Property Description
Property Overview
Property Details click or tap to expand
Kitchen, Dining, and Appliances
- Kitchen Dimensions: 9'9"X8'3"
- Cabinets - Upgraded, Countertops - Stone/Granite/Solid, Flooring - Wood, Gas Stove, Open Floor Plan
- Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Vent Hood, Wall Oven, Washer
- Dining Room Dimensions: 9'9"X8'3"
- Dining Room Level: Third Floor
Bedrooms
- Bedrooms: 1
- Master Bedroom Dimensions: 10X10'9"
- Master Bedroom Level: Third Floor
Other Rooms
- Total Rooms: 5
- Living Room Dimensions: 14'8"X13'2"
- Living Room Features: Exterior Access, Flooring - Hardwood, Open Floor Plan, Slider
Bathrooms
- Full Baths: 1
- Master Bath: 1
- Bathroom 1 Dimensions: 10X9'10"
- Bathroom 1 Level: Third Floor
- Bathroom 1 Features: Bathroom - Full, Flooring - Stone/Ceramic Tile
- Bathroom 2 Level: Third Floor
- Bathroom 3 Level: Third Floor
Amenities
- Amenities: Highway Access, Medical Facility, Park, Public Transportation, Shopping, T-Station, University
- Association Fee Includes: Air Conditioning, Clubroom, Elevator, Exercise Room, Exterior Maintenance, Landscaping, Master Insurance, Refuse Removal, Reserve Funds, Sewer, Snow Removal, Water
Utilities
- Heating: Forced Air, Oil
- Heat Zones: 1
- Cooling: Central Air
- Cooling Zones: 1
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
- Sewer District: Bos
Unit Features
- Square Feet: 814
- Unit Building: 312
- Unit Level: 3
- Unit Placement: Courtyard|Upper
- Interior Features: Intercom
- Security: Concierge, Intercom
- Floors: 1
- Pets Allowed: No
- Laundry Features: In Unit
- Accessability Features: Unknown
Condo Complex Information
- Condo Name: The Residences At 566
- Condo Type: Condo
- Complex Complete: Yes
- Number of Units: 66
- Elevator: Yes
- Condo Association: U
- HOA Fee: $385
- Fee Interval: Monthly
- Management: Professional - Off Site
Construction
- Year Built: 2023
- Style: Mid-Rise, Other (See Remarks), Split Entry
- Flooring Type: Engineered Hardwood
- Lead Paint: None
- Warranty: No
Garage & Parking
- Parking Features: Attached, On Street Permit
Exterior & Grounds
- Exterior Features: Deck
- Pool: No
Other Information
- MLS ID# 73310151
- Last Updated: 11/10/24
- Documents on File: 21E Certificate, Aerial Photo, Association Financial Statements, Environmental Site Assessment, Feasibility Study, Land Survey, Legal Description, Master Deed, Master Plan, Perc Test, Rules & Regs, Septic Design, Site Plan, Soil Survey, Unit Deed
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
11/10/2024 | Active | $990,000 | $1,216 | MLSPIN |
11/06/2024 | New | $990,000 | $1,216 | MLSPIN |
11/04/2024 | Contingent | $1,749,000 | $1,085 | MLSPIN |
10/29/2024 | Sold | $1,675,000 | $1,338 | MLSPIN |
10/22/2024 | Under Agreement | $1,687,500 | $1,348 | MLSPIN |
10/18/2024 | Active | $1,749,000 | $1,085 | MLSPIN |
10/14/2024 | Price Change | $1,749,000 | $1,085 | MLSPIN |
10/08/2024 | Active | $1,687,500 | $1,348 | MLSPIN |
10/04/2024 | Price Change | $1,687,500 | $1,348 | MLSPIN |
09/10/2024 | Active | $1,750,000 | $1,398 | MLSPIN |
09/08/2024 | Active | $1,799,000 | $1,116 | MLSPIN |
09/06/2024 | New | $1,750,000 | $1,398 | MLSPIN |
09/04/2024 | New | $1,799,000 | $1,116 | MLSPIN |
09/03/2024 | Sold | $1,225,000 | $1,537 | MLSPIN |
08/12/2024 | Sold | $1,470,000 | $1,301 | MLSPIN |
07/27/2024 | Under Agreement | $1,475,000 | $1,305 | MLSPIN |
07/27/2024 | Under Agreement | $1,250,000 | $1,568 | MLSPIN |
07/22/2024 | Contingent | $1,250,000 | $1,568 | MLSPIN |
07/19/2024 | Active | $1,250,000 | $1,568 | MLSPIN |
07/15/2024 | Contingent | $1,475,000 | $1,305 | MLSPIN |
07/15/2024 | New | $1,250,000 | $1,568 | MLSPIN |
04/25/2024 | Sold | $2,250,000 | $1,455 | MLSPIN |
04/22/2024 | Under Agreement | $2,250,000 | $1,455 | MLSPIN |
04/08/2024 | Contingent | $2,250,000 | $1,455 | MLSPIN |
04/01/2024 | Sold | $1,550,000 | $1,212 | MLSPIN |
03/19/2024 | Sold | $1,425,000 | $1,210 | MLSPIN |
03/04/2024 | Sold | $1,975,000 | $1,371 | MLSPIN |
02/28/2024 | Under Agreement | $1,600,000 | $1,251 | MLSPIN |
02/27/2024 | Sold | $1,525,000 | $1,291 | MLSPIN |
02/23/2024 | Under Agreement | $1,975,000 | $1,371 | MLSPIN |
02/19/2024 | Active | $2,250,000 | $1,455 | MLSPIN |
02/15/2024 | New | $2,250,000 | $1,455 | MLSPIN |
02/14/2024 | Contingent | $1,600,000 | $1,251 | MLSPIN |
02/09/2024 | Contingent | $1,975,000 | $1,371 | MLSPIN |
02/06/2024 | Active | $1,475,000 | $1,305 | MLSPIN |
02/05/2024 | Active | $1,600,000 | $1,251 | MLSPIN |
02/05/2024 | Active | $1,975,000 | $1,371 | MLSPIN |
02/02/2024 | New | $1,475,000 | $1,305 | MLSPIN |
02/01/2024 | New | $1,975,000 | $1,371 | MLSPIN |
02/01/2024 | New | $1,600,000 | $1,251 | MLSPIN |
02/01/2024 | Under Agreement | $1,475,000 | $1,252 | MLSPIN |
02/01/2024 | Expired | $1,975,000 | $1,371 | MLSPIN |
02/01/2024 | Expired | $1,600,000 | $1,251 | MLSPIN |
01/18/2024 | Sold | $740,000 | $1,176 | MLSPIN |
01/18/2024 | Contingent | $1,475,000 | $1,252 | MLSPIN |
01/12/2024 | Under Agreement | $749,900 | $1,192 | MLSPIN |
01/12/2024 | Active | $1,475,000 | $1,252 | MLSPIN |
01/12/2024 | Under Agreement | $1,500,000 | $1,270 | MLSPIN |
01/11/2024 | Sold | $1,900,000 | $1,307 | MLSPIN |
01/08/2024 | New | $1,475,000 | $1,252 | MLSPIN |
01/06/2024 | Contingent | $749,900 | $1,192 | MLSPIN |
01/04/2024 | New | $749,900 | $1,192 | MLSPIN |
01/02/2024 | Active | $1,975,000 | $1,371 | MLSPIN |
12/29/2023 | Extended | $1,975,000 | $1,371 | MLSPIN |
12/29/2023 | Contingent | $1,500,000 | $1,270 | MLSPIN |
12/29/2023 | Sold | $1,550,000 | $1,312 | MLSPIN |
12/18/2023 | Under Agreement | $1,950,000 | $1,341 | MLSPIN |
12/13/2023 | Canceled | $2,250,000 | $1,455 | MLSPIN |
12/13/2023 | Temporarily Withdrawn | $2,250,000 | $1,455 | MLSPIN |
12/04/2023 | Contingent | $1,950,000 | $1,341 | MLSPIN |
12/01/2023 | Sold | $1,550,000 | $1,305 | MLSPIN |
11/28/2023 | Sold | $955,000 | $1,173 | MLSPIN |
11/09/2023 | Under Agreement | $1,550,000 | $1,305 | MLSPIN |
11/06/2023 | New | $1,550,000 | $1,305 | MLSPIN |
11/04/2023 | Under Agreement | $959,000 | $1,178 | MLSPIN |
11/03/2023 | Sold | $1,675,000 | $1,039 | MLSPIN |
11/02/2023 | Rented | $6,000 | $7 | MLSPIN |
11/01/2023 | Sold | $3,250,000 | $1,630 | MLSPIN |
10/29/2023 | Active | $1,950,000 | $1,341 | MLSPIN |
10/27/2023 | Active | $1,500,000 | $1,270 | MLSPIN |
10/25/2023 | New | $1,950,000 | $1,341 | MLSPIN |
10/24/2023 | Canceled | $1,475,000 | $1,305 | MLSPIN |
10/23/2023 | New | $1,500,000 | $1,270 | MLSPIN |
10/23/2023 | Temporarily Withdrawn | $1,475,000 | $1,305 | MLSPIN |
10/21/2023 | Contingent | $959,000 | $1,178 | MLSPIN |
10/20/2023 | Under Agreement | $3,250,000 | $1,630 | MLSPIN |
10/19/2023 | Under Agreement | $6,000 | $7 | MLSPIN |
10/13/2023 | Contingent | $3,300,000 | $1,655 | MLSPIN |
10/08/2023 | Active | $1,975,000 | $1,371 | MLSPIN |
10/04/2023 | Under Agreement | $1,675,000 | $1,039 | MLSPIN |
10/04/2023 | Back on Market | $1,975,000 | $1,371 | MLSPIN |
10/02/2023 | Active | $3,300,000 | $1,655 | MLSPIN |
10/02/2023 | Active | $1,600,000 | $1,251 | MLSPIN |
09/28/2023 | Back on Market | $3,300,000 | $1,655 | MLSPIN |
09/28/2023 | New | $1,600,000 | $1,251 | MLSPIN |
09/25/2023 | Contingent | $1,675,000 | $1,039 | MLSPIN |
09/25/2023 | Under Agreement | $1,550,000 | $1,312 | MLSPIN |
09/23/2023 | Active | $959,000 | $1,178 | MLSPIN |
09/19/2023 | Sold | $2,050,000 | $1,463 | MLSPIN |
09/19/2023 | Sold | $1,875,000 | $1,301 | MLSPIN |
09/19/2023 | Price Change | $959,000 | $1,178 | MLSPIN |
09/17/2023 | Active | $1,550,000 | $1,312 | MLSPIN |
09/13/2023 | New | $1,550,000 | $1,312 | MLSPIN |
09/13/2023 | Sold | $950,000 | $1,070 | MLSPIN |
09/11/2023 | Active | $985,000 | $1,210 | MLSPIN |
09/09/2023 | Active | $1,475,000 | $1,305 | MLSPIN |
09/09/2023 | Active | $2,250,000 | $1,455 | MLSPIN |
09/09/2023 | Active | $1,675,000 | $1,039 | MLSPIN |
09/07/2023 | New | $985,000 | $1,210 | MLSPIN |
09/07/2023 | Sold | $1,600,000 | $1,416 | MLSPIN |
09/05/2023 | Canceled | $1,600,000 | $1,347 | MLSPIN |
09/05/2023 | Canceled | $1,475,000 | $1,252 | MLSPIN |
09/05/2023 | Canceled | $1,950,000 | $1,341 | MLSPIN |
09/05/2023 | New | $2,250,000 | $1,455 | MLSPIN |
09/05/2023 | New | $1,475,000 | $1,305 | MLSPIN |
09/05/2023 | New | $1,675,000 | $1,039 | MLSPIN |
08/30/2023 | Sold | $925,000 | $1,136 | MLSPIN |
08/30/2023 | Sold | $650,000 | $1,033 | MLSPIN |
08/28/2023 | Under Agreement | $1,600,000 | $1,416 | MLSPIN |
08/27/2023 | Active | $1,600,000 | $1,416 | MLSPIN |
08/23/2023 | New | $1,600,000 | $1,416 | MLSPIN |
08/21/2023 | Sold | $1,625,000 | $1,298 | MLSPIN |
08/15/2023 | Sold | $1,975,000 | $1,489 | MLSPIN |
08/14/2023 | Sold | $650,000 | $1,033 | MLSPIN |
08/14/2023 | Sold | $3,000,000 | $1,610 | MLSPIN |
08/07/2023 | Sold | $3,000,000 | $1,586 | MLSPIN |
08/03/2023 | Sold | $2,025,000 | $1,242 | MLSPIN |
07/31/2023 | Sold | $1,925,000 | $1,180 | MLSPIN |
07/28/2023 | Sold | $2,075,000 | $1,347 | MLSPIN |
07/28/2023 | Sold | $2,950,000 | $1,477 | MLSPIN |
07/24/2023 | Sold | $1,775,000 | $1,116 | MLSPIN |
07/24/2023 | Sold | $1,775,000 | $1,232 | MLSPIN |
07/24/2023 | Sold | $625,000 | $994 | MLSPIN |
07/21/2023 | Sold | $1,625,000 | $1,271 | MLSPIN |
07/21/2023 | Sold | $1,525,000 | $1,161 | MLSPIN |
07/21/2023 | Sold | $900,000 | $919 | MLSPIN |
07/19/2023 | Sold | $2,075,000 | $1,347 | MLSPIN |
07/19/2023 | Sold | $915,000 | $1,028 | MLSPIN |
07/19/2023 | Sold | $1,975,000 | $1,267 | MLSPIN |
07/19/2023 | Sold | $1,575,000 | $1,258 | MLSPIN |
07/19/2023 | Sold | $1,525,000 | $1,350 | MLSPIN |
07/19/2023 | Sold | $2,350,000 | $1,161 | MLSPIN |
07/18/2023 | Sold | $1,675,000 | $1,223 | MLSPIN |
07/18/2023 | Sold | $1,725,000 | $1,259 | MLSPIN |
07/18/2023 | Sold | $925,000 | $1,042 | MLSPIN |
07/18/2023 | Sold | $1,550,000 | $1,316 | MLSPIN |
07/18/2023 | Sold | $1,525,000 | $1,192 | MLSPIN |
07/18/2023 | Sold | $2,125,000 | $1,379 | MLSPIN |
07/18/2023 | Sold | $925,000 | $945 | MLSPIN |
07/18/2023 | Sold | $1,625,000 | $1,186 | MLSPIN |
07/17/2023 | Sold | $940,000 | $1,056 | MLSPIN |
07/17/2023 | Sold | $2,425,000 | $1,365 | MLSPIN |
07/17/2023 | Sold | $1,975,000 | $1,371 | MLSPIN |
07/16/2023 | Active | $6,000 | $7 | MLSPIN |
07/12/2023 | New | $6,000 | $7 | MLSPIN |
06/10/2023 | Active | $1,475,000 | $1,252 | MLSPIN |
06/10/2023 | Active | $1,950,000 | $1,341 | MLSPIN |
06/10/2023 | Active | $1,600,000 | $1,347 | MLSPIN |
06/06/2023 | New | $1,600,000 | $1,347 | MLSPIN |
06/06/2023 | New | $1,950,000 | $1,341 | MLSPIN |
06/06/2023 | New | $1,475,000 | $1,252 | MLSPIN |
06/06/2023 | Canceled | $1,525,000 | $1,291 | MLSPIN |
06/06/2023 | Canceled | $1,675,000 | $1,039 | MLSPIN |
04/29/2023 | Active | $1,525,000 | $1,291 | MLSPIN |
04/28/2023 | Active | $1,675,000 | $1,039 | MLSPIN |
04/25/2023 | Canceled | $1,475,000 | $1,305 | MLSPIN |
04/25/2023 | New | $1,525,000 | $1,291 | MLSPIN |
04/24/2023 | New | $1,675,000 | $1,039 | MLSPIN |
04/24/2023 | Under Agreement | $3,000,000 | $1,586 | MLSPIN |
04/24/2023 | Under Agreement | $1,975,000 | $1,489 | MLSPIN |
04/24/2023 | Under Agreement | $1,775,000 | $1,116 | MLSPIN |
04/23/2023 | Active | $1,775,000 | $1,116 | MLSPIN |
04/23/2023 | Active | $3,000,000 | $1,586 | MLSPIN |
04/19/2023 | New | $1,775,000 | $1,116 | MLSPIN |
04/19/2023 | New | $3,000,000 | $1,586 | MLSPIN |
04/12/2023 | Contingent | $1,975,000 | $1,489 | MLSPIN |
03/20/2023 | Under Agreement | $1,525,000 | $1,161 | MLSPIN |
03/12/2023 | Active | $1,475,000 | $1,305 | MLSPIN |
03/08/2023 | Contingent | $1,525,000 | $1,161 | MLSPIN |
03/08/2023 | New | $1,475,000 | $1,305 | MLSPIN |
02/06/2023 | Active | $1,525,000 | $1,161 | MLSPIN |
02/06/2023 | Active | $1,975,000 | $1,489 | MLSPIN |
02/01/2023 | New | $1,975,000 | $1,489 | MLSPIN |
02/01/2023 | New | $1,525,000 | $1,161 | MLSPIN |
01/24/2023 | Under Agreement | $2,350,000 | $1,161 | MLSPIN |
01/10/2023 | Contingent | $2,350,000 | $1,161 | MLSPIN |
12/13/2022 | Under Agreement | $1,925,000 | $1,180 | MLSPIN |
12/03/2022 | Active | $2,350,000 | $1,161 | MLSPIN |
11/29/2022 | New | $2,350,000 | $1,161 | MLSPIN |
11/29/2022 | Contingent | $1,925,000 | $1,180 | MLSPIN |
11/21/2022 | Active | $1,925,000 | $1,180 | MLSPIN |
11/17/2022 | New | $1,925,000 | $1,180 | MLSPIN |
11/15/2022 | Under Agreement | $1,875,000 | $1,301 | MLSPIN |
11/15/2022 | Contingent | $1,875,000 | $1,301 | MLSPIN |
11/07/2022 | Active | $1,875,000 | $1,301 | MLSPIN |
11/03/2022 | New | $1,875,000 | $1,301 | MLSPIN |
10/01/2022 | Under Agreement | $1,775,000 | $1,232 | MLSPIN |
09/20/2022 | Contingent | $1,775,000 | $1,232 | MLSPIN |
09/11/2022 | Active | $1,775,000 | $1,232 | MLSPIN |
09/07/2022 | New | $1,775,000 | $1,232 | MLSPIN |
04/04/2022 | Under Agreement | $1,975,000 | $1,371 | MLSPIN |
03/28/2022 | Contingent | $1,975,000 | $1,371 | MLSPIN |
03/22/2022 | Under Agreement | $1,525,000 | $1,192 | MLSPIN |
03/15/2022 | Contingent | $1,525,000 | $1,192 | MLSPIN |
03/10/2022 | Under Agreement | $1,675,000 | $1,223 | MLSPIN |
03/06/2022 | Under Agreement | $1,625,000 | $1,271 | MLSPIN |
03/06/2022 | Under Agreement | $1,625,000 | $1,186 | MLSPIN |
03/01/2022 | Under Agreement | $2,000,000 | $1,428 | MLSPIN |
02/25/2022 | Contingent | $1,675,000 | $1,223 | MLSPIN |
02/23/2022 | New | $1,675,000 | $1,223 | MLSPIN |
02/22/2022 | Under Agreement | $975,000 | $1,098 | MLSPIN |
02/21/2022 | Under Agreement | $650,000 | $1,033 | MLSPIN |
02/21/2022 | Under Agreement | $1,975,000 | $1,371 | MLSPIN |
02/21/2022 | Under Agreement | $2,425,000 | $1,365 | MLSPIN |
02/21/2022 | Under Agreement | $1,725,000 | $1,259 | MLSPIN |
02/21/2022 | Contingent | $1,625,000 | $1,271 | MLSPIN |
02/21/2022 | Contingent | $1,625,000 | $1,186 | MLSPIN |
02/19/2022 | Under Agreement | $625,000 | $994 | MLSPIN |
02/18/2022 | Under Agreement | $1,525,000 | $1,350 | MLSPIN |
02/16/2022 | Contingent | $2,000,000 | $1,428 | MLSPIN |
02/16/2022 | Active | $1,625,000 | $1,186 | MLSPIN |
02/16/2022 | Active | $1,975,000 | $1,371 | MLSPIN |
02/16/2022 | Active | $1,625,000 | $1,271 | MLSPIN |
02/15/2022 | Under Agreement | $2,075,000 | $1,347 | MLSPIN |
02/15/2022 | Contingent | $1,975,000 | $1,371 | MLSPIN |
02/15/2022 | Under Agreement | $925,000 | $1,042 | MLSPIN |
02/15/2022 | Active | $1,525,000 | $1,192 | MLSPIN |
02/15/2022 | New | $2,000,000 | $1,428 | MLSPIN |
02/14/2022 | Under Agreement | $3,250,000 | $1,630 | MLSPIN |
02/14/2022 | Under Agreement | $2,025,000 | $1,242 | MLSPIN |
02/14/2022 | Under Agreement | $1,625,000 | $1,298 | MLSPIN |
02/14/2022 | Under Agreement | $1,575,000 | $1,258 | MLSPIN |
02/14/2022 | Under Agreement | $2,950,000 | $1,477 | MLSPIN |
02/14/2022 | Under Agreement | $925,000 | $945 | MLSPIN |
02/14/2022 | Under Agreement | $1,550,000 | $1,316 | MLSPIN |
02/14/2022 | Under Agreement | $2,000,000 | $1,283 | MLSPIN |
02/14/2022 | Contingent | $2,425,000 | $1,365 | MLSPIN |
02/14/2022 | Contingent | $1,725,000 | $1,259 | MLSPIN |
02/13/2022 | Under Agreement | $925,000 | $1,039 | MLSPIN |
02/13/2022 | Under Agreement | $2,075,000 | $1,347 | MLSPIN |
02/13/2022 | New | $1,975,000 | $1,371 | MLSPIN |
02/13/2022 | New | $1,725,000 | $1,259 | MLSPIN |
02/13/2022 | New | $2,425,000 | $1,365 | MLSPIN |
02/11/2022 | Under Agreement | $900,000 | $1,011 | MLSPIN |
02/11/2022 | Under Agreement | $2,125,000 | $1,379 | MLSPIN |
02/11/2022 | Under Agreement | $900,000 | $919 | MLSPIN |
02/10/2022 | Under Agreement | $2,825,000 | $1,516 | MLSPIN |
02/10/2022 | Contingent | $2,000,000 | $1,283 | MLSPIN |
02/09/2022 | Under Agreement | $650,000 | $1,033 | MLSPIN |
02/09/2022 | Under Agreement | $825,000 | $1,014 | MLSPIN |
02/09/2022 | Contingent | $975,000 | $1,098 | MLSPIN |
02/08/2022 | Contingent | $2,950,000 | $1,477 | MLSPIN |
02/08/2022 | Contingent | $2,125,000 | $1,379 | MLSPIN |
02/08/2022 | Contingent | $1,550,000 | $1,316 | MLSPIN |
02/08/2022 | Contingent | $650,000 | $1,033 | MLSPIN |
02/08/2022 | New | $975,000 | $1,098 | MLSPIN |
02/07/2022 | Contingent | $925,000 | $1,042 | MLSPIN |
02/07/2022 | New | $2,000,000 | $1,283 | MLSPIN |
02/07/2022 | New | $650,000 | $1,033 | MLSPIN |
02/07/2022 | New | $2,125,000 | $1,379 | MLSPIN |
02/07/2022 | New | $1,550,000 | $1,316 | MLSPIN |
02/06/2022 | Contingent | $625,000 | $994 | MLSPIN |
02/06/2022 | Contingent | $925,000 | $945 | MLSPIN |
02/05/2022 | Contingent | $900,000 | $919 | MLSPIN |
02/05/2022 | Contingent | $1,525,000 | $1,350 | MLSPIN |
02/05/2022 | New | $925,000 | $1,042 | MLSPIN |
02/05/2022 | New | $925,000 | $945 | MLSPIN |
02/04/2022 | New | $900,000 | $919 | MLSPIN |
02/03/2022 | Contingent | $2,025,000 | $1,242 | MLSPIN |
02/03/2022 | Contingent | $1,625,000 | $1,298 | MLSPIN |
02/02/2022 | Contingent | $2,075,000 | $1,347 | MLSPIN |
02/02/2022 | Contingent | $1,575,000 | $1,258 | MLSPIN |
02/02/2022 | New | $1,525,000 | $1,350 | MLSPIN |
02/02/2022 | Active | $2,950,000 | $1,477 | MLSPIN |
02/01/2022 | Contingent | $900,000 | $1,011 | MLSPIN |
02/01/2022 | Contingent | $3,250,000 | $1,630 | MLSPIN |
02/01/2022 | New | $1,625,000 | $1,298 | MLSPIN |
02/01/2022 | New | $2,025,000 | $1,242 | MLSPIN |
02/01/2022 | New | $1,575,000 | $1,258 | MLSPIN |
01/31/2022 | Contingent | $2,075,000 | $1,347 | MLSPIN |
01/31/2022 | Contingent | $925,000 | $1,039 | MLSPIN |
01/29/2022 | New | $2,075,000 | $1,347 | MLSPIN |
01/29/2022 | New | $3,250,000 | $1,630 | MLSPIN |
01/29/2022 | New | $925,000 | $1,039 | MLSPIN |
01/29/2022 | Active | $625,000 | $994 | MLSPIN |
01/28/2022 | Contingent | $2,825,000 | $1,516 | MLSPIN |
01/27/2022 | Contingent | $650,000 | $1,033 | MLSPIN |
01/27/2022 | Contingent | $825,000 | $1,014 | MLSPIN |
01/26/2022 | New | $650,000 | $1,033 | MLSPIN |
01/26/2022 | Active | $900,000 | $1,011 | MLSPIN |
01/26/2022 | Price Change | $2,075,000 | $1,347 | MLSPIN |
01/26/2022 | New | $2,825,000 | $1,516 | MLSPIN |
01/26/2022 | Price Change | $2,025,000 | $1,314 | MLSPIN |
01/26/2022 | New | $825,000 | $1,014 | MLSPIN |
Mortgage Calculator
Map & Resources
Northeastern University
University
0.14mi
Carter Developmental Day Care
Public School, Grades: 9-12
0.15mi
Hurley K-8 School
Public Elementary School, Grades: PK-8
0.21mi
Northeastern University
University
0.28mi
Blackstone Elementary School
Public Elementary School, Grades: PK-6
0.44mi
Boston University Medical Campus
University
0.44mi
Melvin H. King South End Academy
Public Secondary School, Grades: PK-12
0.46mi
New England Conservatory of Music
Music School, Grades:
0.21mi
Sister Sorel
Bar
0.31mi
Render Coffee
Coffee Shop & Sandwich (Cafe)
0.03mi
Farmer Horse Coffee
Cafe
0.14mi
Caffé Bene
Cafe
0.22mi
Charlie's Sandwich Shoppe
Diner (Cafe)
0.28mi
Gong Cha
Bubble Tea (Cafe)
0.29mi
Pavement Coffeehouse
Coffee Shop
0.31mi
Caffè Nero
Coffee Shop
0.34mi
Berklee College Police
Police
0.51mi
MBTA Transit Police
Police
0.54mi
Boston Police Department, Area D-4
Local Police
0.6mi
Boston Medical Center
Hospital
0.52mi
Commonwealth Community Care
Hospital
0.58mi
Boston Fire Department Engine 22
Fire Station
0.18mi
Boston Fire Department Engine 33, Ladder 15
Fire Station
0.55mi
Hynes Convention Center
0.37mi
Piano Craft Gallery
Gallery
0.15mi
Pierce Hall
Theatre
0.22mi
Huntington Avenue Theatre
Theatre
0.23mi
Burnes Hall
Theatre
0.23mi
Plimpton Shattuck Black Box Theatre
Theatre
0.23mi
Huntington Theatre Company
Theatre
0.25mi
Williams Hall
Theatre
0.26mi
Blackstone Community Center Gym
Fitness Centre
0.41mi
Boston Sports Club
Fitness Centre. Sports: Fitness
0.42mi
Flywheel
Fitness Centre. Sports: Cycling, Spin
0.43mi
Roger M. and Michelle S. Marino Recreation Center
Fitness Centre
0.46mi
the Z Spot
Fitness Centre
0.46mi
YMCA
Sports Centre
0.28mi
Badger & Rosen SquashBusters Center
Sports Centre
0.3mi
Jim Rice Field at Ramsey Park
Sports Centre. Sports: Baseball
0.4mi
Carleton Court Dog Park
Dog Park
0.33mi
Southwest Corridor Park
State Park
0.09mi
Southwest Corridor Park
State Park
0.11mi
Southwest Corridor Park
State Park
0.11mi
Chester Park
Municipal Park
0.16mi
Southwest Corridor Park
State Park
0.16mi
Carter Playground
Municipal Park
0.17mi
Chester Park
Municipal Park
0.17mi
Worcester St. Playground
Playground
0.07mi
Wayne S. Wright Community Resource Cent
Library
0.18mi
South End Branch - Boston Public Library
Library
0.2mi
Harriet M. Spaulding Library
Library
0.26mi
Isabelle Firestone Audio Library
Library
0.27mi
William Morris Hunt Memorial Library
Library
0.27mi
New England Conservatory of Music Performance Library
Library
0.27mi
Snell Library
Library
0.36mi
The Boston Globe Library
Library
0.37mi
CVS Pharmacy
Pharmacy
0.4mi
Prudential Center
Mall
0.34mi
Copley Place
Mall
0.39mi
Whole Foods Market
Supermarket
0.38mi
Star Market
Supermarket
0.46mi
The Food Basket
Convenience
0.03mi
Quick Pick
Convenience
0.28mi
College Convenience
Convenience
0.28mi
Massachusetts Ave @ Tremont St
0.1mi
Massachusetts Ave @ Massachusetts Ave Station
0.12mi
Tremont St @ Worcester St
0.13mi
Massachusetts Avenue
0.13mi
Massachusetts Ave @ Tremont St
0.13mi
Massachusetts Ave @ Massachusetts Ave Station
0.13mi
Tremont St @ Northampton St
0.14mi
Tremont St @ Concord Sq
0.14mi
Seller's Representative: Christine McConville, Coldwell Banker Realty - Boston
MLS ID#: 73310151
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-11-10 03:05:00