Property Overview
Property Details click or tap to expand
Kitchen, Dining, and Appliances
- Dishwasher - ENERGY STAR, Disposal, Dryer - ENERGY STAR, Range, Refrigerator - ENERGY STAR, Washer - ENERGY STAR
Bedrooms
- Bedrooms: 2
Other Rooms
- Total Rooms: 5
Bathrooms
- Full Baths: 1
Amenities
- Amenities: Highway Access, Medical Facility, Park, Private School, Public School, Public Transportation, Shopping, Swimming Pool, Tennis Court, T-Station
- Association Fee Includes: Elevator, Exterior Maintenance, Landscaping, Master Insurance, Security, Sewer, Snow Removal, Water
Utilities
- Heating: Central Heat, Electric
- Heat Zones: 1
- Cooling: Central Air
- Cooling Zones: 1
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
Unit Features
- Square Feet: 1377
- Unit Building: 401
- Unit Level: 4
- Security: Intercom, TV Monitor
- Floors: 1
- Pets Allowed: Yes
- Laundry Features: In Unit
- Accessability Features: Unknown
Condo Complex Information
- Condo Name: The Laurel Residences
- Condo Type: Condo
- Complex Complete: Yes
- Number of Units: 17
- Elevator: Yes
- Condo Association: U
- HOA Fee: $312
- Fee Interval: Monthly
- Management: Developer Control
Construction
- Year Built: 2024
- Style: Mid-Rise, Other (See Remarks), Split Entry
- UFFI: No
- Flooring Type: Hardwood
- Lead Paint: None
- Warranty: No
Garage & Parking
- Garage Parking: Deeded, Under
- Garage Spaces: 2
- Parking Features: Deeded, Open, Other (See Remarks)
- Parking Spaces: 2
Exterior & Grounds
- Pool: No
Other Information
- MLS ID# 73303767
- Last Updated: 12/10/24
- Documents on File: Arch Drawings, Building Permit, Certificate of Insurance, Floor Plans, Investment Analysis, Legal Description, Management Association Bylaws, Master Deed, Septic Design, Site Plan, Subdivision Approval, Topographical Map
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
12/21/2024 | Active | $875,000 | $647 | MLSPIN |
12/17/2024 | Extended | $875,000 | $647 | MLSPIN |
12/10/2024 | Temporarily Withdrawn | $799,000 | $580 | MLSPIN |
12/10/2024 | Temporarily Withdrawn | $599,000 | $536 | MLSPIN |
11/29/2024 | Active | $599,000 | $536 | MLSPIN |
11/25/2024 | Price Change | $599,000 | $536 | MLSPIN |
11/20/2024 | Sold | $599,000 | $544 | MLSPIN |
10/26/2024 | Active | $625,000 | $559 | MLSPIN |
10/25/2024 | Temporarily Withdrawn | $625,000 | $567 | MLSPIN |
10/22/2024 | Price Change | $625,000 | $559 | MLSPIN |
10/21/2024 | Active | $799,000 | $580 | MLSPIN |
10/20/2024 | Active | $575,000 | $588 | MLSPIN |
10/17/2024 | Temporarily Withdrawn | $850,000 | $617 | MLSPIN |
10/17/2024 | New | $799,000 | $580 | MLSPIN |
10/16/2024 | New | $575,000 | $588 | MLSPIN |
10/16/2024 | Temporarily Withdrawn | $575,000 | $652 | MLSPIN |
10/16/2024 | Active | $599,000 | $544 | MLSPIN |
10/12/2024 | New | $599,000 | $544 | MLSPIN |
10/12/2024 | Under Agreement | $599,000 | $544 | MLSPIN |
10/09/2024 | Sold | $850,000 | $614 | MLSPIN |
10/09/2024 | Active | $599,000 | $544 | MLSPIN |
10/05/2024 | New | $599,000 | $544 | MLSPIN |
09/28/2024 | Active | $575,000 | $652 | MLSPIN |
09/28/2024 | Active | $625,000 | $567 | MLSPIN |
09/28/2024 | Active | $675,000 | $604 | MLSPIN |
09/24/2024 | New | $625,000 | $567 | MLSPIN |
09/24/2024 | Extended | $675,000 | $604 | MLSPIN |
09/24/2024 | Extended | $575,000 | $652 | MLSPIN |
09/21/2024 | Expired | $731,000 | $662 | MLSPIN |
09/19/2024 | Under Agreement | $875,000 | $632 | MLSPIN |
09/13/2024 | Active | $875,000 | $647 | MLSPIN |
09/10/2024 | Active | $850,000 | $617 | MLSPIN |
09/09/2024 | Contingent | $875,000 | $632 | MLSPIN |
09/09/2024 | New | $875,000 | $647 | MLSPIN |
09/06/2024 | New | $850,000 | $617 | MLSPIN |
09/03/2024 | Canceled | $775,000 | $693 | MLSPIN |
09/03/2024 | Canceled | $690,000 | $626 | MLSPIN |
09/02/2024 | Canceled | $590,000 | $603 | MLSPIN |
08/23/2024 | Sold | $575,000 | $648 | MLSPIN |
08/21/2024 | Sold | $595,000 | $672 | MLSPIN |
08/20/2024 | Sold | $595,000 | $675 | MLSPIN |
08/18/2024 | Active | $675,000 | $604 | MLSPIN |
08/17/2024 | Active | $875,000 | $632 | MLSPIN |
08/16/2024 | Sold | $615,000 | $629 | MLSPIN |
08/14/2024 | Temporarily Withdrawn | $690,000 | $626 | MLSPIN |
08/14/2024 | New | $675,000 | $604 | MLSPIN |
08/13/2024 | Price Change | $875,000 | $632 | MLSPIN |
08/07/2024 | Active | $575,000 | $652 | MLSPIN |
08/03/2024 | Back on Market | $575,000 | $652 | MLSPIN |
08/03/2024 | Under Agreement | $590,000 | $603 | MLSPIN |
07/31/2024 | Under Agreement | $615,000 | $629 | MLSPIN |
07/29/2024 | New | $615,000 | $629 | MLSPIN |
06/27/2024 | Temporarily Withdrawn | $775,000 | $693 | MLSPIN |
06/18/2024 | Active | $876,000 | $633 | MLSPIN |
06/14/2024 | New | $876,000 | $633 | MLSPIN |
06/14/2024 | Under Agreement | $595,000 | $672 | MLSPIN |
06/14/2024 | Active | $590,000 | $603 | MLSPIN |
06/13/2024 | Under Agreement | $595,000 | $675 | MLSPIN |
06/11/2024 | New | $595,000 | $675 | MLSPIN |
06/10/2024 | New | $590,000 | $603 | MLSPIN |
06/08/2024 | Contingent | $595,000 | $672 | MLSPIN |
05/28/2024 | Active | $690,000 | $626 | MLSPIN |
05/24/2024 | New | $690,000 | $626 | MLSPIN |
05/21/2024 | Under Agreement | $575,000 | $652 | MLSPIN |
05/15/2024 | Under Agreement | $575,000 | $648 | MLSPIN |
05/12/2024 | Active | $595,000 | $672 | MLSPIN |
05/08/2024 | Contingent | $575,000 | $652 | MLSPIN |
05/08/2024 | New | $595,000 | $672 | MLSPIN |
05/06/2024 | Active | $575,000 | $652 | MLSPIN |
05/02/2024 | New | $575,000 | $652 | MLSPIN |
05/02/2024 | Contingent | $575,000 | $648 | MLSPIN |
05/02/2024 | Active | $775,000 | $693 | MLSPIN |
04/29/2024 | New | $575,000 | $648 | MLSPIN |
04/28/2024 | New | $775,000 | $693 | MLSPIN |
03/27/2024 | Temporarily Withdrawn | $731,000 | $662 | MLSPIN |
03/23/2024 | Active | $731,000 | $662 | MLSPIN |
03/19/2024 | New | $731,000 | $662 | MLSPIN |
Map & Resources
Beethoven Elementary School
Public Elementary School, Grades: PK-2
0.16mi
Beethoven School
Public School, Grades: K-5
0.18mi
East Boston Early Learning Center
Public School, Grades: PK-1
0.25mi
Ohrenberger School
Public Elementary School, Grades: 3-8
0.41mi
Boston Fire Department Engine 55
Fire Station
0.23mi
Dedham Fire Department
Fire Station
0.59mi
Boston Centers for Youth & Families Draper Pool
Swimming Pool. Sports: Swimming
0.13mi
Draper Playground
Municipal Park
0.12mi
Draper Playground
Park
0.16mi
Carroll Pond Playground
Municipal Park
0.34mi
Beethoven School Play Area
Recreation Ground
0.21mi
Speedway
Gas Station
0.28mi
Speedway
Convenience
0.29mi
Greek International Food Market
Supermarket
0.04mi
Washington St @ Grove St
0.01mi
Washington St @ Grove St
0.03mi
Stimson St @ Washington St
0.09mi
Grove St @ Overlook Rd
0.09mi
Stimson St @ Washington St
0.1mi
85 Stimson St
0.11mi
80 Stimson St
0.12mi
Washington St @ Desoto Rd
0.15mi
Seller's Representative: Michael Doherty, Citylife Real Estate
MLS ID#: 73303767
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-12-10 12:40:00