Newton Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Newton Apartments
Real-Time Availability Rate (RTAR)
Newton vs. City of Boston
Newton RTAR | |
---|---|
RTAR Today: | 1.27% |
RTAR 1 Year Ago: | 0.99% |
RTAR % Change vs. 1 Year Ago: | 28.28% |
RTAR 2 Years Ago: | 1.00% |
RTAR % Change vs. 2 Years Ago: | 27.00% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.12% |
RTAR 1 Year Ago: | 1.96% |
RTAR % Change vs. 1 Year Ago: | 8.16% |
RTAR 2 Years Ago: | 1.25% |
RTAR % Change vs. 2 Years Ago: | 69.60% |
Real-Time Vacancy Rate (RTVR)
Newton vs. City of Boston
Newton RTVR | |
---|---|
RTVR Today: | 0.97% |
RTVR 1 Year Ago: | 0.47% |
RTVR % Change vs. 1 Year Ago: | 106.38% |
RTVR 2 Years Ago: | 0.32% |
RTVR % Change vs. 2 Years Ago: | 203.13% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.94% |
RTVR 1 Year Ago: | 0.63% |
RTVR % Change vs. 1 Year Ago: | 49.21% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 104.35% |
Real-Time Average Rent & Time On Market
View Newton Apartments
Average Rent: Newton vs. City of Boston
Average Rent Price Comparison
Newton Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,247) vs. 30 Days Ago ($3,269) | -0.67% | |
Average Rent Today ($3,247) vs. 90 Days Ago ($3,329) | -2.46% | |
Average Rent Today ($3,247) vs. 180 Days Ago ($3,244) | 0.09% | |
Average Rent Today ($3,247) vs. 1 Year Ago ($3,135) | 3.57% | |
Average Rent Today ($3,247) vs. 2 Years Ago ($2,999) | 8.27% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,141) vs. 30 Days Ago ($2,139) | 0.09% | |
Average Rent Today ($2,141) vs. 90 Days Ago ($2,239) | -4.38% | |
Average Rent Today ($2,141) vs. 180 Days Ago ($2,208) | -3.03% | |
Average Rent Today ($2,141) vs. 1 Year Ago ($2,004) | 6.84% | |
Average Rent Today ($2,141) vs. 2 Years Ago ($2,029) | 5.52% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,434) vs. 30 Days Ago ($2,434) | 0.00% | |
Average Rent Today ($2,434) vs. 90 Days Ago ($2,471) | -1.50% | |
Average Rent Today ($2,434) vs. 180 Days Ago ($2,460) | -1.06% | |
Average Rent Today ($2,434) vs. 1 Year Ago ($2,252) | 8.08% | |
Average Rent Today ($2,434) vs. 2 Years Ago ($2,363) | 3.00% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,864) vs. 30 Days Ago ($2,861) | 0.10% | |
Average Rent Today ($2,864) vs. 90 Days Ago ($2,899) | -1.21% | |
Average Rent Today ($2,864) vs. 180 Days Ago ($2,890) | -0.90% | |
Average Rent Today ($2,864) vs. 1 Year Ago ($2,757) | 3.88% | |
Average Rent Today ($2,864) vs. 2 Years Ago ($2,578) | 11.09% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,957) vs. 30 Days Ago ($3,962) | -0.13% | |
Average Rent Today ($3,957) vs. 90 Days Ago ($3,995) | -0.95% | |
Average Rent Today ($3,957) vs. 180 Days Ago ($3,722) | 6.31% | |
Average Rent Today ($3,957) vs. 1 Year Ago ($3,416) | 15.84% | |
Average Rent Today ($3,957) vs. 2 Years Ago ($3,388) | 16.79% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,285) vs. 30 Days Ago ($5,285) | 0.00% | |
Average Rent Today ($5,285) vs. 90 Days Ago ($5,190) | 1.83% | |
Average Rent Today ($5,285) vs. 180 Days Ago ($4,961) | 6.53% | |
Average Rent Today ($5,285) vs. 1 Year Ago ($4,639) | 13.93% | |
Average Rent Today ($5,285) vs. 2 Years Ago ($3,658) | 44.48% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,750) vs. 30 Days Ago ($6,750) | 0.00% | |
Average Rent Today ($6,750) vs. 90 Days Ago ($6,833) | -1.21% | |
Average Rent Today ($6,750) vs. 180 Days Ago ($6,833) | -1.21% | |
Average Rent Today ($6,750) vs. 1 Year Ago ($6,167) | 9.45% | |
Average Rent Today ($6,750) vs. 2 Years Ago ($5,233) | 28.99% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
11 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-44 Days