Everett Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Everett Apartments
Real-Time Availability Rate (RTAR)
Everett vs. City of Boston
| Everett RTAR | |
|---|---|
| RTAR Today: | 3.14% |
| RTAR 1 Year Ago: | 1.99% |
| RTAR % Change vs. 1 Year Ago: | 57.79% |
| RTAR 2 Years Ago: | 1.21% |
| RTAR % Change vs. 2 Years Ago: | 159.50% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 6.93% |
| RTAR 1 Year Ago: | 3.06% |
| RTAR % Change vs. 1 Year Ago: | 126.47% |
| RTAR 2 Years Ago: | 2.98% |
| RTAR % Change vs. 2 Years Ago: | 132.55% |
Real-Time Vacancy Rate (RTVR)
Everett vs. City of Boston
| Everett RTVR | |
|---|---|
| RTVR Today: | 2.31% |
| RTVR 1 Year Ago: | 1.32% |
| RTVR % Change vs. 1 Year Ago: | 75.00% |
| RTVR 2 Years Ago: | 0.52% |
| RTVR % Change vs. 2 Years Ago: | 344.23% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.99% |
| RTVR 1 Year Ago: | 0.60% |
| RTVR % Change vs. 1 Year Ago: | 231.67% |
| RTVR 2 Years Ago: | 0.69% |
| RTVR % Change vs. 2 Years Ago: | 188.41% |
Real-Time Average Rent & Time On Market
View Everett Apartments
Average Rent: Everett vs. City of Boston
Average Rent Price Comparison
| Everett Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,847) vs. 30 Days Ago ($2,917) | -2.40% | |
| Average Rent Today ($2,847) vs. 90 Days Ago ($2,691) | 5.80% | |
| Average Rent Today ($2,847) vs. 180 Days Ago ($2,681) | 6.19% | |
| Average Rent Today ($2,847) vs. 1 Year Ago ($2,703) | 5.33% | |
| Average Rent Today ($2,847) vs. 2 Years Ago ($2,850) | -0.11% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,946) vs. 30 Days Ago ($1,960) | -0.71% | |
| Average Rent Today ($1,946) vs. 90 Days Ago ($2,275) | -14.46% | |
| Average Rent Today ($1,946) vs. 180 Days Ago ($1,979) | -1.67% | |
| Average Rent Today ($1,946) vs. 1 Year Ago ($2,093) | -7.02% | |
| Average Rent Today ($1,946) vs. 2 Years Ago ($1,985) | -1.96% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,848) vs. 30 Days Ago ($2,900) | -1.79% | |
| Average Rent Today ($2,848) vs. 90 Days Ago ($2,865) | -0.59% | |
| Average Rent Today ($2,848) vs. 180 Days Ago ($2,508) | 13.56% | |
| Average Rent Today ($2,848) vs. 1 Year Ago ($2,483) | 14.70% | |
| Average Rent Today ($2,848) vs. 2 Years Ago ($2,367) | 20.32% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,994) vs. 30 Days Ago ($3,054) | -1.96% | |
| Average Rent Today ($2,994) vs. 90 Days Ago ($3,093) | -3.20% | |
| Average Rent Today ($2,994) vs. 180 Days Ago ($3,161) | -5.28% | |
| Average Rent Today ($2,994) vs. 1 Year Ago ($3,187) | -6.06% | |
| Average Rent Today ($2,994) vs. 2 Years Ago ($3,200) | -6.44% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,749) vs. 30 Days Ago ($3,791) | -1.11% | |
| Average Rent Today ($3,749) vs. 90 Days Ago ($3,969) | -5.54% | |
| Average Rent Today ($3,749) vs. 180 Days Ago ($4,017) | -6.67% | |
| Average Rent Today ($3,749) vs. 1 Year Ago ($3,800) | -1.34% | |
| Average Rent Today ($3,749) vs. 2 Years Ago ($3,438) | 9.05% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
27 Days
Median Days on Market Change vs 30 Days Ago:
22 Days
Median Days on Market Change vs 1 Year Ago:
11 Days