Everett Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Everett Apartments
Real-Time Availability Rate (RTAR)
Everett vs. City of Boston
Everett RTAR | |
---|---|
RTAR Today: | 0.68% |
RTAR 1 Year Ago: | 2.10% |
RTAR % Change vs. 1 Year Ago: | -67.62% |
RTAR 2 Years Ago: | 1.26% |
RTAR % Change vs. 2 Years Ago: | -46.03% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.26% |
RTAR 1 Year Ago: | 5.45% |
RTAR % Change vs. 1 Year Ago: | -3.49% |
RTAR 2 Years Ago: | 4.39% |
RTAR % Change vs. 2 Years Ago: | 19.82% |
Real-Time Vacancy Rate (RTVR)
Everett vs. City of Boston
Everett RTVR | |
---|---|
RTVR Today: | 0.34% |
RTVR 1 Year Ago: | 0.17% |
RTVR % Change vs. 1 Year Ago: | 100.00% |
RTVR 2 Years Ago: | 0.36% |
RTVR % Change vs. 2 Years Ago: | -5.56% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.76% |
RTVR 1 Year Ago: | 0.65% |
RTVR % Change vs. 1 Year Ago: | 16.92% |
RTVR 2 Years Ago: | 0.44% |
RTVR % Change vs. 2 Years Ago: | 72.73% |
Real-Time Average Rent & Time On Market
View Everett Apartments
Average Rent: Everett vs. City of Boston
Average Rent Price Comparison
Everett Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,750) vs. 30 Days Ago ($2,753) | -0.11% | |
Average Rent Today ($2,750) vs. 90 Days Ago ($2,736) | 0.51% | |
Average Rent Today ($2,750) vs. 180 Days Ago ($2,741) | 0.33% | |
Average Rent Today ($2,750) vs. 1 Year Ago ($2,822) | -2.55% | |
Average Rent Today ($2,750) vs. 2 Years Ago ($2,848) | -3.44% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,034) vs. 30 Days Ago ($2,038) | -0.20% | |
Average Rent Today ($2,034) vs. 90 Days Ago ($2,013) | 1.04% | |
Average Rent Today ($2,034) vs. 180 Days Ago ($2,022) | 0.59% | |
Average Rent Today ($2,034) vs. 1 Year Ago ($1,918) | 6.05% | |
Average Rent Today ($2,034) vs. 2 Years Ago ($1,773) | 14.72% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,542) vs. 30 Days Ago ($2,470) | 2.91% | |
Average Rent Today ($2,542) vs. 90 Days Ago ($2,470) | 2.91% | |
Average Rent Today ($2,542) vs. 180 Days Ago ($2,442) | 4.10% | |
Average Rent Today ($2,542) vs. 1 Year Ago ($2,419) | 5.08% | |
Average Rent Today ($2,542) vs. 2 Years Ago ($2,381) | 6.76% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,182) vs. 30 Days Ago ($3,207) | -0.78% | |
Average Rent Today ($3,182) vs. 90 Days Ago ($3,220) | -1.18% | |
Average Rent Today ($3,182) vs. 180 Days Ago ($3,190) | -0.25% | |
Average Rent Today ($3,182) vs. 1 Year Ago ($3,185) | -0.09% | |
Average Rent Today ($3,182) vs. 2 Years Ago ($3,116) | 2.12% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,467) vs. 30 Days Ago ($3,467) | 0.00% | |
Average Rent Today ($3,467) vs. 90 Days Ago ($3,300) | 5.06% | |
Average Rent Today ($3,467) vs. 180 Days Ago ($3,350) | 3.49% | |
Average Rent Today ($3,467) vs. 1 Year Ago ($3,660) | -5.27% | |
Average Rent Today ($3,467) vs. 2 Years Ago ($3,643) | -4.83% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
16 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-70 Days