Mission Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Mission Hill vs. City of Boston
Mission Hill RTAR | |
---|---|
RTAR Today: | 6.49% |
RTAR 1 Year Ago: | 6.25% |
RTAR % Change vs. 1 Year Ago: | 3.84% |
RTAR 2 Years Ago: | 5.85% |
RTAR % Change vs. 2 Years Ago: | 10.94% |
City of Boston RTAR | |
---|---|
RTAR Today: | 3.06% |
RTAR 1 Year Ago: | 2.36% |
RTAR % Change vs. 1 Year Ago: | 29.66% |
RTAR 2 Years Ago: | 2.05% |
RTAR % Change vs. 2 Years Ago: | 49.27% |
Real-Time Vacancy Rate (RTVR)
Mission Hill vs. City of Boston
Mission Hill RTVR | |
---|---|
RTVR Today: | 0.47% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | -26.56% |
RTVR 2 Years Ago: | 0.32% |
RTVR % Change vs. 2 Years Ago: | 46.88% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.03% |
RTVR 1 Year Ago: | 0.68% |
RTVR % Change vs. 1 Year Ago: | 51.47% |
RTVR 2 Years Ago: | 0.55% |
RTVR % Change vs. 2 Years Ago: | 87.27% |
Real-Time Average Rent & Time On Market
Average Rent: Mission Hill vs. City of Boston
Average Rent Price Comparison
Mission Hill Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,031) vs. 30 Days Ago ($4,099) | -1.66% | |
Average Rent Today ($4,031) vs. 90 Days Ago ($3,944) | 2.21% | |
Average Rent Today ($4,031) vs. 180 Days Ago ($3,882) | 3.84% | |
Average Rent Today ($4,031) vs. 1 Year Ago ($3,808) | 5.86% | |
Average Rent Today ($4,031) vs. 2 Years Ago ($3,575) | 12.76% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,036) vs. 30 Days Ago ($2,047) | -0.54% | |
Average Rent Today ($2,036) vs. 90 Days Ago ($1,933) | 5.33% | |
Average Rent Today ($2,036) vs. 180 Days Ago ($2,006) | 1.50% | |
Average Rent Today ($2,036) vs. 1 Year Ago ($1,790) | 13.74% | |
Average Rent Today ($2,036) vs. 2 Years Ago ($1,631) | 24.83% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,555) vs. 30 Days Ago ($2,555) | 0.00% | |
Average Rent Today ($2,555) vs. 90 Days Ago ($2,552) | 0.12% | |
Average Rent Today ($2,555) vs. 180 Days Ago ($2,582) | -1.05% | |
Average Rent Today ($2,555) vs. 1 Year Ago ($2,314) | 10.41% | |
Average Rent Today ($2,555) vs. 2 Years Ago ($2,139) | 19.45% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,236) vs. 30 Days Ago ($3,242) | -0.19% | |
Average Rent Today ($3,236) vs. 90 Days Ago ($3,246) | -0.31% | |
Average Rent Today ($3,236) vs. 180 Days Ago ($3,193) | 1.35% | |
Average Rent Today ($3,236) vs. 1 Year Ago ($3,070) | 5.41% | |
Average Rent Today ($3,236) vs. 2 Years Ago ($2,900) | 11.59% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,268) vs. 30 Days Ago ($4,272) | -0.09% | |
Average Rent Today ($4,268) vs. 90 Days Ago ($4,143) | 3.02% | |
Average Rent Today ($4,268) vs. 180 Days Ago ($4,000) | 6.70% | |
Average Rent Today ($4,268) vs. 1 Year Ago ($3,992) | 6.91% | |
Average Rent Today ($4,268) vs. 2 Years Ago ($3,589) | 18.92% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,775) vs. 30 Days Ago ($5,762) | 0.23% | |
Average Rent Today ($5,775) vs. 90 Days Ago ($5,544) | 4.17% | |
Average Rent Today ($5,775) vs. 180 Days Ago ($5,312) | 8.72% | |
Average Rent Today ($5,775) vs. 1 Year Ago ($5,272) | 9.54% | |
Average Rent Today ($5,775) vs. 2 Years Ago ($4,696) | 22.98% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($7,279) vs. 30 Days Ago ($7,254) | 0.34% | |
Average Rent Today ($7,279) vs. 90 Days Ago ($6,922) | 5.16% | |
Average Rent Today ($7,279) vs. 180 Days Ago ($6,579) | 10.64% | |
Average Rent Today ($7,279) vs. 1 Year Ago ($6,662) | 9.26% | |
Average Rent Today ($7,279) vs. 2 Years Ago ($5,883) | 23.73% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
16 Days
Median Days on Market Change vs 30 Days Ago:
-4 Days
Median Days on Market Change vs 1 Year Ago:
-18 Days