Fenway Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Fenway Apartments
Real-Time Availability Rate (RTAR)
Fenway vs. City of Boston
Fenway RTAR | |
---|---|
RTAR Today: | 2.15% |
RTAR 1 Year Ago: | 1.25% |
RTAR % Change vs. 1 Year Ago: | 74.80% |
RTAR 2 Years Ago: | 0.42% |
RTAR % Change vs. 2 Years Ago: | 497.22% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.70% |
RTAR 1 Year Ago: | 1.14% |
RTAR % Change vs. 1 Year Ago: | 50.44% |
RTAR 2 Years Ago: | 0.82% |
RTAR % Change vs. 2 Years Ago: | 107.32% |
Real-Time Vacancy Rate (RTVR)
Fenway vs. City of Boston
Fenway RTVR | |
---|---|
RTVR Today: | 1.31% |
RTVR 1 Year Ago: | 0.29% |
RTVR % Change vs. 1 Year Ago: | 773.33% |
RTVR 2 Years Ago: | 0.18% |
RTVR % Change vs. 2 Years Ago: | 773.33% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.25% |
RTVR 1 Year Ago: | 0.70% |
RTVR % Change vs. 1 Year Ago: | 83.82% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 131.48% |
Real-Time Average Rent & Time On Market
View Fenway Apartments
Average Rent: Fenway vs. City of Boston
Average Rent Price Comparison
Fenway Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,916) vs. 30 Days Ago ($2,929) | -0.44% | |
Average Rent Today ($2,916) vs. 90 Days Ago ($2,936) | -0.68% | |
Average Rent Today ($2,916) vs. 180 Days Ago ($2,950) | -1.15% | |
Average Rent Today ($2,916) vs. 1 Year Ago ($2,905) | 0.38% | |
Average Rent Today ($2,916) vs. 2 Years Ago ($2,685) | 8.60% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,313) vs. 30 Days Ago ($2,321) | -0.34% | |
Average Rent Today ($2,313) vs. 90 Days Ago ($2,332) | -0.81% | |
Average Rent Today ($2,313) vs. 180 Days Ago ($2,320) | -0.30% | |
Average Rent Today ($2,313) vs. 1 Year Ago ($2,297) | 0.70% | |
Average Rent Today ($2,313) vs. 2 Years Ago ($2,036) | 13.61% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,891) vs. 30 Days Ago ($2,901) | -0.34% | |
Average Rent Today ($2,891) vs. 90 Days Ago ($2,922) | -1.06% | |
Average Rent Today ($2,891) vs. 180 Days Ago ($2,873) | 0.63% | |
Average Rent Today ($2,891) vs. 1 Year Ago ($2,823) | 2.41% | |
Average Rent Today ($2,891) vs. 2 Years Ago ($2,592) | 11.54% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,572) vs. 30 Days Ago ($3,580) | -0.22% | |
Average Rent Today ($3,572) vs. 90 Days Ago ($3,634) | -1.71% | |
Average Rent Today ($3,572) vs. 180 Days Ago ($3,614) | -1.16% | |
Average Rent Today ($3,572) vs. 1 Year Ago ($3,547) | 0.70% | |
Average Rent Today ($3,572) vs. 2 Years Ago ($3,237) | 10.35% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,572) vs. 30 Days Ago ($4,570) | 0.04% | |
Average Rent Today ($4,572) vs. 90 Days Ago ($4,420) | 3.44% | |
Average Rent Today ($4,572) vs. 180 Days Ago ($4,414) | 3.58% | |
Average Rent Today ($4,572) vs. 1 Year Ago ($4,483) | 1.99% | |
Average Rent Today ($4,572) vs. 2 Years Ago ($4,101) | 11.49% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,805) vs. 30 Days Ago ($5,785) | 0.35% | |
Average Rent Today ($5,805) vs. 90 Days Ago ($5,691) | 2.00% | |
Average Rent Today ($5,805) vs. 180 Days Ago ($5,825) | -0.34% | |
Average Rent Today ($5,805) vs. 1 Year Ago ($5,729) | 1.33% | |
Average Rent Today ($5,805) vs. 2 Years Ago ($5,265) | 10.26% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($7,267) vs. 30 Days Ago ($7,267) | 0.00% | |
Average Rent Today ($7,267) vs. 90 Days Ago ($6,850) | 6.09% | |
Average Rent Today ($7,267) vs. 180 Days Ago ($7,038) | 3.25% | |
Average Rent Today ($7,267) vs. 1 Year Ago ($6,775) | 7.26% | |
Average Rent Today ($7,267) vs. 2 Years Ago ($6,067) | 19.78% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
23 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
15 Days