Fenway Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Fenway Apartments
Real-Time Availability Rate (RTAR)
Fenway vs. City of Boston
Fenway RTAR | |
---|---|
RTAR Today: | 10.18% |
RTAR 1 Year Ago: | 10.66% |
RTAR % Change vs. 1 Year Ago: | -4.50% |
RTAR 2 Years Ago: | 9.23% |
RTAR % Change vs. 2 Years Ago: | 10.29% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.32% |
RTAR 1 Year Ago: | 5.48% |
RTAR % Change vs. 1 Year Ago: | -2.92% |
RTAR 2 Years Ago: | 4.39% |
RTAR % Change vs. 2 Years Ago: | 21.18% |
Real-Time Vacancy Rate (RTVR)
Fenway vs. City of Boston
Fenway RTVR | |
---|---|
RTVR Today: | 0.76% |
RTVR 1 Year Ago: | 0.37% |
RTVR % Change vs. 1 Year Ago: | 105.41% |
RTVR 2 Years Ago: | 0.22% |
RTVR % Change vs. 2 Years Ago: | 245.45% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.83% |
RTVR 1 Year Ago: | 0.66% |
RTVR % Change vs. 1 Year Ago: | 25.76% |
RTVR 2 Years Ago: | 0.47% |
RTVR % Change vs. 2 Years Ago: | 76.60% |
Real-Time Average Rent & Time On Market
View Fenway Apartments
Average Rent: Fenway vs. City of Boston
Average Rent Price Comparison
Fenway Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,000) vs. 30 Days Ago ($2,984) | 0.54% | |
Average Rent Today ($3,000) vs. 90 Days Ago ($2,942) | 1.97% | |
Average Rent Today ($3,000) vs. 180 Days Ago ($2,927) | 2.49% | |
Average Rent Today ($3,000) vs. 1 Year Ago ($2,958) | 1.42% | |
Average Rent Today ($3,000) vs. 2 Years Ago ($2,823) | 6.27% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,373) vs. 30 Days Ago ($2,342) | 1.32% | |
Average Rent Today ($2,373) vs. 90 Days Ago ($2,313) | 2.59% | |
Average Rent Today ($2,373) vs. 180 Days Ago ($2,320) | 2.28% | |
Average Rent Today ($2,373) vs. 1 Year Ago ($2,313) | 2.59% | |
Average Rent Today ($2,373) vs. 2 Years Ago ($2,155) | 10.12% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,977) vs. 30 Days Ago ($2,946) | 1.05% | |
Average Rent Today ($2,977) vs. 90 Days Ago ($2,898) | 2.73% | |
Average Rent Today ($2,977) vs. 180 Days Ago ($2,900) | 2.66% | |
Average Rent Today ($2,977) vs. 1 Year Ago ($2,861) | 4.05% | |
Average Rent Today ($2,977) vs. 2 Years Ago ($2,662) | 11.83% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,679) vs. 30 Days Ago ($3,647) | 0.88% | |
Average Rent Today ($3,679) vs. 90 Days Ago ($3,567) | 3.14% | |
Average Rent Today ($3,679) vs. 180 Days Ago ($3,579) | 2.79% | |
Average Rent Today ($3,679) vs. 1 Year Ago ($3,584) | 2.65% | |
Average Rent Today ($3,679) vs. 2 Years Ago ($3,412) | 7.83% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,731) vs. 30 Days Ago ($4,731) | 0.00% | |
Average Rent Today ($4,731) vs. 90 Days Ago ($4,559) | 3.77% | |
Average Rent Today ($4,731) vs. 180 Days Ago ($4,570) | 3.52% | |
Average Rent Today ($4,731) vs. 1 Year Ago ($4,408) | 7.33% | |
Average Rent Today ($4,731) vs. 2 Years Ago ($4,406) | 7.38% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,044) vs. 30 Days Ago ($6,074) | -0.49% | |
Average Rent Today ($6,044) vs. 90 Days Ago ($6,022) | 0.37% | |
Average Rent Today ($6,044) vs. 180 Days Ago ($5,785) | 4.48% | |
Average Rent Today ($6,044) vs. 1 Year Ago ($5,934) | 1.85% | |
Average Rent Today ($6,044) vs. 2 Years Ago ($5,567) | 8.57% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($7,800) vs. 30 Days Ago ($7,958) | -1.99% | |
Average Rent Today ($7,800) vs. 90 Days Ago ($8,083) | -3.50% | |
Average Rent Today ($7,800) vs. 180 Days Ago ($7,267) | 7.33% | |
Average Rent Today ($7,800) vs. 1 Year Ago ($7,010) | 11.27% | |
Average Rent Today ($7,800) vs. 2 Years Ago ($6,183) | 26.15% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
16 Days
Median Days on Market Change vs 30 Days Ago:
-3 Days
Median Days on Market Change vs 1 Year Ago:
-13 Days