Brookline Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Brookline Apartments
Real-Time Availability Rate (RTAR)
Brookline vs. City of Boston
Brookline RTAR | |
---|---|
RTAR Today: | 3.45% |
RTAR 1 Year Ago: | 4.20% |
RTAR % Change vs. 1 Year Ago: | -17.86% |
RTAR 2 Years Ago: | 3.16% |
RTAR % Change vs. 2 Years Ago: | 9.18% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.32% |
RTAR 1 Year Ago: | 5.48% |
RTAR % Change vs. 1 Year Ago: | -2.92% |
RTAR 2 Years Ago: | 4.39% |
RTAR % Change vs. 2 Years Ago: | 21.18% |
Real-Time Vacancy Rate (RTVR)
Brookline vs. City of Boston
Brookline RTVR | |
---|---|
RTVR Today: | 0.90% |
RTVR 1 Year Ago: | 0.90% |
RTVR % Change vs. 1 Year Ago: | 0.00% |
RTVR 2 Years Ago: | 0.44% |
RTVR % Change vs. 2 Years Ago: | 104.55% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.83% |
RTVR 1 Year Ago: | 0.66% |
RTVR % Change vs. 1 Year Ago: | 25.76% |
RTVR 2 Years Ago: | 0.47% |
RTVR % Change vs. 2 Years Ago: | 76.60% |
Real-Time Average Rent & Time On Market
View Brookline Apartments
Average Rent: Brookline vs. City of Boston
Average Rent Price Comparison
Brookline Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,648) vs. 30 Days Ago ($3,647) | 0.03% | |
Average Rent Today ($3,648) vs. 90 Days Ago ($3,683) | -0.95% | |
Average Rent Today ($3,648) vs. 180 Days Ago ($3,634) | 0.39% | |
Average Rent Today ($3,648) vs. 1 Year Ago ($3,707) | -1.59% | |
Average Rent Today ($3,648) vs. 2 Years Ago ($3,414) | 6.85% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,346) vs. 30 Days Ago ($2,347) | -0.04% | |
Average Rent Today ($2,346) vs. 90 Days Ago ($2,285) | 2.67% | |
Average Rent Today ($2,346) vs. 180 Days Ago ($2,377) | -1.30% | |
Average Rent Today ($2,346) vs. 1 Year Ago ($2,286) | 2.62% | |
Average Rent Today ($2,346) vs. 2 Years Ago ($2,033) | 15.40% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,824) vs. 30 Days Ago ($2,823) | 0.04% | |
Average Rent Today ($2,824) vs. 90 Days Ago ($2,769) | 1.99% | |
Average Rent Today ($2,824) vs. 180 Days Ago ($2,893) | -2.39% | |
Average Rent Today ($2,824) vs. 1 Year Ago ($2,700) | 4.59% | |
Average Rent Today ($2,824) vs. 2 Years Ago ($2,523) | 11.93% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,586) vs. 30 Days Ago ($3,589) | -0.08% | |
Average Rent Today ($3,586) vs. 90 Days Ago ($3,597) | -0.31% | |
Average Rent Today ($3,586) vs. 180 Days Ago ($3,629) | -1.18% | |
Average Rent Today ($3,586) vs. 1 Year Ago ($3,551) | 0.99% | |
Average Rent Today ($3,586) vs. 2 Years Ago ($3,272) | 9.60% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,400) vs. 30 Days Ago ($4,405) | -0.11% | |
Average Rent Today ($4,400) vs. 90 Days Ago ($4,397) | 0.07% | |
Average Rent Today ($4,400) vs. 180 Days Ago ($4,401) | -0.02% | |
Average Rent Today ($4,400) vs. 1 Year Ago ($4,289) | 2.59% | |
Average Rent Today ($4,400) vs. 2 Years Ago ($4,058) | 8.43% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,663) vs. 30 Days Ago ($5,613) | 0.89% | |
Average Rent Today ($5,663) vs. 90 Days Ago ($5,601) | 1.11% | |
Average Rent Today ($5,663) vs. 180 Days Ago ($5,447) | 3.97% | |
Average Rent Today ($5,663) vs. 1 Year Ago ($5,578) | 1.52% | |
Average Rent Today ($5,663) vs. 2 Years Ago ($5,166) | 9.62% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,517) vs. 30 Days Ago ($6,571) | -0.82% | |
Average Rent Today ($6,517) vs. 90 Days Ago ($6,349) | 2.65% | |
Average Rent Today ($6,517) vs. 180 Days Ago ($6,180) | 5.45% | |
Average Rent Today ($6,517) vs. 1 Year Ago ($6,417) | 1.56% | |
Average Rent Today ($6,517) vs. 2 Years Ago ($5,980) | 8.98% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
19 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-9 Days