Brookline Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Brookline Apartments
Real-Time Availability Rate (RTAR)
Brookline vs. City of Boston
| Brookline RTAR | |
|---|---|
| RTAR Today: | 4.05% |
| RTAR 1 Year Ago: | 2.17% |
| RTAR % Change vs. 1 Year Ago: | 86.64% |
| RTAR 2 Years Ago: | 2.34% |
| RTAR % Change vs. 2 Years Ago: | 73.08% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.93% |
| RTAR 1 Year Ago: | 2.01% |
| RTAR % Change vs. 1 Year Ago: | 95.52% |
| RTAR 2 Years Ago: | 1.75% |
| RTAR % Change vs. 2 Years Ago: | 124.57% |
Real-Time Vacancy Rate (RTVR)
Brookline vs. City of Boston
| Brookline RTVR | |
|---|---|
| RTVR Today: | 3.57% |
| RTVR 1 Year Ago: | 1.84% |
| RTVR % Change vs. 1 Year Ago: | 94.02% |
| RTVR 2 Years Ago: | 2.01% |
| RTVR % Change vs. 2 Years Ago: | 77.61% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 3.52% |
| RTVR 1 Year Ago: | 1.64% |
| RTVR % Change vs. 1 Year Ago: | 114.63% |
| RTVR 2 Years Ago: | 1.37% |
| RTVR % Change vs. 2 Years Ago: | 156.93% |
Real-Time Average Rent & Time On Market
View Brookline Apartments
Average Rent: Brookline vs. City of Boston
Average Rent Price Comparison
| Brookline Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,798) vs. 30 Days Ago ($3,791) | 0.18% | |
| Average Rent Today ($3,798) vs. 90 Days Ago ($3,831) | -0.86% | |
| Average Rent Today ($3,798) vs. 180 Days Ago ($3,808) | -0.26% | |
| Average Rent Today ($3,798) vs. 1 Year Ago ($3,987) | -4.74% | |
| Average Rent Today ($3,798) vs. 2 Years Ago ($3,616) | 5.03% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,444) vs. 30 Days Ago ($2,308) | 5.89% | |
| Average Rent Today ($2,444) vs. 90 Days Ago ($2,420) | 0.99% | |
| Average Rent Today ($2,444) vs. 180 Days Ago ($2,401) | 1.79% | |
| Average Rent Today ($2,444) vs. 1 Year Ago ($2,444) | 0.00% | |
| Average Rent Today ($2,444) vs. 2 Years Ago ($2,359) | 3.60% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,833) vs. 30 Days Ago ($2,797) | 1.29% | |
| Average Rent Today ($2,833) vs. 90 Days Ago ($2,821) | 0.43% | |
| Average Rent Today ($2,833) vs. 180 Days Ago ($2,799) | 1.21% | |
| Average Rent Today ($2,833) vs. 1 Year Ago ($2,814) | 0.68% | |
| Average Rent Today ($2,833) vs. 2 Years Ago ($2,881) | -1.67% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,554) vs. 30 Days Ago ($3,552) | 0.06% | |
| Average Rent Today ($3,554) vs. 90 Days Ago ($3,621) | -1.85% | |
| Average Rent Today ($3,554) vs. 180 Days Ago ($3,543) | 0.31% | |
| Average Rent Today ($3,554) vs. 1 Year Ago ($3,590) | -1.00% | |
| Average Rent Today ($3,554) vs. 2 Years Ago ($3,622) | -1.88% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,554) vs. 30 Days Ago ($4,547) | 0.15% | |
| Average Rent Today ($4,554) vs. 90 Days Ago ($4,607) | -1.15% | |
| Average Rent Today ($4,554) vs. 180 Days Ago ($4,547) | 0.15% | |
| Average Rent Today ($4,554) vs. 1 Year Ago ($4,404) | 3.41% | |
| Average Rent Today ($4,554) vs. 2 Years Ago ($4,401) | 3.48% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,657) vs. 30 Days Ago ($5,639) | 0.32% | |
| Average Rent Today ($5,657) vs. 90 Days Ago ($5,799) | -2.45% | |
| Average Rent Today ($5,657) vs. 180 Days Ago ($5,972) | -5.27% | |
| Average Rent Today ($5,657) vs. 1 Year Ago ($5,598) | 1.05% | |
| Average Rent Today ($5,657) vs. 2 Years Ago ($5,447) | 3.86% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($6,938) vs. 30 Days Ago ($6,894) | 0.64% | |
| Average Rent Today ($6,938) vs. 90 Days Ago ($7,195) | -3.57% | |
| Average Rent Today ($6,938) vs. 180 Days Ago ($7,176) | -3.32% | |
| Average Rent Today ($6,938) vs. 1 Year Ago ($6,610) | 4.96% | |
| Average Rent Today ($6,938) vs. 2 Years Ago ($6,180) | 12.27% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
4 Days
Median Days on Market Change vs 30 Days Ago:
-11 Days
Median Days on Market Change vs 1 Year Ago:
-35 Days