Dorchester Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Dorchester vs. City of Boston
Dorchester RTAR | |
---|---|
RTAR Today: | 3.43% |
RTAR 1 Year Ago: | 4.68% |
RTAR % Change vs. 1 Year Ago: | -27.18% |
RTAR 2 Years Ago: | 3.42% |
RTAR % Change vs. 2 Years Ago: | 1.18% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.34% |
RTAR 1 Year Ago: | 5.47% |
RTAR % Change vs. 1 Year Ago: | -2.38% |
RTAR 2 Years Ago: | 4.30% |
RTAR % Change vs. 2 Years Ago: | 25.06% |
Real-Time Vacancy Rate (RTVR)
Dorchester vs. City of Boston
Dorchester RTVR | |
---|---|
RTVR Today: | 1.00% |
RTVR 1 Year Ago: | 1.23% |
RTVR % Change vs. 1 Year Ago: | -20.63% |
RTVR 2 Years Ago: | 0.94% |
RTVR % Change vs. 2 Years Ago: | 6.38% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.77% |
RTVR 1 Year Ago: | 0.67% |
RTVR % Change vs. 1 Year Ago: | 13.24% |
RTVR 2 Years Ago: | 0.47% |
RTVR % Change vs. 2 Years Ago: | 67.39% |
Real-Time Average Rent & Time On Market
Average Rent: Dorchester vs. City of Boston
Average Rent Price Comparison
Dorchester Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,294) vs. 30 Days Ago ($3,226) | 2.11% | |
Average Rent Today ($3,294) vs. 90 Days Ago ($3,158) | 4.31% | |
Average Rent Today ($3,294) vs. 180 Days Ago ($3,229) | 2.01% | |
Average Rent Today ($3,294) vs. 1 Year Ago ($3,289) | 0.15% | |
Average Rent Today ($3,294) vs. 2 Years Ago ($3,129) | 5.27% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,055) vs. 30 Days Ago ($1,767) | 16.30% | |
Average Rent Today ($2,055) vs. 90 Days Ago ($2,338) | -12.10% | |
Average Rent Today ($2,055) vs. 180 Days Ago ($2,384) | -13.80% | |
Average Rent Today ($2,055) vs. 1 Year Ago ($2,130) | -3.52% | |
Average Rent Today ($2,055) vs. 2 Years Ago ($2,604) | -21.08% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,344) vs. 30 Days Ago ($2,333) | 0.47% | |
Average Rent Today ($2,344) vs. 90 Days Ago ($2,364) | -0.85% | |
Average Rent Today ($2,344) vs. 180 Days Ago ($2,407) | -2.62% | |
Average Rent Today ($2,344) vs. 1 Year Ago ($2,277) | 2.94% | |
Average Rent Today ($2,344) vs. 2 Years Ago ($2,036) | 15.13% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,694) vs. 30 Days Ago ($2,757) | -2.29% | |
Average Rent Today ($2,694) vs. 90 Days Ago ($2,765) | -2.57% | |
Average Rent Today ($2,694) vs. 180 Days Ago ($2,780) | -3.09% | |
Average Rent Today ($2,694) vs. 1 Year Ago ($2,580) | 4.42% | |
Average Rent Today ($2,694) vs. 2 Years Ago ($2,498) | 7.85% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,203) vs. 30 Days Ago ($3,189) | 0.44% | |
Average Rent Today ($3,203) vs. 90 Days Ago ($3,095) | 3.49% | |
Average Rent Today ($3,203) vs. 180 Days Ago ($3,157) | 1.46% | |
Average Rent Today ($3,203) vs. 1 Year Ago ($3,149) | 1.71% | |
Average Rent Today ($3,203) vs. 2 Years Ago ($3,019) | 6.09% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,863) vs. 30 Days Ago ($3,713) | 4.04% | |
Average Rent Today ($3,863) vs. 90 Days Ago ($3,581) | 7.87% | |
Average Rent Today ($3,863) vs. 180 Days Ago ($3,688) | 4.75% | |
Average Rent Today ($3,863) vs. 1 Year Ago ($3,737) | 3.37% | |
Average Rent Today ($3,863) vs. 2 Years Ago ($3,626) | 6.54% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,240) vs. 30 Days Ago ($4,146) | 2.27% | |
Average Rent Today ($4,240) vs. 90 Days Ago ($4,141) | 2.39% | |
Average Rent Today ($4,240) vs. 180 Days Ago ($4,603) | -7.89% | |
Average Rent Today ($4,240) vs. 1 Year Ago ($4,560) | -7.02% | |
Average Rent Today ($4,240) vs. 2 Years Ago ($4,979) | -14.84% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
32 Days
Median Days on Market Change vs 30 Days Ago:
2 Days
Median Days on Market Change vs 1 Year Ago:
-6 Days