Cambridge Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Cambridge Apartments
Real-Time Availability Rate (RTAR)
Cambridge vs. City of Boston
Cambridge RTAR | |
---|---|
RTAR Today: | 2.10% |
RTAR 1 Year Ago: | 1.75% |
RTAR % Change vs. 1 Year Ago: | 20.00% |
RTAR 2 Years Ago: | 1.20% |
RTAR % Change vs. 2 Years Ago: | 75.00% |
City of Boston RTAR | |
---|---|
RTAR Today: | 4.13% |
RTAR 1 Year Ago: | 3.55% |
RTAR % Change vs. 1 Year Ago: | 16.34% |
RTAR 2 Years Ago: | 3.17% |
RTAR % Change vs. 2 Years Ago: | 30.28% |
Real-Time Vacancy Rate (RTVR)
Cambridge vs. City of Boston
Cambridge RTVR | |
---|---|
RTVR Today: | 1.08% |
RTVR 1 Year Ago: | 0.82% |
RTVR % Change vs. 1 Year Ago: | 31.71% |
RTVR 2 Years Ago: | 0.67% |
RTVR % Change vs. 2 Years Ago: | 61.19% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.07% |
RTVR 1 Year Ago: | 0.63% |
RTVR % Change vs. 1 Year Ago: | 69.84% |
RTVR 2 Years Ago: | 0.56% |
RTVR % Change vs. 2 Years Ago: | 91.07% |
Real-Time Average Rent & Time On Market
View Cambridge Apartments
Average Rent: Cambridge vs. City of Boston
Average Rent Price Comparison
Cambridge Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,410) vs. 30 Days Ago ($3,408) | 0.06% | |
Average Rent Today ($3,410) vs. 90 Days Ago ($3,397) | 0.38% | |
Average Rent Today ($3,410) vs. 180 Days Ago ($3,495) | -2.43% | |
Average Rent Today ($3,410) vs. 1 Year Ago ($3,383) | 0.80% | |
Average Rent Today ($3,410) vs. 2 Years Ago ($3,219) | 5.93% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,372) vs. 30 Days Ago ($2,370) | 0.08% | |
Average Rent Today ($2,372) vs. 90 Days Ago ($2,343) | 1.24% | |
Average Rent Today ($2,372) vs. 180 Days Ago ($2,419) | -1.94% | |
Average Rent Today ($2,372) vs. 1 Year Ago ($2,367) | 0.21% | |
Average Rent Today ($2,372) vs. 2 Years Ago ($2,263) | 4.82% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,829) vs. 30 Days Ago ($2,829) | 0.00% | |
Average Rent Today ($2,829) vs. 90 Days Ago ($2,816) | 0.46% | |
Average Rent Today ($2,829) vs. 180 Days Ago ($2,786) | 1.54% | |
Average Rent Today ($2,829) vs. 1 Year Ago ($2,720) | 4.01% | |
Average Rent Today ($2,829) vs. 2 Years Ago ($2,561) | 10.46% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,453) vs. 30 Days Ago ($3,457) | -0.12% | |
Average Rent Today ($3,453) vs. 90 Days Ago ($3,465) | -0.35% | |
Average Rent Today ($3,453) vs. 180 Days Ago ($3,472) | -0.55% | |
Average Rent Today ($3,453) vs. 1 Year Ago ($3,353) | 2.98% | |
Average Rent Today ($3,453) vs. 2 Years Ago ($3,172) | 8.86% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,324) vs. 30 Days Ago ($4,360) | -0.83% | |
Average Rent Today ($4,324) vs. 90 Days Ago ($4,384) | -1.37% | |
Average Rent Today ($4,324) vs. 180 Days Ago ($4,302) | 0.51% | |
Average Rent Today ($4,324) vs. 1 Year Ago ($4,109) | 5.23% | |
Average Rent Today ($4,324) vs. 2 Years Ago ($3,887) | 11.24% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,900) vs. 30 Days Ago ($4,860) | 0.82% | |
Average Rent Today ($4,900) vs. 90 Days Ago ($4,978) | -1.57% | |
Average Rent Today ($4,900) vs. 180 Days Ago ($4,977) | -1.55% | |
Average Rent Today ($4,900) vs. 1 Year Ago ($5,133) | -4.54% | |
Average Rent Today ($4,900) vs. 2 Years Ago ($4,803) | 2.02% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,180) vs. 30 Days Ago ($6,055) | 2.06% | |
Average Rent Today ($6,180) vs. 90 Days Ago ($5,914) | 4.50% | |
Average Rent Today ($6,180) vs. 180 Days Ago ($6,086) | 1.54% | |
Average Rent Today ($6,180) vs. 1 Year Ago ($6,046) | 2.22% | |
Average Rent Today ($6,180) vs. 2 Years Ago ($6,276) | -1.53% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
39 Days
Median Days on Market Change vs 30 Days Ago:
13 Days
Median Days on Market Change vs 1 Year Ago:
0 Days