Cambridge Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Cambridge Apartments
Real-Time Availability Rate (RTAR)
Cambridge vs. City of Boston
Cambridge RTAR | |
---|---|
RTAR Today: | 2.53% |
RTAR 1 Year Ago: | 1.03% |
RTAR % Change vs. 1 Year Ago: | 145.63% |
RTAR 2 Years Ago: | 1.23% |
RTAR % Change vs. 2 Years Ago: | 105.69% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.73% |
RTAR 1 Year Ago: | 1.17% |
RTAR % Change vs. 1 Year Ago: | 47.86% |
RTAR 2 Years Ago: | 0.69% |
RTAR % Change vs. 2 Years Ago: | 150.72% |
Real-Time Vacancy Rate (RTVR)
Cambridge vs. City of Boston
Cambridge RTVR | |
---|---|
RTVR Today: | 2.19% |
RTVR 1 Year Ago: | 0.90% |
RTVR % Change vs. 1 Year Ago: | 143.33% |
RTVR 2 Years Ago: | 1.08% |
RTVR % Change vs. 2 Years Ago: | 102.78% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.39% |
RTVR 1 Year Ago: | 0.85% |
RTVR % Change vs. 1 Year Ago: | 63.53% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 202.17% |
Real-Time Average Rent & Time On Market
View Cambridge Apartments
Average Rent: Cambridge vs. City of Boston
Average Rent Price Comparison
Cambridge Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,442) vs. 30 Days Ago ($3,491) | -1.40% | |
Average Rent Today ($3,442) vs. 90 Days Ago ($3,479) | -1.06% | |
Average Rent Today ($3,442) vs. 180 Days Ago ($3,434) | 0.23% | |
Average Rent Today ($3,442) vs. 1 Year Ago ($3,395) | 1.38% | |
Average Rent Today ($3,442) vs. 2 Years Ago ($3,131) | 9.93% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,409) vs. 30 Days Ago ($2,401) | 0.33% | |
Average Rent Today ($2,409) vs. 90 Days Ago ($2,425) | -0.66% | |
Average Rent Today ($2,409) vs. 180 Days Ago ($2,420) | -0.45% | |
Average Rent Today ($2,409) vs. 1 Year Ago ($2,287) | 5.33% | |
Average Rent Today ($2,409) vs. 2 Years Ago ($2,177) | 10.66% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,815) vs. 30 Days Ago ($2,784) | 1.11% | |
Average Rent Today ($2,815) vs. 90 Days Ago ($2,809) | 0.21% | |
Average Rent Today ($2,815) vs. 180 Days Ago ($2,765) | 1.81% | |
Average Rent Today ($2,815) vs. 1 Year Ago ($2,732) | 3.04% | |
Average Rent Today ($2,815) vs. 2 Years Ago ($2,524) | 11.53% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,488) vs. 30 Days Ago ($3,487) | 0.03% | |
Average Rent Today ($3,488) vs. 90 Days Ago ($3,454) | 0.98% | |
Average Rent Today ($3,488) vs. 180 Days Ago ($3,418) | 2.05% | |
Average Rent Today ($3,488) vs. 1 Year Ago ($3,343) | 4.34% | |
Average Rent Today ($3,488) vs. 2 Years Ago ($3,063) | 13.88% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,410) vs. 30 Days Ago ($4,298) | 2.61% | |
Average Rent Today ($4,410) vs. 90 Days Ago ($4,201) | 4.98% | |
Average Rent Today ($4,410) vs. 180 Days Ago ($4,165) | 5.88% | |
Average Rent Today ($4,410) vs. 1 Year Ago ($4,074) | 8.25% | |
Average Rent Today ($4,410) vs. 2 Years Ago ($3,803) | 15.96% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,944) vs. 30 Days Ago ($4,981) | -0.74% | |
Average Rent Today ($4,944) vs. 90 Days Ago ($5,149) | -3.98% | |
Average Rent Today ($4,944) vs. 180 Days Ago ($5,151) | -4.02% | |
Average Rent Today ($4,944) vs. 1 Year Ago ($5,182) | -4.59% | |
Average Rent Today ($4,944) vs. 2 Years Ago ($4,595) | 7.60% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,924) vs. 30 Days Ago ($6,065) | -2.32% | |
Average Rent Today ($5,924) vs. 90 Days Ago ($6,099) | -2.87% | |
Average Rent Today ($5,924) vs. 180 Days Ago ($6,038) | -1.89% | |
Average Rent Today ($5,924) vs. 1 Year Ago ($6,460) | -8.30% | |
Average Rent Today ($5,924) vs. 2 Years Ago ($6,208) | -4.57% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
20 Days
Median Days on Market Change vs 30 Days Ago:
-1 Days
Median Days on Market Change vs 1 Year Ago:
-16 Days