Cambridge Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Cambridge Apartments
Real-Time Availability Rate (RTAR)
Cambridge vs. City of Boston
Cambridge RTAR | |
---|---|
RTAR Today: | 4.12% |
RTAR 1 Year Ago: | 3.72% |
RTAR % Change vs. 1 Year Ago: | 10.75% |
RTAR 2 Years Ago: | 3.47% |
RTAR % Change vs. 2 Years Ago: | 18.73% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.03% |
RTAR 1 Year Ago: | 4.59% |
RTAR % Change vs. 1 Year Ago: | 9.59% |
RTAR 2 Years Ago: | 3.70% |
RTAR % Change vs. 2 Years Ago: | 35.95% |
Real-Time Vacancy Rate (RTVR)
Cambridge vs. City of Boston
Cambridge RTVR | |
---|---|
RTVR Today: | 1.39% |
RTVR 1 Year Ago: | 1.07% |
RTVR % Change vs. 1 Year Ago: | 29.91% |
RTVR 2 Years Ago: | 0.83% |
RTVR % Change vs. 2 Years Ago: | 67.47% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.90% |
RTVR 1 Year Ago: | 0.90% |
RTVR % Change vs. 1 Year Ago: | 0.00% |
RTVR 2 Years Ago: | 0.70% |
RTVR % Change vs. 2 Years Ago: | 28.57% |
Real-Time Average Rent & Time On Market
View Cambridge Apartments
Average Rent: Cambridge vs. City of Boston
Average Rent Price Comparison
Cambridge Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,543) vs. 30 Days Ago ($3,559) | -0.45% | |
Average Rent Today ($3,543) vs. 90 Days Ago ($3,483) | 1.72% | |
Average Rent Today ($3,543) vs. 180 Days Ago ($3,398) | 4.27% | |
Average Rent Today ($3,543) vs. 1 Year Ago ($3,483) | 1.72% | |
Average Rent Today ($3,543) vs. 2 Years Ago ($3,365) | 5.29% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,483) vs. 30 Days Ago ($2,486) | -0.12% | |
Average Rent Today ($2,483) vs. 90 Days Ago ($2,424) | 2.43% | |
Average Rent Today ($2,483) vs. 180 Days Ago ($2,364) | 5.03% | |
Average Rent Today ($2,483) vs. 1 Year Ago ($2,445) | 1.55% | |
Average Rent Today ($2,483) vs. 2 Years Ago ($2,260) | 9.87% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,936) vs. 30 Days Ago ($2,949) | -0.44% | |
Average Rent Today ($2,936) vs. 90 Days Ago ($2,866) | 2.44% | |
Average Rent Today ($2,936) vs. 180 Days Ago ($2,816) | 4.26% | |
Average Rent Today ($2,936) vs. 1 Year Ago ($2,803) | 4.74% | |
Average Rent Today ($2,936) vs. 2 Years Ago ($2,688) | 9.23% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,532) vs. 30 Days Ago ($3,526) | 0.17% | |
Average Rent Today ($3,532) vs. 90 Days Ago ($3,474) | 1.67% | |
Average Rent Today ($3,532) vs. 180 Days Ago ($3,455) | 2.23% | |
Average Rent Today ($3,532) vs. 1 Year Ago ($3,460) | 2.08% | |
Average Rent Today ($3,532) vs. 2 Years Ago ($3,326) | 6.19% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,332) vs. 30 Days Ago ($4,328) | 0.09% | |
Average Rent Today ($4,332) vs. 90 Days Ago ($4,344) | -0.28% | |
Average Rent Today ($4,332) vs. 180 Days Ago ($4,367) | -0.80% | |
Average Rent Today ($4,332) vs. 1 Year Ago ($4,193) | 3.32% | |
Average Rent Today ($4,332) vs. 2 Years Ago ($4,064) | 6.59% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,139) vs. 30 Days Ago ($5,140) | -0.02% | |
Average Rent Today ($5,139) vs. 90 Days Ago ($5,063) | 1.50% | |
Average Rent Today ($5,139) vs. 180 Days Ago ($4,850) | 5.96% | |
Average Rent Today ($5,139) vs. 1 Year Ago ($5,157) | -0.35% | |
Average Rent Today ($5,139) vs. 2 Years Ago ($4,967) | 3.46% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,318) vs. 30 Days Ago ($6,458) | -2.17% | |
Average Rent Today ($6,318) vs. 90 Days Ago ($6,299) | 0.30% | |
Average Rent Today ($6,318) vs. 180 Days Ago ($6,060) | 4.26% | |
Average Rent Today ($6,318) vs. 1 Year Ago ($6,090) | 3.74% | |
Average Rent Today ($6,318) vs. 2 Years Ago ($6,246) | 1.15% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
21 Days
Median Days on Market Change vs 30 Days Ago:
-20 Days
Median Days on Market Change vs 1 Year Ago:
-17 Days