East Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
East Boston vs. City of Boston
East Boston RTAR | |
---|---|
RTAR Today: | 1.63% |
RTAR 1 Year Ago: | 0.72% |
RTAR % Change vs. 1 Year Ago: | 126.39% |
RTAR 2 Years Ago: | 1.34% |
RTAR % Change vs. 2 Years Ago: | 21.64% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.28% |
RTAR 1 Year Ago: | 1.44% |
RTAR % Change vs. 1 Year Ago: | -11.11% |
RTAR 2 Years Ago: | 1.21% |
RTAR % Change vs. 2 Years Ago: | 5.79% |
Real-Time Vacancy Rate (RTVR)
East Boston vs. City of Boston
East Boston RTVR | |
---|---|
RTVR Today: | 1.54% |
RTVR 1 Year Ago: | 0.45% |
RTVR % Change vs. 1 Year Ago: | 242.22% |
RTVR 2 Years Ago: | 0.99% |
RTVR % Change vs. 2 Years Ago: | 55.56% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.73% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 14.06% |
RTVR 2 Years Ago: | 0.54% |
RTVR % Change vs. 2 Years Ago: | 35.19% |
Real-Time Average Rent & Time On Market
Average Rent: East Boston vs. City of Boston
Average Rent Price Comparison
East Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,024) vs. 30 Days Ago ($3,033) | -0.30% | |
Average Rent Today ($3,024) vs. 90 Days Ago ($3,030) | -0.20% | |
Average Rent Today ($3,024) vs. 180 Days Ago ($2,985) | 1.31% | |
Average Rent Today ($3,024) vs. 1 Year Ago ($2,866) | 5.51% | |
Average Rent Today ($3,024) vs. 2 Years Ago ($2,660) | 13.68% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,985) vs. 30 Days Ago ($1,985) | 0.00% | |
Average Rent Today ($1,985) vs. 90 Days Ago ($1,991) | -0.30% | |
Average Rent Today ($1,985) vs. 180 Days Ago ($1,998) | -0.65% | |
Average Rent Today ($1,985) vs. 1 Year Ago ($1,748) | 13.56% | |
Average Rent Today ($1,985) vs. 2 Years Ago ($1,582) | 25.47% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,403) vs. 30 Days Ago ($2,400) | 0.13% | |
Average Rent Today ($2,403) vs. 90 Days Ago ($2,388) | 0.63% | |
Average Rent Today ($2,403) vs. 180 Days Ago ($2,307) | 4.16% | |
Average Rent Today ($2,403) vs. 1 Year Ago ($2,278) | 5.49% | |
Average Rent Today ($2,403) vs. 2 Years Ago ($2,034) | 18.14% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,963) vs. 30 Days Ago ($2,967) | -0.13% | |
Average Rent Today ($2,963) vs. 90 Days Ago ($2,966) | -0.10% | |
Average Rent Today ($2,963) vs. 180 Days Ago ($2,936) | 0.92% | |
Average Rent Today ($2,963) vs. 1 Year Ago ($2,909) | 1.86% | |
Average Rent Today ($2,963) vs. 2 Years Ago ($2,570) | 15.29% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,391) vs. 30 Days Ago ($3,387) | 0.12% | |
Average Rent Today ($3,391) vs. 90 Days Ago ($3,406) | -0.44% | |
Average Rent Today ($3,391) vs. 180 Days Ago ($3,388) | 0.09% | |
Average Rent Today ($3,391) vs. 1 Year Ago ($3,250) | 4.34% | |
Average Rent Today ($3,391) vs. 2 Years Ago ($2,888) | 17.42% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,019) vs. 30 Days Ago ($4,025) | -0.15% | |
Average Rent Today ($4,019) vs. 90 Days Ago ($3,979) | 1.01% | |
Average Rent Today ($4,019) vs. 180 Days Ago ($3,800) | 5.76% | |
Average Rent Today ($4,019) vs. 1 Year Ago ($3,719) | 8.07% | |
Average Rent Today ($4,019) vs. 2 Years Ago ($3,247) | 23.78% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,515) vs. 30 Days Ago ($5,515) | 0.00% | |
Average Rent Today ($5,515) vs. 90 Days Ago ($5,370) | 2.70% | |
Average Rent Today ($5,515) vs. 180 Days Ago ($5,617) | -1.82% | |
Average Rent Today ($5,515) vs. 1 Year Ago ($3,725) | 48.05% | |
Average Rent Today ($5,515) vs. 2 Years Ago ($3,829) | 44.03% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
24 Days
Median Days on Market Change vs 30 Days Ago:
-7 Days
Median Days on Market Change vs 1 Year Ago:
-19 Days