East Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
East Boston vs. City of Boston
| East Boston RTAR | |
|---|---|
| RTAR Today: | 2.46% |
| RTAR 1 Year Ago: | 2.31% |
| RTAR % Change vs. 1 Year Ago: | 6.49% |
| RTAR 2 Years Ago: | 1.14% |
| RTAR % Change vs. 2 Years Ago: | 115.79% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.77% |
| RTAR 1 Year Ago: | 3.38% |
| RTAR % Change vs. 1 Year Ago: | 11.54% |
| RTAR 2 Years Ago: | 2.45% |
| RTAR % Change vs. 2 Years Ago: | 53.88% |
Real-Time Vacancy Rate (RTVR)
East Boston vs. City of Boston
| East Boston RTVR | |
|---|---|
| RTVR Today: | 1.67% |
| RTVR 1 Year Ago: | 1.68% |
| RTVR % Change vs. 1 Year Ago: | -0.60% |
| RTVR 2 Years Ago: | 0.52% |
| RTVR % Change vs. 2 Years Ago: | 221.15% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.36% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 28.30% |
| RTVR 2 Years Ago: | 0.67% |
| RTVR % Change vs. 2 Years Ago: | 102.99% |
Real-Time Average Rent & Time On Market
Average Rent: East Boston vs. City of Boston
Average Rent Price Comparison
| East Boston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,067) vs. 30 Days Ago ($3,054) | 0.43% | |
| Average Rent Today ($3,067) vs. 90 Days Ago ($3,114) | -1.51% | |
| Average Rent Today ($3,067) vs. 180 Days Ago ($3,124) | -1.82% | |
| Average Rent Today ($3,067) vs. 1 Year Ago ($3,033) | 1.12% | |
| Average Rent Today ($3,067) vs. 2 Years Ago ($2,854) | 7.46% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,143) vs. 30 Days Ago ($2,143) | 0.00% | |
| Average Rent Today ($2,143) vs. 90 Days Ago ($2,270) | -5.59% | |
| Average Rent Today ($2,143) vs. 180 Days Ago ($2,052) | 4.43% | |
| Average Rent Today ($2,143) vs. 1 Year Ago ($1,985) | 7.96% | |
| Average Rent Today ($2,143) vs. 2 Years Ago ($1,838) | 16.59% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,376) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,477) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,436) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,395) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,208) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,936) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,029) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,971) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,967) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,889) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,424) vs. 30 Days Ago ($3,423) | 0.03% | |
| Average Rent Today ($3,424) vs. 90 Days Ago ($3,488) | -1.83% | |
| Average Rent Today ($3,424) vs. 180 Days Ago ($3,454) | -0.87% | |
| Average Rent Today ($3,424) vs. 1 Year Ago ($3,420) | 0.12% | |
| Average Rent Today ($3,424) vs. 2 Years Ago ($3,222) | 6.27% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,145) vs. 30 Days Ago ($4,080) | 1.59% | |
| Average Rent Today ($4,145) vs. 90 Days Ago ($4,087) | 1.42% | |
| Average Rent Today ($4,145) vs. 180 Days Ago ($4,069) | 1.87% | |
| Average Rent Today ($4,145) vs. 1 Year Ago ($4,034) | 2.75% | |
| Average Rent Today ($4,145) vs. 2 Years Ago ($3,695) | 12.18% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,988) vs. 30 Days Ago ($4,988) | 0.00% | |
| Average Rent Today ($4,988) vs. 90 Days Ago ($4,988) | 0.00% | |
| Average Rent Today ($4,988) vs. 180 Days Ago ($5,158) | -3.30% | |
| Average Rent Today ($4,988) vs. 1 Year Ago ($5,515) | -9.56% | |
| Average Rent Today ($4,988) vs. 2 Years Ago ($4,967) | 0.42% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
32 Days
Median Days on Market Change vs 30 Days Ago:
5 Days
Median Days on Market Change vs 1 Year Ago:
-31 Days