Watertown Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Watertown Apartments
Real-Time Availability Rate (RTAR)
Watertown vs. City of Boston
Watertown RTAR | |
---|---|
RTAR Today: | 1.02% |
RTAR 1 Year Ago: | 1.04% |
RTAR % Change vs. 1 Year Ago: | -1.92% |
RTAR 2 Years Ago: | 0.23% |
RTAR % Change vs. 2 Years Ago: | 343.48% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.68% |
RTAR 1 Year Ago: | 1.13% |
RTAR % Change vs. 1 Year Ago: | 48.67% |
RTAR 2 Years Ago: | 0.82% |
RTAR % Change vs. 2 Years Ago: | 104.88% |
Real-Time Vacancy Rate (RTVR)
Watertown vs. City of Boston
Watertown RTVR | |
---|---|
RTVR Today: | 0.80% |
RTVR 1 Year Ago: | 0.60% |
RTVR % Change vs. 1 Year Ago: | 33.33% |
RTVR 2 Years Ago: | 0.15% |
RTVR % Change vs. 2 Years Ago: | 433.33% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.31% |
RTVR 1 Year Ago: | 0.68% |
RTVR % Change vs. 1 Year Ago: | 92.65% |
RTVR 2 Years Ago: | 0.54% |
RTVR % Change vs. 2 Years Ago: | 142.59% |
Real-Time Average Rent & Time On Market
View Watertown Apartments
Average Rent: Watertown vs. City of Boston
Average Rent Price Comparison
Watertown Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,788) vs. 30 Days Ago ($2,771) | 0.61% | |
Average Rent Today ($2,788) vs. 90 Days Ago ($2,747) | 1.49% | |
Average Rent Today ($2,788) vs. 180 Days Ago ($2,739) | 1.79% | |
Average Rent Today ($2,788) vs. 1 Year Ago ($2,720) | 2.50% | |
Average Rent Today ($2,788) vs. 2 Years Ago ($2,445) | 14.03% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,475) vs. 30 Days Ago ($2,465) | 0.41% | |
Average Rent Today ($2,475) vs. 90 Days Ago ($2,455) | 0.81% | |
Average Rent Today ($2,475) vs. 180 Days Ago ($2,450) | 1.02% | |
Average Rent Today ($2,475) vs. 1 Year Ago ($2,325) | 6.45% | |
Average Rent Today ($2,475) vs. 2 Years Ago ($2,027) | 22.10% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,782) vs. 30 Days Ago ($2,782) | 0.00% | |
Average Rent Today ($2,782) vs. 90 Days Ago ($2,731) | 1.87% | |
Average Rent Today ($2,782) vs. 180 Days Ago ($2,733) | 1.79% | |
Average Rent Today ($2,782) vs. 1 Year Ago ($2,611) | 6.55% | |
Average Rent Today ($2,782) vs. 2 Years Ago ($2,378) | 16.99% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,690) vs. 30 Days Ago ($3,554) | 3.83% | |
Average Rent Today ($3,690) vs. 90 Days Ago ($3,509) | 5.16% | |
Average Rent Today ($3,690) vs. 180 Days Ago ($3,630) | 1.65% | |
Average Rent Today ($3,690) vs. 1 Year Ago ($3,614) | 2.10% | |
Average Rent Today ($3,690) vs. 2 Years Ago ($2,751) | 34.13% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,186) vs. 30 Days Ago ($4,210) | -0.57% | |
Average Rent Today ($4,186) vs. 90 Days Ago ($3,954) | 5.87% | |
Average Rent Today ($4,186) vs. 180 Days Ago ($3,863) | 8.36% | |
Average Rent Today ($4,186) vs. 1 Year Ago ($3,386) | 23.63% | |
Average Rent Today ($4,186) vs. 2 Years Ago ($4,017) | 4.21% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
23 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-30 Days