Watertown Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Watertown Apartments
Real-Time Availability Rate (RTAR)
Watertown vs. City of Boston
Watertown RTAR | |
---|---|
RTAR Today: | 1.53% |
RTAR 1 Year Ago: | 1.40% |
RTAR % Change vs. 1 Year Ago: | 9.29% |
RTAR 2 Years Ago: | 4.33% |
RTAR % Change vs. 2 Years Ago: | -64.67% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.36% |
RTAR 1 Year Ago: | 5.48% |
RTAR % Change vs. 1 Year Ago: | -2.19% |
RTAR 2 Years Ago: | 4.30% |
RTAR % Change vs. 2 Years Ago: | 24.65% |
Real-Time Vacancy Rate (RTVR)
Watertown vs. City of Boston
Watertown RTVR | |
---|---|
RTVR Today: | 0.36% |
RTVR 1 Year Ago: | 0.44% |
RTVR % Change vs. 1 Year Ago: | -18.18% |
RTVR 2 Years Ago: | 0.53% |
RTVR % Change vs. 2 Years Ago: | -32.08% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.84% |
RTVR 1 Year Ago: | 0.68% |
RTVR % Change vs. 1 Year Ago: | 23.53% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 82.61% |
Real-Time Average Rent & Time On Market
View Watertown Apartments
Average Rent: Watertown vs. City of Boston
Average Rent Price Comparison
Watertown Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,744) vs. 30 Days Ago ($2,742) | 0.07% | |
Average Rent Today ($2,744) vs. 90 Days Ago ($2,760) | -0.58% | |
Average Rent Today ($2,744) vs. 180 Days Ago ($2,786) | -1.51% | |
Average Rent Today ($2,744) vs. 1 Year Ago ($2,786) | -1.51% | |
Average Rent Today ($2,744) vs. 2 Years Ago ($2,534) | 8.29% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,429) vs. 30 Days Ago ($2,426) | 0.12% | |
Average Rent Today ($2,429) vs. 90 Days Ago ($2,447) | -0.74% | |
Average Rent Today ($2,429) vs. 180 Days Ago ($2,465) | -1.46% | |
Average Rent Today ($2,429) vs. 1 Year Ago ($2,396) | 1.38% | |
Average Rent Today ($2,429) vs. 2 Years Ago ($2,222) | 9.32% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,737) vs. 30 Days Ago ($2,753) | -0.58% | |
Average Rent Today ($2,737) vs. 90 Days Ago ($2,762) | -0.91% | |
Average Rent Today ($2,737) vs. 180 Days Ago ($2,781) | -1.58% | |
Average Rent Today ($2,737) vs. 1 Year Ago ($2,671) | 2.47% | |
Average Rent Today ($2,737) vs. 2 Years Ago ($2,466) | 10.99% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,777) vs. 30 Days Ago ($3,732) | 1.21% | |
Average Rent Today ($3,777) vs. 90 Days Ago ($3,790) | -0.34% | |
Average Rent Today ($3,777) vs. 180 Days Ago ($3,700) | 2.08% | |
Average Rent Today ($3,777) vs. 1 Year Ago ($3,681) | 2.61% | |
Average Rent Today ($3,777) vs. 2 Years Ago ($3,179) | 18.81% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,954) vs. 30 Days Ago ($3,989) | -0.88% | |
Average Rent Today ($3,954) vs. 90 Days Ago ($4,099) | -3.54% | |
Average Rent Today ($3,954) vs. 180 Days Ago ($4,210) | -6.08% | |
Average Rent Today ($3,954) vs. 1 Year Ago ($3,845) | 2.83% | |
Average Rent Today ($3,954) vs. 2 Years Ago ($3,600) | 9.83% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
17 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-10 Days