Fort Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Fort Hill Apartments
Real-Time Availability Rate (RTAR)
Fort Hill vs. City of Boston
| Fort Hill RTAR | |
|---|---|
| RTAR Today: | 8.95% |
| RTAR 1 Year Ago: | 3.94% |
| RTAR % Change vs. 1 Year Ago: | 127.16% |
| RTAR 2 Years Ago: | 3.23% |
| RTAR % Change vs. 2 Years Ago: | 177.09% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.65% |
| RTAR 1 Year Ago: | 1.28% |
| RTAR % Change vs. 1 Year Ago: | 107.03% |
| RTAR 2 Years Ago: | 1.44% |
| RTAR % Change vs. 2 Years Ago: | 84.03% |
Real-Time Vacancy Rate (RTVR)
Fort Hill vs. City of Boston
| Fort Hill RTVR | |
|---|---|
| RTVR Today: | 3.18% |
| RTVR 1 Year Ago: | 1.04% |
| RTVR % Change vs. 1 Year Ago: | 205.77% |
| RTVR 2 Years Ago: | 0.43% |
| RTVR % Change vs. 2 Years Ago: | 639.53% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.35% |
| RTVR 1 Year Ago: | 0.72% |
| RTVR % Change vs. 1 Year Ago: | 87.50% |
| RTVR 2 Years Ago: | 0.64% |
| RTVR % Change vs. 2 Years Ago: | 110.94% |
Real-Time Average Rent & Time On Market
View Fort Hill Apartments
Average Rent: Fort Hill vs. City of Boston
Average Rent Price Comparison
| Fort Hill Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,317) vs. 30 Days Ago ($4,286) | 0.72% | |
| Average Rent Today ($4,317) vs. 90 Days Ago ($4,231) | 2.03% | |
| Average Rent Today ($4,317) vs. 180 Days Ago ($4,303) | 0.33% | |
| Average Rent Today ($4,317) vs. 1 Year Ago ($4,667) | -7.50% | |
| Average Rent Today ($4,317) vs. 2 Years Ago ($4,363) | -1.05% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,581) vs. 30 Days Ago ($2,531) | 1.98% | |
| Average Rent Today ($2,581) vs. 90 Days Ago ($2,606) | -0.96% | |
| Average Rent Today ($2,581) vs. 180 Days Ago ($2,249) | 14.76% | |
| Average Rent Today ($2,581) vs. 1 Year Ago ($2,800) | -7.82% | |
| Average Rent Today ($2,581) vs. 2 Years Ago ($2,267) | 13.85% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,714) vs. 30 Days Ago ($2,678) | 1.34% | |
| Average Rent Today ($2,714) vs. 90 Days Ago ($2,806) | -3.28% | |
| Average Rent Today ($2,714) vs. 180 Days Ago ($2,796) | -2.93% | |
| Average Rent Today ($2,714) vs. 1 Year Ago ($2,919) | -7.02% | |
| Average Rent Today ($2,714) vs. 2 Years Ago ($2,779) | -2.34% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,934) vs. 30 Days Ago ($3,958) | -0.61% | |
| Average Rent Today ($3,934) vs. 90 Days Ago ($3,850) | 2.18% | |
| Average Rent Today ($3,934) vs. 180 Days Ago ($3,931) | 0.08% | |
| Average Rent Today ($3,934) vs. 1 Year Ago ($3,873) | 1.58% | |
| Average Rent Today ($3,934) vs. 2 Years Ago ($3,706) | 6.15% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,102) vs. 30 Days Ago ($5,058) | 0.87% | |
| Average Rent Today ($5,102) vs. 90 Days Ago ($5,037) | 1.29% | |
| Average Rent Today ($5,102) vs. 180 Days Ago ($5,124) | -0.43% | |
| Average Rent Today ($5,102) vs. 1 Year Ago ($5,447) | -6.33% | |
| Average Rent Today ($5,102) vs. 2 Years Ago ($4,810) | 6.07% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,509) vs. 30 Days Ago ($5,427) | 1.51% | |
| Average Rent Today ($5,509) vs. 90 Days Ago ($5,467) | 0.77% | |
| Average Rent Today ($5,509) vs. 180 Days Ago ($5,707) | -3.47% | |
| Average Rent Today ($5,509) vs. 1 Year Ago ($5,631) | -2.17% | |
| Average Rent Today ($5,509) vs. 2 Years Ago ($5,171) | 6.54% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
87 Days
Median Days on Market Change vs 30 Days Ago:
-2 Days
Median Days on Market Change vs 1 Year Ago:
34 Days