Somerville Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Somerville vs. City of Boston
Somerville RTAR | |
---|---|
RTAR Today: | 3.20% |
RTAR 1 Year Ago: | 3.67% |
RTAR % Change vs. 1 Year Ago: | -12.81% |
RTAR 2 Years Ago: | 2.80% |
RTAR % Change vs. 2 Years Ago: | 14.29% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.43% |
RTAR 1 Year Ago: | 5.13% |
RTAR % Change vs. 1 Year Ago: | 5.85% |
RTAR 2 Years Ago: | 4.35% |
RTAR % Change vs. 2 Years Ago: | 24.83% |
Real-Time Vacancy Rate (RTVR)
Somerville vs. City of Boston
Somerville RTVR | |
---|---|
RTVR Today: | 0.23% |
RTVR 1 Year Ago: | 0.23% |
RTVR % Change vs. 1 Year Ago: | 0.00% |
RTVR 2 Years Ago: | 0.35% |
RTVR % Change vs. 2 Years Ago: | -34.29% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.67% |
RTVR 1 Year Ago: | 0.59% |
RTVR % Change vs. 1 Year Ago: | 13.56% |
RTVR 2 Years Ago: | 0.41% |
RTVR % Change vs. 2 Years Ago: | 63.41% |
Real-Time Average Rent & Time On Market
Average Rent: Somerville vs. City of Boston
Average Rent Price Comparison
Somerville Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,627) vs. 30 Days Ago ($3,640) | -0.36% | |
Average Rent Today ($3,627) vs. 90 Days Ago ($3,585) | 1.17% | |
Average Rent Today ($3,627) vs. 180 Days Ago ($3,678) | -1.39% | |
Average Rent Today ($3,627) vs. 1 Year Ago ($3,634) | -0.19% | |
Average Rent Today ($3,627) vs. 2 Years Ago ($3,395) | 6.83% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,259) vs. 30 Days Ago ($2,242) | 0.76% | |
Average Rent Today ($2,259) vs. 90 Days Ago ($2,190) | 3.15% | |
Average Rent Today ($2,259) vs. 180 Days Ago ($2,207) | 2.36% | |
Average Rent Today ($2,259) vs. 1 Year Ago ($2,261) | -0.09% | |
Average Rent Today ($2,259) vs. 2 Years Ago ($2,106) | 7.26% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,523) vs. 30 Days Ago ($2,483) | 1.61% | |
Average Rent Today ($2,523) vs. 90 Days Ago ($2,439) | 3.44% | |
Average Rent Today ($2,523) vs. 180 Days Ago ($2,485) | 1.53% | |
Average Rent Today ($2,523) vs. 1 Year Ago ($2,531) | -0.32% | |
Average Rent Today ($2,523) vs. 2 Years Ago ($2,286) | 10.37% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,137) vs. 30 Days Ago ($3,135) | 0.06% | |
Average Rent Today ($3,137) vs. 90 Days Ago ($3,109) | 0.90% | |
Average Rent Today ($3,137) vs. 180 Days Ago ($3,126) | 0.35% | |
Average Rent Today ($3,137) vs. 1 Year Ago ($3,028) | 3.60% | |
Average Rent Today ($3,137) vs. 2 Years Ago ($2,819) | 11.28% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,790) vs. 30 Days Ago ($3,819) | -0.76% | |
Average Rent Today ($3,790) vs. 90 Days Ago ($3,743) | 1.26% | |
Average Rent Today ($3,790) vs. 180 Days Ago ($3,771) | 0.50% | |
Average Rent Today ($3,790) vs. 1 Year Ago ($3,722) | 1.83% | |
Average Rent Today ($3,790) vs. 2 Years Ago ($3,415) | 10.98% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,718) vs. 30 Days Ago ($4,766) | -1.01% | |
Average Rent Today ($4,718) vs. 90 Days Ago ($4,694) | 0.51% | |
Average Rent Today ($4,718) vs. 180 Days Ago ($4,721) | -0.06% | |
Average Rent Today ($4,718) vs. 1 Year Ago ($4,617) | 2.19% | |
Average Rent Today ($4,718) vs. 2 Years Ago ($4,326) | 9.06% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,880) vs. 30 Days Ago ($5,904) | -0.41% | |
Average Rent Today ($5,880) vs. 90 Days Ago ($5,945) | -1.09% | |
Average Rent Today ($5,880) vs. 180 Days Ago ($5,898) | -0.31% | |
Average Rent Today ($5,880) vs. 1 Year Ago ($5,478) | 7.34% | |
Average Rent Today ($5,880) vs. 2 Years Ago ($5,076) | 15.84% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
29 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-9 Days