West Roxbury Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
West Roxbury vs. City of Boston
West Roxbury RTAR | |
---|---|
RTAR Today: | 1.56% |
RTAR 1 Year Ago: | 1.21% |
RTAR % Change vs. 1 Year Ago: | 28.93% |
RTAR 2 Years Ago: | 0.88% |
RTAR % Change vs. 2 Years Ago: | 77.27% |
City of Boston RTAR | |
---|---|
RTAR Today: | 4.16% |
RTAR 1 Year Ago: | 3.95% |
RTAR % Change vs. 1 Year Ago: | 5.05% |
RTAR 2 Years Ago: | 2.95% |
RTAR % Change vs. 2 Years Ago: | 40.07% |
Real-Time Vacancy Rate (RTVR)
West Roxbury vs. City of Boston
West Roxbury RTVR | |
---|---|
RTVR Today: | 0.84% |
RTVR 1 Year Ago: | 0.72% |
RTVR % Change vs. 1 Year Ago: | 16.67% |
RTVR 2 Years Ago: | 0.63% |
RTVR % Change vs. 2 Years Ago: | 33.33% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.81% |
RTVR 1 Year Ago: | 0.88% |
RTVR % Change vs. 1 Year Ago: | -8.99% |
RTVR 2 Years Ago: | 0.65% |
RTVR % Change vs. 2 Years Ago: | 22.73% |
Real-Time Average Rent & Time On Market
Average Rent: West Roxbury vs. City of Boston
Average Rent Price Comparison
West Roxbury Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,924) vs. 30 Days Ago ($2,898) | 0.90% | |
Average Rent Today ($2,924) vs. 90 Days Ago ($2,935) | -0.37% | |
Average Rent Today ($2,924) vs. 180 Days Ago ($3,024) | -3.31% | |
Average Rent Today ($2,924) vs. 1 Year Ago ($2,938) | -0.48% | |
Average Rent Today ($2,924) vs. 2 Years Ago ($2,683) | 8.98% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,869) vs. 30 Days Ago ($1,869) | 0.00% | |
Average Rent Today ($1,869) vs. 90 Days Ago ($2,163) | -13.59% | |
Average Rent Today ($1,869) vs. 180 Days Ago ($2,163) | -13.59% | |
Average Rent Today ($1,869) vs. 1 Year Ago ($2,440) | -23.40% | |
Average Rent Today ($1,869) vs. 2 Years Ago ($1,750) | 6.80% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,343) vs. 30 Days Ago ($2,343) | 0.00% | |
Average Rent Today ($2,343) vs. 90 Days Ago ($1,896) | 23.58% | |
Average Rent Today ($2,343) vs. 180 Days Ago ($1,845) | 26.99% | |
Average Rent Today ($2,343) vs. 1 Year Ago ($1,867) | 25.50% | |
Average Rent Today ($2,343) vs. 2 Years Ago ($2,052) | 14.18% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,959) vs. 30 Days Ago ($2,955) | 0.14% | |
Average Rent Today ($2,959) vs. 90 Days Ago ($2,918) | 1.41% | |
Average Rent Today ($2,959) vs. 180 Days Ago ($2,923) | 1.23% | |
Average Rent Today ($2,959) vs. 1 Year Ago ($2,942) | 0.58% | |
Average Rent Today ($2,959) vs. 2 Years Ago ($2,688) | 10.08% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,700) vs. 30 Days Ago ($3,900) | -5.13% | |
Average Rent Today ($3,700) vs. 90 Days Ago ($3,971) | -6.82% | |
Average Rent Today ($3,700) vs. 180 Days Ago ($4,000) | -7.50% | |
Average Rent Today ($3,700) vs. 1 Year Ago ($3,354) | 10.32% | |
Average Rent Today ($3,700) vs. 2 Years Ago ($2,944) | 25.68% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,175) vs. 30 Days Ago ($4,175) | 0.00% | |
Average Rent Today ($4,175) vs. 90 Days Ago ($4,175) | 0.00% | |
Average Rent Today ($4,175) vs. 180 Days Ago ($5,088) | -17.94% | |
Average Rent Today ($4,175) vs. 1 Year Ago ($4,145) | 0.72% | |
Average Rent Today ($4,175) vs. 2 Years Ago ($3,223) | 29.54% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
24 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-6 Days