Dorchester Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Dorchester vs. City of Boston
Dorchester RTAR | |
---|---|
RTAR Today: | 3.57% |
RTAR 1 Year Ago: | 4.45% |
RTAR % Change vs. 1 Year Ago: | -19.78% |
RTAR 2 Years Ago: | 4.26% |
RTAR % Change vs. 2 Years Ago: | -16.20% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.43% |
RTAR 1 Year Ago: | 5.13% |
RTAR % Change vs. 1 Year Ago: | 5.85% |
RTAR 2 Years Ago: | 4.35% |
RTAR % Change vs. 2 Years Ago: | 24.83% |
Real-Time Vacancy Rate (RTVR)
Dorchester vs. City of Boston
Dorchester RTVR | |
---|---|
RTVR Today: | 1.02% |
RTVR 1 Year Ago: | 1.08% |
RTVR % Change vs. 1 Year Ago: | -5.56% |
RTVR 2 Years Ago: | 0.93% |
RTVR % Change vs. 2 Years Ago: | 9.68% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.67% |
RTVR 1 Year Ago: | 0.59% |
RTVR % Change vs. 1 Year Ago: | 13.56% |
RTVR 2 Years Ago: | 0.41% |
RTVR % Change vs. 2 Years Ago: | 63.41% |
Real-Time Average Rent & Time On Market
Average Rent: Dorchester vs. City of Boston
Average Rent Price Comparison
Dorchester Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,304) vs. 30 Days Ago ($3,297) | 0.21% | |
Average Rent Today ($3,304) vs. 90 Days Ago ($3,150) | 4.89% | |
Average Rent Today ($3,304) vs. 180 Days Ago ($3,201) | 3.22% | |
Average Rent Today ($3,304) vs. 1 Year Ago ($3,286) | 0.55% | |
Average Rent Today ($3,304) vs. 2 Years Ago ($3,101) | 6.55% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,035) vs. 30 Days Ago ($2,055) | -0.97% | |
Average Rent Today ($2,035) vs. 90 Days Ago ($1,775) | 14.65% | |
Average Rent Today ($2,035) vs. 180 Days Ago ($2,431) | -16.29% | |
Average Rent Today ($2,035) vs. 1 Year Ago ($2,130) | -4.46% | |
Average Rent Today ($2,035) vs. 2 Years Ago ($2,444) | -16.73% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,393) vs. 30 Days Ago ($2,344) | 2.09% | |
Average Rent Today ($2,393) vs. 90 Days Ago ($2,329) | 2.75% | |
Average Rent Today ($2,393) vs. 180 Days Ago ($2,365) | 1.18% | |
Average Rent Today ($2,393) vs. 1 Year Ago ($2,304) | 3.86% | |
Average Rent Today ($2,393) vs. 2 Years Ago ($2,118) | 12.98% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,688) vs. 30 Days Ago ($2,694) | -0.22% | |
Average Rent Today ($2,688) vs. 90 Days Ago ($2,732) | -1.61% | |
Average Rent Today ($2,688) vs. 180 Days Ago ($2,777) | -3.20% | |
Average Rent Today ($2,688) vs. 1 Year Ago ($2,629) | 2.24% | |
Average Rent Today ($2,688) vs. 2 Years Ago ($2,514) | 6.92% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,219) vs. 30 Days Ago ($3,209) | 0.31% | |
Average Rent Today ($3,219) vs. 90 Days Ago ($3,117) | 3.27% | |
Average Rent Today ($3,219) vs. 180 Days Ago ($3,141) | 2.48% | |
Average Rent Today ($3,219) vs. 1 Year Ago ($3,159) | 1.90% | |
Average Rent Today ($3,219) vs. 2 Years Ago ($3,026) | 6.38% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,876) vs. 30 Days Ago ($3,863) | 0.34% | |
Average Rent Today ($3,876) vs. 90 Days Ago ($3,601) | 7.64% | |
Average Rent Today ($3,876) vs. 180 Days Ago ($3,638) | 6.54% | |
Average Rent Today ($3,876) vs. 1 Year Ago ($3,742) | 3.58% | |
Average Rent Today ($3,876) vs. 2 Years Ago ($3,639) | 6.51% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,223) vs. 30 Days Ago ($4,240) | -0.40% | |
Average Rent Today ($4,223) vs. 90 Days Ago ($4,141) | 1.98% | |
Average Rent Today ($4,223) vs. 180 Days Ago ($4,128) | 2.30% | |
Average Rent Today ($4,223) vs. 1 Year Ago ($4,660) | -9.38% | |
Average Rent Today ($4,223) vs. 2 Years Ago ($4,826) | -12.49% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
44 Days
Median Days on Market Change vs 30 Days Ago:
-9 Days
Median Days on Market Change vs 1 Year Ago:
-5 Days