Beacon Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Beacon Hill vs. City of Boston
Beacon Hill RTAR | |
---|---|
RTAR Today: | 6.71% |
RTAR 1 Year Ago: | 6.14% |
RTAR % Change vs. 1 Year Ago: | 9.28% |
RTAR 2 Years Ago: | 6.37% |
RTAR % Change vs. 2 Years Ago: | 5.34% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.43% |
RTAR 1 Year Ago: | 5.13% |
RTAR % Change vs. 1 Year Ago: | 5.85% |
RTAR 2 Years Ago: | 4.35% |
RTAR % Change vs. 2 Years Ago: | 24.83% |
Real-Time Vacancy Rate (RTVR)
Beacon Hill vs. City of Boston
Beacon Hill RTVR | |
---|---|
RTVR Today: | 0.73% |
RTVR 1 Year Ago: | 0.40% |
RTVR % Change vs. 1 Year Ago: | 82.50% |
RTVR 2 Years Ago: | 0.21% |
RTVR % Change vs. 2 Years Ago: | 247.62% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.67% |
RTVR 1 Year Ago: | 0.59% |
RTVR % Change vs. 1 Year Ago: | 13.56% |
RTVR 2 Years Ago: | 0.41% |
RTVR % Change vs. 2 Years Ago: | 63.41% |
Real-Time Average Rent & Time On Market
Average Rent: Beacon Hill vs. City of Boston
Average Rent Price Comparison
Beacon Hill Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,157) vs. 30 Days Ago ($3,169) | -0.38% | |
Average Rent Today ($3,157) vs. 90 Days Ago ($3,131) | 0.83% | |
Average Rent Today ($3,157) vs. 180 Days Ago ($3,103) | 1.74% | |
Average Rent Today ($3,157) vs. 1 Year Ago ($3,115) | 1.35% | |
Average Rent Today ($3,157) vs. 2 Years Ago ($2,869) | 10.04% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,328) vs. 30 Days Ago ($2,297) | 1.35% | |
Average Rent Today ($2,328) vs. 90 Days Ago ($2,293) | 1.53% | |
Average Rent Today ($2,328) vs. 180 Days Ago ($2,283) | 1.97% | |
Average Rent Today ($2,328) vs. 1 Year Ago ($2,261) | 2.96% | |
Average Rent Today ($2,328) vs. 2 Years Ago ($2,114) | 10.12% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,850) vs. 30 Days Ago ($2,876) | -0.90% | |
Average Rent Today ($2,850) vs. 90 Days Ago ($2,871) | -0.73% | |
Average Rent Today ($2,850) vs. 180 Days Ago ($2,893) | -1.49% | |
Average Rent Today ($2,850) vs. 1 Year Ago ($2,805) | 1.60% | |
Average Rent Today ($2,850) vs. 2 Years Ago ($2,556) | 11.50% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,615) vs. 30 Days Ago ($3,607) | 0.22% | |
Average Rent Today ($3,615) vs. 90 Days Ago ($3,543) | 2.03% | |
Average Rent Today ($3,615) vs. 180 Days Ago ($3,513) | 2.90% | |
Average Rent Today ($3,615) vs. 1 Year Ago ($3,490) | 3.58% | |
Average Rent Today ($3,615) vs. 2 Years Ago ($3,210) | 12.62% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,550) vs. 30 Days Ago ($4,571) | -0.46% | |
Average Rent Today ($4,550) vs. 90 Days Ago ($4,548) | 0.04% | |
Average Rent Today ($4,550) vs. 180 Days Ago ($4,594) | -0.96% | |
Average Rent Today ($4,550) vs. 1 Year Ago ($4,443) | 2.41% | |
Average Rent Today ($4,550) vs. 2 Years Ago ($4,243) | 7.24% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
7 Days
Median Days on Market Change vs 30 Days Ago:
-4 Days
Median Days on Market Change vs 1 Year Ago:
-14 Days