Downtown Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Downtown Boston vs. City of Boston
| Downtown Boston RTAR | |
|---|---|
| RTAR Today: | 2.59% |
| RTAR 1 Year Ago: | 3.57% |
| RTAR % Change vs. 1 Year Ago: | -27.45% |
| RTAR 2 Years Ago: | 2.30% |
| RTAR % Change vs. 2 Years Ago: | 12.61% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.64% |
| RTAR 1 Year Ago: | 1.27% |
| RTAR % Change vs. 1 Year Ago: | 107.87% |
| RTAR 2 Years Ago: | 1.45% |
| RTAR % Change vs. 2 Years Ago: | 82.07% |
Real-Time Vacancy Rate (RTVR)
Downtown Boston vs. City of Boston
| Downtown Boston RTVR | |
|---|---|
| RTVR Today: | 1.29% |
| RTVR 1 Year Ago: | 1.87% |
| RTVR % Change vs. 1 Year Ago: | -31.02% |
| RTVR 2 Years Ago: | 1.06% |
| RTVR % Change vs. 2 Years Ago: | 21.70% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.34% |
| RTVR 1 Year Ago: | 0.73% |
| RTVR % Change vs. 1 Year Ago: | 83.56% |
| RTVR 2 Years Ago: | 0.66% |
| RTVR % Change vs. 2 Years Ago: | 103.03% |
Real-Time Average Rent & Time On Market
Average Rent: Downtown Boston vs. City of Boston
Average Rent Price Comparison
| Downtown Boston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,256) vs. 30 Days Ago ($3,245) | 0.34% | |
| Average Rent Today ($3,256) vs. 90 Days Ago ($3,308) | -1.57% | |
| Average Rent Today ($3,256) vs. 180 Days Ago ($3,324) | -2.05% | |
| Average Rent Today ($3,256) vs. 1 Year Ago ($3,385) | -3.81% | |
| Average Rent Today ($3,256) vs. 2 Years Ago ($3,302) | -1.39% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,738) vs. 30 Days Ago ($2,723) | 0.55% | |
| Average Rent Today ($2,738) vs. 90 Days Ago ($2,743) | -0.18% | |
| Average Rent Today ($2,738) vs. 180 Days Ago ($2,770) | -1.16% | |
| Average Rent Today ($2,738) vs. 1 Year Ago ($2,697) | 1.52% | |
| Average Rent Today ($2,738) vs. 2 Years Ago ($2,635) | 3.91% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,965) vs. 30 Days Ago ($2,960) | 0.17% | |
| Average Rent Today ($2,965) vs. 90 Days Ago ($2,929) | 1.23% | |
| Average Rent Today ($2,965) vs. 180 Days Ago ($2,948) | 0.58% | |
| Average Rent Today ($2,965) vs. 1 Year Ago ($2,919) | 1.58% | |
| Average Rent Today ($2,965) vs. 2 Years Ago ($2,833) | 4.66% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,874) vs. 30 Days Ago ($3,859) | 0.39% | |
| Average Rent Today ($3,874) vs. 90 Days Ago ($3,911) | -0.95% | |
| Average Rent Today ($3,874) vs. 180 Days Ago ($3,908) | -0.87% | |
| Average Rent Today ($3,874) vs. 1 Year Ago ($3,882) | -0.21% | |
| Average Rent Today ($3,874) vs. 2 Years Ago ($3,955) | -2.05% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
0 Days
Median Days on Market Change vs 30 Days Ago:
-11 Days
Median Days on Market Change vs 1 Year Ago:
-35 Days