Symphony Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Symphony Apartments
Real-Time Availability Rate (RTAR)
Symphony vs. City of Boston
| Symphony RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.53% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 2.33% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.14% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Symphony vs. City of Boston
| Symphony RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.26% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.10% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
View Symphony Apartments
Average Rent: Symphony vs. City of Boston
Average Rent Price Comparison
| Symphony Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,716) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,648) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,836) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,691) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,419) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,413) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,419) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,350) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,388) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,225) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,046) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,141) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,018) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,143) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,958) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,758) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,903) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,948) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,782) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,606) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,945) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($5,030) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($5,170) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,979) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,782) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($6,163) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($6,138) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($6,180) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($6,164) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($5,744) | Data Unavailable | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($8,692) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($8,506) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($8,561) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($8,363) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($6,850) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days