Brookline Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Brookline Apartments
Real-Time Availability Rate (RTAR)
Brookline vs. City of Boston
Brookline RTAR | |
---|---|
RTAR Today: | 2.01% |
RTAR 1 Year Ago: | 1.13% |
RTAR % Change vs. 1 Year Ago: | 77.88% |
RTAR 2 Years Ago: | 1.07% |
RTAR % Change vs. 2 Years Ago: | 87.85% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.90% |
RTAR 1 Year Ago: | 1.28% |
RTAR % Change vs. 1 Year Ago: | 48.44% |
RTAR 2 Years Ago: | 1.10% |
RTAR % Change vs. 2 Years Ago: | 72.73% |
Real-Time Vacancy Rate (RTVR)
Brookline vs. City of Boston
Brookline RTVR | |
---|---|
RTVR Today: | 1.61% |
RTVR 1 Year Ago: | 0.60% |
RTVR % Change vs. 1 Year Ago: | 168.33% |
RTVR 2 Years Ago: | 0.35% |
RTVR % Change vs. 2 Years Ago: | 360.00% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.02% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 59.38% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 96.15% |
Real-Time Average Rent & Time On Market
View Brookline Apartments
Average Rent: Brookline vs. City of Boston
Average Rent Price Comparison
Brookline Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,608) vs. 30 Days Ago ($3,650) | -1.15% | |
Average Rent Today ($3,608) vs. 90 Days Ago ($3,638) | -0.82% | |
Average Rent Today ($3,608) vs. 180 Days Ago ($3,702) | -2.54% | |
Average Rent Today ($3,608) vs. 1 Year Ago ($3,608) | 0.00% | |
Average Rent Today ($3,608) vs. 2 Years Ago ($3,290) | 9.67% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,299) vs. 30 Days Ago ($2,291) | 0.35% | |
Average Rent Today ($2,299) vs. 90 Days Ago ($2,359) | -2.54% | |
Average Rent Today ($2,299) vs. 180 Days Ago ($2,338) | -1.67% | |
Average Rent Today ($2,299) vs. 1 Year Ago ($2,205) | 4.26% | |
Average Rent Today ($2,299) vs. 2 Years Ago ($1,985) | 15.82% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,766) vs. 30 Days Ago ($2,797) | -1.11% | |
Average Rent Today ($2,766) vs. 90 Days Ago ($2,817) | -1.81% | |
Average Rent Today ($2,766) vs. 180 Days Ago ($2,793) | -0.97% | |
Average Rent Today ($2,766) vs. 1 Year Ago ($2,618) | 5.65% | |
Average Rent Today ($2,766) vs. 2 Years Ago ($2,443) | 13.22% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,590) vs. 30 Days Ago ($3,612) | -0.61% | |
Average Rent Today ($3,590) vs. 90 Days Ago ($3,620) | -0.83% | |
Average Rent Today ($3,590) vs. 180 Days Ago ($3,603) | -0.36% | |
Average Rent Today ($3,590) vs. 1 Year Ago ($3,520) | 1.99% | |
Average Rent Today ($3,590) vs. 2 Years Ago ($3,193) | 12.43% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,373) vs. 30 Days Ago ($4,367) | 0.14% | |
Average Rent Today ($4,373) vs. 90 Days Ago ($4,362) | 0.25% | |
Average Rent Today ($4,373) vs. 180 Days Ago ($4,368) | 0.11% | |
Average Rent Today ($4,373) vs. 1 Year Ago ($4,193) | 4.29% | |
Average Rent Today ($4,373) vs. 2 Years Ago ($3,883) | 12.62% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,465) vs. 30 Days Ago ($5,463) | 0.04% | |
Average Rent Today ($5,465) vs. 90 Days Ago ($5,408) | 1.05% | |
Average Rent Today ($5,465) vs. 180 Days Ago ($5,595) | -2.32% | |
Average Rent Today ($5,465) vs. 1 Year Ago ($5,406) | 1.09% | |
Average Rent Today ($5,465) vs. 2 Years Ago ($4,893) | 11.69% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,180) vs. 30 Days Ago ($6,246) | -1.06% | |
Average Rent Today ($6,180) vs. 90 Days Ago ($6,266) | -1.37% | |
Average Rent Today ($6,180) vs. 180 Days Ago ($6,412) | -3.62% | |
Average Rent Today ($6,180) vs. 1 Year Ago ($6,227) | -0.75% | |
Average Rent Today ($6,180) vs. 2 Years Ago ($5,579) | 10.77% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
0 Days
Median Days on Market Change vs 30 Days Ago:
-24 Days
Median Days on Market Change vs 1 Year Ago:
-10 Days