Waltham Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Waltham Apartments
Real-Time Availability Rate (RTAR)
Waltham vs. City of Boston
| Waltham RTAR | |
|---|---|
| RTAR Today: | 0.12% |
| RTAR 1 Year Ago: | 1.48% |
| RTAR % Change vs. 1 Year Ago: | -92.50% |
| RTAR 2 Years Ago: | 0.64% |
| RTAR % Change vs. 2 Years Ago: | -76.92% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.01% |
| RTAR 1 Year Ago: | 1.90% |
| RTAR % Change vs. 1 Year Ago: | 58.42% |
| RTAR 2 Years Ago: | 1.54% |
| RTAR % Change vs. 2 Years Ago: | 102.01% |
Real-Time Vacancy Rate (RTVR)
Waltham vs. City of Boston
| Waltham RTVR | |
|---|---|
| RTVR Today: | 0.12% |
| RTVR 1 Year Ago: | 1.23% |
| RTVR % Change vs. 1 Year Ago: | -91.18% |
| RTVR 2 Years Ago: | 0.26% |
| RTVR % Change vs. 2 Years Ago: | -53.85% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.30% |
| RTVR 1 Year Ago: | 0.91% |
| RTVR % Change vs. 1 Year Ago: | 35.42% |
| RTVR 2 Years Ago: | 0.60% |
| RTVR % Change vs. 2 Years Ago: | 116.67% |
Real-Time Average Rent & Time On Market
View Waltham Apartments
Average Rent: Waltham vs. City of Boston
Average Rent Price Comparison
| Waltham Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,807) vs. 30 Days Ago ($2,795) | 0.43% | |
| Average Rent Today ($2,807) vs. 90 Days Ago ($2,971) | -5.52% | |
| Average Rent Today ($2,807) vs. 180 Days Ago ($2,984) | -5.93% | |
| Average Rent Today ($2,807) vs. 1 Year Ago ($2,919) | -3.84% | |
| Average Rent Today ($2,807) vs. 2 Years Ago ($2,757) | 1.81% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,135) vs. 30 Days Ago ($2,135) | 0.00% | |
| Average Rent Today ($2,135) vs. 90 Days Ago ($2,172) | -1.70% | |
| Average Rent Today ($2,135) vs. 180 Days Ago ($2,219) | -3.79% | |
| Average Rent Today ($2,135) vs. 1 Year Ago ($2,171) | -1.66% | |
| Average Rent Today ($2,135) vs. 2 Years Ago ($2,053) | 3.99% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,646) vs. 30 Days Ago ($2,646) | 0.00% | |
| Average Rent Today ($2,646) vs. 90 Days Ago ($2,514) | 5.25% | |
| Average Rent Today ($2,646) vs. 180 Days Ago ($2,452) | 7.91% | |
| Average Rent Today ($2,646) vs. 1 Year Ago ($2,544) | 4.01% | |
| Average Rent Today ($2,646) vs. 2 Years Ago ($2,521) | 4.96% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,567) vs. 30 Days Ago ($3,567) | 0.00% | |
| Average Rent Today ($3,567) vs. 90 Days Ago ($3,403) | 4.82% | |
| Average Rent Today ($3,567) vs. 180 Days Ago ($3,254) | 9.62% | |
| Average Rent Today ($3,567) vs. 1 Year Ago ($3,108) | 14.77% | |
| Average Rent Today ($3,567) vs. 2 Years Ago ($2,889) | 23.47% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,960) vs. 30 Days Ago ($3,960) | 0.00% | |
| Average Rent Today ($3,960) vs. 90 Days Ago ($3,900) | 1.54% | |
| Average Rent Today ($3,960) vs. 180 Days Ago ($3,880) | 2.06% | |
| Average Rent Today ($3,960) vs. 1 Year Ago ($3,838) | 3.18% | |
| Average Rent Today ($3,960) vs. 2 Years Ago ($3,608) | 9.76% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
10 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-7 Days