Real-Time Rental Data
Real-Time Availability & Vacancy Rates
View Boston Apartments
Real-Time Availability Rate (RTAR)
Greater Boston Area vs. City of Boston
Greater Boston Area RTAR | |
---|---|
RTAR Today: | 1.82% |
RTAR 1 Year Ago: | 1.23% |
RTAR % Change vs. 1 Year Ago: | 47.97% |
RTAR 2 Years Ago: | 1.08% |
RTAR % Change vs. 2 Years Ago: | 68.52% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.85% |
RTAR 1 Year Ago: | 1.30% |
RTAR % Change vs. 1 Year Ago: | 42.31% |
RTAR 2 Years Ago: | 1.10% |
RTAR % Change vs. 2 Years Ago: | 68.18% |
Real-Time Vacancy Rate (RTVR)
Greater Boston Area vs. City of Boston
Greater Boston Area RTVR | |
---|---|
RTVR Today: | 1.14% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 78.13% |
RTVR 2 Years Ago: | 0.54% |
RTVR % Change vs. 2 Years Ago: | 111.11% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.00% |
RTVR 1 Year Ago: | 0.62% |
RTVR % Change vs. 1 Year Ago: | 61.29% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 92.31% |
Real-Time Average Rent & Time On Market
View Boston Apartments
Boston Average Rent Prices
Boston Average Rent Price Comparison
Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,273) vs. 30 Days Ago ($3,248) | 0.77% | |
Average Rent Today ($3,273) vs. 90 Days Ago ($3,253) | 0.61% | |
Average Rent Today ($3,273) vs. 180 Days Ago ($3,261) | 0.37% | |
Average Rent Today ($3,273) vs. 1 Year Ago ($3,155) | 3.74% | |
Average Rent Today ($3,273) vs. 2 Years Ago ($2,888) | 13.33% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,284) vs. 30 Days Ago ($2,281) | 0.13% | |
Average Rent Today ($2,284) vs. 90 Days Ago ($2,250) | 1.51% | |
Average Rent Today ($2,284) vs. 180 Days Ago ($2,260) | 1.06% | |
Average Rent Today ($2,284) vs. 1 Year Ago ($2,185) | 4.53% | |
Average Rent Today ($2,284) vs. 2 Years Ago ($1,977) | 15.53% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,677) vs. 30 Days Ago ($2,671) | 0.22% | |
Average Rent Today ($2,677) vs. 90 Days Ago ($2,652) | 0.94% | |
Average Rent Today ($2,677) vs. 180 Days Ago ($2,661) | 0.60% | |
Average Rent Today ($2,677) vs. 1 Year Ago ($2,563) | 4.45% | |
Average Rent Today ($2,677) vs. 2 Years Ago ($2,339) | 14.45% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,265) vs. 30 Days Ago ($3,262) | 0.09% | |
Average Rent Today ($3,265) vs. 90 Days Ago ($3,252) | 0.40% | |
Average Rent Today ($3,265) vs. 180 Days Ago ($3,267) | -0.06% | |
Average Rent Today ($3,265) vs. 1 Year Ago ($3,160) | 3.32% | |
Average Rent Today ($3,265) vs. 2 Years Ago ($2,849) | 14.60% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,886) vs. 30 Days Ago ($3,856) | 0.78% | |
Average Rent Today ($3,886) vs. 90 Days Ago ($3,835) | 1.33% | |
Average Rent Today ($3,886) vs. 180 Days Ago ($3,850) | 0.94% | |
Average Rent Today ($3,886) vs. 1 Year Ago ($3,749) | 3.65% | |
Average Rent Today ($3,886) vs. 2 Years Ago ($3,341) | 16.31% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,781) vs. 30 Days Ago ($4,736) | 0.95% | |
Average Rent Today ($4,781) vs. 90 Days Ago ($4,633) | 3.19% | |
Average Rent Today ($4,781) vs. 180 Days Ago ($4,639) | 3.06% | |
Average Rent Today ($4,781) vs. 1 Year Ago ($4,449) | 7.46% | |
Average Rent Today ($4,781) vs. 2 Years Ago ($4,011) | 19.20% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,027) vs. 30 Days Ago ($5,915) | 1.89% | |
Average Rent Today ($6,027) vs. 90 Days Ago ($5,770) | 4.45% | |
Average Rent Today ($6,027) vs. 180 Days Ago ($5,818) | 3.59% | |
Average Rent Today ($6,027) vs. 1 Year Ago ($5,664) | 6.41% | |
Average Rent Today ($6,027) vs. 2 Years Ago ($5,000) | 20.54% |
Time on Market – Boston
Data from apartments listed in the past 180 days
Median Days on Market:
16 Days
Median Days on Market Change vs 30 Days Ago:
-9 Days
Median Days on Market Change vs 1 Year Ago:
-10 Days
Greater Boston Average Rent Prices
Greater Boston Area Average Rent Price Comparison
Greater Boston Area Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,234) vs. 30 Days Ago ($3,219) | 0.47% | |
Average Rent Today ($3,234) vs. 90 Days Ago ($3,231) | 0.09% | |
Average Rent Today ($3,234) vs. 180 Days Ago ($3,243) | -0.28% | |
Average Rent Today ($3,234) vs. 1 Year Ago ($3,149) | 2.70% | |
Average Rent Today ($3,234) vs. 2 Years Ago ($2,917) | 10.87% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,223) vs. 30 Days Ago ($2,224) | -0.04% | |
Average Rent Today ($2,223) vs. 90 Days Ago ($2,209) | 0.63% | |
Average Rent Today ($2,223) vs. 180 Days Ago ($2,220) | 0.14% | |
Average Rent Today ($2,223) vs. 1 Year Ago ($2,146) | 3.59% | |
Average Rent Today ($2,223) vs. 2 Years Ago ($1,968) | 12.96% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,580) vs. 30 Days Ago ($2,575) | 0.19% | |
Average Rent Today ($2,580) vs. 90 Days Ago ($2,571) | 0.35% | |
Average Rent Today ($2,580) vs. 180 Days Ago ($2,575) | 0.19% | |
Average Rent Today ($2,580) vs. 1 Year Ago ($2,479) | 4.07% | |
Average Rent Today ($2,580) vs. 2 Years Ago ($2,279) | 13.21% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,212) vs. 30 Days Ago ($3,211) | 0.03% | |
Average Rent Today ($3,212) vs. 90 Days Ago ($3,211) | 0.03% | |
Average Rent Today ($3,212) vs. 180 Days Ago ($3,218) | -0.19% | |
Average Rent Today ($3,212) vs. 1 Year Ago ($3,113) | 3.18% | |
Average Rent Today ($3,212) vs. 2 Years Ago ($2,827) | 13.62% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,882) vs. 30 Days Ago ($3,867) | 0.39% | |
Average Rent Today ($3,882) vs. 90 Days Ago ($3,849) | 0.86% | |
Average Rent Today ($3,882) vs. 180 Days Ago ($3,851) | 0.80% | |
Average Rent Today ($3,882) vs. 1 Year Ago ($3,737) | 3.88% | |
Average Rent Today ($3,882) vs. 2 Years Ago ($3,350) | 15.88% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,787) vs. 30 Days Ago ($4,760) | 0.57% | |
Average Rent Today ($4,787) vs. 90 Days Ago ($4,673) | 2.44% | |
Average Rent Today ($4,787) vs. 180 Days Ago ($4,695) | 1.96% | |
Average Rent Today ($4,787) vs. 1 Year Ago ($4,520) | 5.91% | |
Average Rent Today ($4,787) vs. 2 Years Ago ($4,105) | 16.61% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,912) vs. 30 Days Ago ($5,846) | 1.13% | |
Average Rent Today ($5,912) vs. 90 Days Ago ($5,716) | 3.43% | |
Average Rent Today ($5,912) vs. 180 Days Ago ($5,724) | 3.28% | |
Average Rent Today ($5,912) vs. 1 Year Ago ($5,596) | 5.65% | |
Average Rent Today ($5,912) vs. 2 Years Ago ($5,083) | 16.31% |
Rental Availability Data
View Boston Apartments
Available Non-Luxury Listings 3/4/2019 – Today (Greater Boston Area)
Real-Time Listing Quantities
Available Non-Luxury Listings Today: 1,539 5.00 (from yesterday)
Total Listings: 213,247
Total Non-Luxury Listings: 95,311
Total Luxury Listings: 117,936