Real-Time Rental Data
Real-Time Availability & Vacancy Rates
View Boston Apartments
Real-Time Availability Rate (RTAR)
Greater Boston Area vs. City of Boston
| Greater Boston Area RTAR | |
|---|---|
| RTAR Today: | 2.91% |
| RTAR 1 Year Ago: | 1.79% |
| RTAR % Change vs. 1 Year Ago: | 59.89% |
| RTAR 2 Years Ago: | 1.39% |
| RTAR % Change vs. 2 Years Ago: | 110.87% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.96% |
| RTAR 1 Year Ago: | 1.87% |
| RTAR % Change vs. 1 Year Ago: | 57.45% |
| RTAR 2 Years Ago: | 1.51% |
| RTAR % Change vs. 2 Years Ago: | 94.74% |
Real-Time Vacancy Rate (RTVR)
Greater Boston Area vs. City of Boston
| Greater Boston Area RTVR | |
|---|---|
| RTVR Today: | 1.55% |
| RTVR 1 Year Ago: | 1.10% |
| RTVR % Change vs. 1 Year Ago: | 39.64% |
| RTVR 2 Years Ago: | 0.65% |
| RTVR % Change vs. 2 Years Ago: | 134.85% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.31% |
| RTVR 1 Year Ago: | 0.99% |
| RTVR % Change vs. 1 Year Ago: | 32.32% |
| RTVR 2 Years Ago: | 0.60% |
| RTVR % Change vs. 2 Years Ago: | 107.94% |
Real-Time Average Rent & Time On Market
View Boston Apartments
Boston Average Rent Prices
Boston Average Rent Price Comparison
| Boston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,318) vs. 30 Days Ago ($3,277) | 1.25% | |
| Average Rent Today ($3,318) vs. 90 Days Ago ($3,260) | 1.78% | |
| Average Rent Today ($3,318) vs. 180 Days Ago ($3,319) | -0.03% | |
| Average Rent Today ($3,318) vs. 1 Year Ago ($3,274) | 1.34% | |
| Average Rent Today ($3,318) vs. 2 Years Ago ($3,174) | 4.54% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,304) vs. 30 Days Ago ($2,294) | 0.44% | |
| Average Rent Today ($2,304) vs. 90 Days Ago ($2,288) | 0.70% | |
| Average Rent Today ($2,304) vs. 180 Days Ago ($2,311) | -0.30% | |
| Average Rent Today ($2,304) vs. 1 Year Ago ($2,282) | 0.96% | |
| Average Rent Today ($2,304) vs. 2 Years Ago ($2,186) | 5.40% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,700) vs. 30 Days Ago ($2,690) | 0.37% | |
| Average Rent Today ($2,700) vs. 90 Days Ago ($2,691) | 0.33% | |
| Average Rent Today ($2,700) vs. 180 Days Ago ($2,715) | -0.55% | |
| Average Rent Today ($2,700) vs. 1 Year Ago ($2,675) | 0.93% | |
| Average Rent Today ($2,700) vs. 2 Years Ago ($2,567) | 5.18% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,304) vs. 30 Days Ago ($3,298) | 0.18% | |
| Average Rent Today ($3,304) vs. 90 Days Ago ($3,301) | 0.09% | |
| Average Rent Today ($3,304) vs. 180 Days Ago ($3,347) | -1.28% | |
| Average Rent Today ($3,304) vs. 1 Year Ago ($3,264) | 1.23% | |
| Average Rent Today ($3,304) vs. 2 Years Ago ($3,158) | 4.62% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,967) vs. 30 Days Ago ($3,941) | 0.66% | |
| Average Rent Today ($3,967) vs. 90 Days Ago ($3,907) | 1.54% | |
| Average Rent Today ($3,967) vs. 180 Days Ago ($3,979) | -0.30% | |
| Average Rent Today ($3,967) vs. 1 Year Ago ($3,890) | 1.98% | |
| Average Rent Today ($3,967) vs. 2 Years Ago ($3,762) | 5.45% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,858) vs. 30 Days Ago ($4,759) | 2.08% | |
| Average Rent Today ($4,858) vs. 90 Days Ago ($4,712) | 3.10% | |
| Average Rent Today ($4,858) vs. 180 Days Ago ($4,818) | 0.83% | |
| Average Rent Today ($4,858) vs. 1 Year Ago ($4,785) | 1.53% | |
| Average Rent Today ($4,858) vs. 2 Years Ago ($4,491) | 8.17% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($6,303) vs. 30 Days Ago ($6,106) | 3.23% | |
| Average Rent Today ($6,303) vs. 90 Days Ago ($5,942) | 6.08% | |
| Average Rent Today ($6,303) vs. 180 Days Ago ($6,112) | 3.13% | |
| Average Rent Today ($6,303) vs. 1 Year Ago ($6,042) | 4.32% | |
| Average Rent Today ($6,303) vs. 2 Years Ago ($5,722) | 10.15% | |
Time on Market – Boston
Data from apartments listed in the past 180 days
Median Days on Market:
20 Days
Median Days on Market Change vs 30 Days Ago:
-2 Days
Median Days on Market Change vs 1 Year Ago:
-5 Days
Greater Boston Average Rent Prices
Greater Boston Area Average Rent Price Comparison
| Greater Boston Area Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,231) vs. 30 Days Ago ($3,206) | 0.78% | |
| Average Rent Today ($3,231) vs. 90 Days Ago ($3,242) | -0.34% | |
| Average Rent Today ($3,231) vs. 180 Days Ago ($3,282) | -1.55% | |
| Average Rent Today ($3,231) vs. 1 Year Ago ($3,237) | -0.19% | |
| Average Rent Today ($3,231) vs. 2 Years Ago ($3,162) | 2.18% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,242) vs. 30 Days Ago ($2,238) | 0.18% | |
| Average Rent Today ($2,242) vs. 90 Days Ago ($2,379) | -5.76% | |
| Average Rent Today ($2,242) vs. 180 Days Ago ($2,270) | -1.23% | |
| Average Rent Today ($2,242) vs. 1 Year Ago ($2,222) | 0.90% | |
| Average Rent Today ($2,242) vs. 2 Years Ago ($2,145) | 4.52% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,576) vs. 30 Days Ago ($2,574) | 0.08% | |
| Average Rent Today ($2,576) vs. 90 Days Ago ($2,595) | -0.73% | |
| Average Rent Today ($2,576) vs. 180 Days Ago ($2,626) | -1.90% | |
| Average Rent Today ($2,576) vs. 1 Year Ago ($2,578) | -0.08% | |
| Average Rent Today ($2,576) vs. 2 Years Ago ($2,481) | 3.83% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,161) vs. 30 Days Ago ($3,163) | -0.06% | |
| Average Rent Today ($3,161) vs. 90 Days Ago ($3,214) | -1.65% | |
| Average Rent Today ($3,161) vs. 180 Days Ago ($3,273) | -3.42% | |
| Average Rent Today ($3,161) vs. 1 Year Ago ($3,210) | -1.53% | |
| Average Rent Today ($3,161) vs. 2 Years Ago ($3,114) | 1.51% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,927) vs. 30 Days Ago ($3,907) | 0.51% | |
| Average Rent Today ($3,927) vs. 90 Days Ago ($3,897) | 0.77% | |
| Average Rent Today ($3,927) vs. 180 Days Ago ($3,961) | -0.86% | |
| Average Rent Today ($3,927) vs. 1 Year Ago ($3,885) | 1.08% | |
| Average Rent Today ($3,927) vs. 2 Years Ago ($3,748) | 4.78% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,859) vs. 30 Days Ago ($4,801) | 1.21% | |
| Average Rent Today ($4,859) vs. 90 Days Ago ($4,757) | 2.14% | |
| Average Rent Today ($4,859) vs. 180 Days Ago ($4,834) | 0.52% | |
| Average Rent Today ($4,859) vs. 1 Year Ago ($4,802) | 1.19% | |
| Average Rent Today ($4,859) vs. 2 Years Ago ($4,550) | 6.79% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($6,193) vs. 30 Days Ago ($6,060) | 2.19% | |
| Average Rent Today ($6,193) vs. 90 Days Ago ($5,907) | 4.84% | |
| Average Rent Today ($6,193) vs. 180 Days Ago ($6,008) | 3.08% | |
| Average Rent Today ($6,193) vs. 1 Year Ago ($5,937) | 4.31% | |
| Average Rent Today ($6,193) vs. 2 Years Ago ($5,631) | 9.98% | |
Rental Availability Data
View Boston Apartments
Available Non-Luxury Listings 3/4/2019 – Today (Greater Boston Area)
Real-Time Listing Quantities
Available Non-Luxury Listings Today: 2,524 236.00 (from yesterday)
Total Listings: 264,304
Total Non-Luxury Listings: 97,846
Total Luxury Listings: 166,458