Allston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Allston Apartments
Real-Time Availability Rate (RTAR)
Allston vs. City of Boston
Allston RTAR | |
---|---|
RTAR Today: | 2.50% |
RTAR 1 Year Ago: | 1.48% |
RTAR % Change vs. 1 Year Ago: | 68.92% |
RTAR 2 Years Ago: | 1.08% |
RTAR % Change vs. 2 Years Ago: | 131.48% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.89% |
RTAR 1 Year Ago: | 1.29% |
RTAR % Change vs. 1 Year Ago: | 46.51% |
RTAR 2 Years Ago: | 1.08% |
RTAR % Change vs. 2 Years Ago: | 75.00% |
Real-Time Vacancy Rate (RTVR)
Allston vs. City of Boston
Allston RTVR | |
---|---|
RTVR Today: | 1.49% |
RTVR 1 Year Ago: | 0.40% |
RTVR % Change vs. 1 Year Ago: | 272.50% |
RTVR 2 Years Ago: | 0.20% |
RTVR % Change vs. 2 Years Ago: | 645.00% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.03% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 60.94% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 98.08% |
Real-Time Average Rent & Time On Market
View Allston Apartments
Average Rent: Allston vs. City of Boston
Average Rent Price Comparison
Allston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,153) vs. 30 Days Ago ($3,139) | 0.45% | |
Average Rent Today ($3,153) vs. 90 Days Ago ($3,151) | 0.06% | |
Average Rent Today ($3,153) vs. 180 Days Ago ($3,178) | -0.79% | |
Average Rent Today ($3,153) vs. 1 Year Ago ($3,008) | 4.82% | |
Average Rent Today ($3,153) vs. 2 Years Ago ($2,710) | 16.35% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,173) vs. 30 Days Ago ($2,168) | 0.23% | |
Average Rent Today ($2,173) vs. 90 Days Ago ($2,123) | 2.36% | |
Average Rent Today ($2,173) vs. 180 Days Ago ($2,138) | 1.64% | |
Average Rent Today ($2,173) vs. 1 Year Ago ($2,003) | 8.49% | |
Average Rent Today ($2,173) vs. 2 Years Ago ($1,900) | 14.37% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,476) vs. 30 Days Ago ($2,482) | -0.24% | |
Average Rent Today ($2,476) vs. 90 Days Ago ($2,471) | 0.20% | |
Average Rent Today ($2,476) vs. 180 Days Ago ($2,455) | 0.86% | |
Average Rent Today ($2,476) vs. 1 Year Ago ($2,307) | 7.33% | |
Average Rent Today ($2,476) vs. 2 Years Ago ($2,139) | 15.76% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,304) vs. 30 Days Ago ($3,309) | -0.15% | |
Average Rent Today ($3,304) vs. 90 Days Ago ($3,301) | 0.09% | |
Average Rent Today ($3,304) vs. 180 Days Ago ($3,354) | -1.49% | |
Average Rent Today ($3,304) vs. 1 Year Ago ($3,223) | 2.51% | |
Average Rent Today ($3,304) vs. 2 Years Ago ($2,725) | 21.25% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,795) vs. 30 Days Ago ($3,782) | 0.34% | |
Average Rent Today ($3,795) vs. 90 Days Ago ($3,800) | -0.13% | |
Average Rent Today ($3,795) vs. 180 Days Ago ($3,809) | -0.37% | |
Average Rent Today ($3,795) vs. 1 Year Ago ($3,615) | 4.98% | |
Average Rent Today ($3,795) vs. 2 Years Ago ($3,289) | 15.38% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,685) vs. 30 Days Ago ($4,643) | 0.90% | |
Average Rent Today ($4,685) vs. 90 Days Ago ($4,635) | 1.08% | |
Average Rent Today ($4,685) vs. 180 Days Ago ($4,650) | 0.75% | |
Average Rent Today ($4,685) vs. 1 Year Ago ($4,492) | 4.30% | |
Average Rent Today ($4,685) vs. 2 Years Ago ($4,077) | 14.91% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,647) vs. 30 Days Ago ($5,517) | 2.36% | |
Average Rent Today ($5,647) vs. 90 Days Ago ($5,536) | 2.01% | |
Average Rent Today ($5,647) vs. 180 Days Ago ($5,684) | -0.65% | |
Average Rent Today ($5,647) vs. 1 Year Ago ($5,410) | 4.38% | |
Average Rent Today ($5,647) vs. 2 Years Ago ($4,715) | 19.77% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
3 Days
Median Days on Market Change vs 30 Days Ago:
-27 Days
Median Days on Market Change vs 1 Year Ago:
-18 Days