Allston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Allston Apartments
Real-Time Availability Rate (RTAR)
Allston vs. City of Boston
Allston RTAR | |
---|---|
RTAR Today: | 7.96% |
RTAR 1 Year Ago: | 7.21% |
RTAR % Change vs. 1 Year Ago: | 11.33% |
RTAR 2 Years Ago: | 6.23% |
RTAR % Change vs. 2 Years Ago: | 24.57% |
City of Boston RTAR | |
---|---|
RTAR Today: | 4.79% |
RTAR 1 Year Ago: | 4.78% |
RTAR % Change vs. 1 Year Ago: | -0.42% |
RTAR 2 Years Ago: | 4.00% |
RTAR % Change vs. 2 Years Ago: | 17.98% |
Real-Time Vacancy Rate (RTVR)
Allston vs. City of Boston
Allston RTVR | |
---|---|
RTVR Today: | 1.59% |
RTVR 1 Year Ago: | 0.58% |
RTVR % Change vs. 1 Year Ago: | 174.14% |
RTVR 2 Years Ago: | 0.49% |
RTVR % Change vs. 2 Years Ago: | 205.77% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.93% |
RTVR 1 Year Ago: | 0.57% |
RTVR % Change vs. 1 Year Ago: | 60.34% |
RTVR 2 Years Ago: | 0.51% |
RTVR % Change vs. 2 Years Ago: | 78.85% |
Real-Time Average Rent & Time On Market
View Allston Apartments
Average Rent: Allston vs. City of Boston
Average Rent Price Comparison
Allston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,120) vs. 30 Days Ago ($3,131) | -0.35% | |
Average Rent Today ($3,120) vs. 90 Days Ago ($3,160) | -1.27% | |
Average Rent Today ($3,120) vs. 180 Days Ago ($3,138) | -0.57% | |
Average Rent Today ($3,120) vs. 1 Year Ago ($3,132) | -0.38% | |
Average Rent Today ($3,120) vs. 2 Years Ago ($2,782) | 12.15% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,160) vs. 30 Days Ago ($2,169) | -0.41% | |
Average Rent Today ($2,160) vs. 90 Days Ago ($2,172) | -0.55% | |
Average Rent Today ($2,160) vs. 180 Days Ago ($2,120) | 1.89% | |
Average Rent Today ($2,160) vs. 1 Year Ago ($2,051) | 5.31% | |
Average Rent Today ($2,160) vs. 2 Years Ago ($1,918) | 12.62% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,456) vs. 30 Days Ago ($2,463) | -0.28% | |
Average Rent Today ($2,456) vs. 90 Days Ago ($2,485) | -1.17% | |
Average Rent Today ($2,456) vs. 180 Days Ago ($2,466) | -0.41% | |
Average Rent Today ($2,456) vs. 1 Year Ago ($2,377) | 3.32% | |
Average Rent Today ($2,456) vs. 2 Years Ago ($2,160) | 13.70% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,215) vs. 30 Days Ago ($3,246) | -0.96% | |
Average Rent Today ($3,215) vs. 90 Days Ago ($3,301) | -2.61% | |
Average Rent Today ($3,215) vs. 180 Days Ago ($3,293) | -2.37% | |
Average Rent Today ($3,215) vs. 1 Year Ago ($3,268) | -1.62% | |
Average Rent Today ($3,215) vs. 2 Years Ago ($2,780) | 15.65% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,809) vs. 30 Days Ago ($3,789) | 0.53% | |
Average Rent Today ($3,809) vs. 90 Days Ago ($3,801) | 0.21% | |
Average Rent Today ($3,809) vs. 180 Days Ago ($3,793) | 0.42% | |
Average Rent Today ($3,809) vs. 1 Year Ago ($3,760) | 1.30% | |
Average Rent Today ($3,809) vs. 2 Years Ago ($3,395) | 12.19% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,736) vs. 30 Days Ago ($4,734) | 0.04% | |
Average Rent Today ($4,736) vs. 90 Days Ago ($4,688) | 1.02% | |
Average Rent Today ($4,736) vs. 180 Days Ago ($4,624) | 2.42% | |
Average Rent Today ($4,736) vs. 1 Year Ago ($4,626) | 2.38% | |
Average Rent Today ($4,736) vs. 2 Years Ago ($4,184) | 13.19% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,687) vs. 30 Days Ago ($5,632) | 0.98% | |
Average Rent Today ($5,687) vs. 90 Days Ago ($5,688) | -0.02% | |
Average Rent Today ($5,687) vs. 180 Days Ago ($5,527) | 2.89% | |
Average Rent Today ($5,687) vs. 1 Year Ago ($5,626) | 1.08% | |
Average Rent Today ($5,687) vs. 2 Years Ago ($5,087) | 11.79% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
17 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-20 Days