Allston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Allston Apartments
Real-Time Availability Rate (RTAR)
Allston vs. City of Boston
Allston RTAR | |
---|---|
RTAR Today: | 3.80% |
RTAR 1 Year Ago: | 3.46% |
RTAR % Change vs. 1 Year Ago: | 9.83% |
RTAR 2 Years Ago: | 1.21% |
RTAR % Change vs. 2 Years Ago: | 214.05% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.13% |
RTAR 1 Year Ago: | 1.88% |
RTAR % Change vs. 1 Year Ago: | 12.70% |
RTAR 2 Years Ago: | 1.28% |
RTAR % Change vs. 2 Years Ago: | 65.12% |
Real-Time Vacancy Rate (RTVR)
Allston vs. City of Boston
Allston RTVR | |
---|---|
RTVR Today: | 1.51% |
RTVR 1 Year Ago: | 0.54% |
RTVR % Change vs. 1 Year Ago: | 179.63% |
RTVR 2 Years Ago: | 0.27% |
RTVR % Change vs. 2 Years Ago: | 459.26% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.92% |
RTVR 1 Year Ago: | 0.59% |
RTVR % Change vs. 1 Year Ago: | 55.93% |
RTVR 2 Years Ago: | 0.45% |
RTVR % Change vs. 2 Years Ago: | 104.44% |
Real-Time Average Rent & Time On Market
View Allston Apartments
Average Rent: Allston vs. City of Boston
Average Rent Price Comparison
Allston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,182) vs. 30 Days Ago ($3,156) | 0.82% | |
Average Rent Today ($3,182) vs. 90 Days Ago ($3,159) | 0.73% | |
Average Rent Today ($3,182) vs. 180 Days Ago ($3,158) | 0.76% | |
Average Rent Today ($3,182) vs. 1 Year Ago ($3,050) | 4.33% | |
Average Rent Today ($3,182) vs. 2 Years Ago ($2,724) | 16.81% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,159) vs. 30 Days Ago ($2,172) | -0.60% | |
Average Rent Today ($2,159) vs. 90 Days Ago ($2,176) | -0.78% | |
Average Rent Today ($2,159) vs. 180 Days Ago ($2,137) | 1.03% | |
Average Rent Today ($2,159) vs. 1 Year Ago ($2,012) | 7.31% | |
Average Rent Today ($2,159) vs. 2 Years Ago ($1,908) | 13.16% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,477) vs. 30 Days Ago ($2,477) | 0.00% | |
Average Rent Today ($2,477) vs. 90 Days Ago ($2,500) | -0.92% | |
Average Rent Today ($2,477) vs. 180 Days Ago ($2,475) | 0.08% | |
Average Rent Today ($2,477) vs. 1 Year Ago ($2,320) | 6.77% | |
Average Rent Today ($2,477) vs. 2 Years Ago ($2,146) | 15.42% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,281) vs. 30 Days Ago ($3,303) | -0.67% | |
Average Rent Today ($3,281) vs. 90 Days Ago ($3,340) | -1.77% | |
Average Rent Today ($3,281) vs. 180 Days Ago ($3,343) | -1.85% | |
Average Rent Today ($3,281) vs. 1 Year Ago ($3,194) | 2.72% | |
Average Rent Today ($3,281) vs. 2 Years Ago ($2,729) | 20.23% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,778) vs. 30 Days Ago ($3,799) | -0.55% | |
Average Rent Today ($3,778) vs. 90 Days Ago ($3,814) | -0.94% | |
Average Rent Today ($3,778) vs. 180 Days Ago ($3,832) | -1.41% | |
Average Rent Today ($3,778) vs. 1 Year Ago ($3,677) | 2.75% | |
Average Rent Today ($3,778) vs. 2 Years Ago ($3,301) | 14.45% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,720) vs. 30 Days Ago ($4,692) | 0.60% | |
Average Rent Today ($4,720) vs. 90 Days Ago ($4,667) | 1.14% | |
Average Rent Today ($4,720) vs. 180 Days Ago ($4,667) | 1.14% | |
Average Rent Today ($4,720) vs. 1 Year Ago ($4,591) | 2.81% | |
Average Rent Today ($4,720) vs. 2 Years Ago ($4,083) | 15.60% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,610) vs. 30 Days Ago ($5,657) | -0.83% | |
Average Rent Today ($5,610) vs. 90 Days Ago ($5,577) | 0.59% | |
Average Rent Today ($5,610) vs. 180 Days Ago ($5,637) | -0.48% | |
Average Rent Today ($5,610) vs. 1 Year Ago ($5,448) | 2.97% | |
Average Rent Today ($5,610) vs. 2 Years Ago ($4,966) | 12.97% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
1 Days
Median Days on Market Change vs 30 Days Ago:
-8 Days
Median Days on Market Change vs 1 Year Ago:
-25 Days