Allston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Allston Apartments
Real-Time Availability Rate (RTAR)
Allston vs. City of Boston
| Allston RTAR | |
|---|---|
| RTAR Today: | 4.36% |
| RTAR 1 Year Ago: | 6.24% |
| RTAR % Change vs. 1 Year Ago: | -30.13% |
| RTAR 2 Years Ago: | 3.28% |
| RTAR % Change vs. 2 Years Ago: | 32.93% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.40% |
| RTAR 1 Year Ago: | 2.95% |
| RTAR % Change vs. 1 Year Ago: | 15.25% |
| RTAR 2 Years Ago: | 1.91% |
| RTAR % Change vs. 2 Years Ago: | 78.01% |
Real-Time Vacancy Rate (RTVR)
Allston vs. City of Boston
| Allston RTVR | |
|---|---|
| RTVR Today: | 1.91% |
| RTVR 1 Year Ago: | 1.70% |
| RTVR % Change vs. 1 Year Ago: | 12.35% |
| RTVR 2 Years Ago: | 0.72% |
| RTVR % Change vs. 2 Years Ago: | 165.28% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.43% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 34.91% |
| RTVR 2 Years Ago: | 0.73% |
| RTVR % Change vs. 2 Years Ago: | 95.89% |
Real-Time Average Rent & Time On Market
View Allston Apartments
Average Rent: Allston vs. City of Boston
Average Rent Price Comparison
| Allston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,056) vs. 30 Days Ago ($3,053) | 0.10% | |
| Average Rent Today ($3,056) vs. 90 Days Ago ($3,082) | -0.84% | |
| Average Rent Today ($3,056) vs. 180 Days Ago ($3,131) | -2.40% | |
| Average Rent Today ($3,056) vs. 1 Year Ago ($3,113) | -1.83% | |
| Average Rent Today ($3,056) vs. 2 Years Ago ($3,046) | 0.33% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,095) vs. 30 Days Ago ($2,098) | -0.14% | |
| Average Rent Today ($2,095) vs. 90 Days Ago ($2,137) | -1.97% | |
| Average Rent Today ($2,095) vs. 180 Days Ago ($2,151) | -2.60% | |
| Average Rent Today ($2,095) vs. 1 Year Ago ($2,165) | -3.23% | |
| Average Rent Today ($2,095) vs. 2 Years Ago ($2,008) | 4.33% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,511) vs. 30 Days Ago ($2,520) | -0.36% | |
| Average Rent Today ($2,511) vs. 90 Days Ago ($2,508) | 0.12% | |
| Average Rent Today ($2,511) vs. 180 Days Ago ($2,498) | 0.52% | |
| Average Rent Today ($2,511) vs. 1 Year Ago ($2,460) | 2.07% | |
| Average Rent Today ($2,511) vs. 2 Years Ago ($2,296) | 9.36% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,371) vs. 30 Days Ago ($3,354) | 0.51% | |
| Average Rent Today ($3,371) vs. 90 Days Ago ($3,346) | 0.75% | |
| Average Rent Today ($3,371) vs. 180 Days Ago ($3,362) | 0.27% | |
| Average Rent Today ($3,371) vs. 1 Year Ago ($3,262) | 3.34% | |
| Average Rent Today ($3,371) vs. 2 Years Ago ($3,184) | 5.87% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,760) vs. 30 Days Ago ($3,737) | 0.62% | |
| Average Rent Today ($3,760) vs. 90 Days Ago ($3,784) | -0.63% | |
| Average Rent Today ($3,760) vs. 180 Days Ago ($3,831) | -1.85% | |
| Average Rent Today ($3,760) vs. 1 Year Ago ($3,774) | -0.37% | |
| Average Rent Today ($3,760) vs. 2 Years Ago ($3,685) | 2.04% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,632) vs. 30 Days Ago ($4,631) | 0.02% | |
| Average Rent Today ($4,632) vs. 90 Days Ago ($4,648) | -0.34% | |
| Average Rent Today ($4,632) vs. 180 Days Ago ($4,697) | -1.38% | |
| Average Rent Today ($4,632) vs. 1 Year Ago ($4,705) | -1.55% | |
| Average Rent Today ($4,632) vs. 2 Years Ago ($4,596) | 0.78% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,702) vs. 30 Days Ago ($5,653) | 0.87% | |
| Average Rent Today ($5,702) vs. 90 Days Ago ($5,556) | 2.63% | |
| Average Rent Today ($5,702) vs. 180 Days Ago ($5,664) | 0.67% | |
| Average Rent Today ($5,702) vs. 1 Year Ago ($5,609) | 1.66% | |
| Average Rent Today ($5,702) vs. 2 Years Ago ($5,462) | 4.39% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
17 Days
Median Days on Market Change vs 30 Days Ago:
-12 Days
Median Days on Market Change vs 1 Year Ago:
14 Days