Allston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Allston Apartments
Real-Time Availability Rate (RTAR)
Allston vs. City of Boston
Allston RTAR | |
---|---|
RTAR Today: | 9.12% |
RTAR 1 Year Ago: | 7.99% |
RTAR % Change vs. 1 Year Ago: | 14.14% |
RTAR 2 Years Ago: | 6.51% |
RTAR % Change vs. 2 Years Ago: | 40.09% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.28% |
RTAR 1 Year Ago: | 5.29% |
RTAR % Change vs. 1 Year Ago: | -0.19% |
RTAR 2 Years Ago: | 4.38% |
RTAR % Change vs. 2 Years Ago: | 20.55% |
Real-Time Vacancy Rate (RTVR)
Allston vs. City of Boston
Allston RTVR | |
---|---|
RTVR Today: | 1.01% |
RTVR 1 Year Ago: | 0.67% |
RTVR % Change vs. 1 Year Ago: | 50.75% |
RTVR 2 Years Ago: | 0.29% |
RTVR % Change vs. 2 Years Ago: | 248.28% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.70% |
RTVR 1 Year Ago: | 0.63% |
RTVR % Change vs. 1 Year Ago: | 11.11% |
RTVR 2 Years Ago: | 0.43% |
RTVR % Change vs. 2 Years Ago: | 62.79% |
Real-Time Average Rent & Time On Market
View Allston Apartments
Average Rent: Allston vs. City of Boston
Average Rent Price Comparison
Allston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,134) vs. 30 Days Ago ($3,122) | 0.38% | |
Average Rent Today ($3,134) vs. 90 Days Ago ($3,115) | 0.61% | |
Average Rent Today ($3,134) vs. 180 Days Ago ($3,153) | -0.60% | |
Average Rent Today ($3,134) vs. 1 Year Ago ($3,149) | -0.48% | |
Average Rent Today ($3,134) vs. 2 Years Ago ($2,815) | 11.33% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,159) vs. 30 Days Ago ($2,159) | 0.00% | |
Average Rent Today ($2,159) vs. 90 Days Ago ($2,168) | -0.42% | |
Average Rent Today ($2,159) vs. 180 Days Ago ($2,172) | -0.60% | |
Average Rent Today ($2,159) vs. 1 Year Ago ($2,078) | 3.90% | |
Average Rent Today ($2,159) vs. 2 Years Ago ($1,969) | 9.65% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,508) vs. 30 Days Ago ($2,460) | 1.95% | |
Average Rent Today ($2,508) vs. 90 Days Ago ($2,459) | 1.99% | |
Average Rent Today ($2,508) vs. 180 Days Ago ($2,481) | 1.09% | |
Average Rent Today ($2,508) vs. 1 Year Ago ($2,417) | 3.76% | |
Average Rent Today ($2,508) vs. 2 Years Ago ($2,208) | 13.59% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,285) vs. 30 Days Ago ($3,222) | 1.96% | |
Average Rent Today ($3,285) vs. 90 Days Ago ($3,260) | 0.77% | |
Average Rent Today ($3,285) vs. 180 Days Ago ($3,326) | -1.23% | |
Average Rent Today ($3,285) vs. 1 Year Ago ($3,354) | -2.06% | |
Average Rent Today ($3,285) vs. 2 Years Ago ($2,809) | 16.95% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,821) vs. 30 Days Ago ($3,809) | 0.32% | |
Average Rent Today ($3,821) vs. 90 Days Ago ($3,778) | 1.14% | |
Average Rent Today ($3,821) vs. 180 Days Ago ($3,813) | 0.21% | |
Average Rent Today ($3,821) vs. 1 Year Ago ($3,769) | 1.38% | |
Average Rent Today ($3,821) vs. 2 Years Ago ($3,446) | 10.88% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,758) vs. 30 Days Ago ($4,735) | 0.49% | |
Average Rent Today ($4,758) vs. 90 Days Ago ($4,720) | 0.81% | |
Average Rent Today ($4,758) vs. 180 Days Ago ($4,652) | 2.28% | |
Average Rent Today ($4,758) vs. 1 Year Ago ($4,646) | 2.41% | |
Average Rent Today ($4,758) vs. 2 Years Ago ($4,224) | 12.64% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,728) vs. 30 Days Ago ($5,687) | 0.72% | |
Average Rent Today ($5,728) vs. 90 Days Ago ($5,606) | 2.18% | |
Average Rent Today ($5,728) vs. 180 Days Ago ($5,518) | 3.81% | |
Average Rent Today ($5,728) vs. 1 Year Ago ($5,621) | 1.90% | |
Average Rent Today ($5,728) vs. 2 Years Ago ($5,086) | 12.62% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
17 Days
Median Days on Market Change vs 30 Days Ago:
-4 Days
Median Days on Market Change vs 1 Year Ago:
-19 Days