Beacon Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Beacon Hill vs. City of Boston
Beacon Hill RTAR | |
---|---|
RTAR Today: | 3.95% |
RTAR 1 Year Ago: | 4.05% |
RTAR % Change vs. 1 Year Ago: | -2.47% |
RTAR 2 Years Ago: | 3.21% |
RTAR % Change vs. 2 Years Ago: | 15.50% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.11% |
RTAR 1 Year Ago: | 4.72% |
RTAR % Change vs. 1 Year Ago: | 7.81% |
RTAR 2 Years Ago: | 3.67% |
RTAR % Change vs. 2 Years Ago: | 40.00% |
Real-Time Vacancy Rate (RTVR)
Beacon Hill vs. City of Boston
Beacon Hill RTVR | |
---|---|
RTVR Today: | 0.33% |
RTVR 1 Year Ago: | 0.34% |
RTVR % Change vs. 1 Year Ago: | -2.94% |
RTVR 2 Years Ago: | 0.34% |
RTVR % Change vs. 2 Years Ago: | 135.71% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.60% |
RTVR 1 Year Ago: | 0.56% |
RTVR % Change vs. 1 Year Ago: | 7.14% |
RTVR 2 Years Ago: | 0.74% |
RTVR % Change vs. 2 Years Ago: | 42.86% |
Real-Time Average Rent & Time On Market
Average Rent: Beacon Hill vs. City of Boston
Average Rent Price Comparison
Beacon Hill Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,131) vs. 30 Days Ago ($3,140) | -0.29% | |
Average Rent Today ($3,131) vs. 90 Days Ago ($3,158) | -0.85% | |
Average Rent Today ($3,131) vs. 180 Days Ago ($3,110) | 0.68% | |
Average Rent Today ($3,131) vs. 1 Year Ago ($3,106) | 0.80% | |
Average Rent Today ($3,131) vs. 2 Years Ago ($2,902) | 7.89% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,326) vs. 30 Days Ago ($2,328) | -0.09% | |
Average Rent Today ($2,326) vs. 90 Days Ago ($2,305) | 0.91% | |
Average Rent Today ($2,326) vs. 180 Days Ago ($2,281) | 1.97% | |
Average Rent Today ($2,326) vs. 1 Year Ago ($2,258) | 3.01% | |
Average Rent Today ($2,326) vs. 2 Years Ago ($2,129) | 9.25% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,831) vs. 30 Days Ago ($2,837) | -0.21% | |
Average Rent Today ($2,831) vs. 90 Days Ago ($2,880) | -1.70% | |
Average Rent Today ($2,831) vs. 180 Days Ago ($2,887) | -1.94% | |
Average Rent Today ($2,831) vs. 1 Year Ago ($2,810) | 0.75% | |
Average Rent Today ($2,831) vs. 2 Years Ago ($2,598) | 8.97% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,560) vs. 30 Days Ago ($3,594) | -0.95% | |
Average Rent Today ($3,560) vs. 90 Days Ago ($3,594) | -0.95% | |
Average Rent Today ($3,560) vs. 180 Days Ago ($3,511) | 1.40% | |
Average Rent Today ($3,560) vs. 1 Year Ago ($3,487) | 2.09% | |
Average Rent Today ($3,560) vs. 2 Years Ago ($3,227) | 10.32% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,526) vs. 30 Days Ago ($4,550) | -0.53% | |
Average Rent Today ($4,526) vs. 90 Days Ago ($4,580) | -1.18% | |
Average Rent Today ($4,526) vs. 180 Days Ago ($4,594) | -1.48% | |
Average Rent Today ($4,526) vs. 1 Year Ago ($4,437) | 2.01% | |
Average Rent Today ($4,526) vs. 2 Years Ago ($4,302) | 5.21% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
11 Days
Median Days on Market Change vs 30 Days Ago:
-13 Days
Median Days on Market Change vs 1 Year Ago:
-10 Days