Beacon Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Beacon Hill vs. City of Boston
| Beacon Hill RTAR | |
|---|---|
| RTAR Today: | 1.13% |
| RTAR 1 Year Ago: | 1.22% |
| RTAR % Change vs. 1 Year Ago: | -7.38% |
| RTAR 2 Years Ago: | 1.57% |
| RTAR % Change vs. 2 Years Ago: | -28.03% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.47% |
| RTAR 1 Year Ago: | 3.03% |
| RTAR % Change vs. 1 Year Ago: | 14.52% |
| RTAR 2 Years Ago: | 2.20% |
| RTAR % Change vs. 2 Years Ago: | 57.73% |
Real-Time Vacancy Rate (RTVR)
Beacon Hill vs. City of Boston
| Beacon Hill RTVR | |
|---|---|
| RTVR Today: | 0.73% |
| RTVR 1 Year Ago: | 0.68% |
| RTVR % Change vs. 1 Year Ago: | 7.35% |
| RTVR 2 Years Ago: | 0.82% |
| RTVR % Change vs. 2 Years Ago: | -10.98% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.38% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 30.19% |
| RTVR 2 Years Ago: | 0.70% |
| RTVR % Change vs. 2 Years Ago: | 97.14% |
Real-Time Average Rent & Time On Market
Average Rent: Beacon Hill vs. City of Boston
Average Rent Price Comparison
| Beacon Hill Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,090) vs. 30 Days Ago ($3,116) | -0.83% | |
| Average Rent Today ($3,090) vs. 90 Days Ago ($3,126) | -1.15% | |
| Average Rent Today ($3,090) vs. 180 Days Ago ($3,116) | -0.83% | |
| Average Rent Today ($3,090) vs. 1 Year Ago ($3,109) | -0.61% | |
| Average Rent Today ($3,090) vs. 2 Years Ago ($2,995) | 3.17% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,367) vs. 30 Days Ago ($2,385) | -0.75% | |
| Average Rent Today ($2,367) vs. 90 Days Ago ($2,323) | 1.89% | |
| Average Rent Today ($2,367) vs. 180 Days Ago ($2,325) | 1.81% | |
| Average Rent Today ($2,367) vs. 1 Year Ago ($2,281) | 3.77% | |
| Average Rent Today ($2,367) vs. 2 Years Ago ($2,234) | 5.95% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,822) vs. 30 Days Ago ($2,828) | -0.21% | |
| Average Rent Today ($2,822) vs. 90 Days Ago ($2,817) | 0.18% | |
| Average Rent Today ($2,822) vs. 180 Days Ago ($2,810) | 0.43% | |
| Average Rent Today ($2,822) vs. 1 Year Ago ($2,870) | -1.67% | |
| Average Rent Today ($2,822) vs. 2 Years Ago ($2,709) | 4.17% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,582) vs. 30 Days Ago ($3,586) | -0.11% | |
| Average Rent Today ($3,582) vs. 90 Days Ago ($3,569) | 0.36% | |
| Average Rent Today ($3,582) vs. 180 Days Ago ($3,556) | 0.73% | |
| Average Rent Today ($3,582) vs. 1 Year Ago ($3,518) | 1.82% | |
| Average Rent Today ($3,582) vs. 2 Years Ago ($3,338) | 7.31% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,537) vs. 30 Days Ago ($4,537) | 0.00% | |
| Average Rent Today ($4,537) vs. 90 Days Ago ($4,518) | 0.42% | |
| Average Rent Today ($4,537) vs. 180 Days Ago ($4,536) | 0.02% | |
| Average Rent Today ($4,537) vs. 1 Year Ago ($4,613) | -1.65% | |
| Average Rent Today ($4,537) vs. 2 Years Ago ($4,580) | -0.94% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
0 Days
Median Days on Market Change vs 30 Days Ago:
-11 Days
Median Days on Market Change vs 1 Year Ago:
-49 Days