Beacon Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Beacon Hill vs. City of Boston
| Beacon Hill RTAR | |
|---|---|
| RTAR Today: | 0.94% |
| RTAR 1 Year Ago: | 0.95% |
| RTAR % Change vs. 1 Year Ago: | -1.05% |
| RTAR 2 Years Ago: | 0.82% |
| RTAR % Change vs. 2 Years Ago: | 14.63% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.66% |
| RTAR 1 Year Ago: | 1.86% |
| RTAR % Change vs. 1 Year Ago: | 43.01% |
| RTAR 2 Years Ago: | 1.50% |
| RTAR % Change vs. 2 Years Ago: | 77.33% |
Real-Time Vacancy Rate (RTVR)
Beacon Hill vs. City of Boston
| Beacon Hill RTVR | |
|---|---|
| RTVR Today: | 0.54% |
| RTVR 1 Year Ago: | 0.68% |
| RTVR % Change vs. 1 Year Ago: | -20.59% |
| RTVR 2 Years Ago: | 0.41% |
| RTVR % Change vs. 2 Years Ago: | 31.71% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.31% |
| RTVR 1 Year Ago: | 1.00% |
| RTVR % Change vs. 1 Year Ago: | 31.00% |
| RTVR 2 Years Ago: | 0.63% |
| RTVR % Change vs. 2 Years Ago: | 107.94% |
Real-Time Average Rent & Time On Market
Average Rent: Beacon Hill vs. City of Boston
Average Rent Price Comparison
| Beacon Hill Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,112) vs. 30 Days Ago ($3,097) | 0.48% | |
| Average Rent Today ($3,112) vs. 90 Days Ago ($3,127) | -0.48% | |
| Average Rent Today ($3,112) vs. 180 Days Ago ($3,144) | -1.02% | |
| Average Rent Today ($3,112) vs. 1 Year Ago ($3,110) | 0.06% | |
| Average Rent Today ($3,112) vs. 2 Years Ago ($2,958) | 5.21% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,379) vs. 30 Days Ago ($2,382) | -0.13% | |
| Average Rent Today ($2,379) vs. 90 Days Ago ($2,324) | 2.37% | |
| Average Rent Today ($2,379) vs. 180 Days Ago ($2,343) | 1.54% | |
| Average Rent Today ($2,379) vs. 1 Year Ago ($2,281) | 4.30% | |
| Average Rent Today ($2,379) vs. 2 Years Ago ($2,240) | 6.21% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,828) vs. 30 Days Ago ($2,812) | 0.57% | |
| Average Rent Today ($2,828) vs. 90 Days Ago ($2,817) | 0.39% | |
| Average Rent Today ($2,828) vs. 180 Days Ago ($2,834) | -0.21% | |
| Average Rent Today ($2,828) vs. 1 Year Ago ($2,887) | -2.04% | |
| Average Rent Today ($2,828) vs. 2 Years Ago ($2,687) | 5.25% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,588) vs. 30 Days Ago ($3,568) | 0.56% | |
| Average Rent Today ($3,588) vs. 90 Days Ago ($3,570) | 0.50% | |
| Average Rent Today ($3,588) vs. 180 Days Ago ($3,586) | 0.06% | |
| Average Rent Today ($3,588) vs. 1 Year Ago ($3,511) | 2.19% | |
| Average Rent Today ($3,588) vs. 2 Years Ago ($3,290) | 9.06% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,537) vs. 30 Days Ago ($4,537) | 0.00% | |
| Average Rent Today ($4,537) vs. 90 Days Ago ($4,518) | 0.42% | |
| Average Rent Today ($4,537) vs. 180 Days Ago ($4,526) | 0.24% | |
| Average Rent Today ($4,537) vs. 1 Year Ago ($4,594) | -1.24% | |
| Average Rent Today ($4,537) vs. 2 Years Ago ($4,580) | -0.94% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
11 Days
Median Days on Market Change vs 30 Days Ago:
-7 Days
Median Days on Market Change vs 1 Year Ago:
-38 Days