Beacon Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Beacon Hill vs. City of Boston
| Beacon Hill RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 1.08% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.30% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Beacon Hill vs. City of Boston
| Beacon Hill RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.61% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.61% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
Average Rent: Beacon Hill vs. City of Boston
Average Rent Price Comparison
| Beacon Hill Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,100) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,126) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,122) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,112) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,979) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,379) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,324) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,325) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,281) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,250) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,811) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,817) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,814) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,881) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,689) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,577) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,570) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,558) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,510) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,314) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,537) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,518) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,526) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,594) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,580) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days