Brighton Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Brighton Apartments
Real-Time Availability Rate (RTAR)
Brighton vs. City of Boston
| Brighton RTAR | |
|---|---|
| RTAR Today: | 2.18% |
| RTAR 1 Year Ago: | 2.09% |
| RTAR % Change vs. 1 Year Ago: | 4.31% |
| RTAR 2 Years Ago: | 1.19% |
| RTAR % Change vs. 2 Years Ago: | 83.19% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.98% |
| RTAR 1 Year Ago: | 2.88% |
| RTAR % Change vs. 1 Year Ago: | 3.47% |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | 58.51% |
Real-Time Vacancy Rate (RTVR)
Brighton vs. City of Boston
| Brighton RTVR | |
|---|---|
| RTVR Today: | 1.16% |
| RTVR 1 Year Ago: | 0.87% |
| RTVR % Change vs. 1 Year Ago: | 33.33% |
| RTVR 2 Years Ago: | 0.36% |
| RTVR % Change vs. 2 Years Ago: | 222.22% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.21% |
| RTVR 1 Year Ago: | 0.86% |
| RTVR % Change vs. 1 Year Ago: | 40.70% |
| RTVR 2 Years Ago: | 0.73% |
| RTVR % Change vs. 2 Years Ago: | 65.75% |
Real-Time Average Rent & Time On Market
View Brighton Apartments
Average Rent: Brighton vs. City of Boston
Average Rent Price Comparison
| Brighton Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,128) vs. 30 Days Ago ($3,135) | -0.22% | |
| Average Rent Today ($3,128) vs. 90 Days Ago ($3,091) | 1.20% | |
| Average Rent Today ($3,128) vs. 180 Days Ago ($3,123) | 0.16% | |
| Average Rent Today ($3,128) vs. 1 Year Ago ($3,072) | 1.82% | |
| Average Rent Today ($3,128) vs. 2 Years Ago ($2,977) | 5.07% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,138) vs. 30 Days Ago ($2,145) | -0.33% | |
| Average Rent Today ($2,138) vs. 90 Days Ago ($2,139) | -0.05% | |
| Average Rent Today ($2,138) vs. 180 Days Ago ($2,186) | -2.20% | |
| Average Rent Today ($2,138) vs. 1 Year Ago ($2,169) | -1.43% | |
| Average Rent Today ($2,138) vs. 2 Years Ago ($2,096) | 2.00% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,369) vs. 30 Days Ago ($2,371) | -0.08% | |
| Average Rent Today ($2,369) vs. 90 Days Ago ($2,392) | -0.96% | |
| Average Rent Today ($2,369) vs. 180 Days Ago ($2,414) | -1.86% | |
| Average Rent Today ($2,369) vs. 1 Year Ago ($2,356) | 0.55% | |
| Average Rent Today ($2,369) vs. 2 Years Ago ($2,293) | 3.31% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,920) vs. 30 Days Ago ($2,922) | -0.07% | |
| Average Rent Today ($2,920) vs. 90 Days Ago ($2,946) | -0.88% | |
| Average Rent Today ($2,920) vs. 180 Days Ago ($2,976) | -1.88% | |
| Average Rent Today ($2,920) vs. 1 Year Ago ($2,934) | -0.48% | |
| Average Rent Today ($2,920) vs. 2 Years Ago ($2,829) | 3.22% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,640) vs. 30 Days Ago ($3,644) | -0.11% | |
| Average Rent Today ($3,640) vs. 90 Days Ago ($3,596) | 1.22% | |
| Average Rent Today ($3,640) vs. 180 Days Ago ($3,617) | 0.64% | |
| Average Rent Today ($3,640) vs. 1 Year Ago ($3,617) | 0.64% | |
| Average Rent Today ($3,640) vs. 2 Years Ago ($3,427) | 6.22% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,400) vs. 30 Days Ago ($4,426) | -0.59% | |
| Average Rent Today ($4,400) vs. 90 Days Ago ($4,354) | 1.06% | |
| Average Rent Today ($4,400) vs. 180 Days Ago ($4,405) | -0.11% | |
| Average Rent Today ($4,400) vs. 1 Year Ago ($4,399) | 0.02% | |
| Average Rent Today ($4,400) vs. 2 Years Ago ($4,180) | 5.26% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($6,486) vs. 30 Days Ago ($6,489) | -0.05% | |
| Average Rent Today ($6,486) vs. 90 Days Ago ($6,001) | 8.08% | |
| Average Rent Today ($6,486) vs. 180 Days Ago ($6,075) | 6.77% | |
| Average Rent Today ($6,486) vs. 1 Year Ago ($5,901) | 9.91% | |
| Average Rent Today ($6,486) vs. 2 Years Ago ($5,733) | 13.13% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
21 Days
Median Days on Market Change vs 30 Days Ago:
-13 Days
Median Days on Market Change vs 1 Year Ago:
-10 Days