Brighton Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Brighton Apartments
Real-Time Availability Rate (RTAR)
Brighton vs. City of Boston
| Brighton RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 1.96% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.26% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 0.90% |
| RTAR 1 Year Ago: | 2.14% |
| RTAR % Change vs. 1 Year Ago: | -57.94% |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | -52.13% |
Real-Time Vacancy Rate (RTVR)
Brighton vs. City of Boston
| Brighton RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.90% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.36% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 0.69% |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | -22.47% |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | 16.95% |
Real-Time Average Rent & Time On Market
View Brighton Apartments
Average Rent: Brighton vs. City of Boston
Average Rent Price Comparison
| Brighton Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,137) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,092) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,135) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,080) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,977) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,145) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,139) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,173) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,169) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,097) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,383) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,395) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,406) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,360) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,296) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,919) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,948) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,974) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,935) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,826) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,646) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,593) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,619) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,617) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,425) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,445) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,352) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,410) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,400) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,175) | Data Unavailable | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($6,534) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($5,981) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($6,092) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,901) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($5,733) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days