Brighton Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Brighton Apartments
Real-Time Availability Rate (RTAR)
Brighton vs. City of Boston
Brighton RTAR | |
---|---|
RTAR Today: | 4.06% |
RTAR 1 Year Ago: | 3.75% |
RTAR % Change vs. 1 Year Ago: | 8.27% |
RTAR 2 Years Ago: | 2.85% |
RTAR % Change vs. 2 Years Ago: | 42.46% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.50% |
RTAR 1 Year Ago: | 5.34% |
RTAR % Change vs. 1 Year Ago: | 3.00% |
RTAR 2 Years Ago: | 4.11% |
RTAR % Change vs. 2 Years Ago: | 33.82% |
Real-Time Vacancy Rate (RTVR)
Brighton vs. City of Boston
Brighton RTVR | |
---|---|
RTVR Today: | 0.68% |
RTVR 1 Year Ago: | 0.41% |
RTVR % Change vs. 1 Year Ago: | 65.85% |
RTVR 2 Years Ago: | 0.17% |
RTVR % Change vs. 2 Years Ago: | 300.00% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.78% |
RTVR 1 Year Ago: | 0.66% |
RTVR % Change vs. 1 Year Ago: | 18.18% |
RTVR 2 Years Ago: | 0.45% |
RTVR % Change vs. 2 Years Ago: | 73.33% |
Real-Time Average Rent & Time On Market
View Brighton Apartments
Average Rent: Brighton vs. City of Boston
Average Rent Price Comparison
Brighton Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,164) vs. 30 Days Ago ($3,153) | 0.35% | |
Average Rent Today ($3,164) vs. 90 Days Ago ($3,095) | 2.23% | |
Average Rent Today ($3,164) vs. 180 Days Ago ($3,060) | 3.40% | |
Average Rent Today ($3,164) vs. 1 Year Ago ($3,098) | 2.13% | |
Average Rent Today ($3,164) vs. 2 Years Ago ($2,753) | 14.93% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,139) vs. 30 Days Ago ($2,178) | -1.79% | |
Average Rent Today ($2,139) vs. 90 Days Ago ($2,176) | -1.70% | |
Average Rent Today ($2,139) vs. 180 Days Ago ($2,182) | -1.97% | |
Average Rent Today ($2,139) vs. 1 Year Ago ($2,176) | -1.70% | |
Average Rent Today ($2,139) vs. 2 Years Ago ($1,835) | 16.57% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,384) vs. 30 Days Ago ($2,360) | 1.02% | |
Average Rent Today ($2,384) vs. 90 Days Ago ($2,355) | 1.23% | |
Average Rent Today ($2,384) vs. 180 Days Ago ($2,359) | 1.06% | |
Average Rent Today ($2,384) vs. 1 Year Ago ($2,350) | 1.45% | |
Average Rent Today ($2,384) vs. 2 Years Ago ($2,129) | 11.98% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,956) vs. 30 Days Ago ($2,946) | 0.34% | |
Average Rent Today ($2,956) vs. 90 Days Ago ($2,939) | 0.58% | |
Average Rent Today ($2,956) vs. 180 Days Ago ($2,934) | 0.75% | |
Average Rent Today ($2,956) vs. 1 Year Ago ($2,911) | 1.55% | |
Average Rent Today ($2,956) vs. 2 Years Ago ($2,567) | 15.15% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,626) vs. 30 Days Ago ($3,616) | 0.28% | |
Average Rent Today ($3,626) vs. 90 Days Ago ($3,615) | 0.30% | |
Average Rent Today ($3,626) vs. 180 Days Ago ($3,655) | -0.79% | |
Average Rent Today ($3,626) vs. 1 Year Ago ($3,476) | 4.32% | |
Average Rent Today ($3,626) vs. 2 Years Ago ($3,136) | 15.63% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,427) vs. 30 Days Ago ($4,424) | 0.07% | |
Average Rent Today ($4,427) vs. 90 Days Ago ($4,399) | 0.64% | |
Average Rent Today ($4,427) vs. 180 Days Ago ($4,273) | 3.60% | |
Average Rent Today ($4,427) vs. 1 Year Ago ($4,219) | 4.93% | |
Average Rent Today ($4,427) vs. 2 Years Ago ($3,807) | 16.29% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,142) vs. 30 Days Ago ($6,068) | 1.22% | |
Average Rent Today ($6,142) vs. 90 Days Ago ($5,923) | 3.70% | |
Average Rent Today ($6,142) vs. 180 Days Ago ($5,875) | 4.54% | |
Average Rent Today ($6,142) vs. 1 Year Ago ($5,868) | 4.67% | |
Average Rent Today ($6,142) vs. 2 Years Ago ($4,790) | 28.23% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
19 Days
Median Days on Market Change vs 30 Days Ago:
-4 Days
Median Days on Market Change vs 1 Year Ago:
-28 Days