Brookline Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Brookline Apartments
Real-Time Availability Rate (RTAR)
Brookline vs. City of Boston
Brookline RTAR | |
---|---|
RTAR Today: | 2.72% |
RTAR 1 Year Ago: | 2.24% |
RTAR % Change vs. 1 Year Ago: | 21.43% |
RTAR 2 Years Ago: | 0.85% |
RTAR % Change vs. 2 Years Ago: | 220.00% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.14% |
RTAR 1 Year Ago: | 1.94% |
RTAR % Change vs. 1 Year Ago: | 10.31% |
RTAR 2 Years Ago: | 1.28% |
RTAR % Change vs. 2 Years Ago: | 67.19% |
Real-Time Vacancy Rate (RTVR)
Brookline vs. City of Boston
Brookline RTVR | |
---|---|
RTVR Today: | 1.12% |
RTVR 1 Year Ago: | 0.73% |
RTVR % Change vs. 1 Year Ago: | 53.42% |
RTVR 2 Years Ago: | 0.18% |
RTVR % Change vs. 2 Years Ago: | 522.22% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.93% |
RTVR 1 Year Ago: | 0.61% |
RTVR % Change vs. 1 Year Ago: | 52.46% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 102.17% |
Real-Time Average Rent & Time On Market
View Brookline Apartments
Average Rent: Brookline vs. City of Boston
Average Rent Price Comparison
Brookline Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,682) vs. 30 Days Ago ($3,608) | 2.05% | |
Average Rent Today ($3,682) vs. 90 Days Ago ($3,636) | 1.27% | |
Average Rent Today ($3,682) vs. 180 Days Ago ($3,682) | 0.00% | |
Average Rent Today ($3,682) vs. 1 Year Ago ($3,649) | 0.90% | |
Average Rent Today ($3,682) vs. 2 Years Ago ($3,307) | 11.34% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,285) vs. 30 Days Ago ($2,299) | -0.61% | |
Average Rent Today ($2,285) vs. 90 Days Ago ($2,377) | -3.87% | |
Average Rent Today ($2,285) vs. 180 Days Ago ($2,359) | -3.14% | |
Average Rent Today ($2,285) vs. 1 Year Ago ($2,240) | 2.01% | |
Average Rent Today ($2,285) vs. 2 Years Ago ($1,999) | 14.31% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,765) vs. 30 Days Ago ($2,766) | -0.04% | |
Average Rent Today ($2,765) vs. 90 Days Ago ($2,895) | -4.49% | |
Average Rent Today ($2,765) vs. 180 Days Ago ($2,802) | -1.32% | |
Average Rent Today ($2,765) vs. 1 Year Ago ($2,624) | 5.37% | |
Average Rent Today ($2,765) vs. 2 Years Ago ($2,452) | 12.77% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,594) vs. 30 Days Ago ($3,590) | 0.11% | |
Average Rent Today ($3,594) vs. 90 Days Ago ($3,629) | -0.96% | |
Average Rent Today ($3,594) vs. 180 Days Ago ($3,614) | -0.55% | |
Average Rent Today ($3,594) vs. 1 Year Ago ($3,518) | 2.16% | |
Average Rent Today ($3,594) vs. 2 Years Ago ($3,212) | 11.89% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,397) vs. 30 Days Ago ($4,373) | 0.55% | |
Average Rent Today ($4,397) vs. 90 Days Ago ($4,401) | -0.09% | |
Average Rent Today ($4,397) vs. 180 Days Ago ($4,363) | 0.78% | |
Average Rent Today ($4,397) vs. 1 Year Ago ($4,232) | 3.90% | |
Average Rent Today ($4,397) vs. 2 Years Ago ($3,878) | 13.38% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,601) vs. 30 Days Ago ($5,465) | 2.49% | |
Average Rent Today ($5,601) vs. 90 Days Ago ($5,447) | 2.83% | |
Average Rent Today ($5,601) vs. 180 Days Ago ($5,581) | 0.36% | |
Average Rent Today ($5,601) vs. 1 Year Ago ($5,504) | 1.76% | |
Average Rent Today ($5,601) vs. 2 Years Ago ($4,898) | 14.35% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,349) vs. 30 Days Ago ($6,180) | 2.73% | |
Average Rent Today ($6,349) vs. 90 Days Ago ($6,180) | 2.73% | |
Average Rent Today ($6,349) vs. 180 Days Ago ($6,341) | 0.13% | |
Average Rent Today ($6,349) vs. 1 Year Ago ($6,348) | 0.02% | |
Average Rent Today ($6,349) vs. 2 Years Ago ($5,835) | 8.81% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
0 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-6 Days