Brookline Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Brookline Apartments
Real-Time Availability Rate (RTAR)
Brookline vs. City of Boston
| Brookline RTAR | |
|---|---|
| RTAR Today: | 2.41% |
| RTAR 1 Year Ago: | 1.80% |
| RTAR % Change vs. 1 Year Ago: | 33.89% |
| RTAR 2 Years Ago: | 1.02% |
| RTAR % Change vs. 2 Years Ago: | 136.27% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.36% |
| RTAR 1 Year Ago: | 1.50% |
| RTAR % Change vs. 1 Year Ago: | 57.33% |
| RTAR 2 Years Ago: | 1.40% |
| RTAR % Change vs. 2 Years Ago: | 68.57% |
Real-Time Vacancy Rate (RTVR)
Brookline vs. City of Boston
| Brookline RTVR | |
|---|---|
| RTVR Today: | 1.62% |
| RTVR 1 Year Ago: | 1.12% |
| RTVR % Change vs. 1 Year Ago: | 44.64% |
| RTVR 2 Years Ago: | 0.58% |
| RTVR % Change vs. 2 Years Ago: | 179.31% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.25% |
| RTVR 1 Year Ago: | 0.78% |
| RTVR % Change vs. 1 Year Ago: | 60.26% |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | 111.86% |
Real-Time Average Rent & Time On Market
View Brookline Apartments
Average Rent: Brookline vs. City of Boston
Average Rent Price Comparison
| Brookline Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,680) vs. 30 Days Ago ($3,643) | 1.02% | |
| Average Rent Today ($3,680) vs. 90 Days Ago ($3,925) | -6.24% | |
| Average Rent Today ($3,680) vs. 180 Days Ago ($3,641) | 1.07% | |
| Average Rent Today ($3,680) vs. 1 Year Ago ($3,648) | 0.88% | |
| Average Rent Today ($3,680) vs. 2 Years Ago ($3,607) | 2.02% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,219) vs. 30 Days Ago ($2,222) | -0.14% | |
| Average Rent Today ($2,219) vs. 90 Days Ago ($2,339) | -5.13% | |
| Average Rent Today ($2,219) vs. 180 Days Ago ($2,356) | -5.81% | |
| Average Rent Today ($2,219) vs. 1 Year Ago ($2,286) | -2.93% | |
| Average Rent Today ($2,219) vs. 2 Years Ago ($2,202) | 0.77% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,761) vs. 30 Days Ago ($2,802) | -1.46% | |
| Average Rent Today ($2,761) vs. 90 Days Ago ($2,785) | -0.86% | |
| Average Rent Today ($2,761) vs. 180 Days Ago ($2,852) | -3.19% | |
| Average Rent Today ($2,761) vs. 1 Year Ago ($2,764) | -0.11% | |
| Average Rent Today ($2,761) vs. 2 Years Ago ($2,618) | 5.46% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,531) vs. 30 Days Ago ($3,539) | -0.23% | |
| Average Rent Today ($3,531) vs. 90 Days Ago ($3,566) | -0.98% | |
| Average Rent Today ($3,531) vs. 180 Days Ago ($3,614) | -2.30% | |
| Average Rent Today ($3,531) vs. 1 Year Ago ($3,592) | -1.70% | |
| Average Rent Today ($3,531) vs. 2 Years Ago ($3,521) | 0.28% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,471) vs. 30 Days Ago ($4,444) | 0.61% | |
| Average Rent Today ($4,471) vs. 90 Days Ago ($4,395) | 1.73% | |
| Average Rent Today ($4,471) vs. 180 Days Ago ($4,391) | 1.82% | |
| Average Rent Today ($4,471) vs. 1 Year Ago ($4,373) | 2.24% | |
| Average Rent Today ($4,471) vs. 2 Years Ago ($4,193) | 6.63% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,664) vs. 30 Days Ago ($5,595) | 1.23% | |
| Average Rent Today ($5,664) vs. 90 Days Ago ($5,618) | 0.82% | |
| Average Rent Today ($5,664) vs. 180 Days Ago ($5,680) | -0.28% | |
| Average Rent Today ($5,664) vs. 1 Year Ago ($5,577) | 1.56% | |
| Average Rent Today ($5,664) vs. 2 Years Ago ($5,400) | 4.89% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($6,834) vs. 30 Days Ago ($6,766) | 1.01% | |
| Average Rent Today ($6,834) vs. 90 Days Ago ($6,610) | 3.39% | |
| Average Rent Today ($6,834) vs. 180 Days Ago ($6,522) | 4.78% | |
| Average Rent Today ($6,834) vs. 1 Year Ago ($6,312) | 8.27% | |
| Average Rent Today ($6,834) vs. 2 Years Ago ($6,227) | 9.75% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
15 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
15 Days