Brookline Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Brookline Apartments
Real-Time Availability Rate (RTAR)
Brookline vs. City of Boston
Brookline RTAR | |
---|---|
RTAR Today: | 3.06% |
RTAR 1 Year Ago: | 3.68% |
RTAR % Change vs. 1 Year Ago: | -16.85% |
RTAR 2 Years Ago: | 3.06% |
RTAR % Change vs. 2 Years Ago: | 0.00% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.50% |
RTAR 1 Year Ago: | 5.34% |
RTAR % Change vs. 1 Year Ago: | 3.00% |
RTAR 2 Years Ago: | 4.11% |
RTAR % Change vs. 2 Years Ago: | 33.82% |
Real-Time Vacancy Rate (RTVR)
Brookline vs. City of Boston
Brookline RTVR | |
---|---|
RTVR Today: | 0.73% |
RTVR 1 Year Ago: | 0.79% |
RTVR % Change vs. 1 Year Ago: | -7.59% |
RTVR 2 Years Ago: | 0.49% |
RTVR % Change vs. 2 Years Ago: | 48.98% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.78% |
RTVR 1 Year Ago: | 0.66% |
RTVR % Change vs. 1 Year Ago: | 18.18% |
RTVR 2 Years Ago: | 0.45% |
RTVR % Change vs. 2 Years Ago: | 73.33% |
Real-Time Average Rent & Time On Market
View Brookline Apartments
Average Rent: Brookline vs. City of Boston
Average Rent Price Comparison
Brookline Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,643) vs. 30 Days Ago ($3,648) | -0.14% | |
Average Rent Today ($3,643) vs. 90 Days Ago ($3,655) | -0.33% | |
Average Rent Today ($3,643) vs. 180 Days Ago ($3,650) | -0.19% | |
Average Rent Today ($3,643) vs. 1 Year Ago ($3,708) | -1.75% | |
Average Rent Today ($3,643) vs. 2 Years Ago ($3,440) | 5.90% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,350) vs. 30 Days Ago ($2,349) | 0.04% | |
Average Rent Today ($2,350) vs. 90 Days Ago ($2,353) | -0.13% | |
Average Rent Today ($2,350) vs. 180 Days Ago ($2,291) | 2.58% | |
Average Rent Today ($2,350) vs. 1 Year Ago ($2,277) | 3.21% | |
Average Rent Today ($2,350) vs. 2 Years Ago ($2,068) | 13.64% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,833) vs. 30 Days Ago ($2,824) | 0.32% | |
Average Rent Today ($2,833) vs. 90 Days Ago ($2,821) | 0.43% | |
Average Rent Today ($2,833) vs. 180 Days Ago ($2,792) | 1.47% | |
Average Rent Today ($2,833) vs. 1 Year Ago ($2,679) | 5.75% | |
Average Rent Today ($2,833) vs. 2 Years Ago ($2,521) | 12.38% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,589) vs. 30 Days Ago ($3,590) | -0.03% | |
Average Rent Today ($3,589) vs. 90 Days Ago ($3,598) | -0.25% | |
Average Rent Today ($3,589) vs. 180 Days Ago ($3,609) | -0.55% | |
Average Rent Today ($3,589) vs. 1 Year Ago ($3,553) | 1.01% | |
Average Rent Today ($3,589) vs. 2 Years Ago ($3,310) | 8.43% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,390) vs. 30 Days Ago ($4,406) | -0.36% | |
Average Rent Today ($4,390) vs. 90 Days Ago ($4,398) | -0.18% | |
Average Rent Today ($4,390) vs. 180 Days Ago ($4,368) | 0.50% | |
Average Rent Today ($4,390) vs. 1 Year Ago ($4,340) | 1.15% | |
Average Rent Today ($4,390) vs. 2 Years Ago ($4,078) | 7.65% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,663) vs. 30 Days Ago ($5,663) | 0.00% | |
Average Rent Today ($5,663) vs. 90 Days Ago ($5,610) | 0.94% | |
Average Rent Today ($5,663) vs. 180 Days Ago ($5,469) | 3.55% | |
Average Rent Today ($5,663) vs. 1 Year Ago ($5,623) | 0.71% | |
Average Rent Today ($5,663) vs. 2 Years Ago ($5,213) | 8.63% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,479) vs. 30 Days Ago ($6,500) | -0.32% | |
Average Rent Today ($6,479) vs. 90 Days Ago ($6,404) | 1.17% | |
Average Rent Today ($6,479) vs. 180 Days Ago ($6,246) | 3.73% | |
Average Rent Today ($6,479) vs. 1 Year Ago ($6,412) | 1.04% | |
Average Rent Today ($6,479) vs. 2 Years Ago ($5,980) | 8.34% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
19 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-12 Days