Brookline Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Brookline Apartments
Real-Time Availability Rate (RTAR)
Brookline vs. City of Boston
| Brookline RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.71% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 2.21% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.14% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Brookline vs. City of Boston
| Brookline RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 1.08% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.68% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
View Brookline Apartments
Average Rent: Brookline vs. City of Boston
Average Rent Price Comparison
| Brookline Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,680) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,964) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,042) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,677) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,646) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,221) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,350) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,428) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,275) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,236) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,761) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,798) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,837) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,774) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,622) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,531) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,590) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,635) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,597) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,518) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,480) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,408) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,390) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,397) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,232) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($5,664) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($5,591) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($5,709) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,601) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($5,497) | Data Unavailable | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($6,834) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($6,744) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($6,522) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($6,349) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($6,348) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days