Brookline Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Brookline Apartments
Real-Time Availability Rate (RTAR)
Brookline vs. City of Boston
| Brookline RTAR | |
|---|---|
| RTAR Today: | 3.99% |
| RTAR 1 Year Ago: | 3.40% |
| RTAR % Change vs. 1 Year Ago: | 17.35% |
| RTAR 2 Years Ago: | 2.31% |
| RTAR % Change vs. 2 Years Ago: | 72.73% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.72% |
| RTAR 1 Year Ago: | 3.05% |
| RTAR % Change vs. 1 Year Ago: | 21.97% |
| RTAR 2 Years Ago: | 2.39% |
| RTAR % Change vs. 2 Years Ago: | 55.65% |
Real-Time Vacancy Rate (RTVR)
Brookline vs. City of Boston
| Brookline RTVR | |
|---|---|
| RTVR Today: | 1.50% |
| RTVR 1 Year Ago: | 1.08% |
| RTVR % Change vs. 1 Year Ago: | 38.89% |
| RTVR 2 Years Ago: | 0.95% |
| RTVR % Change vs. 2 Years Ago: | 57.89% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.35% |
| RTVR 1 Year Ago: | 0.98% |
| RTVR % Change vs. 1 Year Ago: | 37.76% |
| RTVR 2 Years Ago: | 0.74% |
| RTVR % Change vs. 2 Years Ago: | 82.43% |
Real-Time Average Rent & Time On Market
View Brookline Apartments
Average Rent: Brookline vs. City of Boston
Average Rent Price Comparison
| Brookline Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,691) vs. 30 Days Ago ($3,713) | -0.59% | |
| Average Rent Today ($3,691) vs. 90 Days Ago ($3,638) | 1.46% | |
| Average Rent Today ($3,691) vs. 180 Days Ago ($4,017) | -8.12% | |
| Average Rent Today ($3,691) vs. 1 Year Ago ($3,657) | 0.93% | |
| Average Rent Today ($3,691) vs. 2 Years Ago ($3,655) | 0.98% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,217) vs. 30 Days Ago ($2,219) | -0.09% | |
| Average Rent Today ($2,217) vs. 90 Days Ago ($2,229) | -0.54% | |
| Average Rent Today ($2,217) vs. 180 Days Ago ($2,429) | -8.73% | |
| Average Rent Today ($2,217) vs. 1 Year Ago ($2,353) | -5.78% | |
| Average Rent Today ($2,217) vs. 2 Years Ago ($2,227) | -0.45% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,737) vs. 30 Days Ago ($2,774) | -1.33% | |
| Average Rent Today ($2,737) vs. 90 Days Ago ($2,800) | -2.25% | |
| Average Rent Today ($2,737) vs. 180 Days Ago ($2,803) | -2.35% | |
| Average Rent Today ($2,737) vs. 1 Year Ago ($2,823) | -3.05% | |
| Average Rent Today ($2,737) vs. 2 Years Ago ($2,615) | 4.67% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,528) vs. 30 Days Ago ($3,539) | -0.31% | |
| Average Rent Today ($3,528) vs. 90 Days Ago ($3,548) | -0.56% | |
| Average Rent Today ($3,528) vs. 180 Days Ago ($3,634) | -2.92% | |
| Average Rent Today ($3,528) vs. 1 Year Ago ($3,598) | -1.95% | |
| Average Rent Today ($3,528) vs. 2 Years Ago ($3,503) | 0.71% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,498) vs. 30 Days Ago ($4,483) | 0.33% | |
| Average Rent Today ($4,498) vs. 90 Days Ago ($4,458) | 0.90% | |
| Average Rent Today ($4,498) vs. 180 Days Ago ($4,401) | 2.20% | |
| Average Rent Today ($4,498) vs. 1 Year Ago ($4,410) | 2.00% | |
| Average Rent Today ($4,498) vs. 2 Years Ago ($4,268) | 5.39% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,731) vs. 30 Days Ago ($5,682) | 0.86% | |
| Average Rent Today ($5,731) vs. 90 Days Ago ($5,614) | 2.08% | |
| Average Rent Today ($5,731) vs. 180 Days Ago ($5,735) | -0.07% | |
| Average Rent Today ($5,731) vs. 1 Year Ago ($5,600) | 2.34% | |
| Average Rent Today ($5,731) vs. 2 Years Ago ($5,485) | 4.48% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($6,930) vs. 30 Days Ago ($6,937) | -0.10% | |
| Average Rent Today ($6,930) vs. 90 Days Ago ($6,598) | 5.03% | |
| Average Rent Today ($6,930) vs. 180 Days Ago ($6,481) | 6.93% | |
| Average Rent Today ($6,930) vs. 1 Year Ago ($6,404) | 8.21% | |
| Average Rent Today ($6,930) vs. 2 Years Ago ($6,348) | 9.17% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
18 Days
Median Days on Market Change vs 30 Days Ago:
11 Days
Median Days on Market Change vs 1 Year Ago:
16 Days