Brookline Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Brookline Apartments
Real-Time Availability Rate (RTAR)
Brookline vs. City of Boston
| Brookline RTAR | |
|---|---|
| RTAR Today: | 3.77% |
| RTAR 1 Year Ago: | 3.57% |
| RTAR % Change vs. 1 Year Ago: | 5.60% |
| RTAR 2 Years Ago: | 2.21% |
| RTAR % Change vs. 2 Years Ago: | 70.59% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.49% |
| RTAR 1 Year Ago: | 3.02% |
| RTAR % Change vs. 1 Year Ago: | 15.56% |
| RTAR 2 Years Ago: | 2.29% |
| RTAR % Change vs. 2 Years Ago: | 52.40% |
Real-Time Vacancy Rate (RTVR)
Brookline vs. City of Boston
| Brookline RTVR | |
|---|---|
| RTVR Today: | 1.74% |
| RTVR 1 Year Ago: | 1.23% |
| RTVR % Change vs. 1 Year Ago: | 41.46% |
| RTVR 2 Years Ago: | 0.85% |
| RTVR % Change vs. 2 Years Ago: | 104.71% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.38% |
| RTVR 1 Year Ago: | 1.05% |
| RTVR % Change vs. 1 Year Ago: | 31.43% |
| RTVR 2 Years Ago: | 0.70% |
| RTVR % Change vs. 2 Years Ago: | 97.14% |
Real-Time Average Rent & Time On Market
View Brookline Apartments
Average Rent: Brookline vs. City of Boston
Average Rent Price Comparison
| Brookline Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,721) vs. 30 Days Ago ($3,709) | 0.32% | |
| Average Rent Today ($3,721) vs. 90 Days Ago ($3,629) | 2.54% | |
| Average Rent Today ($3,721) vs. 180 Days Ago ($3,991) | -6.77% | |
| Average Rent Today ($3,721) vs. 1 Year Ago ($3,651) | 1.92% | |
| Average Rent Today ($3,721) vs. 2 Years Ago ($3,655) | 1.81% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,217) vs. 30 Days Ago ($2,219) | -0.09% | |
| Average Rent Today ($2,217) vs. 90 Days Ago ($2,290) | -3.19% | |
| Average Rent Today ($2,217) vs. 180 Days Ago ($2,446) | -9.36% | |
| Average Rent Today ($2,217) vs. 1 Year Ago ($2,353) | -5.78% | |
| Average Rent Today ($2,217) vs. 2 Years Ago ($2,227) | -0.45% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,770) vs. 30 Days Ago ($2,777) | -0.25% | |
| Average Rent Today ($2,770) vs. 90 Days Ago ($2,795) | -0.89% | |
| Average Rent Today ($2,770) vs. 180 Days Ago ($2,802) | -1.14% | |
| Average Rent Today ($2,770) vs. 1 Year Ago ($2,823) | -1.88% | |
| Average Rent Today ($2,770) vs. 2 Years Ago ($2,612) | 6.05% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,538) vs. 30 Days Ago ($3,541) | -0.08% | |
| Average Rent Today ($3,538) vs. 90 Days Ago ($3,588) | -1.39% | |
| Average Rent Today ($3,538) vs. 180 Days Ago ($3,617) | -2.18% | |
| Average Rent Today ($3,538) vs. 1 Year Ago ($3,597) | -1.64% | |
| Average Rent Today ($3,538) vs. 2 Years Ago ($3,503) | 1.00% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,520) vs. 30 Days Ago ($4,480) | 0.89% | |
| Average Rent Today ($4,520) vs. 90 Days Ago ($4,412) | 2.45% | |
| Average Rent Today ($4,520) vs. 180 Days Ago ($4,396) | 2.82% | |
| Average Rent Today ($4,520) vs. 1 Year Ago ($4,410) | 2.49% | |
| Average Rent Today ($4,520) vs. 2 Years Ago ($4,268) | 5.90% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,707) vs. 30 Days Ago ($5,682) | 0.44% | |
| Average Rent Today ($5,707) vs. 90 Days Ago ($5,591) | 2.07% | |
| Average Rent Today ($5,707) vs. 180 Days Ago ($5,710) | -0.05% | |
| Average Rent Today ($5,707) vs. 1 Year Ago ($5,594) | 2.02% | |
| Average Rent Today ($5,707) vs. 2 Years Ago ($5,492) | 3.91% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($6,930) vs. 30 Days Ago ($6,894) | 0.52% | |
| Average Rent Today ($6,930) vs. 90 Days Ago ($6,710) | 3.28% | |
| Average Rent Today ($6,930) vs. 180 Days Ago ($6,481) | 6.93% | |
| Average Rent Today ($6,930) vs. 1 Year Ago ($6,349) | 9.15% | |
| Average Rent Today ($6,930) vs. 2 Years Ago ($6,348) | 9.17% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
15 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
13 Days