Dorchester Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Dorchester vs. City of Boston
Dorchester RTAR | |
---|---|
RTAR Today: | 3.46% |
RTAR 1 Year Ago: | 4.75% |
RTAR % Change vs. 1 Year Ago: | -27.16% |
RTAR 2 Years Ago: | 3.92% |
RTAR % Change vs. 2 Years Ago: | -11.73% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.49% |
RTAR 1 Year Ago: | 5.27% |
RTAR % Change vs. 1 Year Ago: | 4.17% |
RTAR 2 Years Ago: | 4.17% |
RTAR % Change vs. 2 Years Ago: | 31.65% |
Real-Time Vacancy Rate (RTVR)
Dorchester vs. City of Boston
Dorchester RTVR | |
---|---|
RTVR Today: | 1.08% |
RTVR 1 Year Ago: | 1.06% |
RTVR % Change vs. 1 Year Ago: | 1.89% |
RTVR 2 Years Ago: | 1.05% |
RTVR % Change vs. 2 Years Ago: | 2.86% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.79% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 23.44% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 71.74% |
Real-Time Average Rent & Time On Market
Average Rent: Dorchester vs. City of Boston
Average Rent Price Comparison
Dorchester Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,295) vs. 30 Days Ago ($3,283) | 0.37% | |
Average Rent Today ($3,295) vs. 90 Days Ago ($3,147) | 4.70% | |
Average Rent Today ($3,295) vs. 180 Days Ago ($3,226) | 2.14% | |
Average Rent Today ($3,295) vs. 1 Year Ago ($3,284) | 0.33% | |
Average Rent Today ($3,295) vs. 2 Years Ago ($3,100) | 6.29% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,045) vs. 30 Days Ago ($2,061) | -0.78% | |
Average Rent Today ($2,045) vs. 90 Days Ago ($1,775) | 15.21% | |
Average Rent Today ($2,045) vs. 180 Days Ago ($2,431) | -15.88% | |
Average Rent Today ($2,045) vs. 1 Year Ago ($2,130) | -3.99% | |
Average Rent Today ($2,045) vs. 2 Years Ago ($2,472) | -17.27% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,393) vs. 30 Days Ago ($2,335) | 2.48% | |
Average Rent Today ($2,393) vs. 90 Days Ago ($2,334) | 2.53% | |
Average Rent Today ($2,393) vs. 180 Days Ago ($2,403) | -0.42% | |
Average Rent Today ($2,393) vs. 1 Year Ago ($2,281) | 4.91% | |
Average Rent Today ($2,393) vs. 2 Years Ago ($2,118) | 12.98% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,687) vs. 30 Days Ago ($2,695) | -0.30% | |
Average Rent Today ($2,687) vs. 90 Days Ago ($2,732) | -1.65% | |
Average Rent Today ($2,687) vs. 180 Days Ago ($2,789) | -3.66% | |
Average Rent Today ($2,687) vs. 1 Year Ago ($2,586) | 3.91% | |
Average Rent Today ($2,687) vs. 2 Years Ago ($2,509) | 7.09% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,207) vs. 30 Days Ago ($3,197) | 0.31% | |
Average Rent Today ($3,207) vs. 90 Days Ago ($3,113) | 3.02% | |
Average Rent Today ($3,207) vs. 180 Days Ago ($3,152) | 1.74% | |
Average Rent Today ($3,207) vs. 1 Year Ago ($3,157) | 1.58% | |
Average Rent Today ($3,207) vs. 2 Years Ago ($3,026) | 5.98% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,871) vs. 30 Days Ago ($3,859) | 0.31% | |
Average Rent Today ($3,871) vs. 90 Days Ago ($3,595) | 7.68% | |
Average Rent Today ($3,871) vs. 180 Days Ago ($3,679) | 5.22% | |
Average Rent Today ($3,871) vs. 1 Year Ago ($3,746) | 3.34% | |
Average Rent Today ($3,871) vs. 2 Years Ago ($3,631) | 6.61% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,200) vs. 30 Days Ago ($4,021) | 4.45% | |
Average Rent Today ($4,200) vs. 90 Days Ago ($4,141) | 1.42% | |
Average Rent Today ($4,200) vs. 180 Days Ago ($4,184) | 0.38% | |
Average Rent Today ($4,200) vs. 1 Year Ago ($4,602) | -8.74% | |
Average Rent Today ($4,200) vs. 2 Years Ago ($4,853) | -13.46% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
38 Days
Median Days on Market Change vs 30 Days Ago:
2 Days
Median Days on Market Change vs 1 Year Ago:
-1 Days