Dorchester Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Dorchester vs. City of Boston
Dorchester RTAR | |
---|---|
RTAR Today: | 1.93% |
RTAR 1 Year Ago: | 1.83% |
RTAR % Change vs. 1 Year Ago: | 5.46% |
RTAR 2 Years Ago: | 2.11% |
RTAR % Change vs. 2 Years Ago: | -8.53% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.90% |
RTAR 1 Year Ago: | 1.28% |
RTAR % Change vs. 1 Year Ago: | 48.44% |
RTAR 2 Years Ago: | 1.10% |
RTAR % Change vs. 2 Years Ago: | 72.73% |
Real-Time Vacancy Rate (RTVR)
Dorchester vs. City of Boston
Dorchester RTVR | |
---|---|
RTVR Today: | 1.65% |
RTVR 1 Year Ago: | 1.54% |
RTVR % Change vs. 1 Year Ago: | 7.14% |
RTVR 2 Years Ago: | 1.79% |
RTVR % Change vs. 2 Years Ago: | -7.82% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.02% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 59.38% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 96.15% |
Real-Time Average Rent & Time On Market
Average Rent: Dorchester vs. City of Boston
Average Rent Price Comparison
Dorchester Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,173) vs. 30 Days Ago ($3,226) | -1.64% | |
Average Rent Today ($3,173) vs. 90 Days Ago ($3,228) | -1.70% | |
Average Rent Today ($3,173) vs. 180 Days Ago ($3,274) | -3.08% | |
Average Rent Today ($3,173) vs. 1 Year Ago ($3,143) | 0.95% | |
Average Rent Today ($3,173) vs. 2 Years Ago ($2,916) | 8.81% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,431) vs. 30 Days Ago ($2,431) | 0.00% | |
Average Rent Today ($2,431) vs. 90 Days Ago ($2,289) | 6.20% | |
Average Rent Today ($2,431) vs. 180 Days Ago ($2,535) | -4.10% | |
Average Rent Today ($2,431) vs. 1 Year Ago ($2,150) | 13.07% | |
Average Rent Today ($2,431) vs. 2 Years Ago ($2,185) | 11.26% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,365) vs. 30 Days Ago ($2,403) | -1.58% | |
Average Rent Today ($2,365) vs. 90 Days Ago ($2,353) | 0.51% | |
Average Rent Today ($2,365) vs. 180 Days Ago ($2,380) | -0.63% | |
Average Rent Today ($2,365) vs. 1 Year Ago ($2,152) | 9.90% | |
Average Rent Today ($2,365) vs. 2 Years Ago ($1,944) | 21.66% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,779) vs. 30 Days Ago ($2,784) | -0.18% | |
Average Rent Today ($2,779) vs. 90 Days Ago ($2,728) | 1.87% | |
Average Rent Today ($2,779) vs. 180 Days Ago ($2,694) | 3.16% | |
Average Rent Today ($2,779) vs. 1 Year Ago ($2,597) | 7.01% | |
Average Rent Today ($2,779) vs. 2 Years Ago ($2,377) | 16.91% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,094) vs. 30 Days Ago ($3,154) | -1.90% | |
Average Rent Today ($3,094) vs. 90 Days Ago ($3,134) | -1.28% | |
Average Rent Today ($3,094) vs. 180 Days Ago ($3,159) | -2.06% | |
Average Rent Today ($3,094) vs. 1 Year Ago ($3,042) | 1.71% | |
Average Rent Today ($3,094) vs. 2 Years Ago ($2,849) | 8.60% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,618) vs. 30 Days Ago ($3,679) | -1.66% | |
Average Rent Today ($3,618) vs. 90 Days Ago ($3,655) | -1.01% | |
Average Rent Today ($3,618) vs. 180 Days Ago ($3,747) | -3.44% | |
Average Rent Today ($3,618) vs. 1 Year Ago ($3,528) | 2.55% | |
Average Rent Today ($3,618) vs. 2 Years Ago ($3,329) | 8.68% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,124) vs. 30 Days Ago ($4,184) | -1.43% | |
Average Rent Today ($4,124) vs. 90 Days Ago ($4,610) | -10.54% | |
Average Rent Today ($4,124) vs. 180 Days Ago ($4,667) | -11.63% | |
Average Rent Today ($4,124) vs. 1 Year Ago ($4,532) | -9.00% | |
Average Rent Today ($4,124) vs. 2 Years Ago ($4,297) | -4.03% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
12 Days
Median Days on Market Change vs 30 Days Ago:
-40 Days
Median Days on Market Change vs 1 Year Ago:
-6 Days