Downtown Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Downtown Boston vs. City of Boston
| Downtown Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 3.24% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 2.16% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Downtown Boston vs. City of Boston
| Downtown Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 1.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.90% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
Average Rent: Downtown Boston vs. City of Boston
Average Rent Price Comparison
| Downtown Boston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,247) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,504) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,321) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,386) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,331) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,738) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,743) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,735) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,697) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,656) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,965) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,105) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,962) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,920) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,838) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,859) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,045) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,915) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,884) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,007) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days