Downtown Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Downtown Boston vs. City of Boston
Downtown Boston RTAR | |
---|---|
RTAR Today: | 7.80% |
RTAR 1 Year Ago: | 8.91% |
RTAR % Change vs. 1 Year Ago: | -12.46% |
RTAR 2 Years Ago: | 10.35% |
RTAR % Change vs. 2 Years Ago: | -24.64% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.53% |
RTAR 1 Year Ago: | 5.14% |
RTAR % Change vs. 1 Year Ago: | 7.59% |
RTAR 2 Years Ago: | 3.94% |
RTAR % Change vs. 2 Years Ago: | 40.36% |
Real-Time Vacancy Rate (RTVR)
Downtown Boston vs. City of Boston
Downtown Boston RTVR | |
---|---|
RTVR Today: | 0.91% |
RTVR 1 Year Ago: | 1.68% |
RTVR % Change vs. 1 Year Ago: | -45.83% |
RTVR 2 Years Ago: | 2.59% |
RTVR % Change vs. 2 Years Ago: | -64.86% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.72% |
RTVR 1 Year Ago: | 0.67% |
RTVR % Change vs. 1 Year Ago: | 7.46% |
RTVR 2 Years Ago: | 0.47% |
RTVR % Change vs. 2 Years Ago: | 53.19% |
Real-Time Average Rent & Time On Market
Average Rent: Downtown Boston vs. City of Boston
Average Rent Price Comparison
Downtown Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,305) vs. 30 Days Ago ($3,369) | -1.90% | |
Average Rent Today ($3,305) vs. 90 Days Ago ($3,374) | -2.05% | |
Average Rent Today ($3,305) vs. 180 Days Ago ($3,385) | -2.36% | |
Average Rent Today ($3,305) vs. 1 Year Ago ($3,368) | -1.87% | |
Average Rent Today ($3,305) vs. 2 Years Ago ($3,141) | 5.22% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,735) vs. 30 Days Ago ($2,750) | -0.55% | |
Average Rent Today ($2,735) vs. 90 Days Ago ($2,746) | -0.40% | |
Average Rent Today ($2,735) vs. 180 Days Ago ($2,697) | 1.41% | |
Average Rent Today ($2,735) vs. 1 Year Ago ($2,830) | -3.36% | |
Average Rent Today ($2,735) vs. 2 Years Ago ($2,550) | 7.25% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,927) vs. 30 Days Ago ($2,963) | -1.21% | |
Average Rent Today ($2,927) vs. 90 Days Ago ($2,928) | -0.03% | |
Average Rent Today ($2,927) vs. 180 Days Ago ($2,919) | 0.27% | |
Average Rent Today ($2,927) vs. 1 Year Ago ($2,925) | 0.07% | |
Average Rent Today ($2,927) vs. 2 Years Ago ($2,755) | 6.24% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,893) vs. 30 Days Ago ($3,877) | 0.41% | |
Average Rent Today ($3,893) vs. 90 Days Ago ($3,872) | 0.54% | |
Average Rent Today ($3,893) vs. 180 Days Ago ($3,884) | 0.23% | |
Average Rent Today ($3,893) vs. 1 Year Ago ($4,005) | -2.80% | |
Average Rent Today ($3,893) vs. 2 Years Ago ($3,844) | 1.27% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
74 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
74 Days