Downtown Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Downtown Boston vs. City of Boston
| Downtown Boston RTAR | |
|---|---|
| RTAR Today: | 2.95% |
| RTAR 1 Year Ago: | 2.90% |
| RTAR % Change vs. 1 Year Ago: | 1.72% |
| RTAR 2 Years Ago: | 2.34% |
| RTAR % Change vs. 2 Years Ago: | 26.07% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.35% |
| RTAR 1 Year Ago: | 2.95% |
| RTAR % Change vs. 1 Year Ago: | 13.56% |
| RTAR 2 Years Ago: | 1.91% |
| RTAR % Change vs. 2 Years Ago: | 75.39% |
Real-Time Vacancy Rate (RTVR)
Downtown Boston vs. City of Boston
| Downtown Boston RTVR | |
|---|---|
| RTVR Today: | 2.76% |
| RTVR 1 Year Ago: | 2.56% |
| RTVR % Change vs. 1 Year Ago: | 7.81% |
| RTVR 2 Years Ago: | 1.62% |
| RTVR % Change vs. 2 Years Ago: | 70.37% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.44% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 35.85% |
| RTVR 2 Years Ago: | 0.73% |
| RTVR % Change vs. 2 Years Ago: | 97.26% |
Real-Time Average Rent & Time On Market
Average Rent: Downtown Boston vs. City of Boston
Average Rent Price Comparison
| Downtown Boston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,262) vs. 30 Days Ago ($3,243) | 0.59% | |
| Average Rent Today ($3,262) vs. 90 Days Ago ($3,504) | -6.91% | |
| Average Rent Today ($3,262) vs. 180 Days Ago ($3,321) | -1.78% | |
| Average Rent Today ($3,262) vs. 1 Year Ago ($3,386) | -3.66% | |
| Average Rent Today ($3,262) vs. 2 Years Ago ($3,319) | -1.72% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,943) vs. 30 Days Ago ($2,738) | 7.49% | |
| Average Rent Today ($2,943) vs. 90 Days Ago ($2,743) | 7.29% | |
| Average Rent Today ($2,943) vs. 180 Days Ago ($2,735) | 7.61% | |
| Average Rent Today ($2,943) vs. 1 Year Ago ($2,697) | 9.12% | |
| Average Rent Today ($2,943) vs. 2 Years Ago ($2,656) | 10.81% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,966) vs. 30 Days Ago ($2,966) | 0.00% | |
| Average Rent Today ($2,966) vs. 90 Days Ago ($3,105) | -4.48% | |
| Average Rent Today ($2,966) vs. 180 Days Ago ($2,959) | 0.24% | |
| Average Rent Today ($2,966) vs. 1 Year Ago ($2,920) | 1.58% | |
| Average Rent Today ($2,966) vs. 2 Years Ago ($2,837) | 4.55% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,804) vs. 30 Days Ago ($3,804) | 0.00% | |
| Average Rent Today ($3,804) vs. 90 Days Ago ($4,045) | -5.96% | |
| Average Rent Today ($3,804) vs. 180 Days Ago ($3,913) | -2.79% | |
| Average Rent Today ($3,804) vs. 1 Year Ago ($3,884) | -2.06% | |
| Average Rent Today ($3,804) vs. 2 Years Ago ($4,007) | -5.07% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
0 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-35 Days