Downtown Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Downtown Boston vs. City of Boston
Downtown Boston RTAR | |
---|---|
RTAR Today: | 3.24% |
RTAR 1 Year Ago: | 2.34% |
RTAR % Change vs. 1 Year Ago: | 38.46% |
RTAR 2 Years Ago: | 1.86% |
RTAR % Change vs. 2 Years Ago: | 74.19% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.14% |
RTAR 1 Year Ago: | 1.94% |
RTAR % Change vs. 1 Year Ago: | 10.31% |
RTAR 2 Years Ago: | 1.28% |
RTAR % Change vs. 2 Years Ago: | 67.19% |
Real-Time Vacancy Rate (RTVR)
Downtown Boston vs. City of Boston
Downtown Boston RTVR | |
---|---|
RTVR Today: | 1.88% |
RTVR 1 Year Ago: | 0.90% |
RTVR % Change vs. 1 Year Ago: | 108.89% |
RTVR 2 Years Ago: | 1.11% |
RTVR % Change vs. 2 Years Ago: | 69.37% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.93% |
RTVR 1 Year Ago: | 0.61% |
RTVR % Change vs. 1 Year Ago: | 52.46% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 102.17% |
Real-Time Average Rent & Time On Market
Average Rent: Downtown Boston vs. City of Boston
Average Rent Price Comparison
Downtown Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,386) vs. 30 Days Ago ($3,385) | 0.03% | |
Average Rent Today ($3,386) vs. 90 Days Ago ($3,378) | 0.24% | |
Average Rent Today ($3,386) vs. 180 Days Ago ($3,406) | -0.59% | |
Average Rent Today ($3,386) vs. 1 Year Ago ($3,331) | 1.65% | |
Average Rent Today ($3,386) vs. 2 Years Ago ($3,029) | 11.79% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,697) vs. 30 Days Ago ($2,697) | 0.00% | |
Average Rent Today ($2,697) vs. 90 Days Ago ($2,753) | -2.03% | |
Average Rent Today ($2,697) vs. 180 Days Ago ($2,839) | -5.00% | |
Average Rent Today ($2,697) vs. 1 Year Ago ($2,656) | 1.54% | |
Average Rent Today ($2,697) vs. 2 Years Ago ($2,400) | 12.38% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,920) vs. 30 Days Ago ($2,919) | 0.03% | |
Average Rent Today ($2,920) vs. 90 Days Ago ($2,923) | -0.10% | |
Average Rent Today ($2,920) vs. 180 Days Ago ($2,947) | -0.92% | |
Average Rent Today ($2,920) vs. 1 Year Ago ($2,838) | 2.89% | |
Average Rent Today ($2,920) vs. 2 Years Ago ($2,600) | 12.31% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,884) vs. 30 Days Ago ($3,882) | 0.05% | |
Average Rent Today ($3,884) vs. 90 Days Ago ($3,847) | 0.96% | |
Average Rent Today ($3,884) vs. 180 Days Ago ($3,990) | -2.66% | |
Average Rent Today ($3,884) vs. 1 Year Ago ($4,007) | -3.07% | |
Average Rent Today ($3,884) vs. 2 Years Ago ($3,627) | 7.09% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
15 Days
Median Days on Market Change vs 30 Days Ago:
-10 Days
Median Days on Market Change vs 1 Year Ago:
-34 Days