Downtown Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Downtown Boston vs. City of Boston
Downtown Boston RTAR | |
---|---|
RTAR Today: | 4.42% |
RTAR 1 Year Ago: | 7.27% |
RTAR % Change vs. 1 Year Ago: | -39.20% |
RTAR 2 Years Ago: | 7.21% |
RTAR % Change vs. 2 Years Ago: | -38.70% |
City of Boston RTAR | |
---|---|
RTAR Today: | 3.97% |
RTAR 1 Year Ago: | 3.79% |
RTAR % Change vs. 1 Year Ago: | 4.75% |
RTAR 2 Years Ago: | 2.88% |
RTAR % Change vs. 2 Years Ago: | 37.85% |
Real-Time Vacancy Rate (RTVR)
Downtown Boston vs. City of Boston
Downtown Boston RTVR | |
---|---|
RTVR Today: | 1.10% |
RTVR 1 Year Ago: | 3.47% |
RTVR % Change vs. 1 Year Ago: | -68.30% |
RTVR 2 Years Ago: | 3.70% |
RTVR % Change vs. 2 Years Ago: | -70.27% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.72% |
RTVR 1 Year Ago: | 0.80% |
RTVR % Change vs. 1 Year Ago: | -10.00% |
RTVR 2 Years Ago: | 0.61% |
RTVR % Change vs. 2 Years Ago: | 18.03% |
Real-Time Average Rent & Time On Market
Average Rent: Downtown Boston vs. City of Boston
Average Rent Price Comparison
Downtown Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,321) vs. 30 Days Ago ($3,320) | 0.03% | |
Average Rent Today ($3,321) vs. 90 Days Ago ($3,369) | -1.42% | |
Average Rent Today ($3,321) vs. 180 Days Ago ($3,391) | -2.06% | |
Average Rent Today ($3,321) vs. 1 Year Ago ($3,419) | -2.87% | |
Average Rent Today ($3,321) vs. 2 Years Ago ($3,127) | 6.20% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,735) vs. 30 Days Ago ($2,735) | 0.00% | |
Average Rent Today ($2,735) vs. 90 Days Ago ($2,750) | -0.55% | |
Average Rent Today ($2,735) vs. 180 Days Ago ($2,697) | 1.41% | |
Average Rent Today ($2,735) vs. 1 Year Ago ($2,869) | -4.67% | |
Average Rent Today ($2,735) vs. 2 Years Ago ($2,571) | 6.38% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,959) vs. 30 Days Ago ($2,946) | 0.44% | |
Average Rent Today ($2,959) vs. 90 Days Ago ($2,963) | -0.13% | |
Average Rent Today ($2,959) vs. 180 Days Ago ($2,923) | 1.23% | |
Average Rent Today ($2,959) vs. 1 Year Ago ($2,937) | 0.75% | |
Average Rent Today ($2,959) vs. 2 Years Ago ($2,737) | 8.11% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,913) vs. 30 Days Ago ($3,908) | 0.13% | |
Average Rent Today ($3,913) vs. 90 Days Ago ($3,877) | 0.93% | |
Average Rent Today ($3,913) vs. 180 Days Ago ($3,885) | 0.72% | |
Average Rent Today ($3,913) vs. 1 Year Ago ($4,001) | -2.20% | |
Average Rent Today ($3,913) vs. 2 Years Ago ($3,879) | 0.88% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
11 Days
Median Days on Market Change vs 30 Days Ago:
-63 Days
Median Days on Market Change vs 1 Year Ago:
-41 Days