Downtown Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Downtown Boston vs. City of Boston
| Downtown Boston RTAR | |
|---|---|
| RTAR Today: | 2.76% |
| RTAR 1 Year Ago: | 3.58% |
| RTAR % Change vs. 1 Year Ago: | -22.91% |
| RTAR 2 Years Ago: | 2.30% |
| RTAR % Change vs. 2 Years Ago: | 20.00% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.80% |
| RTAR 1 Year Ago: | 3.21% |
| RTAR % Change vs. 1 Year Ago: | 21.79% |
| RTAR 2 Years Ago: | 2.69% |
| RTAR % Change vs. 2 Years Ago: | 52.00% |
Real-Time Vacancy Rate (RTVR)
Downtown Boston vs. City of Boston
| Downtown Boston RTVR | |
|---|---|
| RTVR Today: | 2.58% |
| RTVR 1 Year Ago: | 2.56% |
| RTVR % Change vs. 1 Year Ago: | 7.95% |
| RTVR 2 Years Ago: | 1.15% |
| RTVR % Change vs. 2 Years Ago: | 92.54% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.33% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 47.78% |
| RTVR 2 Years Ago: | 0.78% |
| RTVR % Change vs. 2 Years Ago: | 79.73% |
Real-Time Average Rent & Time On Market
Average Rent: Downtown Boston vs. City of Boston
Average Rent Price Comparison
| Downtown Boston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,256) vs. 30 Days Ago ($3,262) | -0.18% | |
| Average Rent Today ($3,256) vs. 90 Days Ago ($3,434) | -5.18% | |
| Average Rent Today ($3,256) vs. 180 Days Ago ($3,327) | -2.13% | |
| Average Rent Today ($3,256) vs. 1 Year Ago ($3,392) | -4.01% | |
| Average Rent Today ($3,256) vs. 2 Years Ago ($3,303) | -1.42% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,939) vs. 30 Days Ago ($2,943) | -0.14% | |
| Average Rent Today ($2,939) vs. 90 Days Ago ($2,723) | 7.93% | |
| Average Rent Today ($2,939) vs. 180 Days Ago ($2,736) | 7.42% | |
| Average Rent Today ($2,939) vs. 1 Year Ago ($2,685) | 9.46% | |
| Average Rent Today ($2,939) vs. 2 Years Ago ($2,678) | 9.75% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,961) vs. 30 Days Ago ($2,966) | -0.17% | |
| Average Rent Today ($2,961) vs. 90 Days Ago ($3,138) | -5.64% | |
| Average Rent Today ($2,961) vs. 180 Days Ago ($2,959) | 0.07% | |
| Average Rent Today ($2,961) vs. 1 Year Ago ($2,926) | 1.20% | |
| Average Rent Today ($2,961) vs. 2 Years Ago ($2,839) | 4.30% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,794) vs. 30 Days Ago ($3,804) | -0.26% | |
| Average Rent Today ($3,794) vs. 90 Days Ago ($4,049) | -6.30% | |
| Average Rent Today ($3,794) vs. 180 Days Ago ($3,913) | -3.04% | |
| Average Rent Today ($3,794) vs. 1 Year Ago ($3,885) | -2.34% | |
| Average Rent Today ($3,794) vs. 2 Years Ago ($3,998) | -5.10% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
Days
Median Days on Market Change vs 30 Days Ago:
Days
Median Days on Market Change vs 1 Year Ago:
Days