Everett Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Everett Apartments
Real-Time Availability Rate (RTAR)
Everett vs. City of Boston
| Everett RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 0.68% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 0.89% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Everett vs. City of Boston
| Everett RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.51% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.71% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
View Everett Apartments
Average Rent: Everett vs. City of Boston
Average Rent Price Comparison
| Everett Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,693) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,735) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,706) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,736) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,816) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,006) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,081) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,098) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,013) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($1,855) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,508) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,503) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,485) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,470) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,579) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,156) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,228) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,183) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,220) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,108) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,017) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,913) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,800) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,300) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,658) | Data Unavailable | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days