Everett Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Everett Apartments
Real-Time Availability Rate (RTAR)
Everett vs. City of Boston
Everett RTAR | |
---|---|
RTAR Today: | 0.68% |
RTAR 1 Year Ago: | 0.89% |
RTAR % Change vs. 1 Year Ago: | -23.60% |
RTAR 2 Years Ago: | 0.91% |
RTAR % Change vs. 2 Years Ago: | -25.27% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.14% |
RTAR 1 Year Ago: | 1.90% |
RTAR % Change vs. 1 Year Ago: | 12.63% |
RTAR 2 Years Ago: | 1.29% |
RTAR % Change vs. 2 Years Ago: | 65.89% |
Real-Time Vacancy Rate (RTVR)
Everett vs. City of Boston
Everett RTVR | |
---|---|
RTVR Today: | 0.68% |
RTVR 1 Year Ago: | 0.71% |
RTVR % Change vs. 1 Year Ago: | -4.23% |
RTVR 2 Years Ago: | 0.55% |
RTVR % Change vs. 2 Years Ago: | 23.64% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.92% |
RTVR 1 Year Ago: | 0.59% |
RTVR % Change vs. 1 Year Ago: | 55.93% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 100.00% |
Real-Time Average Rent & Time On Market
View Everett Apartments
Average Rent: Everett vs. City of Boston
Average Rent Price Comparison
Everett Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,736) vs. 30 Days Ago ($2,736) | 0.00% | |
Average Rent Today ($2,736) vs. 90 Days Ago ($2,736) | 0.00% | |
Average Rent Today ($2,736) vs. 180 Days Ago ($2,826) | -3.18% | |
Average Rent Today ($2,736) vs. 1 Year Ago ($2,816) | -2.84% | |
Average Rent Today ($2,736) vs. 2 Years Ago ($2,809) | -2.60% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,013) vs. 30 Days Ago ($2,013) | 0.00% | |
Average Rent Today ($2,013) vs. 90 Days Ago ($2,022) | -0.45% | |
Average Rent Today ($2,013) vs. 180 Days Ago ($1,980) | 1.67% | |
Average Rent Today ($2,013) vs. 1 Year Ago ($1,855) | 8.52% | |
Average Rent Today ($2,013) vs. 2 Years Ago ($1,775) | 13.41% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,470) vs. 30 Days Ago ($2,470) | 0.00% | |
Average Rent Today ($2,470) vs. 90 Days Ago ($2,350) | 5.11% | |
Average Rent Today ($2,470) vs. 180 Days Ago ($2,332) | 5.92% | |
Average Rent Today ($2,470) vs. 1 Year Ago ($2,579) | -4.23% | |
Average Rent Today ($2,470) vs. 2 Years Ago ($2,408) | 2.57% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,220) vs. 30 Days Ago ($3,220) | 0.00% | |
Average Rent Today ($3,220) vs. 90 Days Ago ($3,190) | 0.94% | |
Average Rent Today ($3,220) vs. 180 Days Ago ($3,245) | -0.77% | |
Average Rent Today ($3,220) vs. 1 Year Ago ($3,108) | 3.60% | |
Average Rent Today ($3,220) vs. 2 Years Ago ($3,242) | -0.68% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,300) vs. 30 Days Ago ($3,300) | 0.00% | |
Average Rent Today ($3,300) vs. 90 Days Ago ($3,350) | -1.49% | |
Average Rent Today ($3,300) vs. 180 Days Ago ($3,438) | -4.01% | |
Average Rent Today ($3,300) vs. 1 Year Ago ($3,658) | -9.79% | |
Average Rent Today ($3,300) vs. 2 Years Ago ($3,392) | -2.71% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
16 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
5 Days