Everett Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Everett Apartments
Real-Time Availability Rate (RTAR)
Everett vs. City of Boston
Everett RTAR | |
---|---|
RTAR Today: | 2.34% |
RTAR 1 Year Ago: | 2.09% |
RTAR % Change vs. 1 Year Ago: | 11.96% |
RTAR 2 Years Ago: | 1.44% |
RTAR % Change vs. 2 Years Ago: | 62.50% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.57% |
RTAR 1 Year Ago: | 5.05% |
RTAR % Change vs. 1 Year Ago: | 10.30% |
RTAR 2 Years Ago: | 3.90% |
RTAR % Change vs. 2 Years Ago: | 42.82% |
Real-Time Vacancy Rate (RTVR)
Everett vs. City of Boston
Everett RTVR | |
---|---|
RTVR Today: | 1.34% |
RTVR 1 Year Ago: | 0.52% |
RTVR % Change vs. 1 Year Ago: | 157.69% |
RTVR 2 Years Ago: | 0.90% |
RTVR % Change vs. 2 Years Ago: | 48.89% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.77% |
RTVR 1 Year Ago: | 0.66% |
RTVR % Change vs. 1 Year Ago: | 16.67% |
RTVR 2 Years Ago: | 0.50% |
RTVR % Change vs. 2 Years Ago: | 54.00% |
Real-Time Average Rent & Time On Market
View Everett Apartments
Average Rent: Everett vs. City of Boston
Average Rent Price Comparison
Everett Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,708) vs. 30 Days Ago ($2,773) | -2.34% | |
Average Rent Today ($2,708) vs. 90 Days Ago ($2,753) | -1.63% | |
Average Rent Today ($2,708) vs. 180 Days Ago ($2,736) | -1.02% | |
Average Rent Today ($2,708) vs. 1 Year Ago ($2,896) | -6.49% | |
Average Rent Today ($2,708) vs. 2 Years Ago ($2,846) | -4.85% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,059) vs. 30 Days Ago ($2,039) | 0.98% | |
Average Rent Today ($2,059) vs. 90 Days Ago ($2,038) | 1.03% | |
Average Rent Today ($2,059) vs. 180 Days Ago ($2,013) | 2.29% | |
Average Rent Today ($2,059) vs. 1 Year Ago ($1,967) | 4.68% | |
Average Rent Today ($2,059) vs. 2 Years Ago ($1,957) | 5.21% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,504) vs. 30 Days Ago ($2,550) | -1.80% | |
Average Rent Today ($2,504) vs. 90 Days Ago ($2,470) | 1.38% | |
Average Rent Today ($2,504) vs. 180 Days Ago ($2,470) | 1.38% | |
Average Rent Today ($2,504) vs. 1 Year Ago ($2,332) | 7.38% | |
Average Rent Today ($2,504) vs. 2 Years Ago ($2,433) | 2.92% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,101) vs. 30 Days Ago ($3,126) | -0.80% | |
Average Rent Today ($3,101) vs. 90 Days Ago ($3,207) | -3.31% | |
Average Rent Today ($3,101) vs. 180 Days Ago ($3,220) | -3.70% | |
Average Rent Today ($3,101) vs. 1 Year Ago ($3,250) | -4.58% | |
Average Rent Today ($3,101) vs. 2 Years Ago ($3,116) | -0.48% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,800) vs. 30 Days Ago ($3,600) | 5.56% | |
Average Rent Today ($3,800) vs. 90 Days Ago ($3,467) | 9.60% | |
Average Rent Today ($3,800) vs. 180 Days Ago ($3,300) | 15.15% | |
Average Rent Today ($3,800) vs. 1 Year Ago ($3,525) | 7.80% | |
Average Rent Today ($3,800) vs. 2 Years Ago ($3,643) | 4.31% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days