Everett Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Everett Apartments
Real-Time Availability Rate (RTAR)
Everett vs. City of Boston
| Everett RTAR | |
|---|---|
| RTAR Today: | 1.48% |
| RTAR 1 Year Ago: | 0.85% |
| RTAR % Change vs. 1 Year Ago: | 74.12% |
| RTAR 2 Years Ago: | 0.89% |
| RTAR % Change vs. 2 Years Ago: | 66.29% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.49% |
| RTAR 1 Year Ago: | 3.02% |
| RTAR % Change vs. 1 Year Ago: | 15.56% |
| RTAR 2 Years Ago: | 2.29% |
| RTAR % Change vs. 2 Years Ago: | 52.40% |
Real-Time Vacancy Rate (RTVR)
Everett vs. City of Boston
| Everett RTVR | |
|---|---|
| RTVR Today: | 1.32% |
| RTVR 1 Year Ago: | 0.51% |
| RTVR % Change vs. 1 Year Ago: | 158.82% |
| RTVR 2 Years Ago: | 0.71% |
| RTVR % Change vs. 2 Years Ago: | 85.92% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.38% |
| RTVR 1 Year Ago: | 1.05% |
| RTVR % Change vs. 1 Year Ago: | 31.43% |
| RTVR 2 Years Ago: | 0.70% |
| RTVR % Change vs. 2 Years Ago: | 97.14% |
Real-Time Average Rent & Time On Market
View Everett Apartments
Average Rent: Everett vs. City of Boston
Average Rent Price Comparison
| Everett Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,683) vs. 30 Days Ago ($2,696) | -0.48% | |
| Average Rent Today ($2,683) vs. 90 Days Ago ($2,756) | -2.65% | |
| Average Rent Today ($2,683) vs. 180 Days Ago ($2,713) | -1.11% | |
| Average Rent Today ($2,683) vs. 1 Year Ago ($2,783) | -3.59% | |
| Average Rent Today ($2,683) vs. 2 Years Ago ($2,726) | -1.58% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,975) vs. 30 Days Ago ($2,015) | -1.99% | |
| Average Rent Today ($1,975) vs. 90 Days Ago ($2,081) | -5.09% | |
| Average Rent Today ($1,975) vs. 180 Days Ago ($2,098) | -5.86% | |
| Average Rent Today ($1,975) vs. 1 Year Ago ($2,013) | -1.89% | |
| Average Rent Today ($1,975) vs. 2 Years Ago ($1,855) | 6.47% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,508) vs. 30 Days Ago ($2,508) | 0.00% | |
| Average Rent Today ($2,508) vs. 90 Days Ago ($2,521) | -0.52% | |
| Average Rent Today ($2,508) vs. 180 Days Ago ($2,507) | 0.04% | |
| Average Rent Today ($2,508) vs. 1 Year Ago ($2,470) | 1.54% | |
| Average Rent Today ($2,508) vs. 2 Years Ago ($2,579) | -2.75% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,156) vs. 30 Days Ago ($3,156) | 0.00% | |
| Average Rent Today ($3,156) vs. 90 Days Ago ($3,203) | -1.47% | |
| Average Rent Today ($3,156) vs. 180 Days Ago ($3,172) | -0.50% | |
| Average Rent Today ($3,156) vs. 1 Year Ago ($3,234) | -2.41% | |
| Average Rent Today ($3,156) vs. 2 Years Ago ($3,108) | 1.54% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,017) vs. 30 Days Ago ($4,017) | 0.00% | |
| Average Rent Today ($4,017) vs. 90 Days Ago ($3,913) | 2.66% | |
| Average Rent Today ($4,017) vs. 180 Days Ago ($3,800) | 5.71% | |
| Average Rent Today ($4,017) vs. 1 Year Ago ($3,467) | 15.86% | |
| Average Rent Today ($4,017) vs. 2 Years Ago ($3,630) | 10.66% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
99 Days
Median Days on Market Change vs 30 Days Ago:
52 Days
Median Days on Market Change vs 1 Year Ago:
83 Days