Everett Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Everett Apartments
Real-Time Availability Rate (RTAR)
Everett vs. City of Boston
Everett RTAR | |
---|---|
RTAR Today: | 0.68% |
RTAR 1 Year Ago: | 0.89% |
RTAR % Change vs. 1 Year Ago: | -23.60% |
RTAR 2 Years Ago: | 0.73% |
RTAR % Change vs. 2 Years Ago: | -6.85% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.89% |
RTAR 1 Year Ago: | 1.29% |
RTAR % Change vs. 1 Year Ago: | 46.51% |
RTAR 2 Years Ago: | 1.08% |
RTAR % Change vs. 2 Years Ago: | 75.00% |
Real-Time Vacancy Rate (RTVR)
Everett vs. City of Boston
Everett RTVR | |
---|---|
RTVR Today: | 0.68% |
RTVR 1 Year Ago: | 0.36% |
RTVR % Change vs. 1 Year Ago: | 88.89% |
RTVR 2 Years Ago: | 0.55% |
RTVR % Change vs. 2 Years Ago: | 23.64% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.03% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 60.94% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 98.08% |
Real-Time Average Rent & Time On Market
View Everett Apartments
Average Rent: Everett vs. City of Boston
Average Rent Price Comparison
Everett Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,736) vs. 30 Days Ago ($2,748) | -0.44% | |
Average Rent Today ($2,736) vs. 90 Days Ago ($2,850) | -4.00% | |
Average Rent Today ($2,736) vs. 180 Days Ago ($2,845) | -3.83% | |
Average Rent Today ($2,736) vs. 1 Year Ago ($2,873) | -4.77% | |
Average Rent Today ($2,736) vs. 2 Years Ago ($2,728) | 0.29% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,013) vs. 30 Days Ago ($2,052) | -1.90% | |
Average Rent Today ($2,013) vs. 90 Days Ago ($1,985) | 1.41% | |
Average Rent Today ($2,013) vs. 180 Days Ago ($1,995) | 0.90% | |
Average Rent Today ($2,013) vs. 1 Year Ago ($1,906) | 5.61% | |
Average Rent Today ($2,013) vs. 2 Years Ago ($1,718) | 17.17% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,470) vs. 30 Days Ago ($2,472) | -0.08% | |
Average Rent Today ($2,470) vs. 90 Days Ago ($2,367) | 4.35% | |
Average Rent Today ($2,470) vs. 180 Days Ago ($2,332) | 5.92% | |
Average Rent Today ($2,470) vs. 1 Year Ago ($2,579) | -4.23% | |
Average Rent Today ($2,470) vs. 2 Years Ago ($2,321) | 6.42% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,220) vs. 30 Days Ago ($3,258) | -1.17% | |
Average Rent Today ($3,220) vs. 90 Days Ago ($3,200) | 0.63% | |
Average Rent Today ($3,220) vs. 180 Days Ago ($3,250) | -0.92% | |
Average Rent Today ($3,220) vs. 1 Year Ago ($3,108) | 3.60% | |
Average Rent Today ($3,220) vs. 2 Years Ago ($3,156) | 2.03% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,300) vs. 30 Days Ago ($3,300) | 0.00% | |
Average Rent Today ($3,300) vs. 90 Days Ago ($3,438) | -4.01% | |
Average Rent Today ($3,300) vs. 180 Days Ago ($3,525) | -6.38% | |
Average Rent Today ($3,300) vs. 1 Year Ago ($3,658) | -9.79% | |
Average Rent Today ($3,300) vs. 2 Years Ago ($3,251) | 1.51% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
16 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
5 Days