Fort Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Fort Hill Apartments
Real-Time Availability Rate (RTAR)
Fort Hill vs. City of Boston
Fort Hill RTAR | |
---|---|
RTAR Today: | 6.54% |
RTAR 1 Year Ago: | 3.66% |
RTAR % Change vs. 1 Year Ago: | 78.69% |
RTAR 2 Years Ago: | 1.94% |
RTAR % Change vs. 2 Years Ago: | 237.11% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.14% |
RTAR 1 Year Ago: | 1.90% |
RTAR % Change vs. 1 Year Ago: | 12.63% |
RTAR 2 Years Ago: | 1.29% |
RTAR % Change vs. 2 Years Ago: | 65.89% |
Real-Time Vacancy Rate (RTVR)
Fort Hill vs. City of Boston
Fort Hill RTVR | |
---|---|
RTVR Today: | 2.45% |
RTVR 1 Year Ago: | 0.43% |
RTVR % Change vs. 1 Year Ago: | 469.77% |
RTVR 2 Years Ago: | 0.43% |
RTVR % Change vs. 2 Years Ago: | 469.77% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.94% |
RTVR 1 Year Ago: | 0.59% |
RTVR % Change vs. 1 Year Ago: | 59.32% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 104.35% |
Real-Time Average Rent & Time On Market
View Fort Hill Apartments
Average Rent: Fort Hill vs. City of Boston
Average Rent Price Comparison
Fort Hill Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,513) vs. 30 Days Ago ($4,648) | -2.90% | |
Average Rent Today ($4,513) vs. 90 Days Ago ($4,392) | 2.76% | |
Average Rent Today ($4,513) vs. 180 Days Ago ($4,378) | 3.08% | |
Average Rent Today ($4,513) vs. 1 Year Ago ($4,349) | 3.77% | |
Average Rent Today ($4,513) vs. 2 Years Ago ($3,774) | 19.58% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,450) vs. 30 Days Ago ($2,800) | -12.50% | |
Average Rent Today ($2,450) vs. 90 Days Ago ($2,100) | 16.67% | |
Average Rent Today ($2,450) vs. 180 Days Ago ($2,267) | 8.07% | |
Average Rent Today ($2,450) vs. 1 Year Ago ($2,267) | 8.07% | |
Average Rent Today ($2,450) vs. 2 Years Ago ($2,058) | 19.05% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,865) vs. 30 Days Ago ($2,950) | -2.88% | |
Average Rent Today ($2,865) vs. 90 Days Ago ($2,963) | -3.31% | |
Average Rent Today ($2,865) vs. 180 Days Ago ($2,925) | -2.05% | |
Average Rent Today ($2,865) vs. 1 Year Ago ($2,779) | 3.09% | |
Average Rent Today ($2,865) vs. 2 Years Ago ($2,475) | 15.76% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,874) vs. 30 Days Ago ($3,857) | 0.44% | |
Average Rent Today ($3,874) vs. 90 Days Ago ($3,810) | 1.68% | |
Average Rent Today ($3,874) vs. 180 Days Ago ($3,648) | 6.20% | |
Average Rent Today ($3,874) vs. 1 Year Ago ($3,656) | 5.96% | |
Average Rent Today ($3,874) vs. 2 Years Ago ($2,971) | 30.39% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,306) vs. 30 Days Ago ($5,404) | -1.81% | |
Average Rent Today ($5,306) vs. 90 Days Ago ($4,874) | 8.86% | |
Average Rent Today ($5,306) vs. 180 Days Ago ($4,857) | 9.24% | |
Average Rent Today ($5,306) vs. 1 Year Ago ($4,755) | 11.59% | |
Average Rent Today ($5,306) vs. 2 Years Ago ($4,369) | 21.45% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,621) vs. 30 Days Ago ($5,631) | -0.18% | |
Average Rent Today ($5,621) vs. 90 Days Ago ($5,556) | 1.17% | |
Average Rent Today ($5,621) vs. 180 Days Ago ($5,488) | 2.42% | |
Average Rent Today ($5,621) vs. 1 Year Ago ($5,249) | 7.09% | |
Average Rent Today ($5,621) vs. 2 Years Ago ($4,958) | 13.37% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
53 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-36 Days