Fort Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Fort Hill Apartments
Real-Time Availability Rate (RTAR)
Fort Hill vs. City of Boston
| Fort Hill RTAR | |
|---|---|
| RTAR Today: | 11.87% |
| RTAR 1 Year Ago: | 6.35% |
| RTAR % Change vs. 1 Year Ago: | 86.93% |
| RTAR 2 Years Ago: | 4.74% |
| RTAR % Change vs. 2 Years Ago: | 150.42% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.63% |
| RTAR 1 Year Ago: | 3.04% |
| RTAR % Change vs. 1 Year Ago: | 19.41% |
| RTAR 2 Years Ago: | 2.39% |
| RTAR % Change vs. 2 Years Ago: | 53.81% |
Real-Time Vacancy Rate (RTVR)
Fort Hill vs. City of Boston
| Fort Hill RTVR | |
|---|---|
| RTVR Today: | 3.22% |
| RTVR 1 Year Ago: | 1.84% |
| RTVR % Change vs. 1 Year Ago: | 75.00% |
| RTVR 2 Years Ago: | 1.08% |
| RTVR % Change vs. 2 Years Ago: | 198.15% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.35% |
| RTVR 1 Year Ago: | 1.01% |
| RTVR % Change vs. 1 Year Ago: | 36.36% |
| RTVR 2 Years Ago: | 0.69% |
| RTVR % Change vs. 2 Years Ago: | 98.53% |
Real-Time Average Rent & Time On Market
View Fort Hill Apartments
Average Rent: Fort Hill vs. City of Boston
Average Rent Price Comparison
| Fort Hill Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,322) vs. 30 Days Ago ($4,341) | -0.44% | |
| Average Rent Today ($4,322) vs. 90 Days Ago ($4,221) | 2.39% | |
| Average Rent Today ($4,322) vs. 180 Days Ago ($4,293) | 0.68% | |
| Average Rent Today ($4,322) vs. 1 Year Ago ($4,484) | -3.61% | |
| Average Rent Today ($4,322) vs. 2 Years Ago ($4,395) | -1.66% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,638) vs. 30 Days Ago ($2,581) | 2.21% | |
| Average Rent Today ($2,638) vs. 90 Days Ago ($2,561) | 3.01% | |
| Average Rent Today ($2,638) vs. 180 Days Ago ($2,444) | 7.94% | |
| Average Rent Today ($2,638) vs. 1 Year Ago ($2,500) | 5.52% | |
| Average Rent Today ($2,638) vs. 2 Years Ago ($2,267) | 16.37% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,723) vs. 30 Days Ago ($2,744) | -0.77% | |
| Average Rent Today ($2,723) vs. 90 Days Ago ($2,710) | 0.48% | |
| Average Rent Today ($2,723) vs. 180 Days Ago ($2,851) | -4.49% | |
| Average Rent Today ($2,723) vs. 1 Year Ago ($2,865) | -4.96% | |
| Average Rent Today ($2,723) vs. 2 Years Ago ($2,779) | -2.02% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,912) vs. 30 Days Ago ($3,941) | -0.74% | |
| Average Rent Today ($3,912) vs. 90 Days Ago ($3,890) | 0.57% | |
| Average Rent Today ($3,912) vs. 180 Days Ago ($3,918) | -0.15% | |
| Average Rent Today ($3,912) vs. 1 Year Ago ($3,874) | 0.98% | |
| Average Rent Today ($3,912) vs. 2 Years Ago ($3,739) | 4.63% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,174) vs. 30 Days Ago ($5,155) | 0.37% | |
| Average Rent Today ($5,174) vs. 90 Days Ago ($5,064) | 2.17% | |
| Average Rent Today ($5,174) vs. 180 Days Ago ($4,978) | 3.94% | |
| Average Rent Today ($5,174) vs. 1 Year Ago ($5,260) | -1.63% | |
| Average Rent Today ($5,174) vs. 2 Years Ago ($4,781) | 8.22% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,397) vs. 30 Days Ago ($5,509) | -2.03% | |
| Average Rent Today ($5,397) vs. 90 Days Ago ($5,455) | -1.06% | |
| Average Rent Today ($5,397) vs. 180 Days Ago ($5,569) | -3.09% | |
| Average Rent Today ($5,397) vs. 1 Year Ago ($5,629) | -4.12% | |
| Average Rent Today ($5,397) vs. 2 Years Ago ($5,332) | 1.22% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
46 Days
Median Days on Market Change vs 30 Days Ago:
-41 Days
Median Days on Market Change vs 1 Year Ago:
-7 Days