Malden Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Malden Apartments
Real-Time Availability Rate (RTAR)
Malden vs. City of Boston
| Malden RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 0.92% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 0.95% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 0.90% |
| RTAR 1 Year Ago: | 2.14% |
| RTAR % Change vs. 1 Year Ago: | -57.94% |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | -52.13% |
Real-Time Vacancy Rate (RTVR)
Malden vs. City of Boston
| Malden RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.52% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.48% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 0.69% |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | -22.47% |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | 16.95% |
Real-Time Average Rent & Time On Market
View Malden Apartments
Average Rent: Malden vs. City of Boston
Average Rent Price Comparison
| Malden Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,151) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,129) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,120) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,090) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($1,948) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($1,789) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($1,774) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($1,788) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($1,694) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($1,570) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,009) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,004) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,011) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($1,969) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($1,858) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,368) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,422) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,424) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,383) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,305) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,252) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,132) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,021) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,146) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,239) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,954) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,981) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,038) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,050) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,889) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days