Medford Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Medford Apartments
Real-Time Availability Rate (RTAR)
Medford vs. City of Boston
Medford RTAR | |
---|---|
RTAR Today: | 3.52% |
RTAR 1 Year Ago: | 2.94% |
RTAR % Change vs. 1 Year Ago: | 19.73% |
RTAR 2 Years Ago: | 3.25% |
RTAR % Change vs. 2 Years Ago: | 8.31% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.49% |
RTAR 1 Year Ago: | 5.27% |
RTAR % Change vs. 1 Year Ago: | 4.17% |
RTAR 2 Years Ago: | 4.17% |
RTAR % Change vs. 2 Years Ago: | 31.65% |
Real-Time Vacancy Rate (RTVR)
Medford vs. City of Boston
Medford RTVR | |
---|---|
RTVR Today: | 0.40% |
RTVR 1 Year Ago: | 0.21% |
RTVR % Change vs. 1 Year Ago: | 90.48% |
RTVR 2 Years Ago: | 0.43% |
RTVR % Change vs. 2 Years Ago: | -6.98% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.79% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 23.44% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 71.74% |
Real-Time Average Rent & Time On Market
View Medford Apartments
Average Rent: Medford vs. City of Boston
Average Rent Price Comparison
Medford Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,521) vs. 30 Days Ago ($3,532) | -0.31% | |
Average Rent Today ($3,521) vs. 90 Days Ago ($3,544) | -0.65% | |
Average Rent Today ($3,521) vs. 180 Days Ago ($3,536) | -0.42% | |
Average Rent Today ($3,521) vs. 1 Year Ago ($3,480) | 1.18% | |
Average Rent Today ($3,521) vs. 2 Years Ago ($3,287) | 7.12% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,625) vs. 30 Days Ago ($1,625) | 0.00% | |
Average Rent Today ($1,625) vs. 90 Days Ago ($1,692) | -3.96% | |
Average Rent Today ($1,625) vs. 180 Days Ago ($1,664) | -2.34% | |
Average Rent Today ($1,625) vs. 1 Year Ago ($1,784) | -8.91% | |
Average Rent Today ($1,625) vs. 2 Years Ago ($1,620) | 0.31% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,856) vs. 30 Days Ago ($1,856) | 0.00% | |
Average Rent Today ($1,856) vs. 90 Days Ago ($1,831) | 1.37% | |
Average Rent Today ($1,856) vs. 180 Days Ago ($1,818) | 2.09% | |
Average Rent Today ($1,856) vs. 1 Year Ago ($1,770) | 4.86% | |
Average Rent Today ($1,856) vs. 2 Years Ago ($1,644) | 12.90% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,678) vs. 30 Days Ago ($2,680) | -0.07% | |
Average Rent Today ($2,678) vs. 90 Days Ago ($2,674) | 0.15% | |
Average Rent Today ($2,678) vs. 180 Days Ago ($2,730) | -1.90% | |
Average Rent Today ($2,678) vs. 1 Year Ago ($2,785) | -3.84% | |
Average Rent Today ($2,678) vs. 2 Years Ago ($2,482) | 7.90% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,429) vs. 30 Days Ago ($3,435) | -0.17% | |
Average Rent Today ($3,429) vs. 90 Days Ago ($3,445) | -0.46% | |
Average Rent Today ($3,429) vs. 180 Days Ago ($3,456) | -0.78% | |
Average Rent Today ($3,429) vs. 1 Year Ago ($3,334) | 2.85% | |
Average Rent Today ($3,429) vs. 2 Years Ago ($3,086) | 11.11% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,389) vs. 30 Days Ago ($4,421) | -0.72% | |
Average Rent Today ($4,389) vs. 90 Days Ago ($4,432) | -0.97% | |
Average Rent Today ($4,389) vs. 180 Days Ago ($4,398) | -0.20% | |
Average Rent Today ($4,389) vs. 1 Year Ago ($4,314) | 1.74% | |
Average Rent Today ($4,389) vs. 2 Years Ago ($4,009) | 9.48% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,578) vs. 30 Days Ago ($5,672) | -1.66% | |
Average Rent Today ($5,578) vs. 90 Days Ago ($5,693) | -2.02% | |
Average Rent Today ($5,578) vs. 180 Days Ago ($5,609) | -0.55% | |
Average Rent Today ($5,578) vs. 1 Year Ago ($5,454) | 2.27% | |
Average Rent Today ($5,578) vs. 2 Years Ago ($4,981) | 11.99% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
5 Days
Median Days on Market Change vs 30 Days Ago:
-23 Days
Median Days on Market Change vs 1 Year Ago:
-69 Days