Medford Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Medford Apartments
Real-Time Availability Rate (RTAR)
Medford vs. City of Boston
Medford RTAR | |
---|---|
RTAR Today: | 2.13% |
RTAR 1 Year Ago: | 1.46% |
RTAR % Change vs. 1 Year Ago: | 45.89% |
RTAR 2 Years Ago: | 1.41% |
RTAR % Change vs. 2 Years Ago: | 51.06% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.90% |
RTAR 1 Year Ago: | 1.28% |
RTAR % Change vs. 1 Year Ago: | 48.44% |
RTAR 2 Years Ago: | 1.10% |
RTAR % Change vs. 2 Years Ago: | 72.73% |
Real-Time Vacancy Rate (RTVR)
Medford vs. City of Boston
Medford RTVR | |
---|---|
RTVR Today: | 0.81% |
RTVR 1 Year Ago: | 0.57% |
RTVR % Change vs. 1 Year Ago: | 42.11% |
RTVR 2 Years Ago: | 0.60% |
RTVR % Change vs. 2 Years Ago: | 35.00% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.02% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 59.38% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 96.15% |
Real-Time Average Rent & Time On Market
View Medford Apartments
Average Rent: Medford vs. City of Boston
Average Rent Price Comparison
Medford Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,547) vs. 30 Days Ago ($3,535) | 0.34% | |
Average Rent Today ($3,547) vs. 90 Days Ago ($3,471) | 2.19% | |
Average Rent Today ($3,547) vs. 180 Days Ago ($3,491) | 1.60% | |
Average Rent Today ($3,547) vs. 1 Year Ago ($3,501) | 1.31% | |
Average Rent Today ($3,547) vs. 2 Years Ago ($3,197) | 10.95% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,664) vs. 30 Days Ago ($1,664) | 0.00% | |
Average Rent Today ($1,664) vs. 90 Days Ago ($1,739) | -4.31% | |
Average Rent Today ($1,664) vs. 180 Days Ago ($1,727) | -3.65% | |
Average Rent Today ($1,664) vs. 1 Year Ago ($1,772) | -6.09% | |
Average Rent Today ($1,664) vs. 2 Years Ago ($1,550) | 7.35% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,819) vs. 30 Days Ago ($1,818) | 0.06% | |
Average Rent Today ($1,819) vs. 90 Days Ago ($1,786) | 1.85% | |
Average Rent Today ($1,819) vs. 180 Days Ago ($1,771) | 2.71% | |
Average Rent Today ($1,819) vs. 1 Year Ago ($1,715) | 6.06% | |
Average Rent Today ($1,819) vs. 2 Years Ago ($1,550) | 17.35% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,730) vs. 30 Days Ago ($2,723) | 0.26% | |
Average Rent Today ($2,730) vs. 90 Days Ago ($2,738) | -0.29% | |
Average Rent Today ($2,730) vs. 180 Days Ago ($2,789) | -2.12% | |
Average Rent Today ($2,730) vs. 1 Year Ago ($2,660) | 2.63% | |
Average Rent Today ($2,730) vs. 2 Years Ago ($2,480) | 10.08% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,456) vs. 30 Days Ago ($3,456) | 0.00% | |
Average Rent Today ($3,456) vs. 90 Days Ago ($3,424) | 0.93% | |
Average Rent Today ($3,456) vs. 180 Days Ago ($3,336) | 3.60% | |
Average Rent Today ($3,456) vs. 1 Year Ago ($3,323) | 4.00% | |
Average Rent Today ($3,456) vs. 2 Years Ago ($2,982) | 15.90% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,427) vs. 30 Days Ago ($4,398) | 0.66% | |
Average Rent Today ($4,427) vs. 90 Days Ago ($4,324) | 2.38% | |
Average Rent Today ($4,427) vs. 180 Days Ago ($4,283) | 3.36% | |
Average Rent Today ($4,427) vs. 1 Year Ago ($4,271) | 3.65% | |
Average Rent Today ($4,427) vs. 2 Years Ago ($3,845) | 15.14% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,609) vs. 30 Days Ago ($5,609) | 0.00% | |
Average Rent Today ($5,609) vs. 90 Days Ago ($5,498) | 2.02% | |
Average Rent Today ($5,609) vs. 180 Days Ago ($5,432) | 3.26% | |
Average Rent Today ($5,609) vs. 1 Year Ago ($5,304) | 5.75% | |
Average Rent Today ($5,609) vs. 2 Years Ago ($4,897) | 14.54% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
44 Days
Median Days on Market Change vs 30 Days Ago:
-1 Days
Median Days on Market Change vs 1 Year Ago:
0 Days