Medford Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Medford Apartments
Real-Time Availability Rate (RTAR)
Medford vs. City of Boston
| Medford RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 1.72% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.40% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Medford vs. City of Boston
| Medford RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.56% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.47% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
View Medford Apartments
Average Rent: Medford vs. City of Boston
Average Rent Price Comparison
| Medford Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,758) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,700) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,584) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,554) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,489) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($1,680) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($1,681) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($1,701) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($1,664) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($1,771) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($1,856) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($1,871) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($1,866) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($1,819) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($1,727) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,662) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,718) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,676) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,679) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,710) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,619) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,516) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,460) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,456) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,310) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,586) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,534) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,400) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,425) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,264) | Data Unavailable | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($5,915) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($5,722) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($5,564) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,672) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($5,340) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days