Medford Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Medford Apartments
Real-Time Availability Rate (RTAR)
Medford vs. City of Boston
| Medford RTAR | |
|---|---|
| RTAR Today: | 3.81% |
| RTAR 1 Year Ago: | 3.65% |
| RTAR % Change vs. 1 Year Ago: | 4.38% |
| RTAR 2 Years Ago: | 1.50% |
| RTAR % Change vs. 2 Years Ago: | 154.00% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.84% |
| RTAR 1 Year Ago: | 3.37% |
| RTAR % Change vs. 1 Year Ago: | 13.95% |
| RTAR 2 Years Ago: | 2.73% |
| RTAR % Change vs. 2 Years Ago: | 40.66% |
Real-Time Vacancy Rate (RTVR)
Medford vs. City of Boston
| Medford RTVR | |
|---|---|
| RTVR Today: | 1.19% |
| RTVR 1 Year Ago: | 0.71% |
| RTVR % Change vs. 1 Year Ago: | 67.61% |
| RTVR 2 Years Ago: | 0.21% |
| RTVR % Change vs. 2 Years Ago: | 466.67% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.38% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 30.19% |
| RTVR 2 Years Ago: | 0.78% |
| RTVR % Change vs. 2 Years Ago: | 76.92% |
Real-Time Average Rent & Time On Market
View Medford Apartments
Average Rent: Medford vs. City of Boston
Average Rent Price Comparison
| Medford Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,745) vs. 30 Days Ago ($3,742) | 0.08% | |
| Average Rent Today ($3,745) vs. 90 Days Ago ($3,838) | -2.42% | |
| Average Rent Today ($3,745) vs. 180 Days Ago ($3,609) | 3.77% | |
| Average Rent Today ($3,745) vs. 1 Year Ago ($3,544) | 5.67% | |
| Average Rent Today ($3,745) vs. 2 Years Ago ($3,526) | 6.21% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,700) vs. 30 Days Ago ($1,700) | 0.00% | |
| Average Rent Today ($1,700) vs. 90 Days Ago ($1,680) | 1.19% | |
| Average Rent Today ($1,700) vs. 180 Days Ago ($1,694) | 0.35% | |
| Average Rent Today ($1,700) vs. 1 Year Ago ($1,692) | 0.47% | |
| Average Rent Today ($1,700) vs. 2 Years Ago ($1,771) | -4.01% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,200) vs. 30 Days Ago ($1,874) | 17.40% | |
| Average Rent Today ($2,200) vs. 90 Days Ago ($1,851) | 18.85% | |
| Average Rent Today ($2,200) vs. 180 Days Ago ($1,865) | 17.96% | |
| Average Rent Today ($2,200) vs. 1 Year Ago ($1,831) | 20.15% | |
| Average Rent Today ($2,200) vs. 2 Years Ago ($1,703) | 29.18% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,701) vs. 30 Days Ago ($2,655) | 1.73% | |
| Average Rent Today ($2,701) vs. 90 Days Ago ($2,684) | 0.63% | |
| Average Rent Today ($2,701) vs. 180 Days Ago ($2,676) | 0.93% | |
| Average Rent Today ($2,701) vs. 1 Year Ago ($2,674) | 1.01% | |
| Average Rent Today ($2,701) vs. 2 Years Ago ($2,741) | -1.46% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,598) vs. 30 Days Ago ($3,603) | -0.14% | |
| Average Rent Today ($3,598) vs. 90 Days Ago ($3,614) | -0.44% | |
| Average Rent Today ($3,598) vs. 180 Days Ago ($3,497) | 2.89% | |
| Average Rent Today ($3,598) vs. 1 Year Ago ($3,445) | 4.44% | |
| Average Rent Today ($3,598) vs. 2 Years Ago ($3,320) | 8.37% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,579) vs. 30 Days Ago ($4,572) | 0.15% | |
| Average Rent Today ($4,579) vs. 90 Days Ago ($4,773) | -4.06% | |
| Average Rent Today ($4,579) vs. 180 Days Ago ($4,434) | 3.27% | |
| Average Rent Today ($4,579) vs. 1 Year Ago ($4,432) | 3.32% | |
| Average Rent Today ($4,579) vs. 2 Years Ago ($4,317) | 6.07% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,877) vs. 30 Days Ago ($5,900) | -0.39% | |
| Average Rent Today ($5,877) vs. 90 Days Ago ($5,897) | -0.34% | |
| Average Rent Today ($5,877) vs. 180 Days Ago ($5,585) | 5.23% | |
| Average Rent Today ($5,877) vs. 1 Year Ago ($5,693) | 3.23% | |
| Average Rent Today ($5,877) vs. 2 Years Ago ($5,394) | 8.95% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
156 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
102 Days