Medford Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Medford Apartments
Real-Time Availability Rate (RTAR)
Medford vs. City of Boston
| Medford RTAR | |
|---|---|
| RTAR Today: | 3.46% |
| RTAR 1 Year Ago: | 3.44% |
| RTAR % Change vs. 1 Year Ago: | 0.58% |
| RTAR 2 Years Ago: | 1.40% |
| RTAR % Change vs. 2 Years Ago: | 147.14% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.48% |
| RTAR 1 Year Ago: | 3.03% |
| RTAR % Change vs. 1 Year Ago: | 14.85% |
| RTAR 2 Years Ago: | 2.20% |
| RTAR % Change vs. 2 Years Ago: | 58.18% |
Real-Time Vacancy Rate (RTVR)
Medford vs. City of Boston
| Medford RTVR | |
|---|---|
| RTVR Today: | 1.34% |
| RTVR 1 Year Ago: | 0.71% |
| RTVR % Change vs. 1 Year Ago: | 88.73% |
| RTVR 2 Years Ago: | 0.31% |
| RTVR % Change vs. 2 Years Ago: | 332.26% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.39% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 31.13% |
| RTVR 2 Years Ago: | 0.70% |
| RTVR % Change vs. 2 Years Ago: | 98.57% |
Real-Time Average Rent & Time On Market
View Medford Apartments
Average Rent: Medford vs. City of Boston
Average Rent Price Comparison
| Medford Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,736) vs. 30 Days Ago ($3,731) | 0.13% | |
| Average Rent Today ($3,736) vs. 90 Days Ago ($3,697) | 1.05% | |
| Average Rent Today ($3,736) vs. 180 Days Ago ($3,597) | 3.86% | |
| Average Rent Today ($3,736) vs. 1 Year Ago ($3,544) | 5.42% | |
| Average Rent Today ($3,736) vs. 2 Years Ago ($3,505) | 6.59% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,700) vs. 30 Days Ago ($1,700) | 0.00% | |
| Average Rent Today ($1,700) vs. 90 Days Ago ($1,681) | 1.13% | |
| Average Rent Today ($1,700) vs. 180 Days Ago ($1,701) | -0.06% | |
| Average Rent Today ($1,700) vs. 1 Year Ago ($1,692) | 0.47% | |
| Average Rent Today ($1,700) vs. 2 Years Ago ($1,771) | -4.01% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,874) vs. 30 Days Ago ($1,874) | 0.00% | |
| Average Rent Today ($1,874) vs. 90 Days Ago ($1,871) | 0.16% | |
| Average Rent Today ($1,874) vs. 180 Days Ago ($1,873) | 0.05% | |
| Average Rent Today ($1,874) vs. 1 Year Ago ($1,830) | 2.40% | |
| Average Rent Today ($1,874) vs. 2 Years Ago ($1,703) | 10.04% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,701) vs. 30 Days Ago ($2,655) | 1.73% | |
| Average Rent Today ($2,701) vs. 90 Days Ago ($2,715) | -0.52% | |
| Average Rent Today ($2,701) vs. 180 Days Ago ($2,676) | 0.93% | |
| Average Rent Today ($2,701) vs. 1 Year Ago ($2,674) | 1.01% | |
| Average Rent Today ($2,701) vs. 2 Years Ago ($2,738) | -1.35% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,607) vs. 30 Days Ago ($3,603) | 0.11% | |
| Average Rent Today ($3,607) vs. 90 Days Ago ($3,521) | 2.44% | |
| Average Rent Today ($3,607) vs. 180 Days Ago ($3,471) | 3.92% | |
| Average Rent Today ($3,607) vs. 1 Year Ago ($3,448) | 4.61% | |
| Average Rent Today ($3,607) vs. 2 Years Ago ($3,320) | 8.64% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,562) vs. 30 Days Ago ($4,555) | 0.15% | |
| Average Rent Today ($4,562) vs. 90 Days Ago ($4,545) | 0.37% | |
| Average Rent Today ($4,562) vs. 180 Days Ago ($4,422) | 3.17% | |
| Average Rent Today ($4,562) vs. 1 Year Ago ($4,452) | 2.47% | |
| Average Rent Today ($4,562) vs. 2 Years Ago ($4,295) | 6.22% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,900) vs. 30 Days Ago ($5,917) | -0.29% | |
| Average Rent Today ($5,900) vs. 90 Days Ago ($5,705) | 3.42% | |
| Average Rent Today ($5,900) vs. 180 Days Ago ($5,576) | 5.81% | |
| Average Rent Today ($5,900) vs. 1 Year Ago ($5,686) | 3.76% | |
| Average Rent Today ($5,900) vs. 2 Years Ago ($5,340) | 10.49% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
156 Days
Median Days on Market Change vs 30 Days Ago:
106 Days
Median Days on Market Change vs 1 Year Ago:
102 Days