Newton Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Newton Apartments
Real-Time Availability Rate (RTAR)
Newton vs. City of Boston
| Newton RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 1.17% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.04% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Newton vs. City of Boston
| Newton RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.92% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.47% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
View Newton Apartments
Average Rent: Newton vs. City of Boston
Average Rent Price Comparison
| Newton Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,129) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,062) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,105) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,247) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,142) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,221) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,224) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,235) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,141) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,004) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,287) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,347) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,359) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,434) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,252) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,765) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,816) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,838) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,864) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,745) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,778) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,768) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,835) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,957) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,416) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($5,108) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,898) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,966) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,285) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,695) | Data Unavailable | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($6,942) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($6,664) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($6,664) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($6,750) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($6,167) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days