Newton Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Newton Apartments
Real-Time Availability Rate (RTAR)
Newton vs. City of Boston
Newton RTAR | |
---|---|
RTAR Today: | 3.37% |
RTAR 1 Year Ago: | 3.54% |
RTAR % Change vs. 1 Year Ago: | -4.80% |
RTAR 2 Years Ago: | 2.30% |
RTAR % Change vs. 2 Years Ago: | 46.52% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.49% |
RTAR 1 Year Ago: | 5.27% |
RTAR % Change vs. 1 Year Ago: | 4.17% |
RTAR 2 Years Ago: | 4.17% |
RTAR % Change vs. 2 Years Ago: | 31.65% |
Real-Time Vacancy Rate (RTVR)
Newton vs. City of Boston
Newton RTVR | |
---|---|
RTVR Today: | 0.60% |
RTVR 1 Year Ago: | 0.72% |
RTVR % Change vs. 1 Year Ago: | -16.67% |
RTVR 2 Years Ago: | 0.58% |
RTVR % Change vs. 2 Years Ago: | 3.45% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.79% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 23.44% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 71.74% |
Real-Time Average Rent & Time On Market
View Newton Apartments
Average Rent: Newton vs. City of Boston
Average Rent Price Comparison
Newton Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,152) vs. 30 Days Ago ($3,159) | -0.22% | |
Average Rent Today ($3,152) vs. 90 Days Ago ($3,241) | -2.75% | |
Average Rent Today ($3,152) vs. 180 Days Ago ($3,278) | -3.84% | |
Average Rent Today ($3,152) vs. 1 Year Ago ($3,220) | -2.11% | |
Average Rent Today ($3,152) vs. 2 Years Ago ($2,973) | 6.02% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,188) vs. 30 Days Ago ($2,177) | 0.51% | |
Average Rent Today ($2,188) vs. 90 Days Ago ($2,141) | 2.20% | |
Average Rent Today ($2,188) vs. 180 Days Ago ($2,217) | -1.31% | |
Average Rent Today ($2,188) vs. 1 Year Ago ($2,172) | 0.74% | |
Average Rent Today ($2,188) vs. 2 Years Ago ($2,159) | 1.34% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,375) vs. 30 Days Ago ($2,373) | 0.08% | |
Average Rent Today ($2,375) vs. 90 Days Ago ($2,424) | -2.02% | |
Average Rent Today ($2,375) vs. 180 Days Ago ($2,420) | -1.86% | |
Average Rent Today ($2,375) vs. 1 Year Ago ($2,437) | -2.54% | |
Average Rent Today ($2,375) vs. 2 Years Ago ($2,401) | -1.08% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,837) vs. 30 Days Ago ($2,837) | 0.00% | |
Average Rent Today ($2,837) vs. 90 Days Ago ($2,859) | -0.77% | |
Average Rent Today ($2,837) vs. 180 Days Ago ($2,867) | -1.05% | |
Average Rent Today ($2,837) vs. 1 Year Ago ($2,832) | 0.18% | |
Average Rent Today ($2,837) vs. 2 Years Ago ($2,617) | 8.41% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,889) vs. 30 Days Ago ($3,885) | 0.10% | |
Average Rent Today ($3,889) vs. 90 Days Ago ($3,947) | -1.47% | |
Average Rent Today ($3,889) vs. 180 Days Ago ($3,982) | -2.34% | |
Average Rent Today ($3,889) vs. 1 Year Ago ($3,687) | 5.48% | |
Average Rent Today ($3,889) vs. 2 Years Ago ($3,528) | 10.23% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,037) vs. 30 Days Ago ($4,987) | 1.00% | |
Average Rent Today ($5,037) vs. 90 Days Ago ($5,182) | -2.80% | |
Average Rent Today ($5,037) vs. 180 Days Ago ($5,285) | -4.69% | |
Average Rent Today ($5,037) vs. 1 Year Ago ($4,916) | 2.46% | |
Average Rent Today ($5,037) vs. 2 Years Ago ($3,661) | 37.59% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($7,330) vs. 30 Days Ago ($7,330) | 0.00% | |
Average Rent Today ($7,330) vs. 90 Days Ago ($6,750) | 8.59% | |
Average Rent Today ($7,330) vs. 180 Days Ago ($6,750) | 8.59% | |
Average Rent Today ($7,330) vs. 1 Year Ago ($6,833) | 7.27% | |
Average Rent Today ($7,330) vs. 2 Years Ago ($5,220) | 40.42% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
20 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-14 Days