North End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View North End Apartments
Real-Time Availability Rate (RTAR)
North End vs. City of Boston
| North End RTAR | |
|---|---|
| RTAR Today: | 2.43% |
| RTAR 1 Year Ago: | 2.60% |
| RTAR % Change vs. 1 Year Ago: | -6.54% |
| RTAR 2 Years Ago: | 1.70% |
| RTAR % Change vs. 2 Years Ago: | 42.94% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.01% |
| RTAR 1 Year Ago: | 2.94% |
| RTAR % Change vs. 1 Year Ago: | 2.38% |
| RTAR 2 Years Ago: | 1.92% |
| RTAR % Change vs. 2 Years Ago: | 56.77% |
Real-Time Vacancy Rate (RTVR)
North End vs. City of Boston
| North End RTVR | |
|---|---|
| RTVR Today: | 0.84% |
| RTVR 1 Year Ago: | 0.69% |
| RTVR % Change vs. 1 Year Ago: | 21.74% |
| RTVR 2 Years Ago: | 0.39% |
| RTVR % Change vs. 2 Years Ago: | 115.38% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.45% |
| RTVR 1 Year Ago: | 1.10% |
| RTVR % Change vs. 1 Year Ago: | 31.82% |
| RTVR 2 Years Ago: | 0.74% |
| RTVR % Change vs. 2 Years Ago: | 95.95% |
Real-Time Average Rent & Time On Market
View North End Apartments
Average Rent: North End vs. City of Boston
Average Rent Price Comparison
| North End Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,617) vs. 30 Days Ago ($3,615) | 0.06% | |
| Average Rent Today ($3,617) vs. 90 Days Ago ($3,603) | 0.39% | |
| Average Rent Today ($3,617) vs. 180 Days Ago ($3,617) | 0.00% | |
| Average Rent Today ($3,617) vs. 1 Year Ago ($3,522) | 2.70% | |
| Average Rent Today ($3,617) vs. 2 Years Ago ($3,375) | 7.17% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,671) vs. 30 Days Ago ($2,671) | 0.00% | |
| Average Rent Today ($2,671) vs. 90 Days Ago ($2,674) | -0.11% | |
| Average Rent Today ($2,671) vs. 180 Days Ago ($2,674) | -0.11% | |
| Average Rent Today ($2,671) vs. 1 Year Ago ($2,711) | -1.48% | |
| Average Rent Today ($2,671) vs. 2 Years Ago ($2,054) | 30.04% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,738) vs. 30 Days Ago ($2,737) | 0.04% | |
| Average Rent Today ($2,738) vs. 90 Days Ago ($2,752) | -0.51% | |
| Average Rent Today ($2,738) vs. 180 Days Ago ($2,770) | -1.16% | |
| Average Rent Today ($2,738) vs. 1 Year Ago ($2,711) | 1.00% | |
| Average Rent Today ($2,738) vs. 2 Years Ago ($2,629) | 4.15% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,542) vs. 30 Days Ago ($3,541) | 0.03% | |
| Average Rent Today ($3,542) vs. 90 Days Ago ($3,504) | 1.08% | |
| Average Rent Today ($3,542) vs. 180 Days Ago ($3,505) | 1.06% | |
| Average Rent Today ($3,542) vs. 1 Year Ago ($3,480) | 1.78% | |
| Average Rent Today ($3,542) vs. 2 Years Ago ($3,278) | 8.05% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,957) vs. 30 Days Ago ($4,889) | 1.39% | |
| Average Rent Today ($4,957) vs. 90 Days Ago ($4,707) | 5.31% | |
| Average Rent Today ($4,957) vs. 180 Days Ago ($4,732) | 4.75% | |
| Average Rent Today ($4,957) vs. 1 Year Ago ($4,532) | 9.38% | |
| Average Rent Today ($4,957) vs. 2 Years Ago ($4,457) | 11.22% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,964) vs. 30 Days Ago ($5,873) | 1.55% | |
| Average Rent Today ($5,964) vs. 90 Days Ago ($6,038) | -1.23% | |
| Average Rent Today ($5,964) vs. 180 Days Ago ($6,125) | -2.63% | |
| Average Rent Today ($5,964) vs. 1 Year Ago ($6,173) | -3.39% | |
| Average Rent Today ($5,964) vs. 2 Years Ago ($5,823) | 2.42% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
2 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
2 Days