North End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View North End Apartments
Real-Time Availability Rate (RTAR)
North End vs. City of Boston
| North End RTAR | |
|---|---|
| RTAR Today: | 2.43% |
| RTAR 1 Year Ago: | 2.99% |
| RTAR % Change vs. 1 Year Ago: | -18.73% |
| RTAR 2 Years Ago: | 1.86% |
| RTAR % Change vs. 2 Years Ago: | 30.65% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.72% |
| RTAR 1 Year Ago: | 3.05% |
| RTAR % Change vs. 1 Year Ago: | 21.97% |
| RTAR 2 Years Ago: | 2.39% |
| RTAR % Change vs. 2 Years Ago: | 55.65% |
Real-Time Vacancy Rate (RTVR)
North End vs. City of Boston
| North End RTVR | |
|---|---|
| RTVR Today: | 0.68% |
| RTVR 1 Year Ago: | 0.61% |
| RTVR % Change vs. 1 Year Ago: | 11.48% |
| RTVR 2 Years Ago: | 0.39% |
| RTVR % Change vs. 2 Years Ago: | 74.36% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.35% |
| RTVR 1 Year Ago: | 0.98% |
| RTVR % Change vs. 1 Year Ago: | 37.76% |
| RTVR 2 Years Ago: | 0.74% |
| RTVR % Change vs. 2 Years Ago: | 82.43% |
Real-Time Average Rent & Time On Market
View North End Apartments
Average Rent: North End vs. City of Boston
Average Rent Price Comparison
| North End Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,628) vs. 30 Days Ago ($3,607) | 0.58% | |
| Average Rent Today ($3,628) vs. 90 Days Ago ($3,597) | 0.86% | |
| Average Rent Today ($3,628) vs. 180 Days Ago ($3,627) | 0.03% | |
| Average Rent Today ($3,628) vs. 1 Year Ago ($3,509) | 3.39% | |
| Average Rent Today ($3,628) vs. 2 Years Ago ($3,369) | 7.69% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,671) vs. 30 Days Ago ($2,671) | 0.00% | |
| Average Rent Today ($2,671) vs. 90 Days Ago ($2,661) | 0.38% | |
| Average Rent Today ($2,671) vs. 180 Days Ago ($2,674) | -0.11% | |
| Average Rent Today ($2,671) vs. 1 Year Ago ($2,629) | 1.60% | |
| Average Rent Today ($2,671) vs. 2 Years Ago ($2,054) | 30.04% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,772) vs. 30 Days Ago ($2,724) | 1.76% | |
| Average Rent Today ($2,772) vs. 90 Days Ago ($2,733) | 1.43% | |
| Average Rent Today ($2,772) vs. 180 Days Ago ($2,770) | 0.07% | |
| Average Rent Today ($2,772) vs. 1 Year Ago ($2,705) | 2.48% | |
| Average Rent Today ($2,772) vs. 2 Years Ago ($2,633) | 5.28% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,549) vs. 30 Days Ago ($3,538) | 0.31% | |
| Average Rent Today ($3,549) vs. 90 Days Ago ($3,538) | 0.31% | |
| Average Rent Today ($3,549) vs. 180 Days Ago ($3,507) | 1.20% | |
| Average Rent Today ($3,549) vs. 1 Year Ago ($3,497) | 1.49% | |
| Average Rent Today ($3,549) vs. 2 Years Ago ($3,278) | 8.27% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,981) vs. 30 Days Ago ($4,889) | 1.88% | |
| Average Rent Today ($4,981) vs. 90 Days Ago ($4,867) | 2.34% | |
| Average Rent Today ($4,981) vs. 180 Days Ago ($4,732) | 5.26% | |
| Average Rent Today ($4,981) vs. 1 Year Ago ($4,532) | 9.91% | |
| Average Rent Today ($4,981) vs. 2 Years Ago ($4,457) | 11.76% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,964) vs. 30 Days Ago ($5,918) | 0.78% | |
| Average Rent Today ($5,964) vs. 90 Days Ago ($5,810) | 2.65% | |
| Average Rent Today ($5,964) vs. 180 Days Ago ($6,117) | -2.50% | |
| Average Rent Today ($5,964) vs. 1 Year Ago ($6,173) | -3.39% | |
| Average Rent Today ($5,964) vs. 2 Years Ago ($5,823) | 2.42% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
2 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
2 Days