North End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View North End Apartments
Real-Time Availability Rate (RTAR)
North End vs. City of Boston
| North End RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.38% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.47% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
North End vs. City of Boston
| North End RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.84% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.23% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
View North End Apartments
Average Rent: North End vs. City of Boston
Average Rent Price Comparison
| North End Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,577) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,606) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,623) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,529) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,363) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,671) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,674) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,637) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,711) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,137) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,724) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,752) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,770) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,711) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,607) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,522) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,504) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,510) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,482) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,272) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,876) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,723) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,734) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,542) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,457) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($5,810) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($6,038) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($6,125) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($6,173) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($5,823) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days