North End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View North End Apartments
Real-Time Availability Rate (RTAR)
North End vs. City of Boston
North End RTAR | |
---|---|
RTAR Today: | 4.36% |
RTAR 1 Year Ago: | 4.42% |
RTAR % Change vs. 1 Year Ago: | -1.36% |
RTAR 2 Years Ago: | 3.76% |
RTAR % Change vs. 2 Years Ago: | 15.96% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.49% |
RTAR 1 Year Ago: | 5.27% |
RTAR % Change vs. 1 Year Ago: | 4.17% |
RTAR 2 Years Ago: | 4.17% |
RTAR % Change vs. 2 Years Ago: | 31.65% |
Real-Time Vacancy Rate (RTVR)
North End vs. City of Boston
North End RTVR | |
---|---|
RTVR Today: | 0.61% |
RTVR 1 Year Ago: | 0.08% |
RTVR % Change vs. 1 Year Ago: | 662.50% |
RTVR 2 Years Ago: | 0.47% |
RTVR % Change vs. 2 Years Ago: | 29.79% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.79% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 23.44% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 71.74% |
Real-Time Average Rent & Time On Market
View North End Apartments
Average Rent: North End vs. City of Boston
Average Rent Price Comparison
North End Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,593) vs. 30 Days Ago ($3,565) | 0.79% | |
Average Rent Today ($3,593) vs. 90 Days Ago ($3,526) | 1.90% | |
Average Rent Today ($3,593) vs. 180 Days Ago ($3,534) | 1.67% | |
Average Rent Today ($3,593) vs. 1 Year Ago ($3,452) | 4.08% | |
Average Rent Today ($3,593) vs. 2 Years Ago ($3,316) | 8.35% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,637) vs. 30 Days Ago ($2,556) | 3.17% | |
Average Rent Today ($2,637) vs. 90 Days Ago ($2,629) | 0.30% | |
Average Rent Today ($2,637) vs. 180 Days Ago ($2,886) | -8.63% | |
Average Rent Today ($2,637) vs. 1 Year Ago ($2,254) | 16.99% | |
Average Rent Today ($2,637) vs. 2 Years Ago ($2,025) | 30.22% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,764) vs. 30 Days Ago ($2,757) | 0.25% | |
Average Rent Today ($2,764) vs. 90 Days Ago ($2,709) | 2.03% | |
Average Rent Today ($2,764) vs. 180 Days Ago ($2,711) | 1.95% | |
Average Rent Today ($2,764) vs. 1 Year Ago ($2,653) | 4.18% | |
Average Rent Today ($2,764) vs. 2 Years Ago ($2,557) | 8.10% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,523) vs. 30 Days Ago ($3,520) | 0.09% | |
Average Rent Today ($3,523) vs. 90 Days Ago ($3,511) | 0.34% | |
Average Rent Today ($3,523) vs. 180 Days Ago ($3,508) | 0.43% | |
Average Rent Today ($3,523) vs. 1 Year Ago ($3,388) | 3.98% | |
Average Rent Today ($3,523) vs. 2 Years Ago ($3,289) | 7.11% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,695) vs. 30 Days Ago ($4,670) | 0.54% | |
Average Rent Today ($4,695) vs. 90 Days Ago ($4,564) | 2.87% | |
Average Rent Today ($4,695) vs. 180 Days Ago ($4,480) | 4.80% | |
Average Rent Today ($4,695) vs. 1 Year Ago ($4,545) | 3.30% | |
Average Rent Today ($4,695) vs. 2 Years Ago ($4,263) | 10.13% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,204) vs. 30 Days Ago ($6,145) | 0.96% | |
Average Rent Today ($6,204) vs. 90 Days Ago ($6,173) | 0.50% | |
Average Rent Today ($6,204) vs. 180 Days Ago ($6,160) | 0.71% | |
Average Rent Today ($6,204) vs. 1 Year Ago ($5,950) | 4.27% | |
Average Rent Today ($6,204) vs. 2 Years Ago ($5,898) | 5.19% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
4 Days
Median Days on Market Change vs 30 Days Ago:
-15 Days
Median Days on Market Change vs 1 Year Ago:
-44 Days