North End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View North End Apartments
Real-Time Availability Rate (RTAR)
North End vs. City of Boston
North End RTAR | |
---|---|
RTAR Today: | 1.38% |
RTAR 1 Year Ago: | 0.54% |
RTAR % Change vs. 1 Year Ago: | 155.56% |
RTAR 2 Years Ago: | 0.94% |
RTAR % Change vs. 2 Years Ago: | 46.81% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.89% |
RTAR 1 Year Ago: | 1.29% |
RTAR % Change vs. 1 Year Ago: | 46.51% |
RTAR 2 Years Ago: | 1.08% |
RTAR % Change vs. 2 Years Ago: | 75.00% |
Real-Time Vacancy Rate (RTVR)
North End vs. City of Boston
North End RTVR | |
---|---|
RTVR Today: | 0.92% |
RTVR 1 Year Ago: | 0.23% |
RTVR % Change vs. 1 Year Ago: | 300.00% |
RTVR 2 Years Ago: | 0.71% |
RTVR % Change vs. 2 Years Ago: | 29.58% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.03% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 60.94% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 98.08% |
Real-Time Average Rent & Time On Market
View North End Apartments
Average Rent: North End vs. City of Boston
Average Rent Price Comparison
North End Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,534) vs. 30 Days Ago ($3,531) | 0.08% | |
Average Rent Today ($3,534) vs. 90 Days Ago ($3,507) | 0.77% | |
Average Rent Today ($3,534) vs. 180 Days Ago ($3,478) | 1.61% | |
Average Rent Today ($3,534) vs. 1 Year Ago ($3,375) | 4.71% | |
Average Rent Today ($3,534) vs. 2 Years Ago ($3,174) | 11.34% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,886) vs. 30 Days Ago ($2,886) | 0.00% | |
Average Rent Today ($2,886) vs. 90 Days Ago ($2,391) | 20.70% | |
Average Rent Today ($2,886) vs. 180 Days Ago ($2,413) | 19.60% | |
Average Rent Today ($2,886) vs. 1 Year Ago ($2,137) | 35.05% | |
Average Rent Today ($2,886) vs. 2 Years Ago ($2,049) | 40.85% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,726) vs. 30 Days Ago ($2,708) | 0.66% | |
Average Rent Today ($2,726) vs. 90 Days Ago ($2,699) | 1.00% | |
Average Rent Today ($2,726) vs. 180 Days Ago ($2,666) | 2.25% | |
Average Rent Today ($2,726) vs. 1 Year Ago ($2,583) | 5.54% | |
Average Rent Today ($2,726) vs. 2 Years Ago ($2,523) | 8.05% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,506) vs. 30 Days Ago ($3,506) | 0.00% | |
Average Rent Today ($3,506) vs. 90 Days Ago ($3,433) | 2.13% | |
Average Rent Today ($3,506) vs. 180 Days Ago ($3,424) | 2.39% | |
Average Rent Today ($3,506) vs. 1 Year Ago ($3,308) | 5.99% | |
Average Rent Today ($3,506) vs. 2 Years Ago ($3,139) | 11.69% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,490) vs. 30 Days Ago ($4,476) | 0.31% | |
Average Rent Today ($4,490) vs. 90 Days Ago ($4,415) | 1.70% | |
Average Rent Today ($4,490) vs. 180 Days Ago ($4,538) | -1.06% | |
Average Rent Today ($4,490) vs. 1 Year Ago ($4,426) | 1.45% | |
Average Rent Today ($4,490) vs. 2 Years Ago ($3,996) | 12.36% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,160) vs. 30 Days Ago ($6,160) | 0.00% | |
Average Rent Today ($6,160) vs. 90 Days Ago ($5,871) | 4.92% | |
Average Rent Today ($6,160) vs. 180 Days Ago ($5,973) | 3.13% | |
Average Rent Today ($6,160) vs. 1 Year Ago ($5,909) | 4.25% | |
Average Rent Today ($6,160) vs. 2 Years Ago ($5,680) | 8.45% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
6 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
6 Days