Quincy Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Quincy Apartments
Real-Time Availability Rate (RTAR)
Quincy vs. City of Boston
| Quincy RTAR | |
|---|---|
| RTAR Today: | 1.62% |
| RTAR 1 Year Ago: | 0.86% |
| RTAR % Change vs. 1 Year Ago: | 88.37% |
| RTAR 2 Years Ago: | 0.96% |
| RTAR % Change vs. 2 Years Ago: | 68.75% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 0.90% |
| RTAR 1 Year Ago: | 2.14% |
| RTAR % Change vs. 1 Year Ago: | -57.94% |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | -52.13% |
Real-Time Vacancy Rate (RTVR)
Quincy vs. City of Boston
| Quincy RTVR | |
|---|---|
| RTVR Today: | 1.62% |
| RTVR 1 Year Ago: | 0.79% |
| RTVR % Change vs. 1 Year Ago: | 105.06% |
| RTVR 2 Years Ago: | 0.66% |
| RTVR % Change vs. 2 Years Ago: | 145.45% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 0.69% |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | -22.47% |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | 16.95% |
Real-Time Average Rent & Time On Market
View Quincy Apartments
Average Rent: Quincy vs. City of Boston
Average Rent Price Comparison
| Quincy Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,329) vs. 30 Days Ago ($2,453) | -5.06% | |
| Average Rent Today ($2,329) vs. 90 Days Ago ($2,398) | -2.88% | |
| Average Rent Today ($2,329) vs. 180 Days Ago ($2,360) | -1.31% | |
| Average Rent Today ($2,329) vs. 1 Year Ago ($2,304) | 1.09% | |
| Average Rent Today ($2,329) vs. 2 Years Ago ($2,261) | 3.01% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($1,875) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($1,850) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($1,850) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,008) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($1,867) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,983) vs. 30 Days Ago ($2,068) | -4.11% | |
| Average Rent Today ($1,983) vs. 90 Days Ago ($2,075) | -4.43% | |
| Average Rent Today ($1,983) vs. 180 Days Ago ($2,076) | -4.48% | |
| Average Rent Today ($1,983) vs. 1 Year Ago ($2,092) | -5.21% | |
| Average Rent Today ($1,983) vs. 2 Years Ago ($2,043) | -2.94% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,581) vs. 30 Days Ago ($2,539) | 1.65% | |
| Average Rent Today ($2,581) vs. 90 Days Ago ($2,549) | 1.26% | |
| Average Rent Today ($2,581) vs. 180 Days Ago ($2,556) | 0.98% | |
| Average Rent Today ($2,581) vs. 1 Year Ago ($2,562) | 0.74% | |
| Average Rent Today ($2,581) vs. 2 Years Ago ($2,407) | 7.23% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,050) vs. 30 Days Ago ($3,185) | -4.24% | |
| Average Rent Today ($3,050) vs. 90 Days Ago ($3,211) | -5.01% | |
| Average Rent Today ($3,050) vs. 180 Days Ago ($3,214) | -5.10% | |
| Average Rent Today ($3,050) vs. 1 Year Ago ($3,250) | -6.15% | |
| Average Rent Today ($3,050) vs. 2 Years Ago ($3,315) | -7.99% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,950) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,950) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,267) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
10 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-7 Days