Quincy Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Quincy Apartments
Real-Time Availability Rate (RTAR)
Quincy vs. City of Boston
| Quincy RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 0.79% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.03% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.25% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Quincy vs. City of Boston
| Quincy RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.72% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.56% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
View Quincy Apartments
Average Rent: Quincy vs. City of Boston
Average Rent Price Comparison
| Quincy Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,453) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,403) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,360) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,304) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,254) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($1,875) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($1,850) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($1,850) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,008) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($1,867) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,068) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,075) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,076) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,092) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,043) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,539) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,556) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,558) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,562) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,402) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,185) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,211) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,214) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,250) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,315) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,950) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,950) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,267) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days