Quincy Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Quincy Apartments
Real-Time Availability Rate (RTAR)
Quincy vs. City of Boston
| Quincy RTAR | |
|---|---|
| RTAR Today: | 1.92% |
| RTAR 1 Year Ago: | 0.79% |
| RTAR % Change vs. 1 Year Ago: | 143.04% |
| RTAR 2 Years Ago: | 1.75% |
| RTAR % Change vs. 2 Years Ago: | 9.71% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.80% |
| RTAR 1 Year Ago: | 3.12% |
| RTAR % Change vs. 1 Year Ago: | 21.79% |
| RTAR 2 Years Ago: | 2.50% |
| RTAR % Change vs. 2 Years Ago: | 52.00% |
Real-Time Vacancy Rate (RTVR)
Quincy vs. City of Boston
| Quincy RTVR | |
|---|---|
| RTVR Today: | 1.79% |
| RTVR 1 Year Ago: | 0.71% |
| RTVR % Change vs. 1 Year Ago: | 152.11% |
| RTVR 2 Years Ago: | 1.53% |
| RTVR % Change vs. 2 Years Ago: | 16.99% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.33% |
| RTVR 1 Year Ago: | 0.90% |
| RTVR % Change vs. 1 Year Ago: | 47.78% |
| RTVR 2 Years Ago: | 0.74% |
| RTVR % Change vs. 2 Years Ago: | 79.73% |
Real-Time Average Rent & Time On Market
View Quincy Apartments
Average Rent: Quincy vs. City of Boston
Average Rent Price Comparison
| Quincy Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,430) vs. 30 Days Ago ($2,434) | -0.16% | |
| Average Rent Today ($2,430) vs. 90 Days Ago ($2,454) | -0.98% | |
| Average Rent Today ($2,430) vs. 180 Days Ago ($2,371) | 2.49% | |
| Average Rent Today ($2,430) vs. 1 Year Ago ($2,322) | 4.65% | |
| Average Rent Today ($2,430) vs. 2 Years Ago ($2,303) | 5.51% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,950) vs. 30 Days Ago ($1,950) | 0.00% | |
| Average Rent Today ($1,950) vs. 90 Days Ago ($1,875) | 4.00% | |
| Average Rent Today ($1,950) vs. 180 Days Ago ($1,850) | 5.41% | |
| Average Rent Today ($1,950) vs. 1 Year Ago ($2,008) | -2.89% | |
| Average Rent Today ($1,950) vs. 2 Years Ago ($1,922) | 1.46% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,077) vs. 30 Days Ago ($2,074) | 0.14% | |
| Average Rent Today ($2,077) vs. 90 Days Ago ($2,052) | 1.22% | |
| Average Rent Today ($2,077) vs. 180 Days Ago ($2,070) | 0.34% | |
| Average Rent Today ($2,077) vs. 1 Year Ago ($2,086) | -0.43% | |
| Average Rent Today ($2,077) vs. 2 Years Ago ($2,095) | -0.86% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,530) vs. 30 Days Ago ($2,529) | 0.04% | |
| Average Rent Today ($2,530) vs. 90 Days Ago ($2,530) | 0.00% | |
| Average Rent Today ($2,530) vs. 180 Days Ago ($2,574) | -1.71% | |
| Average Rent Today ($2,530) vs. 1 Year Ago ($2,558) | -1.09% | |
| Average Rent Today ($2,530) vs. 2 Years Ago ($2,460) | 2.85% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,160) vs. 30 Days Ago ($3,185) | -0.78% | |
| Average Rent Today ($3,160) vs. 90 Days Ago ($3,185) | -0.78% | |
| Average Rent Today ($3,160) vs. 180 Days Ago ($3,193) | -1.03% | |
| Average Rent Today ($3,160) vs. 1 Year Ago ($3,389) | -6.76% | |
| Average Rent Today ($3,160) vs. 2 Years Ago ($3,315) | -4.68% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,950) vs. 30 Days Ago ($3,950) | 0.00% | |
| Average Rent Today ($3,950) vs. 90 Days Ago ($3,950) | 0.00% | |
| Average Rent Today ($3,950) vs. 180 Days Ago ($3,500) | 12.86% | |
| Average Rent Today ($3,950) vs. 1 Year Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($3,950) vs. 2 Years Ago ($3,267) | 20.91% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
0 Days
Median Days on Market Change vs 30 Days Ago:
-26 Days
Median Days on Market Change vs 1 Year Ago:
-7 Days