Real-Time Rental Data
Real-Time Availability & Vacancy Rates
View Boston Apartments
Real-Time Availability Rate (RTAR)
Greater Boston Area vs. City of Boston
Greater Boston Area RTAR | |
---|---|
RTAR Today: | 2.88% |
RTAR 1 Year Ago: | 1.76% |
RTAR % Change vs. 1 Year Ago: | 63.64% |
RTAR 2 Years Ago: | 1.33% |
RTAR % Change vs. 2 Years Ago: | 116.54% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.91% |
RTAR 1 Year Ago: | 1.90% |
RTAR % Change vs. 1 Year Ago: | 53.16% |
RTAR 2 Years Ago: | 1.52% |
RTAR % Change vs. 2 Years Ago: | 91.45% |
Real-Time Vacancy Rate (RTVR)
Greater Boston Area vs. City of Boston
Greater Boston Area RTVR | |
---|---|
RTVR Today: | 1.24% |
RTVR 1 Year Ago: | 0.83% |
RTVR % Change vs. 1 Year Ago: | 49.40% |
RTVR 2 Years Ago: | 0.63% |
RTVR % Change vs. 2 Years Ago: | 96.83% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.16% |
RTVR 1 Year Ago: | 0.75% |
RTVR % Change vs. 1 Year Ago: | 54.67% |
RTVR 2 Years Ago: | 0.60% |
RTVR % Change vs. 2 Years Ago: | 93.33% |
Real-Time Average Rent & Time On Market
View Boston Apartments
Boston Average Rent Prices
Boston Average Rent Price Comparison
Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,266) vs. 30 Days Ago ($3,274) | -0.24% | |
Average Rent Today ($3,266) vs. 90 Days Ago ($3,251) | 0.46% | |
Average Rent Today ($3,266) vs. 180 Days Ago ($3,270) | -0.12% | |
Average Rent Today ($3,266) vs. 1 Year Ago ($3,188) | 2.45% | |
Average Rent Today ($3,266) vs. 2 Years Ago ($2,926) | 11.62% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,271) vs. 30 Days Ago ($2,282) | -0.48% | |
Average Rent Today ($2,271) vs. 90 Days Ago ($2,283) | -0.53% | |
Average Rent Today ($2,271) vs. 180 Days Ago ($2,262) | 0.40% | |
Average Rent Today ($2,271) vs. 1 Year Ago ($2,188) | 3.79% | |
Average Rent Today ($2,271) vs. 2 Years Ago ($1,987) | 14.29% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,667) vs. 30 Days Ago ($2,674) | -0.26% | |
Average Rent Today ($2,667) vs. 90 Days Ago ($2,677) | -0.37% | |
Average Rent Today ($2,667) vs. 180 Days Ago ($2,668) | -0.04% | |
Average Rent Today ($2,667) vs. 1 Year Ago ($2,569) | 3.81% | |
Average Rent Today ($2,667) vs. 2 Years Ago ($2,351) | 13.44% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,255) vs. 30 Days Ago ($3,263) | -0.25% | |
Average Rent Today ($3,255) vs. 90 Days Ago ($3,270) | -0.46% | |
Average Rent Today ($3,255) vs. 180 Days Ago ($3,274) | -0.58% | |
Average Rent Today ($3,255) vs. 1 Year Ago ($3,161) | 2.97% | |
Average Rent Today ($3,255) vs. 2 Years Ago ($2,863) | 13.69% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,900) vs. 30 Days Ago ($3,889) | 0.28% | |
Average Rent Today ($3,900) vs. 90 Days Ago ($3,870) | 0.78% | |
Average Rent Today ($3,900) vs. 180 Days Ago ($3,857) | 1.11% | |
Average Rent Today ($3,900) vs. 1 Year Ago ($3,783) | 3.09% | |
Average Rent Today ($3,900) vs. 2 Years Ago ($3,398) | 14.77% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,820) vs. 30 Days Ago ($4,784) | 0.75% | |
Average Rent Today ($4,820) vs. 90 Days Ago ($4,730) | 1.90% | |
Average Rent Today ($4,820) vs. 180 Days Ago ($4,650) | 3.66% | |
Average Rent Today ($4,820) vs. 1 Year Ago ($4,520) | 6.64% | |
Average Rent Today ($4,820) vs. 2 Years Ago ($4,121) | 16.96% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,102) vs. 30 Days Ago ($6,041) | 1.01% | |
Average Rent Today ($6,102) vs. 90 Days Ago ($5,950) | 2.55% | |
Average Rent Today ($6,102) vs. 180 Days Ago ($5,793) | 5.33% | |
Average Rent Today ($6,102) vs. 1 Year Ago ($5,744) | 6.23% | |
Average Rent Today ($6,102) vs. 2 Years Ago ($5,134) | 18.85% |
Time on Market – Boston
Data from apartments listed in the past 180 days
Median Days on Market:
15 Days
Median Days on Market Change vs 30 Days Ago:
-5 Days
Median Days on Market Change vs 1 Year Ago:
-14 Days
Greater Boston Average Rent Prices
Greater Boston Area Average Rent Price Comparison
Greater Boston Area Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,220) vs. 30 Days Ago ($3,237) | -0.53% | |
Average Rent Today ($3,220) vs. 90 Days Ago ($3,220) | 0.00% | |
Average Rent Today ($3,220) vs. 180 Days Ago ($3,243) | -0.71% | |
Average Rent Today ($3,220) vs. 1 Year Ago ($3,175) | 1.42% | |
Average Rent Today ($3,220) vs. 2 Years Ago ($2,950) | 9.15% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,211) vs. 30 Days Ago ($2,222) | -0.50% | |
Average Rent Today ($2,211) vs. 90 Days Ago ($2,226) | -0.67% | |
Average Rent Today ($2,211) vs. 180 Days Ago ($2,223) | -0.54% | |
Average Rent Today ($2,211) vs. 1 Year Ago ($2,150) | 2.84% | |
Average Rent Today ($2,211) vs. 2 Years Ago ($1,979) | 11.72% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,565) vs. 30 Days Ago ($2,578) | -0.50% | |
Average Rent Today ($2,565) vs. 90 Days Ago ($2,579) | -0.54% | |
Average Rent Today ($2,565) vs. 180 Days Ago ($2,582) | -0.66% | |
Average Rent Today ($2,565) vs. 1 Year Ago ($2,483) | 3.30% | |
Average Rent Today ($2,565) vs. 2 Years Ago ($2,290) | 12.01% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,196) vs. 30 Days Ago ($3,210) | -0.44% | |
Average Rent Today ($3,196) vs. 90 Days Ago ($3,223) | -0.84% | |
Average Rent Today ($3,196) vs. 180 Days Ago ($3,225) | -0.90% | |
Average Rent Today ($3,196) vs. 1 Year Ago ($3,114) | 2.63% | |
Average Rent Today ($3,196) vs. 2 Years Ago ($2,846) | 12.30% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,894) vs. 30 Days Ago ($3,885) | 0.23% | |
Average Rent Today ($3,894) vs. 90 Days Ago ($3,880) | 0.36% | |
Average Rent Today ($3,894) vs. 180 Days Ago ($3,858) | 0.93% | |
Average Rent Today ($3,894) vs. 1 Year Ago ($3,772) | 3.23% | |
Average Rent Today ($3,894) vs. 2 Years Ago ($3,402) | 14.46% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,823) vs. 30 Days Ago ($4,801) | 0.46% | |
Average Rent Today ($4,823) vs. 90 Days Ago ($4,756) | 1.41% | |
Average Rent Today ($4,823) vs. 180 Days Ago ($4,697) | 2.68% | |
Average Rent Today ($4,823) vs. 1 Year Ago ($4,582) | 5.26% | |
Average Rent Today ($4,823) vs. 2 Years Ago ($4,183) | 15.30% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,981) vs. 30 Days Ago ($5,936) | 0.76% | |
Average Rent Today ($5,981) vs. 90 Days Ago ($5,832) | 2.55% | |
Average Rent Today ($5,981) vs. 180 Days Ago ($5,729) | 4.40% | |
Average Rent Today ($5,981) vs. 1 Year Ago ($5,657) | 5.73% | |
Average Rent Today ($5,981) vs. 2 Years Ago ($5,197) | 15.09% |
Rental Availability Data
View Boston Apartments
Available Non-Luxury Listings 3/4/2019 – Today (Greater Boston Area)
Real-Time Listing Quantities
Available Non-Luxury Listings Today: 2,430 10.00 (from yesterday)
Total Listings: 214,496
Total Non-Luxury Listings: 95,480
Total Luxury Listings: 119,016