Skip to content

Real-Time Availability & Vacancy Rates

View Boston Apartments

Real-Time Availability Rate (RTAR)
Greater Boston Area vs. City of Boston

Greater Boston Area RTAR
RTAR Today: 3.08%
RTAR 1 Year Ago: 2.82%
RTAR % Change vs. 1 Year Ago: 9.22%
RTAR 2 Years Ago: 1.73%
RTAR % Change vs. 2 Years Ago: 78.03%
City of Boston RTAR
RTAR Today: 3.00%
RTAR 1 Year Ago: 2.89%
RTAR % Change vs. 1 Year Ago: 3.81%
RTAR 2 Years Ago: 1.87%
RTAR % Change vs. 2 Years Ago: 60.43%

Real-Time Vacancy Rate (RTVR)
Greater Boston Area vs. City of Boston

Greater Boston Area RTVR
RTVR Today: 1.46%
RTVR 1 Year Ago: 0.98%
RTVR % Change vs. 1 Year Ago: 48.98%
RTVR 2 Years Ago: 0.62%
RTVR % Change vs. 2 Years Ago: 135.48%
City of Boston RTVR
RTVR Today: 1.24%
RTVR 1 Year Ago: 0.86%
RTVR % Change vs. 1 Year Ago: 44.19%
RTVR 2 Years Ago: 0.56%
RTVR % Change vs. 2 Years Ago: 121.43%

Real-Time Average Rent & Time On Market

View Boston Apartments

Boston Average Rent Prices

Boston Average Rent Price Comparison

Boston Average Rent Changes
Average Rent Today ($3,325) vs. 30 Days Ago ($3,298) 0.82%
Average Rent Today ($3,325) vs. 90 Days Ago ($3,257) 2.09%
Average Rent Today ($3,325) vs. 180 Days Ago ($3,298) 0.82%
Average Rent Today ($3,325) vs. 1 Year Ago ($3,265) 1.84%
Average Rent Today ($3,325) vs. 2 Years Ago ($3,185) 4.40%
Studio Average Rent Changes
Average Rent Today ($2,305) vs. 30 Days Ago ($2,298) 0.30%
Average Rent Today ($2,305) vs. 90 Days Ago ($2,285) 0.88%
Average Rent Today ($2,305) vs. 180 Days Ago ($2,300) 0.22%
Average Rent Today ($2,305) vs. 1 Year Ago ($2,272) 1.45%
Average Rent Today ($2,305) vs. 2 Years Ago ($2,187) 5.40%
1 Bedroom Average Rent Changes
Average Rent Today ($2,701) vs. 30 Days Ago ($2,691) 0.37%
Average Rent Today ($2,701) vs. 90 Days Ago ($2,691) 0.37%
Average Rent Today ($2,701) vs. 180 Days Ago ($2,710) -0.33%
Average Rent Today ($2,701) vs. 1 Year Ago ($2,667) 1.27%
Average Rent Today ($2,701) vs. 2 Years Ago ($2,569) 5.14%
2 Bedroom Average Rent Changes
Average Rent Today ($3,303) vs. 30 Days Ago ($3,298) 0.15%
Average Rent Today ($3,303) vs. 90 Days Ago ($3,298) 0.15%
Average Rent Today ($3,303) vs. 180 Days Ago ($3,332) -0.87%
Average Rent Today ($3,303) vs. 1 Year Ago ($3,258) 1.38%
Average Rent Today ($3,303) vs. 2 Years Ago ($3,161) 4.49%
3 Bedroom Average Rent Changes
Average Rent Today ($3,973) vs. 30 Days Ago ($3,949) 0.61%
Average Rent Today ($3,973) vs. 90 Days Ago ($3,900) 1.87%
Average Rent Today ($3,973) vs. 180 Days Ago ($3,957) 0.40%
Average Rent Today ($3,973) vs. 1 Year Ago ($3,897) 1.95%
Average Rent Today ($3,973) vs. 2 Years Ago ($3,782) 5.05%
4 Bedroom Average Rent Changes
Average Rent Today ($4,885) vs. 30 Days Ago ($4,825) 1.24%
Average Rent Today ($4,885) vs. 90 Days Ago ($4,705) 3.83%
Average Rent Today ($4,885) vs. 180 Days Ago ($4,786) 2.07%
Average Rent Today ($4,885) vs. 1 Year Ago ($4,821) 1.33%
Average Rent Today ($4,885) vs. 2 Years Ago ($4,516) 8.17%
5 Bedroom Average Rent Changes
Average Rent Today ($6,315) vs. 30 Days Ago ($6,275) 0.64%
Average Rent Today ($6,315) vs. 90 Days Ago ($5,945) 6.22%
Average Rent Today ($6,315) vs. 180 Days Ago ($6,050) 4.38%
Average Rent Today ($6,315) vs. 1 Year Ago ($6,082) 3.83%
Average Rent Today ($6,315) vs. 2 Years Ago ($5,737) 10.07%

Time on Market – Boston

Data from apartments listed in the past 180 days

Median Days on Market:

16 Days

Median Days on Market Change vs 30 Days Ago:

-25 Days

Median Days on Market Change vs 1 Year Ago:

-10 Days

Greater Boston Average Rent Prices

Greater Boston Area Average Rent Price Comparison

Greater Boston Area Average Rent Changes
Average Rent Today ($3,228) vs. 30 Days Ago ($3,217) 0.34%
Average Rent Today ($3,228) vs. 90 Days Ago ($3,215) 0.40%
Average Rent Today ($3,228) vs. 180 Days Ago ($3,288) -1.82%
Average Rent Today ($3,228) vs. 1 Year Ago ($3,221) 0.22%
Average Rent Today ($3,228) vs. 2 Years Ago ($3,173) 1.73%
Studio Average Rent Changes
Average Rent Today ($2,241) vs. 30 Days Ago ($2,240) 0.04%
Average Rent Today ($2,241) vs. 90 Days Ago ($2,238) 0.13%
Average Rent Today ($2,241) vs. 180 Days Ago ($2,411) -7.05%
Average Rent Today ($2,241) vs. 1 Year Ago ($2,212) 1.31%
Average Rent Today ($2,241) vs. 2 Years Ago ($2,148) 4.33%
1 Bedroom Average Rent Changes
Average Rent Today ($2,570) vs. 30 Days Ago ($2,569) 0.04%
Average Rent Today ($2,570) vs. 90 Days Ago ($2,592) -0.85%
Average Rent Today ($2,570) vs. 180 Days Ago ($2,618) -1.83%
Average Rent Today ($2,570) vs. 1 Year Ago ($2,566) 0.16%
Average Rent Today ($2,570) vs. 2 Years Ago ($2,483) 3.50%
2 Bedroom Average Rent Changes
Average Rent Today ($3,152) vs. 30 Days Ago ($3,159) -0.22%
Average Rent Today ($3,152) vs. 90 Days Ago ($3,207) -1.71%
Average Rent Today ($3,152) vs. 180 Days Ago ($3,256) -3.19%
Average Rent Today ($3,152) vs. 1 Year Ago ($3,201) -1.53%
Average Rent Today ($3,152) vs. 2 Years Ago ($3,112) 1.29%
3 Bedroom Average Rent Changes
Average Rent Today ($3,928) vs. 30 Days Ago ($3,911) 0.43%
Average Rent Today ($3,928) vs. 90 Days Ago ($3,889) 1.00%
Average Rent Today ($3,928) vs. 180 Days Ago ($3,940) -0.30%
Average Rent Today ($3,928) vs. 1 Year Ago ($3,892) 0.92%
Average Rent Today ($3,928) vs. 2 Years Ago ($3,772) 4.14%
4 Bedroom Average Rent Changes
Average Rent Today ($4,867) vs. 30 Days Ago ($4,836) 0.64%
Average Rent Today ($4,867) vs. 90 Days Ago ($4,753) 2.40%
Average Rent Today ($4,867) vs. 180 Days Ago ($4,812) 1.14%
Average Rent Today ($4,867) vs. 1 Year Ago ($4,826) 0.85%
Average Rent Today ($4,867) vs. 2 Years Ago ($4,580) 6.27%
5 Bedroom Average Rent Changes
Average Rent Today ($6,197) vs. 30 Days Ago ($6,169) 0.45%
Average Rent Today ($6,197) vs. 90 Days Ago ($5,910) 4.86%
Average Rent Today ($6,197) vs. 180 Days Ago ($5,965) 3.89%
Average Rent Today ($6,197) vs. 1 Year Ago ($5,968) 3.84%
Average Rent Today ($6,197) vs. 2 Years Ago ($5,650) 9.68%

Rental Availability Data

View Boston Apartments

Total Listings: 284,059

Total Non-Luxury Listings: 97,953

Total Luxury Listings: 186,106

Available Non-Luxury Listings From 1/1/2020 (Greater Boston Area)

Today: 2,675 3.00 (from yesterday)

Available Non-Luxury Listings From 1/1/2020 (Boston)

Today: 1,497 12.00 (from yesterday)