Roslindale Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Roslindale vs. City of Boston
| Roslindale RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 0.65% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 0.17% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 0.90% |
| RTAR 1 Year Ago: | 2.14% |
| RTAR % Change vs. 1 Year Ago: | -57.94% |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | -52.13% |
Real-Time Vacancy Rate (RTVR)
Roslindale vs. City of Boston
| Roslindale RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.32% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.17% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 0.69% |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | -22.47% |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | 16.95% |
Real-Time Average Rent & Time On Market
Average Rent: Roslindale vs. City of Boston
Average Rent Price Comparison
| Roslindale Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,856) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,838) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,860) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,855) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,793) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,375) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($1,982) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($1,925) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($1,350) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($1,150) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,510) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,693) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,714) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,663) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,629) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,103) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,031) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,091) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,199) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,857) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,300) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,300) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,300) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,200) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,500) | Data Unavailable | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days