Roslindale Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Roslindale vs. City of Boston
Roslindale RTAR | |
---|---|
RTAR Today: | 1.12% |
RTAR 1 Year Ago: | 1.14% |
RTAR % Change vs. 1 Year Ago: | -1.75% |
RTAR 2 Years Ago: | 1.67% |
RTAR % Change vs. 2 Years Ago: | -32.93% |
City of Boston RTAR | |
---|---|
RTAR Today: | 3.90% |
RTAR 1 Year Ago: | 3.75% |
RTAR % Change vs. 1 Year Ago: | 4.00% |
RTAR 2 Years Ago: | 2.87% |
RTAR % Change vs. 2 Years Ago: | 35.89% |
Real-Time Vacancy Rate (RTVR)
Roslindale vs. City of Boston
Roslindale RTVR | |
---|---|
RTVR Today: | 0.64% |
RTVR 1 Year Ago: | 0.65% |
RTVR % Change vs. 1 Year Ago: | -1.54% |
RTVR 2 Years Ago: | 0.50% |
RTVR % Change vs. 2 Years Ago: | 28.00% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.69% |
RTVR 1 Year Ago: | 0.77% |
RTVR % Change vs. 1 Year Ago: | -10.39% |
RTVR 2 Years Ago: | 0.59% |
RTVR % Change vs. 2 Years Ago: | 16.95% |
Real-Time Average Rent & Time On Market
Average Rent: Roslindale vs. City of Boston
Average Rent Price Comparison
Roslindale Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,853) vs. 30 Days Ago ($2,862) | -0.31% | |
Average Rent Today ($2,853) vs. 90 Days Ago ($2,802) | 1.82% | |
Average Rent Today ($2,853) vs. 180 Days Ago ($2,824) | 1.03% | |
Average Rent Today ($2,853) vs. 1 Year Ago ($2,793) | 2.15% | |
Average Rent Today ($2,853) vs. 2 Years Ago ($2,778) | 2.70% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,925) vs. 30 Days Ago ($1,925) | 0.00% | |
Average Rent Today ($1,925) vs. 90 Days Ago ($1,925) | 0.00% | |
Average Rent Today ($1,925) vs. 180 Days Ago ($1,350) | 42.59% | |
Average Rent Today ($1,925) vs. 1 Year Ago ($1,150) | 67.39% | |
Average Rent Today ($1,925) vs. 2 Years Ago ($1,933) | -0.41% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,710) vs. 30 Days Ago ($2,716) | -0.22% | |
Average Rent Today ($2,710) vs. 90 Days Ago ($2,665) | 1.69% | |
Average Rent Today ($2,710) vs. 180 Days Ago ($2,657) | 1.99% | |
Average Rent Today ($2,710) vs. 1 Year Ago ($2,679) | 1.16% | |
Average Rent Today ($2,710) vs. 2 Years Ago ($2,476) | 9.45% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,053) vs. 30 Days Ago ($3,091) | -1.23% | |
Average Rent Today ($3,053) vs. 90 Days Ago ($3,049) | 0.13% | |
Average Rent Today ($3,053) vs. 180 Days Ago ($3,108) | -1.77% | |
Average Rent Today ($3,053) vs. 1 Year Ago ($2,857) | 6.86% | |
Average Rent Today ($3,053) vs. 2 Years Ago ($2,900) | 5.28% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,300) vs. 30 Days Ago ($3,300) | 0.00% | |
Average Rent Today ($3,300) vs. 90 Days Ago ($3,200) | 3.13% | |
Average Rent Today ($3,300) vs. 180 Days Ago ($3,200) | 3.13% | |
Average Rent Today ($3,300) vs. 1 Year Ago ($3,450) | -4.35% | |
Average Rent Today ($3,300) vs. 2 Years Ago ($3,383) | -2.45% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
24 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-17 Days