Roslindale Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Roslindale vs. City of Boston
| Roslindale RTAR | |
|---|---|
| RTAR Today: | 0.95% |
| RTAR 1 Year Ago: | 0.97% |
| RTAR % Change vs. 1 Year Ago: | -2.06% |
| RTAR 2 Years Ago: | 0.33% |
| RTAR % Change vs. 2 Years Ago: | 187.88% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.47% |
| RTAR 1 Year Ago: | 3.03% |
| RTAR % Change vs. 1 Year Ago: | 14.52% |
| RTAR 2 Years Ago: | 2.20% |
| RTAR % Change vs. 2 Years Ago: | 57.73% |
Real-Time Vacancy Rate (RTVR)
Roslindale vs. City of Boston
| Roslindale RTVR | |
|---|---|
| RTVR Today: | 0.95% |
| RTVR 1 Year Ago: | 0.49% |
| RTVR % Change vs. 1 Year Ago: | 93.88% |
| RTVR 2 Years Ago: | 0.16% |
| RTVR % Change vs. 2 Years Ago: | 493.75% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.38% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 30.19% |
| RTVR 2 Years Ago: | 0.70% |
| RTVR % Change vs. 2 Years Ago: | 97.14% |
Real-Time Average Rent & Time On Market
Average Rent: Roslindale vs. City of Boston
Average Rent Price Comparison
| Roslindale Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,851) vs. 30 Days Ago ($2,856) | -0.18% | |
| Average Rent Today ($2,851) vs. 90 Days Ago ($2,865) | -0.49% | |
| Average Rent Today ($2,851) vs. 180 Days Ago ($2,853) | -0.07% | |
| Average Rent Today ($2,851) vs. 1 Year Ago ($2,824) | 0.96% | |
| Average Rent Today ($2,851) vs. 2 Years Ago ($2,771) | 2.89% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,375) vs. 30 Days Ago ($2,375) | 0.00% | |
| Average Rent Today ($2,375) vs. 90 Days Ago ($2,375) | 0.00% | |
| Average Rent Today ($2,375) vs. 180 Days Ago ($1,925) | 23.38% | |
| Average Rent Today ($2,375) vs. 1 Year Ago ($1,350) | 75.93% | |
| Average Rent Today ($2,375) vs. 2 Years Ago ($1,150) | 106.52% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,509) vs. 30 Days Ago ($2,510) | -0.04% | |
| Average Rent Today ($2,509) vs. 90 Days Ago ($2,641) | -5.00% | |
| Average Rent Today ($2,509) vs. 180 Days Ago ($2,710) | -7.42% | |
| Average Rent Today ($2,509) vs. 1 Year Ago ($2,657) | -5.57% | |
| Average Rent Today ($2,509) vs. 2 Years Ago ($2,583) | -2.86% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,115) vs. 30 Days Ago ($3,103) | 0.39% | |
| Average Rent Today ($3,115) vs. 90 Days Ago ($3,084) | 1.01% | |
| Average Rent Today ($3,115) vs. 180 Days Ago ($3,053) | 2.03% | |
| Average Rent Today ($3,115) vs. 1 Year Ago ($3,108) | 0.23% | |
| Average Rent Today ($3,115) vs. 2 Years Ago ($2,857) | 9.03% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,300) vs. 30 Days Ago ($3,300) | 0.00% | |
| Average Rent Today ($3,300) vs. 90 Days Ago ($3,300) | 0.00% | |
| Average Rent Today ($3,300) vs. 180 Days Ago ($3,300) | 0.00% | |
| Average Rent Today ($3,300) vs. 1 Year Ago ($3,200) | 3.13% | |
| Average Rent Today ($3,300) vs. 2 Years Ago ($3,500) | -5.71% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
3 Days
Median Days on Market Change vs 30 Days Ago:
-16 Days
Median Days on Market Change vs 1 Year Ago:
-38 Days