Somerville Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Somerville vs. City of Boston
| Somerville RTAR | |
|---|---|
| RTAR Today: | 2.23% |
| RTAR 1 Year Ago: | 2.34% |
| RTAR % Change vs. 1 Year Ago: | -4.70% |
| RTAR 2 Years Ago: | 0.91% |
| RTAR % Change vs. 2 Years Ago: | 145.05% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.49% |
| RTAR 1 Year Ago: | 3.02% |
| RTAR % Change vs. 1 Year Ago: | 15.56% |
| RTAR 2 Years Ago: | 2.29% |
| RTAR % Change vs. 2 Years Ago: | 52.40% |
Real-Time Vacancy Rate (RTVR)
Somerville vs. City of Boston
| Somerville RTVR | |
|---|---|
| RTVR Today: | 0.86% |
| RTVR 1 Year Ago: | 0.62% |
| RTVR % Change vs. 1 Year Ago: | 38.71% |
| RTVR 2 Years Ago: | 0.40% |
| RTVR % Change vs. 2 Years Ago: | 115.00% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.37% |
| RTVR 1 Year Ago: | 1.05% |
| RTVR % Change vs. 1 Year Ago: | 30.48% |
| RTVR 2 Years Ago: | 0.70% |
| RTVR % Change vs. 2 Years Ago: | 95.71% |
Real-Time Average Rent & Time On Market
Average Rent: Somerville vs. City of Boston
Average Rent Price Comparison
| Somerville Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,635) vs. 30 Days Ago ($3,635) | 0.00% | |
| Average Rent Today ($3,635) vs. 90 Days Ago ($3,639) | -0.11% | |
| Average Rent Today ($3,635) vs. 180 Days Ago ($3,644) | -0.25% | |
| Average Rent Today ($3,635) vs. 1 Year Ago ($3,588) | 1.31% | |
| Average Rent Today ($3,635) vs. 2 Years Ago ($3,519) | 3.30% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,291) vs. 30 Days Ago ($2,291) | 0.00% | |
| Average Rent Today ($2,291) vs. 90 Days Ago ($2,318) | -1.16% | |
| Average Rent Today ($2,291) vs. 180 Days Ago ($2,313) | -0.95% | |
| Average Rent Today ($2,291) vs. 1 Year Ago ($2,197) | 4.28% | |
| Average Rent Today ($2,291) vs. 2 Years Ago ($2,189) | 4.66% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,501) vs. 30 Days Ago ($2,516) | -0.60% | |
| Average Rent Today ($2,501) vs. 90 Days Ago ($2,535) | -1.34% | |
| Average Rent Today ($2,501) vs. 180 Days Ago ($2,526) | -0.99% | |
| Average Rent Today ($2,501) vs. 1 Year Ago ($2,441) | 2.46% | |
| Average Rent Today ($2,501) vs. 2 Years Ago ($2,394) | 4.47% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,078) vs. 30 Days Ago ($3,071) | 0.23% | |
| Average Rent Today ($3,078) vs. 90 Days Ago ($3,144) | -2.10% | |
| Average Rent Today ($3,078) vs. 180 Days Ago ($3,165) | -2.75% | |
| Average Rent Today ($3,078) vs. 1 Year Ago ($3,100) | -0.71% | |
| Average Rent Today ($3,078) vs. 2 Years Ago ($2,866) | 7.40% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,756) vs. 30 Days Ago ($3,747) | 0.24% | |
| Average Rent Today ($3,756) vs. 90 Days Ago ($3,762) | -0.16% | |
| Average Rent Today ($3,756) vs. 180 Days Ago ($3,773) | -0.45% | |
| Average Rent Today ($3,756) vs. 1 Year Ago ($3,749) | 0.19% | |
| Average Rent Today ($3,756) vs. 2 Years Ago ($3,561) | 5.48% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,720) vs. 30 Days Ago ($4,715) | 0.11% | |
| Average Rent Today ($4,720) vs. 90 Days Ago ($4,731) | -0.23% | |
| Average Rent Today ($4,720) vs. 180 Days Ago ($4,729) | -0.19% | |
| Average Rent Today ($4,720) vs. 1 Year Ago ($4,693) | 0.58% | |
| Average Rent Today ($4,720) vs. 2 Years Ago ($4,473) | 5.52% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,822) vs. 30 Days Ago ($5,801) | 0.36% | |
| Average Rent Today ($5,822) vs. 90 Days Ago ($5,892) | -1.19% | |
| Average Rent Today ($5,822) vs. 180 Days Ago ($5,942) | -2.02% | |
| Average Rent Today ($5,822) vs. 1 Year Ago ($5,910) | -1.49% | |
| Average Rent Today ($5,822) vs. 2 Years Ago ($5,348) | 8.86% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
7 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-23 Days