Somerville Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Somerville vs. City of Boston
| Somerville RTAR | |
|---|---|
| RTAR Today: | 1.24% |
| RTAR 1 Year Ago: | 1.06% |
| RTAR % Change vs. 1 Year Ago: | 16.98% |
| RTAR 2 Years Ago: | 0.76% |
| RTAR % Change vs. 2 Years Ago: | 63.16% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.36% |
| RTAR 1 Year Ago: | 1.38% |
| RTAR % Change vs. 1 Year Ago: | 71.01% |
| RTAR 2 Years Ago: | 1.44% |
| RTAR % Change vs. 2 Years Ago: | 63.89% |
Real-Time Vacancy Rate (RTVR)
Somerville vs. City of Boston
| Somerville RTVR | |
|---|---|
| RTVR Today: | 0.73% |
| RTVR 1 Year Ago: | 0.55% |
| RTVR % Change vs. 1 Year Ago: | 32.73% |
| RTVR 2 Years Ago: | 0.40% |
| RTVR % Change vs. 2 Years Ago: | 82.50% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.24% |
| RTVR 1 Year Ago: | 0.72% |
| RTVR % Change vs. 1 Year Ago: | 72.22% |
| RTVR 2 Years Ago: | 0.55% |
| RTVR % Change vs. 2 Years Ago: | 125.45% |
Real-Time Average Rent & Time On Market
Average Rent: Somerville vs. City of Boston
Average Rent Price Comparison
| Somerville Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,652) vs. 30 Days Ago ($3,650) | 0.05% | |
| Average Rent Today ($3,652) vs. 90 Days Ago ($3,637) | 0.41% | |
| Average Rent Today ($3,652) vs. 180 Days Ago ($3,652) | 0.00% | |
| Average Rent Today ($3,652) vs. 1 Year Ago ($3,672) | -0.54% | |
| Average Rent Today ($3,652) vs. 2 Years Ago ($3,510) | 4.05% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,346) vs. 30 Days Ago ($2,336) | 0.43% | |
| Average Rent Today ($2,346) vs. 90 Days Ago ($2,306) | 1.73% | |
| Average Rent Today ($2,346) vs. 180 Days Ago ($2,287) | 2.58% | |
| Average Rent Today ($2,346) vs. 1 Year Ago ($2,194) | 6.93% | |
| Average Rent Today ($2,346) vs. 2 Years Ago ($2,180) | 7.61% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,511) vs. 30 Days Ago ($2,513) | -0.08% | |
| Average Rent Today ($2,511) vs. 90 Days Ago ($2,524) | -0.52% | |
| Average Rent Today ($2,511) vs. 180 Days Ago ($2,533) | -0.87% | |
| Average Rent Today ($2,511) vs. 1 Year Ago ($2,478) | 1.33% | |
| Average Rent Today ($2,511) vs. 2 Years Ago ($2,392) | 4.97% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,064) vs. 30 Days Ago ($3,068) | -0.13% | |
| Average Rent Today ($3,064) vs. 90 Days Ago ($3,160) | -3.04% | |
| Average Rent Today ($3,064) vs. 180 Days Ago ($3,181) | -3.68% | |
| Average Rent Today ($3,064) vs. 1 Year Ago ($3,091) | -0.87% | |
| Average Rent Today ($3,064) vs. 2 Years Ago ($2,881) | 6.35% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,749) vs. 30 Days Ago ($3,747) | 0.05% | |
| Average Rent Today ($3,749) vs. 90 Days Ago ($3,759) | -0.27% | |
| Average Rent Today ($3,749) vs. 180 Days Ago ($3,794) | -1.19% | |
| Average Rent Today ($3,749) vs. 1 Year Ago ($3,761) | -0.32% | |
| Average Rent Today ($3,749) vs. 2 Years Ago ($3,543) | 5.81% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,720) vs. 30 Days Ago ($4,719) | 0.02% | |
| Average Rent Today ($4,720) vs. 90 Days Ago ($4,703) | 0.36% | |
| Average Rent Today ($4,720) vs. 180 Days Ago ($4,726) | -0.13% | |
| Average Rent Today ($4,720) vs. 1 Year Ago ($4,716) | 0.08% | |
| Average Rent Today ($4,720) vs. 2 Years Ago ($4,481) | 5.33% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,803) vs. 30 Days Ago ($5,804) | -0.02% | |
| Average Rent Today ($5,803) vs. 90 Days Ago ($5,809) | -0.10% | |
| Average Rent Today ($5,803) vs. 180 Days Ago ($5,918) | -1.94% | |
| Average Rent Today ($5,803) vs. 1 Year Ago ($5,893) | -1.53% | |
| Average Rent Today ($5,803) vs. 2 Years Ago ($5,374) | 7.98% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
9 Days
Median Days on Market Change vs 30 Days Ago:
2 Days
Median Days on Market Change vs 1 Year Ago:
-19 Days