Somerville Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Somerville vs. City of Boston
Somerville RTAR | |
---|---|
RTAR Today: | 1.29% |
RTAR 1 Year Ago: | 0.89% |
RTAR % Change vs. 1 Year Ago: | 44.94% |
RTAR 2 Years Ago: | 0.69% |
RTAR % Change vs. 2 Years Ago: | 86.96% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.12% |
RTAR 1 Year Ago: | 1.96% |
RTAR % Change vs. 1 Year Ago: | 8.16% |
RTAR 2 Years Ago: | 1.25% |
RTAR % Change vs. 2 Years Ago: | 69.60% |
Real-Time Vacancy Rate (RTVR)
Somerville vs. City of Boston
Somerville RTVR | |
---|---|
RTVR Today: | 0.71% |
RTVR 1 Year Ago: | 0.36% |
RTVR % Change vs. 1 Year Ago: | 97.22% |
RTVR 2 Years Ago: | 0.28% |
RTVR % Change vs. 2 Years Ago: | 153.57% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.94% |
RTVR 1 Year Ago: | 0.63% |
RTVR % Change vs. 1 Year Ago: | 49.21% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 104.35% |
Real-Time Average Rent & Time On Market
Average Rent: Somerville vs. City of Boston
Average Rent Price Comparison
Somerville Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,664) vs. 30 Days Ago ($3,679) | -0.41% | |
Average Rent Today ($3,664) vs. 90 Days Ago ($3,664) | 0.00% | |
Average Rent Today ($3,664) vs. 180 Days Ago ($3,583) | 2.26% | |
Average Rent Today ($3,664) vs. 1 Year Ago ($3,514) | 4.27% | |
Average Rent Today ($3,664) vs. 2 Years Ago ($3,311) | 10.66% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,195) vs. 30 Days Ago ($2,193) | 0.09% | |
Average Rent Today ($2,195) vs. 90 Days Ago ($2,229) | -1.53% | |
Average Rent Today ($2,195) vs. 180 Days Ago ($2,241) | -2.05% | |
Average Rent Today ($2,195) vs. 1 Year Ago ($2,180) | 0.69% | |
Average Rent Today ($2,195) vs. 2 Years Ago ($2,076) | 5.73% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,480) vs. 30 Days Ago ($2,483) | -0.12% | |
Average Rent Today ($2,480) vs. 90 Days Ago ($2,490) | -0.40% | |
Average Rent Today ($2,480) vs. 180 Days Ago ($2,511) | -1.23% | |
Average Rent Today ($2,480) vs. 1 Year Ago ($2,392) | 3.68% | |
Average Rent Today ($2,480) vs. 2 Years Ago ($2,139) | 15.94% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,092) vs. 30 Days Ago ($3,104) | -0.39% | |
Average Rent Today ($3,092) vs. 90 Days Ago ($3,162) | -2.21% | |
Average Rent Today ($3,092) vs. 180 Days Ago ($3,014) | 2.59% | |
Average Rent Today ($3,092) vs. 1 Year Ago ($2,884) | 7.21% | |
Average Rent Today ($3,092) vs. 2 Years Ago ($2,689) | 14.99% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,741) vs. 30 Days Ago ($3,762) | -0.56% | |
Average Rent Today ($3,741) vs. 90 Days Ago ($3,783) | -1.11% | |
Average Rent Today ($3,741) vs. 180 Days Ago ($3,744) | -0.08% | |
Average Rent Today ($3,741) vs. 1 Year Ago ($3,550) | 5.38% | |
Average Rent Today ($3,741) vs. 2 Years Ago ($3,255) | 14.93% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,703) vs. 30 Days Ago ($4,714) | -0.23% | |
Average Rent Today ($4,703) vs. 90 Days Ago ($4,727) | -0.51% | |
Average Rent Today ($4,703) vs. 180 Days Ago ($4,625) | 1.69% | |
Average Rent Today ($4,703) vs. 1 Year Ago ($4,473) | 5.14% | |
Average Rent Today ($4,703) vs. 2 Years Ago ($4,239) | 10.95% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,898) vs. 30 Days Ago ($5,891) | 0.12% | |
Average Rent Today ($5,898) vs. 90 Days Ago ($5,655) | 4.30% | |
Average Rent Today ($5,898) vs. 180 Days Ago ($5,499) | 7.26% | |
Average Rent Today ($5,898) vs. 1 Year Ago ($5,358) | 10.08% | |
Average Rent Today ($5,898) vs. 2 Years Ago ($5,002) | 17.91% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
21 Days
Median Days on Market Change vs 30 Days Ago:
-1 Days
Median Days on Market Change vs 1 Year Ago:
0 Days