Somerville Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Somerville vs. City of Boston
Somerville RTAR | |
---|---|
RTAR Today: | 4.03% |
RTAR 1 Year Ago: | 3.95% |
RTAR % Change vs. 1 Year Ago: | 2.03% |
RTAR 2 Years Ago: | 3.25% |
RTAR % Change vs. 2 Years Ago: | 24.00% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.49% |
RTAR 1 Year Ago: | 5.27% |
RTAR % Change vs. 1 Year Ago: | 4.17% |
RTAR 2 Years Ago: | 4.17% |
RTAR % Change vs. 2 Years Ago: | 31.65% |
Real-Time Vacancy Rate (RTVR)
Somerville vs. City of Boston
Somerville RTVR | |
---|---|
RTVR Today: | 0.30% |
RTVR 1 Year Ago: | 0.23% |
RTVR % Change vs. 1 Year Ago: | 30.43% |
RTVR 2 Years Ago: | 0.26% |
RTVR % Change vs. 2 Years Ago: | 15.38% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.79% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 23.44% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 71.74% |
Real-Time Average Rent & Time On Market
Average Rent: Somerville vs. City of Boston
Average Rent Price Comparison
Somerville Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,627) vs. 30 Days Ago ($3,646) | -0.52% | |
Average Rent Today ($3,627) vs. 90 Days Ago ($3,587) | 1.12% | |
Average Rent Today ($3,627) vs. 180 Days Ago ($3,669) | -1.14% | |
Average Rent Today ($3,627) vs. 1 Year Ago ($3,639) | -0.33% | |
Average Rent Today ($3,627) vs. 2 Years Ago ($3,391) | 6.96% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,255) vs. 30 Days Ago ($2,230) | 1.12% | |
Average Rent Today ($2,255) vs. 90 Days Ago ($2,200) | 2.50% | |
Average Rent Today ($2,255) vs. 180 Days Ago ($2,209) | 2.08% | |
Average Rent Today ($2,255) vs. 1 Year Ago ($2,259) | -0.18% | |
Average Rent Today ($2,255) vs. 2 Years Ago ($2,104) | 7.18% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,518) vs. 30 Days Ago ($2,484) | 1.37% | |
Average Rent Today ($2,518) vs. 90 Days Ago ($2,440) | 3.20% | |
Average Rent Today ($2,518) vs. 180 Days Ago ($2,482) | 1.45% | |
Average Rent Today ($2,518) vs. 1 Year Ago ($2,533) | -0.59% | |
Average Rent Today ($2,518) vs. 2 Years Ago ($2,271) | 10.88% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,129) vs. 30 Days Ago ($3,127) | 0.06% | |
Average Rent Today ($3,129) vs. 90 Days Ago ($3,104) | 0.81% | |
Average Rent Today ($3,129) vs. 180 Days Ago ($3,137) | -0.26% | |
Average Rent Today ($3,129) vs. 1 Year Ago ($3,028) | 3.34% | |
Average Rent Today ($3,129) vs. 2 Years Ago ($2,802) | 11.67% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,796) vs. 30 Days Ago ($3,825) | -0.76% | |
Average Rent Today ($3,796) vs. 90 Days Ago ($3,744) | 1.39% | |
Average Rent Today ($3,796) vs. 180 Days Ago ($3,773) | 0.61% | |
Average Rent Today ($3,796) vs. 1 Year Ago ($3,720) | 2.04% | |
Average Rent Today ($3,796) vs. 2 Years Ago ($3,400) | 11.65% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,722) vs. 30 Days Ago ($4,776) | -1.13% | |
Average Rent Today ($4,722) vs. 90 Days Ago ($4,696) | 0.55% | |
Average Rent Today ($4,722) vs. 180 Days Ago ($4,729) | -0.15% | |
Average Rent Today ($4,722) vs. 1 Year Ago ($4,627) | 2.05% | |
Average Rent Today ($4,722) vs. 2 Years Ago ($4,327) | 9.13% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,884) vs. 30 Days Ago ($5,937) | -0.89% | |
Average Rent Today ($5,884) vs. 90 Days Ago ($5,917) | -0.56% | |
Average Rent Today ($5,884) vs. 180 Days Ago ($5,701) | 3.21% | |
Average Rent Today ($5,884) vs. 1 Year Ago ($5,486) | 7.25% | |
Average Rent Today ($5,884) vs. 2 Years Ago ($5,082) | 15.78% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
20 Days
Median Days on Market Change vs 30 Days Ago:
-9 Days
Median Days on Market Change vs 1 Year Ago:
-13 Days