Somerville Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Somerville vs. City of Boston
| Somerville RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 1.29% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 0.92% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.26% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.89% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Somerville vs. City of Boston
| Somerville RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.66% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.34% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.56% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
Average Rent: Somerville vs. City of Boston
Average Rent Price Comparison
| Somerville Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,652) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,640) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,648) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,665) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,516) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,346) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,318) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,327) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,195) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,180) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,511) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,536) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,527) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,479) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,395) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,064) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,147) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,169) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,089) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,884) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,749) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,763) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,778) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,741) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,564) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,720) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,724) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,722) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,699) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,473) | Data Unavailable | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($5,803) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($5,877) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($5,939) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,910) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($5,358) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days