Somerville Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Somerville vs. City of Boston
Somerville RTAR | |
---|---|
RTAR Today: | 1.73% |
RTAR 1 Year Ago: | 2.00% |
RTAR % Change vs. 1 Year Ago: | -18.78% |
RTAR 2 Years Ago: | 1.17% |
RTAR % Change vs. 2 Years Ago: | 35.16% |
City of Boston RTAR | |
---|---|
RTAR Today: | 3.47% |
RTAR 1 Year Ago: | 3.23% |
RTAR % Change vs. 1 Year Ago: | 6.77% |
RTAR 2 Years Ago: | 2.28% |
RTAR % Change vs. 2 Years Ago: | 48.29% |
Real-Time Vacancy Rate (RTVR)
Somerville vs. City of Boston
Somerville RTVR | |
---|---|
RTVR Today: | 0.28% |
RTVR 1 Year Ago: | 0.30% |
RTVR % Change vs. 1 Year Ago: | -22.22% |
RTVR 2 Years Ago: | 0.07% |
RTVR % Change vs. 2 Years Ago: | 300.00% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.56% |
RTVR 1 Year Ago: | 0.54% |
RTVR % Change vs. 1 Year Ago: | 0.00% |
RTVR 2 Years Ago: | 0.44% |
RTVR % Change vs. 2 Years Ago: | 24.44% |
Real-Time Average Rent & Time On Market
Average Rent: Somerville vs. City of Boston
Average Rent Price Comparison
Somerville Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,646) vs. 30 Days Ago ($3,646) | 0.00% | |
Average Rent Today ($3,646) vs. 90 Days Ago ($3,623) | 0.63% | |
Average Rent Today ($3,646) vs. 180 Days Ago ($3,582) | 1.79% | |
Average Rent Today ($3,646) vs. 1 Year Ago ($3,586) | 1.67% | |
Average Rent Today ($3,646) vs. 2 Years Ago ($3,407) | 7.01% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,311) vs. 30 Days Ago ($2,327) | -0.69% | |
Average Rent Today ($2,311) vs. 90 Days Ago ($2,258) | 2.35% | |
Average Rent Today ($2,311) vs. 180 Days Ago ($2,190) | 5.53% | |
Average Rent Today ($2,311) vs. 1 Year Ago ($2,243) | 3.03% | |
Average Rent Today ($2,311) vs. 2 Years Ago ($2,118) | 9.11% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,524) vs. 30 Days Ago ($2,527) | -0.12% | |
Average Rent Today ($2,524) vs. 90 Days Ago ($2,523) | 0.04% | |
Average Rent Today ($2,524) vs. 180 Days Ago ($2,439) | 3.49% | |
Average Rent Today ($2,524) vs. 1 Year Ago ($2,509) | 0.60% | |
Average Rent Today ($2,524) vs. 2 Years Ago ($2,313) | 9.12% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,159) vs. 30 Days Ago ($3,169) | -0.32% | |
Average Rent Today ($3,159) vs. 90 Days Ago ($3,142) | 0.54% | |
Average Rent Today ($3,159) vs. 180 Days Ago ($3,108) | 1.64% | |
Average Rent Today ($3,159) vs. 1 Year Ago ($3,019) | 4.64% | |
Average Rent Today ($3,159) vs. 2 Years Ago ($2,831) | 11.59% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,770) vs. 30 Days Ago ($3,778) | -0.21% | |
Average Rent Today ($3,770) vs. 90 Days Ago ($3,788) | -0.48% | |
Average Rent Today ($3,770) vs. 180 Days Ago ($3,743) | 0.72% | |
Average Rent Today ($3,770) vs. 1 Year Ago ($3,745) | 0.67% | |
Average Rent Today ($3,770) vs. 2 Years Ago ($3,467) | 8.74% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,722) vs. 30 Days Ago ($4,719) | 0.06% | |
Average Rent Today ($4,722) vs. 90 Days Ago ($4,718) | 0.08% | |
Average Rent Today ($4,722) vs. 180 Days Ago ($4,690) | 0.68% | |
Average Rent Today ($4,722) vs. 1 Year Ago ($4,627) | 2.05% | |
Average Rent Today ($4,722) vs. 2 Years Ago ($4,371) | 8.03% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,917) vs. 30 Days Ago ($5,919) | -0.03% | |
Average Rent Today ($5,917) vs. 90 Days Ago ($5,874) | 0.73% | |
Average Rent Today ($5,917) vs. 180 Days Ago ($5,936) | -0.32% | |
Average Rent Today ($5,917) vs. 1 Year Ago ($5,481) | 7.95% | |
Average Rent Today ($5,917) vs. 2 Years Ago ($5,197) | 13.85% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
12 Days
Median Days on Market Change vs 30 Days Ago:
-17 Days
Median Days on Market Change vs 1 Year Ago:
-21 Days