South End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View South End Apartments
Real-Time Availability Rate (RTAR)
South End vs. City of Boston
South End RTAR | |
---|---|
RTAR Today: | 3.76% |
RTAR 1 Year Ago: | 4.10% |
RTAR % Change vs. 1 Year Ago: | -8.29% |
RTAR 2 Years Ago: | 2.80% |
RTAR % Change vs. 2 Years Ago: | 34.29% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.49% |
RTAR 1 Year Ago: | 5.27% |
RTAR % Change vs. 1 Year Ago: | 4.17% |
RTAR 2 Years Ago: | 4.17% |
RTAR % Change vs. 2 Years Ago: | 31.65% |
Real-Time Vacancy Rate (RTVR)
South End vs. City of Boston
South End RTVR | |
---|---|
RTVR Today: | 0.49% |
RTVR 1 Year Ago: | 0.55% |
RTVR % Change vs. 1 Year Ago: | -10.91% |
RTVR 2 Years Ago: | 0.50% |
RTVR % Change vs. 2 Years Ago: | -2.00% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.79% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 23.44% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 71.74% |
Real-Time Average Rent & Time On Market
View South End Apartments
Average Rent: South End vs. City of Boston
Average Rent Price Comparison
South End Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,085) vs. 30 Days Ago ($4,086) | -0.02% | |
Average Rent Today ($4,085) vs. 90 Days Ago ($4,098) | -0.32% | |
Average Rent Today ($4,085) vs. 180 Days Ago ($3,971) | 2.87% | |
Average Rent Today ($4,085) vs. 1 Year Ago ($4,037) | 1.19% | |
Average Rent Today ($4,085) vs. 2 Years Ago ($3,702) | 10.35% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,369) vs. 30 Days Ago ($2,347) | 0.94% | |
Average Rent Today ($2,369) vs. 90 Days Ago ($2,329) | 1.72% | |
Average Rent Today ($2,369) vs. 180 Days Ago ($2,346) | 0.98% | |
Average Rent Today ($2,369) vs. 1 Year Ago ($2,325) | 1.89% | |
Average Rent Today ($2,369) vs. 2 Years Ago ($2,184) | 8.47% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,152) vs. 30 Days Ago ($3,155) | -0.10% | |
Average Rent Today ($3,152) vs. 90 Days Ago ($3,067) | 2.77% | |
Average Rent Today ($3,152) vs. 180 Days Ago ($3,040) | 3.68% | |
Average Rent Today ($3,152) vs. 1 Year Ago ($3,069) | 2.70% | |
Average Rent Today ($3,152) vs. 2 Years Ago ($2,775) | 13.59% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,057) vs. 30 Days Ago ($4,051) | 0.15% | |
Average Rent Today ($4,057) vs. 90 Days Ago ($3,974) | 2.09% | |
Average Rent Today ($4,057) vs. 180 Days Ago ($4,015) | 1.05% | |
Average Rent Today ($4,057) vs. 1 Year Ago ($3,932) | 3.18% | |
Average Rent Today ($4,057) vs. 2 Years Ago ($3,680) | 10.24% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,167) vs. 30 Days Ago ($5,122) | 0.88% | |
Average Rent Today ($5,167) vs. 90 Days Ago ($5,108) | 1.16% | |
Average Rent Today ($5,167) vs. 180 Days Ago ($5,006) | 3.22% | |
Average Rent Today ($5,167) vs. 1 Year Ago ($4,955) | 4.28% | |
Average Rent Today ($5,167) vs. 2 Years Ago ($4,713) | 9.63% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,452) vs. 30 Days Ago ($6,478) | -0.40% | |
Average Rent Today ($6,452) vs. 90 Days Ago ($6,452) | 0.00% | |
Average Rent Today ($6,452) vs. 180 Days Ago ($6,262) | 3.03% | |
Average Rent Today ($6,452) vs. 1 Year Ago ($6,674) | -3.33% | |
Average Rent Today ($6,452) vs. 2 Years Ago ($6,603) | -2.29% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
22 Days
Median Days on Market Change vs 30 Days Ago:
-3 Days
Median Days on Market Change vs 1 Year Ago:
-20 Days