South End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View South End Apartments
Real-Time Availability Rate (RTAR)
South End vs. City of Boston
| South End RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 1.43% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.76% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 0.90% |
| RTAR 1 Year Ago: | 2.14% |
| RTAR % Change vs. 1 Year Ago: | -57.94% |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | -52.13% |
Real-Time Vacancy Rate (RTVR)
South End vs. City of Boston
| South End RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.51% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.32% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 0.69% |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | -22.47% |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | 16.95% |
Real-Time Average Rent & Time On Market
View South End Apartments
Average Rent: South End vs. City of Boston
Average Rent Price Comparison
| South End Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,988) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,987) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,045) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,061) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,822) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,434) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,351) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,355) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,346) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,283) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,088) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,030) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,051) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,063) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,948) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,975) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,982) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,010) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,997) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,745) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,993) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($5,071) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($5,145) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,093) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,874) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($6,526) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($6,470) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($6,485) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($6,378) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($6,700) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days