South End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View South End Apartments
Real-Time Availability Rate (RTAR)
South End vs. City of Boston
| South End RTAR | |
|---|---|
| RTAR Today: | 3.75% |
| RTAR 1 Year Ago: | 2.10% |
| RTAR % Change vs. 1 Year Ago: | 78.57% |
| RTAR 2 Years Ago: | 1.99% |
| RTAR % Change vs. 2 Years Ago: | 88.44% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.48% |
| RTAR 1 Year Ago: | 3.03% |
| RTAR % Change vs. 1 Year Ago: | 14.85% |
| RTAR 2 Years Ago: | 2.20% |
| RTAR % Change vs. 2 Years Ago: | 58.18% |
Real-Time Vacancy Rate (RTVR)
South End vs. City of Boston
| South End RTVR | |
|---|---|
| RTVR Today: | 1.66% |
| RTVR 1 Year Ago: | 0.73% |
| RTVR % Change vs. 1 Year Ago: | 127.40% |
| RTVR 2 Years Ago: | 0.72% |
| RTVR % Change vs. 2 Years Ago: | 130.56% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.39% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 31.13% |
| RTVR 2 Years Ago: | 0.70% |
| RTVR % Change vs. 2 Years Ago: | 98.57% |
Real-Time Average Rent & Time On Market
View South End Apartments
Average Rent: South End vs. City of Boston
Average Rent Price Comparison
| South End Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,073) vs. 30 Days Ago ($4,057) | 0.39% | |
| Average Rent Today ($4,073) vs. 90 Days Ago ($3,978) | 2.39% | |
| Average Rent Today ($4,073) vs. 180 Days Ago ($4,022) | 1.27% | |
| Average Rent Today ($4,073) vs. 1 Year Ago ($4,087) | -0.34% | |
| Average Rent Today ($4,073) vs. 2 Years Ago ($3,834) | 6.23% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,423) vs. 30 Days Ago ($2,434) | -0.45% | |
| Average Rent Today ($2,423) vs. 90 Days Ago ($2,351) | 3.06% | |
| Average Rent Today ($2,423) vs. 180 Days Ago ($2,385) | 1.59% | |
| Average Rent Today ($2,423) vs. 1 Year Ago ($2,346) | 3.28% | |
| Average Rent Today ($2,423) vs. 2 Years Ago ($2,245) | 7.93% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,095) vs. 30 Days Ago ($3,074) | 0.68% | |
| Average Rent Today ($3,095) vs. 90 Days Ago ($3,032) | 2.08% | |
| Average Rent Today ($3,095) vs. 180 Days Ago ($3,045) | 1.64% | |
| Average Rent Today ($3,095) vs. 1 Year Ago ($3,051) | 1.44% | |
| Average Rent Today ($3,095) vs. 2 Years Ago ($2,957) | 4.67% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,988) vs. 30 Days Ago ($3,980) | 0.20% | |
| Average Rent Today ($3,988) vs. 90 Days Ago ($3,987) | 0.03% | |
| Average Rent Today ($3,988) vs. 180 Days Ago ($4,018) | -0.75% | |
| Average Rent Today ($3,988) vs. 1 Year Ago ($3,970) | 0.45% | |
| Average Rent Today ($3,988) vs. 2 Years Ago ($3,745) | 6.49% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,094) vs. 30 Days Ago ($5,093) | 0.02% | |
| Average Rent Today ($5,094) vs. 90 Days Ago ($5,035) | 1.17% | |
| Average Rent Today ($5,094) vs. 180 Days Ago ($5,119) | -0.49% | |
| Average Rent Today ($5,094) vs. 1 Year Ago ($5,093) | 0.02% | |
| Average Rent Today ($5,094) vs. 2 Years Ago ($4,875) | 4.49% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($6,495) vs. 30 Days Ago ($6,590) | -1.44% | |
| Average Rent Today ($6,495) vs. 90 Days Ago ($6,470) | 0.39% | |
| Average Rent Today ($6,495) vs. 180 Days Ago ($6,485) | 0.15% | |
| Average Rent Today ($6,495) vs. 1 Year Ago ($6,410) | 1.33% | |
| Average Rent Today ($6,495) vs. 2 Years Ago ($6,656) | -2.42% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
0 Days
Median Days on Market Change vs 30 Days Ago:
-14 Days
Median Days on Market Change vs 1 Year Ago:
-18 Days