South End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View South End Apartments
Real-Time Availability Rate (RTAR)
South End vs. City of Boston
South End RTAR | |
---|---|
RTAR Today: | 1.47% |
RTAR 1 Year Ago: | 1.76% |
RTAR % Change vs. 1 Year Ago: | -16.48% |
RTAR 2 Years Ago: | 1.56% |
RTAR % Change vs. 2 Years Ago: | -5.77% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.14% |
RTAR 1 Year Ago: | 1.90% |
RTAR % Change vs. 1 Year Ago: | 12.63% |
RTAR 2 Years Ago: | 1.29% |
RTAR % Change vs. 2 Years Ago: | 65.89% |
Real-Time Vacancy Rate (RTVR)
South End vs. City of Boston
South End RTVR | |
---|---|
RTVR Today: | 0.55% |
RTVR 1 Year Ago: | 0.32% |
RTVR % Change vs. 1 Year Ago: | 71.88% |
RTVR 2 Years Ago: | 0.19% |
RTVR % Change vs. 2 Years Ago: | 189.47% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.92% |
RTVR 1 Year Ago: | 0.59% |
RTVR % Change vs. 1 Year Ago: | 55.93% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 100.00% |
Real-Time Average Rent & Time On Market
View South End Apartments
Average Rent: South End vs. City of Boston
Average Rent Price Comparison
South End Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,068) vs. 30 Days Ago ($4,044) | 0.59% | |
Average Rent Today ($4,068) vs. 90 Days Ago ($3,954) | 2.88% | |
Average Rent Today ($4,068) vs. 180 Days Ago ($3,923) | 3.70% | |
Average Rent Today ($4,068) vs. 1 Year Ago ($3,822) | 6.44% | |
Average Rent Today ($4,068) vs. 2 Years Ago ($3,621) | 12.34% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,346) vs. 30 Days Ago ($2,346) | 0.00% | |
Average Rent Today ($2,346) vs. 90 Days Ago ($2,343) | 0.13% | |
Average Rent Today ($2,346) vs. 180 Days Ago ($2,351) | -0.21% | |
Average Rent Today ($2,346) vs. 1 Year Ago ($2,283) | 2.76% | |
Average Rent Today ($2,346) vs. 2 Years Ago ($2,186) | 7.32% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,067) vs. 30 Days Ago ($3,075) | -0.26% | |
Average Rent Today ($3,067) vs. 90 Days Ago ($3,046) | 0.69% | |
Average Rent Today ($3,067) vs. 180 Days Ago ($3,065) | 0.07% | |
Average Rent Today ($3,067) vs. 1 Year Ago ($2,948) | 4.04% | |
Average Rent Today ($3,067) vs. 2 Years Ago ($2,752) | 11.45% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,015) vs. 30 Days Ago ($4,015) | 0.00% | |
Average Rent Today ($4,015) vs. 90 Days Ago ($4,021) | -0.15% | |
Average Rent Today ($4,015) vs. 180 Days Ago ($3,931) | 2.14% | |
Average Rent Today ($4,015) vs. 1 Year Ago ($3,745) | 7.21% | |
Average Rent Today ($4,015) vs. 2 Years Ago ($3,596) | 11.65% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,093) vs. 30 Days Ago ($5,097) | -0.08% | |
Average Rent Today ($5,093) vs. 90 Days Ago ($5,048) | 0.89% | |
Average Rent Today ($5,093) vs. 180 Days Ago ($4,942) | 3.06% | |
Average Rent Today ($5,093) vs. 1 Year Ago ($4,874) | 4.49% | |
Average Rent Today ($5,093) vs. 2 Years Ago ($4,505) | 13.05% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,378) vs. 30 Days Ago ($6,550) | -2.63% | |
Average Rent Today ($6,378) vs. 90 Days Ago ($6,262) | 1.85% | |
Average Rent Today ($6,378) vs. 180 Days Ago ($6,269) | 1.74% | |
Average Rent Today ($6,378) vs. 1 Year Ago ($6,700) | -4.81% | |
Average Rent Today ($6,378) vs. 2 Years Ago ($6,207) | 2.75% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
15 Days
Median Days on Market Change vs 30 Days Ago:
-6 Days
Median Days on Market Change vs 1 Year Ago:
-6 Days