Symphony Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Symphony Apartments
Real-Time Availability Rate (RTAR)
Symphony vs. City of Boston
Symphony RTAR | |
---|---|
RTAR Today: | 2.47% |
RTAR 1 Year Ago: | 2.33% |
RTAR % Change vs. 1 Year Ago: | 6.01% |
RTAR 2 Years Ago: | 1.44% |
RTAR % Change vs. 2 Years Ago: | 71.53% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.14% |
RTAR 1 Year Ago: | 1.90% |
RTAR % Change vs. 1 Year Ago: | 12.63% |
RTAR 2 Years Ago: | 1.29% |
RTAR % Change vs. 2 Years Ago: | 65.89% |
Real-Time Vacancy Rate (RTVR)
Symphony vs. City of Boston
Symphony RTVR | |
---|---|
RTVR Today: | 0.26% |
RTVR 1 Year Ago: | 0.10% |
RTVR % Change vs. 1 Year Ago: | 160.00% |
RTVR 2 Years Ago: | 0.05% |
RTVR % Change vs. 2 Years Ago: | 420.00% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.92% |
RTVR 1 Year Ago: | 0.59% |
RTVR % Change vs. 1 Year Ago: | 55.93% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 100.00% |
Real-Time Average Rent & Time On Market
View Symphony Apartments
Average Rent: Symphony vs. City of Boston
Average Rent Price Comparison
Symphony Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,691) vs. 30 Days Ago ($3,787) | -2.53% | |
Average Rent Today ($3,691) vs. 90 Days Ago ($3,694) | -0.08% | |
Average Rent Today ($3,691) vs. 180 Days Ago ($3,627) | 1.76% | |
Average Rent Today ($3,691) vs. 1 Year Ago ($3,419) | 7.96% | |
Average Rent Today ($3,691) vs. 2 Years Ago ($3,239) | 13.95% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,388) vs. 30 Days Ago ($2,340) | 2.05% | |
Average Rent Today ($2,388) vs. 90 Days Ago ($2,387) | 0.04% | |
Average Rent Today ($2,388) vs. 180 Days Ago ($2,339) | 2.09% | |
Average Rent Today ($2,388) vs. 1 Year Ago ($2,225) | 7.33% | |
Average Rent Today ($2,388) vs. 2 Years Ago ($2,025) | 17.93% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,143) vs. 30 Days Ago ($2,982) | 5.40% | |
Average Rent Today ($3,143) vs. 90 Days Ago ($3,110) | 1.06% | |
Average Rent Today ($3,143) vs. 180 Days Ago ($3,106) | 1.19% | |
Average Rent Today ($3,143) vs. 1 Year Ago ($2,958) | 6.25% | |
Average Rent Today ($3,143) vs. 2 Years Ago ($2,723) | 15.42% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,782) vs. 30 Days Ago ($3,736) | 1.23% | |
Average Rent Today ($3,782) vs. 90 Days Ago ($3,758) | 0.64% | |
Average Rent Today ($3,782) vs. 180 Days Ago ($3,742) | 1.07% | |
Average Rent Today ($3,782) vs. 1 Year Ago ($3,606) | 4.88% | |
Average Rent Today ($3,782) vs. 2 Years Ago ($3,287) | 15.06% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,979) vs. 30 Days Ago ($4,921) | 1.18% | |
Average Rent Today ($4,979) vs. 90 Days Ago ($4,877) | 2.09% | |
Average Rent Today ($4,979) vs. 180 Days Ago ($4,843) | 2.81% | |
Average Rent Today ($4,979) vs. 1 Year Ago ($4,782) | 4.12% | |
Average Rent Today ($4,979) vs. 2 Years Ago ($4,187) | 18.92% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,164) vs. 30 Days Ago ($6,006) | 2.63% | |
Average Rent Today ($6,164) vs. 90 Days Ago ($6,035) | 2.14% | |
Average Rent Today ($6,164) vs. 180 Days Ago ($5,863) | 5.13% | |
Average Rent Today ($6,164) vs. 1 Year Ago ($5,744) | 7.31% | |
Average Rent Today ($6,164) vs. 2 Years Ago ($5,377) | 14.64% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($8,363) vs. 30 Days Ago ($8,246) | 1.42% | |
Average Rent Today ($8,363) vs. 90 Days Ago ($8,246) | 1.42% | |
Average Rent Today ($8,363) vs. 180 Days Ago ($7,317) | 14.30% | |
Average Rent Today ($8,363) vs. 1 Year Ago ($6,850) | 22.09% | |
Average Rent Today ($8,363) vs. 2 Years Ago ($6,673) | 25.33% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
0 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-18 Days