Waltham Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Waltham Apartments
Real-Time Availability Rate (RTAR)
Waltham vs. City of Boston
| Waltham RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 1.48% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.03% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Waltham vs. City of Boston
| Waltham RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 1.11% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.26% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
View Waltham Apartments
Average Rent: Waltham vs. City of Boston
Average Rent Price Comparison
| Waltham Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,807) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,966) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,966) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,928) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,720) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,135) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,158) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,223) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,171) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,050) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,646) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,514) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,446) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,544) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,327) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,567) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,403) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,218) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,146) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,950) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,960) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,900) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,860) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,838) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,608) | Data Unavailable | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days