Waltham Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Waltham Apartments
Real-Time Availability Rate (RTAR)
Waltham vs. City of Boston
| Waltham RTAR | |
|---|---|
| RTAR Today: | 0.24% |
| RTAR 1 Year Ago: | 1.48% |
| RTAR % Change vs. 1 Year Ago: | -83.78% |
| RTAR 2 Years Ago: | 1.66% |
| RTAR % Change vs. 2 Years Ago: | -85.54% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.48% |
| RTAR 1 Year Ago: | 3.03% |
| RTAR % Change vs. 1 Year Ago: | 14.85% |
| RTAR 2 Years Ago: | 2.20% |
| RTAR % Change vs. 2 Years Ago: | 58.18% |
Real-Time Vacancy Rate (RTVR)
Waltham vs. City of Boston
| Waltham RTVR | |
|---|---|
| RTVR Today: | 0.24% |
| RTVR 1 Year Ago: | 0.86% |
| RTVR % Change vs. 1 Year Ago: | -72.09% |
| RTVR 2 Years Ago: | 0.64% |
| RTVR % Change vs. 2 Years Ago: | -62.50% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.39% |
| RTVR 1 Year Ago: | 1.06% |
| RTVR % Change vs. 1 Year Ago: | 31.13% |
| RTVR 2 Years Ago: | 0.70% |
| RTVR % Change vs. 2 Years Ago: | 98.57% |
Real-Time Average Rent & Time On Market
View Waltham Apartments
Average Rent: Waltham vs. City of Boston
Average Rent Price Comparison
| Waltham Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,822) vs. 30 Days Ago ($2,807) | 0.53% | |
| Average Rent Today ($2,822) vs. 90 Days Ago ($2,966) | -4.86% | |
| Average Rent Today ($2,822) vs. 180 Days Ago ($2,955) | -4.50% | |
| Average Rent Today ($2,822) vs. 1 Year Ago ($2,928) | -3.62% | |
| Average Rent Today ($2,822) vs. 2 Years Ago ($2,796) | 0.93% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,135) vs. 30 Days Ago ($2,135) | 0.00% | |
| Average Rent Today ($2,135) vs. 90 Days Ago ($2,158) | -1.07% | |
| Average Rent Today ($2,135) vs. 180 Days Ago ($2,210) | -3.39% | |
| Average Rent Today ($2,135) vs. 1 Year Ago ($2,171) | -1.66% | |
| Average Rent Today ($2,135) vs. 2 Years Ago ($2,050) | 4.15% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,646) vs. 30 Days Ago ($2,646) | 0.00% | |
| Average Rent Today ($2,646) vs. 90 Days Ago ($2,514) | 5.25% | |
| Average Rent Today ($2,646) vs. 180 Days Ago ($2,431) | 8.84% | |
| Average Rent Today ($2,646) vs. 1 Year Ago ($2,544) | 4.01% | |
| Average Rent Today ($2,646) vs. 2 Years Ago ($2,610) | 1.38% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,567) vs. 30 Days Ago ($3,567) | 0.00% | |
| Average Rent Today ($3,567) vs. 90 Days Ago ($3,403) | 4.82% | |
| Average Rent Today ($3,567) vs. 180 Days Ago ($3,218) | 10.85% | |
| Average Rent Today ($3,567) vs. 1 Year Ago ($3,146) | 13.38% | |
| Average Rent Today ($3,567) vs. 2 Years Ago ($2,965) | 20.30% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,933) vs. 30 Days Ago ($3,960) | -0.68% | |
| Average Rent Today ($3,933) vs. 90 Days Ago ($3,900) | 0.85% | |
| Average Rent Today ($3,933) vs. 180 Days Ago ($3,900) | 0.85% | |
| Average Rent Today ($3,933) vs. 1 Year Ago ($3,838) | 2.48% | |
| Average Rent Today ($3,933) vs. 2 Years Ago ($3,593) | 9.46% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
10 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-7 Days