Waltham Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Waltham Apartments
Real-Time Availability Rate (RTAR)
Waltham vs. City of Boston
Waltham RTAR | |
---|---|
RTAR Today: | 2.19% |
RTAR 1 Year Ago: | 1.88% |
RTAR % Change vs. 1 Year Ago: | 16.49% |
RTAR 2 Years Ago: | 1.43% |
RTAR % Change vs. 2 Years Ago: | 53.15% |
City of Boston RTAR | |
---|---|
RTAR Today: | 3.61% |
RTAR 1 Year Ago: | 3.36% |
RTAR % Change vs. 1 Year Ago: | 7.44% |
RTAR 2 Years Ago: | 2.44% |
RTAR % Change vs. 2 Years Ago: | 47.95% |
Real-Time Vacancy Rate (RTVR)
Waltham vs. City of Boston
Waltham RTVR | |
---|---|
RTVR Today: | 0.37% |
RTVR 1 Year Ago: | 0.50% |
RTVR % Change vs. 1 Year Ago: | -26.00% |
RTVR 2 Years Ago: | 0.65% |
RTVR % Change vs. 2 Years Ago: | -43.08% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.61% |
RTVR 1 Year Ago: | 0.61% |
RTVR % Change vs. 1 Year Ago: | 0.00% |
RTVR 2 Years Ago: | 0.47% |
RTVR % Change vs. 2 Years Ago: | 29.79% |
Real-Time Average Rent & Time On Market
View Waltham Apartments
Average Rent: Waltham vs. City of Boston
Average Rent Price Comparison
Waltham Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,975) vs. 30 Days Ago ($2,966) | 0.30% | |
Average Rent Today ($2,975) vs. 90 Days Ago ($2,937) | 1.29% | |
Average Rent Today ($2,975) vs. 180 Days Ago ($2,931) | 1.50% | |
Average Rent Today ($2,975) vs. 1 Year Ago ($2,883) | 3.19% | |
Average Rent Today ($2,975) vs. 2 Years Ago ($2,759) | 7.83% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,206) vs. 30 Days Ago ($2,223) | -0.76% | |
Average Rent Today ($2,206) vs. 90 Days Ago ($2,164) | 1.94% | |
Average Rent Today ($2,206) vs. 180 Days Ago ($2,171) | 1.61% | |
Average Rent Today ($2,206) vs. 1 Year Ago ($2,155) | 2.37% | |
Average Rent Today ($2,206) vs. 2 Years Ago ($2,037) | 8.30% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,431) vs. 30 Days Ago ($2,450) | -0.78% | |
Average Rent Today ($2,431) vs. 90 Days Ago ($2,578) | -5.70% | |
Average Rent Today ($2,431) vs. 180 Days Ago ($2,544) | -4.44% | |
Average Rent Today ($2,431) vs. 1 Year Ago ($2,521) | -3.57% | |
Average Rent Today ($2,431) vs. 2 Years Ago ($2,520) | -3.53% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,323) vs. 30 Days Ago ($3,218) | 3.26% | |
Average Rent Today ($3,323) vs. 90 Days Ago ($3,132) | 6.10% | |
Average Rent Today ($3,323) vs. 180 Days Ago ($3,162) | 5.09% | |
Average Rent Today ($3,323) vs. 1 Year Ago ($2,969) | 11.92% | |
Average Rent Today ($3,323) vs. 2 Years Ago ($2,944) | 12.87% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,900) vs. 30 Days Ago ($3,860) | 1.04% | |
Average Rent Today ($3,900) vs. 90 Days Ago ($3,890) | 0.26% | |
Average Rent Today ($3,900) vs. 180 Days Ago ($3,838) | 1.62% | |
Average Rent Today ($3,900) vs. 1 Year Ago ($3,795) | 2.77% | |
Average Rent Today ($3,900) vs. 2 Years Ago ($3,478) | 12.13% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
19 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
7 Days