Watertown Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Watertown Apartments
Real-Time Availability Rate (RTAR)
Watertown vs. City of Boston
| Watertown RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 1.17% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.34% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.14% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.88% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Watertown vs. City of Boston
| Watertown RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.80% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.96% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
View Watertown Apartments
Average Rent: Watertown vs. City of Boston
Average Rent Price Comparison
| Watertown Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,644) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,703) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,714) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,760) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,780) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,386) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,388) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,418) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,447) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,350) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,702) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,724) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,728) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,762) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,678) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,615) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,795) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,985) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,790) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,593) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,525) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,695) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,715) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,099) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,709) | Data Unavailable | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days