Watertown Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Watertown Apartments
Real-Time Availability Rate (RTAR)
Watertown vs. City of Boston
| Watertown RTAR | |
|---|---|
| RTAR Today: | 1.36% |
| RTAR 1 Year Ago: | 1.09% |
| RTAR % Change vs. 1 Year Ago: | 16.24% |
| RTAR 2 Years Ago: | 1.49% |
| RTAR % Change vs. 2 Years Ago: | -8.72% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.63% |
| RTAR 1 Year Ago: | 3.04% |
| RTAR % Change vs. 1 Year Ago: | 19.41% |
| RTAR 2 Years Ago: | 2.39% |
| RTAR % Change vs. 2 Years Ago: | 53.81% |
Real-Time Vacancy Rate (RTVR)
Watertown vs. City of Boston
| Watertown RTVR | |
|---|---|
| RTVR Today: | 1.15% |
| RTVR 1 Year Ago: | 0.95% |
| RTVR % Change vs. 1 Year Ago: | 21.05% |
| RTVR 2 Years Ago: | 1.11% |
| RTVR % Change vs. 2 Years Ago: | 3.60% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.35% |
| RTVR 1 Year Ago: | 1.01% |
| RTVR % Change vs. 1 Year Ago: | 36.36% |
| RTVR 2 Years Ago: | 0.69% |
| RTVR % Change vs. 2 Years Ago: | 98.53% |
Real-Time Average Rent & Time On Market
View Watertown Apartments
Average Rent: Watertown vs. City of Boston
Average Rent Price Comparison
| Watertown Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,653) vs. 30 Days Ago ($2,647) | 0.23% | |
| Average Rent Today ($2,653) vs. 90 Days Ago ($2,687) | -1.27% | |
| Average Rent Today ($2,653) vs. 180 Days Ago ($2,719) | -2.43% | |
| Average Rent Today ($2,653) vs. 1 Year Ago ($2,748) | -3.46% | |
| Average Rent Today ($2,653) vs. 2 Years Ago ($2,776) | -4.43% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,369) vs. 30 Days Ago ($2,369) | 0.00% | |
| Average Rent Today ($2,369) vs. 90 Days Ago ($2,392) | -0.96% | |
| Average Rent Today ($2,369) vs. 180 Days Ago ($2,418) | -2.03% | |
| Average Rent Today ($2,369) vs. 1 Year Ago ($2,431) | -2.55% | |
| Average Rent Today ($2,369) vs. 2 Years Ago ($2,350) | 0.81% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,703) vs. 30 Days Ago ($2,700) | 0.11% | |
| Average Rent Today ($2,703) vs. 90 Days Ago ($2,716) | -0.48% | |
| Average Rent Today ($2,703) vs. 180 Days Ago ($2,733) | -1.10% | |
| Average Rent Today ($2,703) vs. 1 Year Ago ($2,756) | -1.92% | |
| Average Rent Today ($2,703) vs. 2 Years Ago ($2,675) | 1.05% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,614) vs. 30 Days Ago ($3,632) | -0.50% | |
| Average Rent Today ($3,614) vs. 90 Days Ago ($3,795) | -4.77% | |
| Average Rent Today ($3,614) vs. 180 Days Ago ($3,935) | -8.16% | |
| Average Rent Today ($3,614) vs. 1 Year Ago ($3,790) | -4.64% | |
| Average Rent Today ($3,614) vs. 2 Years Ago ($3,571) | 1.20% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,579) vs. 30 Days Ago ($3,525) | 1.53% | |
| Average Rent Today ($3,579) vs. 90 Days Ago ($3,550) | 0.82% | |
| Average Rent Today ($3,579) vs. 180 Days Ago ($3,695) | -3.14% | |
| Average Rent Today ($3,579) vs. 1 Year Ago ($4,099) | -12.69% | |
| Average Rent Today ($3,579) vs. 2 Years Ago ($3,709) | -3.50% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
23 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
6 Days