West Roxbury Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
West Roxbury vs. City of Boston
| West Roxbury RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 0.48% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 0.74% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
West Roxbury vs. City of Boston
| West Roxbury RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.24% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.74% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
Average Rent: West Roxbury vs. City of Boston
Average Rent Price Comparison
| West Roxbury Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,969) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,908) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,924) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,033) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,621) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($1,858) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($1,869) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($1,869) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,163) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($1,833) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,663) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,308) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,343) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($1,845) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($1,935) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,319) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,959) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,959) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,936) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,620) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,675) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,694) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,700) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,000) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,948) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,175) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,175) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,088) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,995) | Data Unavailable | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days