West Roxbury Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
West Roxbury vs. City of Boston
| West Roxbury RTAR | |
|---|---|
| RTAR Today: | 7.13% |
| RTAR 1 Year Ago: | 0.60% |
| RTAR % Change vs. 1 Year Ago: | 1,088.33% |
| RTAR 2 Years Ago: | 0.86% |
| RTAR % Change vs. 2 Years Ago: | 729.07% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.99% |
| RTAR 1 Year Ago: | 2.89% |
| RTAR % Change vs. 1 Year Ago: | 3.46% |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | 59.89% |
Real-Time Vacancy Rate (RTVR)
West Roxbury vs. City of Boston
| West Roxbury RTVR | |
|---|---|
| RTVR Today: | 7.13% |
| RTVR 1 Year Ago: | 0.24% |
| RTVR % Change vs. 1 Year Ago: | 2,870.83% |
| RTVR 2 Years Ago: | 0.73% |
| RTVR % Change vs. 2 Years Ago: | 876.71% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.23% |
| RTVR 1 Year Ago: | 0.86% |
| RTVR % Change vs. 1 Year Ago: | 43.02% |
| RTVR 2 Years Ago: | 0.56% |
| RTVR % Change vs. 2 Years Ago: | 119.64% |
Real-Time Average Rent & Time On Market
Average Rent: West Roxbury vs. City of Boston
Average Rent Price Comparison
| West Roxbury Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,957) vs. 30 Days Ago ($2,969) | -0.40% | |
| Average Rent Today ($2,957) vs. 90 Days Ago ($2,908) | 1.69% | |
| Average Rent Today ($2,957) vs. 180 Days Ago ($2,924) | 1.13% | |
| Average Rent Today ($2,957) vs. 1 Year Ago ($3,024) | -2.22% | |
| Average Rent Today ($2,957) vs. 2 Years Ago ($2,663) | 11.04% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,858) vs. 30 Days Ago ($1,858) | 0.00% | |
| Average Rent Today ($1,858) vs. 90 Days Ago ($1,869) | -0.59% | |
| Average Rent Today ($1,858) vs. 180 Days Ago ($1,869) | -0.59% | |
| Average Rent Today ($1,858) vs. 1 Year Ago ($2,163) | -14.10% | |
| Average Rent Today ($1,858) vs. 2 Years Ago ($1,833) | 1.36% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,655) vs. 30 Days Ago ($2,663) | -0.30% | |
| Average Rent Today ($2,655) vs. 90 Days Ago ($2,308) | 15.03% | |
| Average Rent Today ($2,655) vs. 180 Days Ago ($2,343) | 13.32% | |
| Average Rent Today ($2,655) vs. 1 Year Ago ($1,845) | 43.90% | |
| Average Rent Today ($2,655) vs. 2 Years Ago ($1,935) | 37.21% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,300) vs. 30 Days Ago ($3,319) | -0.57% | |
| Average Rent Today ($3,300) vs. 90 Days Ago ($2,959) | 11.52% | |
| Average Rent Today ($3,300) vs. 180 Days Ago ($2,959) | 11.52% | |
| Average Rent Today ($3,300) vs. 1 Year Ago ($2,923) | 12.90% | |
| Average Rent Today ($3,300) vs. 2 Years Ago ($2,727) | 21.01% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,675) vs. 30 Days Ago ($3,675) | 0.00% | |
| Average Rent Today ($3,675) vs. 90 Days Ago ($3,694) | -0.51% | |
| Average Rent Today ($3,675) vs. 180 Days Ago ($3,700) | -0.68% | |
| Average Rent Today ($3,675) vs. 1 Year Ago ($4,000) | -8.13% | |
| Average Rent Today ($3,675) vs. 2 Years Ago ($2,948) | 24.66% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,175) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,175) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,088) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,995) | Data Unavailable | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
24 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-1 Days