West Roxbury Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
West Roxbury vs. City of Boston
West Roxbury RTAR | |
---|---|
RTAR Today: | 0.48% |
RTAR 1 Year Ago: | 0.74% |
RTAR % Change vs. 1 Year Ago: | -35.14% |
RTAR 2 Years Ago: | 0.50% |
RTAR % Change vs. 2 Years Ago: | -4.00% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.14% |
RTAR 1 Year Ago: | 1.90% |
RTAR % Change vs. 1 Year Ago: | 12.63% |
RTAR 2 Years Ago: | 1.29% |
RTAR % Change vs. 2 Years Ago: | 65.89% |
Real-Time Vacancy Rate (RTVR)
West Roxbury vs. City of Boston
West Roxbury RTVR | |
---|---|
RTVR Today: | 0.24% |
RTVR 1 Year Ago: | 0.74% |
RTVR % Change vs. 1 Year Ago: | -67.57% |
RTVR 2 Years Ago: | 0.38% |
RTVR % Change vs. 2 Years Ago: | -36.84% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.92% |
RTVR 1 Year Ago: | 0.59% |
RTVR % Change vs. 1 Year Ago: | 55.93% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 100.00% |
Real-Time Average Rent & Time On Market
Average Rent: West Roxbury vs. City of Boston
Average Rent Price Comparison
West Roxbury Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,033) vs. 30 Days Ago ($3,038) | -0.16% | |
Average Rent Today ($3,033) vs. 90 Days Ago ($2,857) | 6.16% | |
Average Rent Today ($3,033) vs. 180 Days Ago ($2,903) | 4.48% | |
Average Rent Today ($3,033) vs. 1 Year Ago ($2,621) | 15.72% | |
Average Rent Today ($3,033) vs. 2 Years Ago ($2,660) | 14.02% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,163) vs. 30 Days Ago ($2,163) | 0.00% | |
Average Rent Today ($2,163) vs. 90 Days Ago ($2,236) | -3.26% | |
Average Rent Today ($2,163) vs. 180 Days Ago ($2,440) | -11.35% | |
Average Rent Today ($2,163) vs. 1 Year Ago ($1,833) | 18.00% | |
Average Rent Today ($2,163) vs. 2 Years Ago (Data Unavailable) | Data Unavailable |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,845) vs. 30 Days Ago ($1,845) | 0.00% | |
Average Rent Today ($1,845) vs. 90 Days Ago ($1,855) | -0.54% | |
Average Rent Today ($1,845) vs. 180 Days Ago ($1,864) | -1.02% | |
Average Rent Today ($1,845) vs. 1 Year Ago ($1,935) | -4.65% | |
Average Rent Today ($1,845) vs. 2 Years Ago ($2,108) | -12.48% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,936) vs. 30 Days Ago ($2,936) | 0.00% | |
Average Rent Today ($2,936) vs. 90 Days Ago ($2,862) | 2.59% | |
Average Rent Today ($2,936) vs. 180 Days Ago ($2,920) | 0.55% | |
Average Rent Today ($2,936) vs. 1 Year Ago ($2,620) | 12.06% | |
Average Rent Today ($2,936) vs. 2 Years Ago ($2,551) | 15.09% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,000) vs. 30 Days Ago ($4,033) | -0.82% | |
Average Rent Today ($4,000) vs. 90 Days Ago ($3,450) | 15.94% | |
Average Rent Today ($4,000) vs. 180 Days Ago ($3,298) | 21.29% | |
Average Rent Today ($4,000) vs. 1 Year Ago ($2,948) | 35.69% | |
Average Rent Today ($4,000) vs. 2 Years Ago ($2,763) | 44.77% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,088) vs. 30 Days Ago ($5,588) | -8.95% | |
Average Rent Today ($5,088) vs. 90 Days Ago ($4,175) | 21.87% | |
Average Rent Today ($5,088) vs. 180 Days Ago ($4,160) | 22.31% | |
Average Rent Today ($5,088) vs. 1 Year Ago ($3,995) | 27.36% | |
Average Rent Today ($5,088) vs. 2 Years Ago ($2,838) | 79.28% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
25 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-37 Days