West Roxbury Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
West Roxbury vs. City of Boston
West Roxbury RTAR | |
---|---|
RTAR Today: | 0.96% |
RTAR 1 Year Ago: | 0.85% |
RTAR % Change vs. 1 Year Ago: | 12.94% |
RTAR 2 Years Ago: | 0.63% |
RTAR % Change vs. 2 Years Ago: | 52.38% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.49% |
RTAR 1 Year Ago: | 5.21% |
RTAR % Change vs. 1 Year Ago: | 4.17% |
RTAR 2 Years Ago: | 4.20% |
RTAR % Change vs. 2 Years Ago: | 31.65% |
Real-Time Vacancy Rate (RTVR)
West Roxbury vs. City of Boston
West Roxbury RTVR | |
---|---|
RTVR Today: | 0.84% |
RTVR 1 Year Ago: | 0.61% |
RTVR % Change vs. 1 Year Ago: | 37.70% |
RTVR 2 Years Ago: | 0.25% |
RTVR % Change vs. 2 Years Ago: | 236.00% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.79% |
RTVR 1 Year Ago: | 0.65% |
RTVR % Change vs. 1 Year Ago: | 23.44% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 71.74% |
Real-Time Average Rent & Time On Market
Average Rent: West Roxbury vs. City of Boston
Average Rent Price Comparison
West Roxbury Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,948) vs. 30 Days Ago ($2,994) | -1.54% | |
Average Rent Today ($2,948) vs. 90 Days Ago ($3,023) | -2.48% | |
Average Rent Today ($2,948) vs. 180 Days Ago ($2,995) | -1.57% | |
Average Rent Today ($2,948) vs. 1 Year Ago ($2,910) | 1.31% | |
Average Rent Today ($2,948) vs. 2 Years Ago ($2,749) | 7.24% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,163) vs. 30 Days Ago ($2,163) | 0.00% | |
Average Rent Today ($2,163) vs. 90 Days Ago ($2,163) | 0.00% | |
Average Rent Today ($2,163) vs. 180 Days Ago ($2,163) | 0.00% | |
Average Rent Today ($2,163) vs. 1 Year Ago ($2,568) | -15.77% | |
Average Rent Today ($2,163) vs. 2 Years Ago ($1,750) | 23.60% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,057) vs. 30 Days Ago ($1,871) | 9.94% | |
Average Rent Today ($2,057) vs. 90 Days Ago ($1,845) | 11.49% | |
Average Rent Today ($2,057) vs. 180 Days Ago ($1,855) | 10.89% | |
Average Rent Today ($2,057) vs. 1 Year Ago ($1,935) | 6.30% | |
Average Rent Today ($2,057) vs. 2 Years Ago ($2,094) | -1.77% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,941) vs. 30 Days Ago ($2,918) | 0.79% | |
Average Rent Today ($2,941) vs. 90 Days Ago ($2,926) | 0.51% | |
Average Rent Today ($2,941) vs. 180 Days Ago ($2,936) | 0.17% | |
Average Rent Today ($2,941) vs. 1 Year Ago ($2,917) | 0.82% | |
Average Rent Today ($2,941) vs. 2 Years Ago ($2,608) | 12.77% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,971) vs. 30 Days Ago ($3,971) | 0.00% | |
Average Rent Today ($3,971) vs. 90 Days Ago ($4,000) | -0.73% | |
Average Rent Today ($3,971) vs. 180 Days Ago ($3,840) | 3.41% | |
Average Rent Today ($3,971) vs. 1 Year Ago ($3,163) | 25.55% | |
Average Rent Today ($3,971) vs. 2 Years Ago ($2,888) | 37.50% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,175) vs. 30 Days Ago ($5,088) | -17.94% | |
Average Rent Today ($4,175) vs. 90 Days Ago ($5,088) | -17.94% | |
Average Rent Today ($4,175) vs. 180 Days Ago ($5,588) | -25.29% | |
Average Rent Today ($4,175) vs. 1 Year Ago ($4,223) | -1.14% | |
Average Rent Today ($4,175) vs. 2 Years Ago ($3,223) | 29.54% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
24 Days
Median Days on Market Change vs 30 Days Ago:
-1 Days
Median Days on Market Change vs 1 Year Ago:
-38 Days