West Roxbury Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
West Roxbury vs. City of Boston
| West Roxbury RTAR | |
|---|---|
| RTAR Today: | 8.02% |
| RTAR 1 Year Ago: | 0.24% |
| RTAR % Change vs. 1 Year Ago: | 3,241.67% |
| RTAR 2 Years Ago: | 1.10% |
| RTAR % Change vs. 2 Years Ago: | 629.09% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.65% |
| RTAR 1 Year Ago: | 1.28% |
| RTAR % Change vs. 1 Year Ago: | 107.03% |
| RTAR 2 Years Ago: | 1.44% |
| RTAR % Change vs. 2 Years Ago: | 84.03% |
Real-Time Vacancy Rate (RTVR)
West Roxbury vs. City of Boston
| West Roxbury RTVR | |
|---|---|
| RTVR Today: | 7.80% |
| RTVR 1 Year Ago: | 0.12% |
| RTVR % Change vs. 1 Year Ago: | 6,400.00% |
| RTVR 2 Years Ago: | 1.10% |
| RTVR % Change vs. 2 Years Ago: | 609.09% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.35% |
| RTVR 1 Year Ago: | 0.72% |
| RTVR % Change vs. 1 Year Ago: | 87.50% |
| RTVR 2 Years Ago: | 0.64% |
| RTVR % Change vs. 2 Years Ago: | 110.94% |
Real-Time Average Rent & Time On Market
Average Rent: West Roxbury vs. City of Boston
Average Rent Price Comparison
| West Roxbury Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,969) vs. 30 Days Ago ($2,908) | 2.10% | |
| Average Rent Today ($2,969) vs. 90 Days Ago ($2,909) | 2.06% | |
| Average Rent Today ($2,969) vs. 180 Days Ago ($2,896) | 2.52% | |
| Average Rent Today ($2,969) vs. 1 Year Ago ($3,038) | -2.27% | |
| Average Rent Today ($2,969) vs. 2 Years Ago ($2,606) | 13.93% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,858) vs. 30 Days Ago ($1,858) | 0.00% | |
| Average Rent Today ($1,858) vs. 90 Days Ago ($1,869) | -0.59% | |
| Average Rent Today ($1,858) vs. 180 Days Ago ($1,869) | -0.59% | |
| Average Rent Today ($1,858) vs. 1 Year Ago ($2,163) | -14.10% | |
| Average Rent Today ($1,858) vs. 2 Years Ago ($1,975) | -5.92% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,663) vs. 30 Days Ago ($2,409) | 10.54% | |
| Average Rent Today ($2,663) vs. 90 Days Ago ($2,308) | 15.38% | |
| Average Rent Today ($2,663) vs. 180 Days Ago ($2,343) | 13.66% | |
| Average Rent Today ($2,663) vs. 1 Year Ago ($1,845) | 44.34% | |
| Average Rent Today ($2,663) vs. 2 Years Ago ($1,821) | 46.24% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,319) vs. 30 Days Ago ($3,064) | 8.32% | |
| Average Rent Today ($3,319) vs. 90 Days Ago ($2,962) | 12.05% | |
| Average Rent Today ($3,319) vs. 180 Days Ago ($2,951) | 12.47% | |
| Average Rent Today ($3,319) vs. 1 Year Ago ($2,936) | 13.04% | |
| Average Rent Today ($3,319) vs. 2 Years Ago ($2,620) | 26.68% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,675) vs. 30 Days Ago ($3,675) | 0.00% | |
| Average Rent Today ($3,675) vs. 90 Days Ago ($3,694) | -0.51% | |
| Average Rent Today ($3,675) vs. 180 Days Ago ($3,900) | -5.77% | |
| Average Rent Today ($3,675) vs. 1 Year Ago ($4,033) | -8.88% | |
| Average Rent Today ($3,675) vs. 2 Years Ago ($2,948) | 24.66% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,175) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,175) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,588) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,995) | Data Unavailable | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
24 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-1 Days