Cambridge Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Cambridge Apartments
Real-Time Availability Rate (RTAR)
Cambridge vs. City of Boston
| Cambridge RTAR | |
|---|---|
| RTAR Today: | 2.46% |
| RTAR 1 Year Ago: | 1.94% |
| RTAR % Change vs. 1 Year Ago: | 26.80% |
| RTAR 2 Years Ago: | 1.07% |
| RTAR % Change vs. 2 Years Ago: | 129.91% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.34% |
| RTAR 1 Year Ago: | 1.85% |
| RTAR % Change vs. 1 Year Ago: | 26.49% |
| RTAR 2 Years Ago: | 1.26% |
| RTAR % Change vs. 2 Years Ago: | 85.71% |
Real-Time Vacancy Rate (RTVR)
Cambridge vs. City of Boston
| Cambridge RTVR | |
|---|---|
| RTVR Today: | 2.05% |
| RTVR 1 Year Ago: | 1.64% |
| RTVR % Change vs. 1 Year Ago: | 25.00% |
| RTVR 2 Years Ago: | 0.64% |
| RTVR % Change vs. 2 Years Ago: | 220.31% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.28% |
| RTVR 1 Year Ago: | 0.99% |
| RTVR % Change vs. 1 Year Ago: | 29.29% |
| RTVR 2 Years Ago: | 0.63% |
| RTVR % Change vs. 2 Years Ago: | 103.17% |
Real-Time Average Rent & Time On Market
View Cambridge Apartments
Average Rent: Cambridge vs. City of Boston
Average Rent Price Comparison
| Cambridge Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,415) vs. 30 Days Ago ($3,427) | -0.35% | |
| Average Rent Today ($3,415) vs. 90 Days Ago ($3,488) | -2.09% | |
| Average Rent Today ($3,415) vs. 180 Days Ago ($3,546) | -3.69% | |
| Average Rent Today ($3,415) vs. 1 Year Ago ($3,391) | 0.71% | |
| Average Rent Today ($3,415) vs. 2 Years Ago ($3,383) | 0.95% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,502) vs. 30 Days Ago ($2,507) | -0.20% | |
| Average Rent Today ($2,502) vs. 90 Days Ago ($2,450) | 2.12% | |
| Average Rent Today ($2,502) vs. 180 Days Ago ($2,484) | 0.72% | |
| Average Rent Today ($2,502) vs. 1 Year Ago ($2,342) | 6.83% | |
| Average Rent Today ($2,502) vs. 2 Years Ago ($2,337) | 7.06% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,925) vs. 30 Days Ago ($2,932) | -0.24% | |
| Average Rent Today ($2,925) vs. 90 Days Ago ($2,926) | -0.03% | |
| Average Rent Today ($2,925) vs. 180 Days Ago ($2,938) | -0.44% | |
| Average Rent Today ($2,925) vs. 1 Year Ago ($2,816) | 3.87% | |
| Average Rent Today ($2,925) vs. 2 Years Ago ($2,730) | 7.14% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,430) vs. 30 Days Ago ($3,445) | -0.44% | |
| Average Rent Today ($3,430) vs. 90 Days Ago ($3,502) | -2.06% | |
| Average Rent Today ($3,430) vs. 180 Days Ago ($3,538) | -3.05% | |
| Average Rent Today ($3,430) vs. 1 Year Ago ($3,461) | -0.90% | |
| Average Rent Today ($3,430) vs. 2 Years Ago ($3,353) | 2.30% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,160) vs. 30 Days Ago ($4,160) | 0.00% | |
| Average Rent Today ($4,160) vs. 90 Days Ago ($4,255) | -2.23% | |
| Average Rent Today ($4,160) vs. 180 Days Ago ($4,331) | -3.95% | |
| Average Rent Today ($4,160) vs. 1 Year Ago ($4,375) | -4.91% | |
| Average Rent Today ($4,160) vs. 2 Years Ago ($4,087) | 1.79% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,050) vs. 30 Days Ago ($5,120) | -1.37% | |
| Average Rent Today ($5,050) vs. 90 Days Ago ($5,079) | -0.57% | |
| Average Rent Today ($5,050) vs. 180 Days Ago ($5,155) | -2.04% | |
| Average Rent Today ($5,050) vs. 1 Year Ago ($4,859) | 3.93% | |
| Average Rent Today ($5,050) vs. 2 Years Ago ($5,139) | -1.73% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($6,256) vs. 30 Days Ago ($6,211) | 0.72% | |
| Average Rent Today ($6,256) vs. 90 Days Ago ($6,253) | 0.05% | |
| Average Rent Today ($6,256) vs. 180 Days Ago ($6,322) | -1.04% | |
| Average Rent Today ($6,256) vs. 1 Year Ago ($5,920) | 5.68% | |
| Average Rent Today ($6,256) vs. 2 Years Ago ($6,046) | 3.47% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
21 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
2 Days