Cambridge Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Cambridge Apartments
Real-Time Availability Rate (RTAR)
Cambridge vs. City of Boston
Cambridge RTAR | |
---|---|
RTAR Today: | 1.95% |
RTAR 1 Year Ago: | 1.09% |
RTAR % Change vs. 1 Year Ago: | 78.90% |
RTAR 2 Years Ago: | 0.80% |
RTAR % Change vs. 2 Years Ago: | 143.75% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.89% |
RTAR 1 Year Ago: | 1.29% |
RTAR % Change vs. 1 Year Ago: | 46.51% |
RTAR 2 Years Ago: | 1.08% |
RTAR % Change vs. 2 Years Ago: | 75.00% |
Real-Time Vacancy Rate (RTVR)
Cambridge vs. City of Boston
Cambridge RTVR | |
---|---|
RTVR Today: | 1.67% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 160.94% |
RTVR 2 Years Ago: | 0.58% |
RTVR % Change vs. 2 Years Ago: | 187.93% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.03% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 60.94% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 98.08% |
Real-Time Average Rent & Time On Market
View Cambridge Apartments
Average Rent: Cambridge vs. City of Boston
Average Rent Price Comparison
Cambridge Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,392) vs. 30 Days Ago ($3,404) | -0.35% | |
Average Rent Today ($3,392) vs. 90 Days Ago ($3,484) | -2.64% | |
Average Rent Today ($3,392) vs. 180 Days Ago ($3,454) | -1.80% | |
Average Rent Today ($3,392) vs. 1 Year Ago ($3,382) | 0.30% | |
Average Rent Today ($3,392) vs. 2 Years Ago ($3,155) | 7.51% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,343) vs. 30 Days Ago ($2,372) | -1.22% | |
Average Rent Today ($2,343) vs. 90 Days Ago ($2,403) | -2.50% | |
Average Rent Today ($2,343) vs. 180 Days Ago ($2,438) | -3.90% | |
Average Rent Today ($2,343) vs. 1 Year Ago ($2,336) | 0.30% | |
Average Rent Today ($2,343) vs. 2 Years Ago ($2,196) | 6.69% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,814) vs. 30 Days Ago ($2,815) | -0.04% | |
Average Rent Today ($2,814) vs. 90 Days Ago ($2,789) | 0.90% | |
Average Rent Today ($2,814) vs. 180 Days Ago ($2,796) | 0.64% | |
Average Rent Today ($2,814) vs. 1 Year Ago ($2,730) | 3.08% | |
Average Rent Today ($2,814) vs. 2 Years Ago ($2,536) | 10.96% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,464) vs. 30 Days Ago ($3,469) | -0.14% | |
Average Rent Today ($3,464) vs. 90 Days Ago ($3,477) | -0.37% | |
Average Rent Today ($3,464) vs. 180 Days Ago ($3,437) | 0.79% | |
Average Rent Today ($3,464) vs. 1 Year Ago ($3,353) | 3.31% | |
Average Rent Today ($3,464) vs. 2 Years Ago ($3,100) | 11.74% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,385) vs. 30 Days Ago ($4,397) | -0.27% | |
Average Rent Today ($4,385) vs. 90 Days Ago ($4,281) | 2.43% | |
Average Rent Today ($4,385) vs. 180 Days Ago ($4,174) | 5.06% | |
Average Rent Today ($4,385) vs. 1 Year Ago ($4,087) | 7.29% | |
Average Rent Today ($4,385) vs. 2 Years Ago ($3,810) | 15.09% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,888) vs. 30 Days Ago ($4,984) | -1.93% | |
Average Rent Today ($4,888) vs. 90 Days Ago ($4,933) | -0.91% | |
Average Rent Today ($4,888) vs. 180 Days Ago ($5,163) | -5.33% | |
Average Rent Today ($4,888) vs. 1 Year Ago ($5,139) | -4.88% | |
Average Rent Today ($4,888) vs. 2 Years Ago ($4,748) | 2.95% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,914) vs. 30 Days Ago ($5,914) | 0.00% | |
Average Rent Today ($5,914) vs. 90 Days Ago ($5,960) | -0.77% | |
Average Rent Today ($5,914) vs. 180 Days Ago ($6,111) | -3.22% | |
Average Rent Today ($5,914) vs. 1 Year Ago ($6,046) | -2.18% | |
Average Rent Today ($5,914) vs. 2 Years Ago ($6,036) | -2.02% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
13 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-14 Days