Fenway Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Fenway Apartments
Real-Time Availability Rate (RTAR)
Fenway vs. City of Boston
Fenway RTAR | |
---|---|
RTAR Today: | 2.07% |
RTAR 1 Year Ago: | 1.40% |
RTAR % Change vs. 1 Year Ago: | 47.86% |
RTAR 2 Years Ago: | 0.68% |
RTAR % Change vs. 2 Years Ago: | 204.41% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.89% |
RTAR 1 Year Ago: | 1.29% |
RTAR % Change vs. 1 Year Ago: | 46.51% |
RTAR 2 Years Ago: | 1.08% |
RTAR % Change vs. 2 Years Ago: | 75.00% |
Real-Time Vacancy Rate (RTVR)
Fenway vs. City of Boston
Fenway RTVR | |
---|---|
RTVR Today: | 1.00% |
RTVR 1 Year Ago: | 0.47% |
RTVR % Change vs. 1 Year Ago: | 112.77% |
RTVR 2 Years Ago: | 0.16% |
RTVR % Change vs. 2 Years Ago: | 525.00% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.03% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 60.94% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 98.08% |
Real-Time Average Rent & Time On Market
View Fenway Apartments
Average Rent: Fenway vs. City of Boston
Average Rent Price Comparison
Fenway Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,912) vs. 30 Days Ago ($2,917) | -0.17% | |
Average Rent Today ($2,912) vs. 90 Days Ago ($2,929) | -0.58% | |
Average Rent Today ($2,912) vs. 180 Days Ago ($2,941) | -0.99% | |
Average Rent Today ($2,912) vs. 1 Year Ago ($2,916) | -0.14% | |
Average Rent Today ($2,912) vs. 2 Years Ago ($2,676) | 8.82% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,310) vs. 30 Days Ago ($2,313) | -0.13% | |
Average Rent Today ($2,310) vs. 90 Days Ago ($2,307) | 0.13% | |
Average Rent Today ($2,310) vs. 180 Days Ago ($2,322) | -0.52% | |
Average Rent Today ($2,310) vs. 1 Year Ago ($2,293) | 0.74% | |
Average Rent Today ($2,310) vs. 2 Years Ago ($2,041) | 13.18% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,894) vs. 30 Days Ago ($2,891) | 0.10% | |
Average Rent Today ($2,894) vs. 90 Days Ago ($2,872) | 0.77% | |
Average Rent Today ($2,894) vs. 180 Days Ago ($2,876) | 0.63% | |
Average Rent Today ($2,894) vs. 1 Year Ago ($2,833) | 2.15% | |
Average Rent Today ($2,894) vs. 2 Years Ago ($2,592) | 11.65% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,571) vs. 30 Days Ago ($3,574) | -0.08% | |
Average Rent Today ($3,571) vs. 90 Days Ago ($3,611) | -1.11% | |
Average Rent Today ($3,571) vs. 180 Days Ago ($3,603) | -0.89% | |
Average Rent Today ($3,571) vs. 1 Year Ago ($3,542) | 0.82% | |
Average Rent Today ($3,571) vs. 2 Years Ago ($3,221) | 10.87% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,564) vs. 30 Days Ago ($4,585) | -0.46% | |
Average Rent Today ($4,564) vs. 90 Days Ago ($4,434) | 2.93% | |
Average Rent Today ($4,564) vs. 180 Days Ago ($4,430) | 3.02% | |
Average Rent Today ($4,564) vs. 1 Year Ago ($4,496) | 1.51% | |
Average Rent Today ($4,564) vs. 2 Years Ago ($4,006) | 13.93% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,805) vs. 30 Days Ago ($5,805) | 0.00% | |
Average Rent Today ($5,805) vs. 90 Days Ago ($5,845) | -0.68% | |
Average Rent Today ($5,805) vs. 180 Days Ago ($5,825) | -0.34% | |
Average Rent Today ($5,805) vs. 1 Year Ago ($5,836) | -0.53% | |
Average Rent Today ($5,805) vs. 2 Years Ago ($5,265) | 10.26% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($7,267) vs. 30 Days Ago ($7,267) | 0.00% | |
Average Rent Today ($7,267) vs. 90 Days Ago ($6,850) | 6.09% | |
Average Rent Today ($7,267) vs. 180 Days Ago ($6,975) | 4.19% | |
Average Rent Today ($7,267) vs. 1 Year Ago ($6,963) | 4.37% | |
Average Rent Today ($7,267) vs. 2 Years Ago ($5,942) | 22.30% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
23 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
21 Days