West End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View West End Apartments
Real-Time Availability Rate (RTAR)
West end vs. City of Boston
West end RTAR | |
---|---|
RTAR Today: | 2.27% |
RTAR 1 Year Ago: | 0.94% |
RTAR % Change vs. 1 Year Ago: | 141.49% |
RTAR 2 Years Ago: | 0.82% |
RTAR % Change vs. 2 Years Ago: | 176.83% |
City of Boston RTAR | |
---|---|
RTAR Today: | 2.14% |
RTAR 1 Year Ago: | 1.88% |
RTAR % Change vs. 1 Year Ago: | 13.83% |
RTAR 2 Years Ago: | 1.27% |
RTAR % Change vs. 2 Years Ago: | 68.50% |
Real-Time Vacancy Rate (RTVR)
West end vs. City of Boston
West end RTVR | |
---|---|
RTVR Today: | 1.52% |
RTVR 1 Year Ago: | 0.94% |
RTVR % Change vs. 1 Year Ago: | 61.70% |
RTVR 2 Years Ago: | 0.82% |
RTVR % Change vs. 2 Years Ago: | 85.37% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.90% |
RTVR 1 Year Ago: | 0.59% |
RTVR % Change vs. 1 Year Ago: | 52.54% |
RTVR 2 Years Ago: | 0.45% |
RTVR % Change vs. 2 Years Ago: | 100.00% |
Real-Time Average Rent & Time On Market
View West End Apartments
Average Rent: West End vs. City of Boston
Average Rent Price Comparison
West end Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,607) vs. 30 Days Ago ($3,703) | -2.59% | |
Average Rent Today ($3,607) vs. 90 Days Ago ($3,701) | -2.54% | |
Average Rent Today ($3,607) vs. 180 Days Ago ($2,600) | 38.73% | |
Average Rent Today ($3,607) vs. 1 Year Ago ($3,110) | 15.98% | |
Average Rent Today ($3,607) vs. 2 Years Ago ($2,567) | 40.51% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,955) vs. 30 Days Ago ($3,044) | -2.92% | |
Average Rent Today ($2,955) vs. 90 Days Ago ($3,044) | -2.92% | |
Average Rent Today ($2,955) vs. 180 Days Ago ($2,550) | 15.88% | |
Average Rent Today ($2,955) vs. 1 Year Ago ($2,400) | 23.13% | |
Average Rent Today ($2,955) vs. 2 Years Ago ($2,250) | 31.33% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,278) vs. 30 Days Ago ($3,333) | -1.65% | |
Average Rent Today ($3,278) vs. 90 Days Ago ($3,474) | -5.64% | |
Average Rent Today ($3,278) vs. 180 Days Ago ($2,613) | 25.45% | |
Average Rent Today ($3,278) vs. 1 Year Ago ($2,500) | 31.12% | |
Average Rent Today ($3,278) vs. 2 Years Ago ($2,325) | 40.99% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,449) vs. 30 Days Ago ($4,449) | 0.00% | |
Average Rent Today ($4,449) vs. 90 Days Ago ($4,880) | -8.83% | |
Average Rent Today ($4,449) vs. 180 Days Ago (Data Unavailable) | Data Unavailable | |
Average Rent Today ($4,449) vs. 1 Year Ago ($3,760) | 18.32% | |
Average Rent Today ($4,449) vs. 2 Years Ago ($3,090) | 43.98% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period.
Median Days on Market Change vs 30 Days Ago:
No data for this time period.
Median Days on Market Change vs 1 Year Ago:
No data for this time period.