Back Bay Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Back Bay Apartments
Real-Time Availability Rate (RTAR)
Back Bay vs. City of Boston
| Back Bay RTAR | |
|---|---|
| RTAR Today: | 1.07% |
| RTAR 1 Year Ago: | 1.10% |
| RTAR % Change vs. 1 Year Ago: | -13.01% |
| RTAR 2 Years Ago: | 0.86% |
| RTAR % Change vs. 2 Years Ago: | 20.22% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.33% |
| RTAR 1 Year Ago: | 1.77% |
| RTAR % Change vs. 1 Year Ago: | 26.63% |
| RTAR 2 Years Ago: | 1.36% |
| RTAR % Change vs. 2 Years Ago: | 79.23% |
Real-Time Vacancy Rate (RTVR)
Back Bay vs. City of Boston
| Back Bay RTVR | |
|---|---|
| RTVR Today: | 0.69% |
| RTVR 1 Year Ago: | 0.60% |
| RTVR % Change vs. 1 Year Ago: | -5.48% |
| RTVR 2 Years Ago: | 0.48% |
| RTVR % Change vs. 2 Years Ago: | 43.75% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.25% |
| RTVR 1 Year Ago: | 0.92% |
| RTVR % Change vs. 1 Year Ago: | 28.87% |
| RTVR 2 Years Ago: | 0.62% |
| RTVR % Change vs. 2 Years Ago: | 101.61% |
Real-Time Average Rent & Time On Market
View Back Bay Apartments
Average Rent: Back Bay vs. City of Boston
Average Rent Price Comparison
| Back Bay Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,323) vs. 30 Days Ago ($3,336) | -0.39% | |
| Average Rent Today ($3,323) vs. 90 Days Ago ($3,259) | 1.96% | |
| Average Rent Today ($3,323) vs. 180 Days Ago ($3,203) | 3.75% | |
| Average Rent Today ($3,323) vs. 1 Year Ago ($3,214) | 3.39% | |
| Average Rent Today ($3,323) vs. 2 Years Ago ($3,222) | 3.13% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,505) vs. 30 Days Ago ($2,489) | 0.64% | |
| Average Rent Today ($2,505) vs. 90 Days Ago ($2,422) | 3.43% | |
| Average Rent Today ($2,505) vs. 180 Days Ago ($2,408) | 4.03% | |
| Average Rent Today ($2,505) vs. 1 Year Ago ($2,451) | 2.20% | |
| Average Rent Today ($2,505) vs. 2 Years Ago ($2,362) | 6.05% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,169) vs. 30 Days Ago ($3,170) | -0.03% | |
| Average Rent Today ($3,169) vs. 90 Days Ago ($3,152) | 0.54% | |
| Average Rent Today ($3,169) vs. 180 Days Ago ($3,204) | -1.09% | |
| Average Rent Today ($3,169) vs. 1 Year Ago ($3,119) | 1.60% | |
| Average Rent Today ($3,169) vs. 2 Years Ago ($3,204) | -1.09% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,117) vs. 30 Days Ago ($4,148) | -0.75% | |
| Average Rent Today ($4,117) vs. 90 Days Ago ($4,136) | -0.46% | |
| Average Rent Today ($4,117) vs. 180 Days Ago ($4,119) | -0.05% | |
| Average Rent Today ($4,117) vs. 1 Year Ago ($3,884) | 6.00% | |
| Average Rent Today ($4,117) vs. 2 Years Ago ($3,841) | 7.19% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,600) vs. 30 Days Ago ($5,600) | 0.00% | |
| Average Rent Today ($5,600) vs. 90 Days Ago ($5,622) | -0.39% | |
| Average Rent Today ($5,600) vs. 180 Days Ago ($5,733) | -2.32% | |
| Average Rent Today ($5,600) vs. 1 Year Ago ($5,605) | -0.09% | |
| Average Rent Today ($5,600) vs. 2 Years Ago ($6,079) | -7.88% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
7 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-12 Days