Back Bay Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Back Bay Apartments
Real-Time Availability Rate (RTAR)
Back Bay vs. City of Boston
Back Bay RTAR | |
---|---|
RTAR Today: | 3.02% |
RTAR 1 Year Ago: | 3.24% |
RTAR % Change vs. 1 Year Ago: | -6.79% |
RTAR 2 Years Ago: | 1.87% |
RTAR % Change vs. 2 Years Ago: | 61.50% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.44% |
RTAR 1 Year Ago: | 5.27% |
RTAR % Change vs. 1 Year Ago: | 3.23% |
RTAR 2 Years Ago: | 4.17% |
RTAR % Change vs. 2 Years Ago: | 30.46% |
Real-Time Vacancy Rate (RTVR)
Back Bay vs. City of Boston
Back Bay RTVR | |
---|---|
RTVR Today: | 0.38% |
RTVR 1 Year Ago: | 0.55% |
RTVR % Change vs. 1 Year Ago: | -30.91% |
RTVR 2 Years Ago: | 0.20% |
RTVR % Change vs. 2 Years Ago: | 90.00% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.80% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 25.00% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 73.91% |
Real-Time Average Rent & Time On Market
View Back Bay Apartments
Average Rent: Back Bay vs. City of Boston
Average Rent Price Comparison
Back Bay Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,232) vs. 30 Days Ago ($3,240) | -0.25% | |
Average Rent Today ($3,232) vs. 90 Days Ago ($3,168) | 2.02% | |
Average Rent Today ($3,232) vs. 180 Days Ago ($3,195) | 1.16% | |
Average Rent Today ($3,232) vs. 1 Year Ago ($3,194) | 1.19% | |
Average Rent Today ($3,232) vs. 2 Years Ago ($2,942) | 9.86% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,440) vs. 30 Days Ago ($2,426) | 0.58% | |
Average Rent Today ($2,440) vs. 90 Days Ago ($2,385) | 2.31% | |
Average Rent Today ($2,440) vs. 180 Days Ago ($2,444) | -0.16% | |
Average Rent Today ($2,440) vs. 1 Year Ago ($2,432) | 0.33% | |
Average Rent Today ($2,440) vs. 2 Years Ago ($2,204) | 10.71% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,155) vs. 30 Days Ago ($3,168) | -0.41% | |
Average Rent Today ($3,155) vs. 90 Days Ago ($3,108) | 1.51% | |
Average Rent Today ($3,155) vs. 180 Days Ago ($3,121) | 1.09% | |
Average Rent Today ($3,155) vs. 1 Year Ago ($3,161) | -0.19% | |
Average Rent Today ($3,155) vs. 2 Years Ago ($2,857) | 10.43% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,009) vs. 30 Days Ago ($4,021) | -0.30% | |
Average Rent Today ($4,009) vs. 90 Days Ago ($3,925) | 2.14% | |
Average Rent Today ($4,009) vs. 180 Days Ago ($3,915) | 2.40% | |
Average Rent Today ($4,009) vs. 1 Year Ago ($3,876) | 3.43% | |
Average Rent Today ($4,009) vs. 2 Years Ago ($3,712) | 8.00% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,704) vs. 30 Days Ago ($5,477) | 4.14% | |
Average Rent Today ($5,704) vs. 90 Days Ago ($5,328) | 7.06% | |
Average Rent Today ($5,704) vs. 180 Days Ago ($5,765) | -1.06% | |
Average Rent Today ($5,704) vs. 1 Year Ago ($5,740) | -0.63% | |
Average Rent Today ($5,704) vs. 2 Years Ago ($5,114) | 11.54% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
19 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-17 Days