Charlestown Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Charlestown vs. City of Boston
| Charlestown RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 0.57% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 0.70% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
Charlestown vs. City of Boston
| Charlestown RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.14% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.56% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
Average Rent: Charlestown vs. City of Boston
Average Rent Price Comparison
| Charlestown Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,439) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,498) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,676) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,255) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,272) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,613) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,676) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,714) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,769) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,606) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,463) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,408) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,411) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,173) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,377) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,798) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,798) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,798) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,650) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,736) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,600) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,927) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,479) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($4,400) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days