Jamaica Plain Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Jamaica Plain vs. City of Boston
| Jamaica Plain RTAR | |
|---|---|
| RTAR Today: | 2.49% |
| RTAR 1 Year Ago: | 1.63% |
| RTAR % Change vs. 1 Year Ago: | 52.76% |
| RTAR 2 Years Ago: | 1.37% |
| RTAR % Change vs. 2 Years Ago: | 69.39% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.64% |
| RTAR 1 Year Ago: | 1.28% |
| RTAR % Change vs. 1 Year Ago: | 107.87% |
| RTAR 2 Years Ago: | 1.44% |
| RTAR % Change vs. 2 Years Ago: | 82.07% |
Real-Time Vacancy Rate (RTVR)
Jamaica Plain vs. City of Boston
| Jamaica Plain RTVR | |
|---|---|
| RTVR Today: | 1.42% |
| RTVR 1 Year Ago: | 0.76% |
| RTVR % Change vs. 1 Year Ago: | 86.84% |
| RTVR 2 Years Ago: | 1.26% |
| RTVR % Change vs. 2 Years Ago: | 8.40% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.34% |
| RTVR 1 Year Ago: | 0.72% |
| RTVR % Change vs. 1 Year Ago: | 83.56% |
| RTVR 2 Years Ago: | 0.64% |
| RTVR % Change vs. 2 Years Ago: | 103.03% |
Real-Time Average Rent & Time On Market
Average Rent: Jamaica Plain vs. City of Boston
Average Rent Price Comparison
| Jamaica Plain Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,346) vs. 30 Days Ago ($3,317) | 0.87% | |
| Average Rent Today ($3,346) vs. 90 Days Ago ($3,404) | -1.70% | |
| Average Rent Today ($3,346) vs. 180 Days Ago ($3,493) | -4.21% | |
| Average Rent Today ($3,346) vs. 1 Year Ago ($3,377) | -0.92% | |
| Average Rent Today ($3,346) vs. 2 Years Ago ($3,247) | 3.05% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,020) vs. 30 Days Ago ($2,077) | -2.74% | |
| Average Rent Today ($2,020) vs. 90 Days Ago ($2,057) | -1.80% | |
| Average Rent Today ($2,020) vs. 180 Days Ago ($2,168) | -6.83% | |
| Average Rent Today ($2,020) vs. 1 Year Ago ($1,938) | 4.23% | |
| Average Rent Today ($2,020) vs. 2 Years Ago ($2,319) | -12.89% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,431) vs. 30 Days Ago ($2,454) | -0.94% | |
| Average Rent Today ($2,431) vs. 90 Days Ago ($2,506) | -2.99% | |
| Average Rent Today ($2,431) vs. 180 Days Ago ($2,494) | -2.53% | |
| Average Rent Today ($2,431) vs. 1 Year Ago ($2,462) | -1.26% | |
| Average Rent Today ($2,431) vs. 2 Years Ago ($2,439) | -0.33% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,993) vs. 30 Days Ago ($2,984) | 0.30% | |
| Average Rent Today ($2,993) vs. 90 Days Ago ($3,001) | -0.27% | |
| Average Rent Today ($2,993) vs. 180 Days Ago ($3,040) | -1.55% | |
| Average Rent Today ($2,993) vs. 1 Year Ago ($2,900) | 3.21% | |
| Average Rent Today ($2,993) vs. 2 Years Ago ($2,832) | 5.69% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,661) vs. 30 Days Ago ($3,686) | -0.68% | |
| Average Rent Today ($3,661) vs. 90 Days Ago ($3,643) | 0.49% | |
| Average Rent Today ($3,661) vs. 180 Days Ago ($3,687) | -0.71% | |
| Average Rent Today ($3,661) vs. 1 Year Ago ($3,714) | -1.43% | |
| Average Rent Today ($3,661) vs. 2 Years Ago ($3,296) | 11.07% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,402) vs. 30 Days Ago ($4,424) | -0.50% | |
| Average Rent Today ($4,402) vs. 90 Days Ago ($4,686) | -6.06% | |
| Average Rent Today ($4,402) vs. 180 Days Ago ($4,750) | -7.33% | |
| Average Rent Today ($4,402) vs. 1 Year Ago ($4,824) | -8.75% | |
| Average Rent Today ($4,402) vs. 2 Years Ago ($4,078) | 7.95% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,200) vs. 30 Days Ago ($3,309) | 57.15% | |
| Average Rent Today ($5,200) vs. 90 Days Ago ($5,091) | 2.14% | |
| Average Rent Today ($5,200) vs. 180 Days Ago ($5,227) | -0.52% | |
| Average Rent Today ($5,200) vs. 1 Year Ago ($5,140) | 1.17% | |
| Average Rent Today ($5,200) vs. 2 Years Ago ($5,079) | 2.38% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
18 Days
Median Days on Market Change vs 30 Days Ago:
-7 Days
Median Days on Market Change vs 1 Year Ago:
4 Days