East Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
East Boston vs. City of Boston
| East Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 1.63% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 0.82% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | |
| RTAR 1 Year Ago: | 2.13% |
| RTAR % Change vs. 1 Year Ago: | Data Unavailable |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Vacancy Rate (RTVR)
East Boston vs. City of Boston
| East Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 1.54% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.41% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | |
| RTVR 1 Year Ago: | 0.88% |
| RTVR % Change vs. 1 Year Ago: | Data Unavailable |
| RTVR 2 Years Ago: | 0.59% |
| RTVR % Change vs. 2 Years Ago: | Data Unavailable |
Real-Time Average Rent & Time On Market
Average Rent: East Boston vs. City of Boston
Average Rent Price Comparison
| East Boston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,069) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,116) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,152) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,024) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,869) | Data Unavailable | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,143) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,214) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,052) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($1,985) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($1,748) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,386) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,510) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,457) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,395) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,277) | Data Unavailable | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($2,937) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,043) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,991) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,963) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,908) | Data Unavailable | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($3,434) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,451) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,474) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,411) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,250) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,087) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($4,027) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,100) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($4,016) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,743) | Data Unavailable | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago ($4,988) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($5,092) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($5,158) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,515) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,725) | Data Unavailable | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days