East Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
East Boston vs. City of Boston
East Boston RTAR | |
---|---|
RTAR Today: | 4.14% |
RTAR 1 Year Ago: | 4.60% |
RTAR % Change vs. 1 Year Ago: | -10.00% |
RTAR 2 Years Ago: | 3.84% |
RTAR % Change vs. 2 Years Ago: | 7.81% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.43% |
RTAR 1 Year Ago: | 5.13% |
RTAR % Change vs. 1 Year Ago: | 5.85% |
RTAR 2 Years Ago: | 4.35% |
RTAR % Change vs. 2 Years Ago: | 24.83% |
Real-Time Vacancy Rate (RTVR)
East Boston vs. City of Boston
East Boston RTVR | |
---|---|
RTVR Today: | 1.04% |
RTVR 1 Year Ago: | 0.33% |
RTVR % Change vs. 1 Year Ago: | 215.15% |
RTVR 2 Years Ago: | 0.73% |
RTVR % Change vs. 2 Years Ago: | 42.47% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.67% |
RTVR 1 Year Ago: | 0.59% |
RTVR % Change vs. 1 Year Ago: | 13.56% |
RTVR 2 Years Ago: | 0.41% |
RTVR % Change vs. 2 Years Ago: | 63.41% |
Real-Time Average Rent & Time On Market
Average Rent: East Boston vs. City of Boston
Average Rent Price Comparison
East Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,139) vs. 30 Days Ago ($3,124) | 0.48% | |
Average Rent Today ($3,139) vs. 90 Days Ago ($3,045) | 3.09% | |
Average Rent Today ($3,139) vs. 180 Days Ago ($3,025) | 3.77% | |
Average Rent Today ($3,139) vs. 1 Year Ago ($2,988) | 5.05% | |
Average Rent Today ($3,139) vs. 2 Years Ago ($2,789) | 12.55% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,014) vs. 30 Days Ago ($2,004) | 0.50% | |
Average Rent Today ($2,014) vs. 90 Days Ago ($1,997) | 0.85% | |
Average Rent Today ($2,014) vs. 180 Days Ago ($1,985) | 1.46% | |
Average Rent Today ($2,014) vs. 1 Year Ago ($1,967) | 2.39% | |
Average Rent Today ($2,014) vs. 2 Years Ago ($1,672) | 20.45% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,405) vs. 30 Days Ago ($2,408) | -0.12% | |
Average Rent Today ($2,405) vs. 90 Days Ago ($2,390) | 0.63% | |
Average Rent Today ($2,405) vs. 180 Days Ago ($2,387) | 0.75% | |
Average Rent Today ($2,405) vs. 1 Year Ago ($2,279) | 5.53% | |
Average Rent Today ($2,405) vs. 2 Years Ago ($2,119) | 13.50% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,983) vs. 30 Days Ago ($2,981) | 0.07% | |
Average Rent Today ($2,983) vs. 90 Days Ago ($2,961) | 0.74% | |
Average Rent Today ($2,983) vs. 180 Days Ago ($2,968) | 0.51% | |
Average Rent Today ($2,983) vs. 1 Year Ago ($2,925) | 1.98% | |
Average Rent Today ($2,983) vs. 2 Years Ago ($2,783) | 7.19% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,476) vs. 30 Days Ago ($3,468) | 0.23% | |
Average Rent Today ($3,476) vs. 90 Days Ago ($3,434) | 1.22% | |
Average Rent Today ($3,476) vs. 180 Days Ago ($3,387) | 2.63% | |
Average Rent Today ($3,476) vs. 1 Year Ago ($3,417) | 1.73% | |
Average Rent Today ($3,476) vs. 2 Years Ago ($2,978) | 16.72% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,143) vs. 30 Days Ago ($4,179) | -0.86% | |
Average Rent Today ($4,143) vs. 90 Days Ago ($4,046) | 2.40% | |
Average Rent Today ($4,143) vs. 180 Days Ago ($4,025) | 2.93% | |
Average Rent Today ($4,143) vs. 1 Year Ago ($3,808) | 8.80% | |
Average Rent Today ($4,143) vs. 2 Years Ago ($3,358) | 23.38% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,457) vs. 30 Days Ago ($5,699) | -4.25% | |
Average Rent Today ($5,457) vs. 90 Days Ago ($5,515) | -1.05% | |
Average Rent Today ($5,457) vs. 180 Days Ago ($5,515) | -1.05% | |
Average Rent Today ($5,457) vs. 1 Year Ago ($5,625) | -2.99% | |
Average Rent Today ($5,457) vs. 2 Years Ago ($3,166) | 72.36% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
39 Days
Median Days on Market Change vs 30 Days Ago:
-1 Days
Median Days on Market Change vs 1 Year Ago:
-2 Days