Mission Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Mission Hill vs. City of Boston
Mission Hill RTAR | |
---|---|
RTAR Today: | 8.08% |
RTAR 1 Year Ago: | 7.54% |
RTAR % Change vs. 1 Year Ago: | 9.49% |
RTAR 2 Years Ago: | 5.49% |
RTAR % Change vs. 2 Years Ago: | 45.32% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.42% |
RTAR 1 Year Ago: | 5.27% |
RTAR % Change vs. 1 Year Ago: | 3.24% |
RTAR 2 Years Ago: | 4.17% |
RTAR % Change vs. 2 Years Ago: | 33.83% |
Real-Time Vacancy Rate (RTVR)
Mission Hill vs. City of Boston
Mission Hill RTVR | |
---|---|
RTVR Today: | 0.17% |
RTVR 1 Year Ago: | 0.62% |
RTVR % Change vs. 1 Year Ago: | -73.02% |
RTVR 2 Years Ago: | 0.35% |
RTVR % Change vs. 2 Years Ago: | -51.43% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.80% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 25.00% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 73.91% |
Real-Time Average Rent & Time On Market
Average Rent: Mission Hill vs. City of Boston
Average Rent Price Comparison
Mission Hill Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,034) vs. 30 Days Ago ($4,024) | 0.25% | |
Average Rent Today ($4,034) vs. 90 Days Ago ($4,034) | 0.00% | |
Average Rent Today ($4,034) vs. 180 Days Ago ($3,941) | 2.36% | |
Average Rent Today ($4,034) vs. 1 Year Ago ($3,829) | 5.35% | |
Average Rent Today ($4,034) vs. 2 Years Ago ($3,658) | 10.28% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,130) vs. 30 Days Ago ($2,016) | 5.65% | |
Average Rent Today ($2,130) vs. 90 Days Ago ($2,031) | 4.87% | |
Average Rent Today ($2,130) vs. 180 Days Ago ($1,925) | 10.65% | |
Average Rent Today ($2,130) vs. 1 Year Ago ($1,919) | 11.00% | |
Average Rent Today ($2,130) vs. 2 Years Ago ($1,750) | 21.71% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,557) vs. 30 Days Ago ($2,542) | 0.59% | |
Average Rent Today ($2,557) vs. 90 Days Ago ($2,554) | 0.12% | |
Average Rent Today ($2,557) vs. 180 Days Ago ($2,544) | 0.51% | |
Average Rent Today ($2,557) vs. 1 Year Ago ($2,527) | 1.19% | |
Average Rent Today ($2,557) vs. 2 Years Ago ($2,269) | 12.69% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,298) vs. 30 Days Ago ($3,337) | -1.17% | |
Average Rent Today ($3,298) vs. 90 Days Ago ($3,238) | 1.85% | |
Average Rent Today ($3,298) vs. 180 Days Ago ($3,247) | 1.57% | |
Average Rent Today ($3,298) vs. 1 Year Ago ($3,203) | 2.97% | |
Average Rent Today ($3,298) vs. 2 Years Ago ($3,017) | 9.31% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,279) vs. 30 Days Ago ($4,297) | -0.42% | |
Average Rent Today ($4,279) vs. 90 Days Ago ($4,280) | -0.02% | |
Average Rent Today ($4,279) vs. 180 Days Ago ($4,152) | 3.06% | |
Average Rent Today ($4,279) vs. 1 Year Ago ($4,026) | 6.28% | |
Average Rent Today ($4,279) vs. 2 Years Ago ($3,703) | 15.55% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,830) vs. 30 Days Ago ($5,860) | -0.51% | |
Average Rent Today ($5,830) vs. 90 Days Ago ($5,782) | 0.83% | |
Average Rent Today ($5,830) vs. 180 Days Ago ($5,562) | 4.82% | |
Average Rent Today ($5,830) vs. 1 Year Ago ($5,294) | 10.12% | |
Average Rent Today ($5,830) vs. 2 Years Ago ($4,722) | 23.46% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($7,206) vs. 30 Days Ago ($7,265) | -0.81% | |
Average Rent Today ($7,206) vs. 90 Days Ago ($7,310) | -1.42% | |
Average Rent Today ($7,206) vs. 180 Days Ago ($6,998) | 2.97% | |
Average Rent Today ($7,206) vs. 1 Year Ago ($6,662) | 8.17% | |
Average Rent Today ($7,206) vs. 2 Years Ago ($5,974) | 20.62% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
32 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-18 Days